Pandeglang Regency: Difference between revisions
m v2.05b - Bot T12 CW#548 - Fix errors for CW project (Punctuation in link - Link equal to linktext) |
Rif Winfield (talk | contribs) |
||
Line 110: | Line 110: | ||
| 36.01.30 || Mekarjaya ||align="right"| 31.34 ||align="right"| 19,016||align="right"| 23,083||align="right"| 23,810||Mekarjaya||align="center"| 8||42279 |
| 36.01.30 || Mekarjaya ||align="right"| 31.34 ||align="right"| 19,016||align="right"| 23,083||align="right"| 23,810||Mekarjaya||align="center"| 8||42279 |
||
|- |
|- |
||
| 36.01.21 || [[Pandeglang]] ||align="right"| 16.85 ||align="right"| 44,039||align="right"| 43,897||align="right"| 45,279||Kabayan||align="center"| 4 <sup>(e)</sup> ||42211<br />- 42219 |
| 36.01.21 || [[Pandeglang]] ||align="right"| 16.85 ||align="right"| 44,039||align="right"| 43,897||align="right"| 45,279||Kabayan||align="center"| 4 <sup>(e)</sup> ||42211<br />- 42219 |
||
|- |
|- |
||
| 36.01.34 || Majasari ||align="right"| 19.57 ||align="right"| 46,126||align="right"| 53,711||align="right"| 55,402||Sukaratu||align="center"| 5 <sup>(f)</sup> ||42211<br />- 42217 |
| 36.01.34 || Majasari ||align="right"| 19.57 ||align="right"| 46,126||align="right"| 53,711||align="right"| 55,402||Sukaratu||align="center"| 5 <sup>(f)</sup> ||42211<br />- 42217 |
||
|- |
|- |
||
| 36.01.22 || Cadasari ||align="right"| 26.20 ||align="right"| 31,425||align="right"| 37,114||align="right"| 38,283||Cadasari||align="center"| 11||42251 |
| 36.01.22 || Cadasari ||align="right"| 26.20 ||align="right"| 31,425||align="right"| 37,114||align="right"| 38,283||Cadasari||align="center"| 11||42251 |
||
|- |
|- |
||
| 36.01.25 || Karangtanjung ||align="right"| 19.07 ||align="right"| 32,364||align="right"| 37,415||align="right"| 38,593||Pagadungan||align="center"| 4 <sup>(g)</sup> ||42213 |
| 36.01.25 || Karangtanjung ||align="right"| 19.07 ||align="right"| 32,364||align="right"| 37,415||align="right"| 38,593||Pagadungan||align="center"| 4 <sup>(g)</sup> ||42213 |
||
|- |
|- |
||
| 36.01.33 || Koroncong ||align="right"| 17.86 ||align="right"| 17,643||align="right"| 21,615||align="right"| 22,296||Koroncong||align="center"| 12||42250 |
| 36.01.33 || Koroncong ||align="right"| 17.86 ||align="right"| 17,643||align="right"| 21,615||align="right"| 22,296||Koroncong||align="center"| 12||42250 |
||
|- |
|- |
||
| || '''''Totals''''' ||align="right"| ''2,746.81'' ||align="right"| ''1,149,610''||align="right"| ''1,272,687''||align="right"| ''1,312,766''|| ''Pandeglang''||align="center"| ''339''|| |
| || '''''Totals''''' ||align="right"| ''2,746.81'' ||align="right"| ''1,149,610''||align="right"| ''1,272,687''||align="right"| ''1,312,766''|| ''Pandeglang''||align="center"| ''339''|| |
Revision as of 12:41, 24 September 2024
Pandeglang Regency
Kabupaten Pandeglang | |
---|---|
Other transcription(s) | |
• Sundanese | ᮊᮘᮥᮕᮒᮨᮔ᮪ ᮕᮔ᮪ᮓᮨᮌᮣᮀ |
Coordinates: 6°18′33″S 106°6′17″E / 6.30917°S 106.10472°E | |
Country | Indonesia |
Province | Banten |
Regency seat | Pandeglang |
Government | |
• Regent | Irna Narulita |
Area | |
• Total | 2,746.81 km2 (1,060.55 sq mi) |
Population (mid 2023 estimate)[1] | |
• Total | 1,312,766 |
• Density | 480/km2 (1,200/sq mi) |
Time zone | UTC+7 (WIB) |
Website | pandeglangkab.go.id |
Pandeglang Regency (Sundanese: ᮊᮘᮥᮕᮒᮨᮔ᮪ ᮕᮔ᮪ᮓᮨᮌᮣᮀ) is a regency of Banten province, Indonesia. It is mainly located on the west and south coasts of the island of Java and is the most westerly regency on Java Island, but it also includes several offshore islands such as Panaitan, Deli and Tinjil. The regency has an area of 2,746.81 km2, and a population at the 2010 Census of 1,149,610,[2] rising to 1,272,687 at the 2020 Census;[3] the official estimate as of mid-2023 was 1,312,766 - comprising 672,828 males and 639,938 females.[1] The regency seat is the town of Pandeglang in the northeast of the regency, but the most densely-populated district is the town of Labuan on the west coast.
Administrative districts
The Regency is divided into 35 districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census[2] and the 2020 Census,[3] together with the official estimates as of mid-2023.[1] The table also includes the locations of the district administrative centres, the number of administrative villages in each district (totaling 326 rural desa and 13 urban kelurahan - the latter comprising the urban centres of Pandeglang, Majasari and Karangtanjung Districts), and its postal codes.
Kode Wilayah |
Name of District (kecamatan) |
Area in km2 |
Pop'n Census 2010 |
Pop'n Census 2020 |
Pop'n Estimate mid 2023 |
Admin centre |
No. of villages |
Post codes |
---|---|---|---|---|---|---|---|---|
36.01.01 | Sumer (a) | 258.54 | 22,754 | 25,502 | 26,305 | Sumberjaya | 7 | 42283 |
36.01.02 | Cimanggu | 259.73 | 36,634 | 37,871 | 39,064 | Cimanggu | 12 | 42284 |
36.01.03 | Cibaliung | 221.88 | 28,781 | 30,787 | 31,757 | Sukajadi | 9 | 42285 |
36.01.27 | Cibitung | 180.72 | 21,180 | 21,836 | 22,524 | Cikadu | 10 | 42287 |
36.01.04 | Cikeusik (b) | 322.76 | 51,012 | 52,542 | 54,197 | Cikeusik | 14 | 42286 |
36.01.05 | Cigeulis | 176.21 | 33,856 | 35,772 | 36,899 | Cigeulis | 9 | 42282 |
36.01.06 | Panimbang (c) | 132.84 | 48,910 | 52,372 | 54,021 | Panimbang Jaya | 6 | 42281 |
36.01.35 | Sobang | 138.80 | 35,034 | 37,235 | 38,408 | Sobang | 8 | 42280 |
36.01.08 | Munjul | 75.25 | 22,176 | 24,576 | 25,350 | Pasanggrahan | 9 | 42275 |
36.01.07 | Angsana | 64.84 | 25,578 | 27,579 | 28,448 | Angsana | 9 | 42277 |
36.01.31 | Sindangresmi | 65.20 | 21,259 | 23,055 | 23,781 | Sindangresmi | 9 | 42276 |
36.01.11 | Picung | 56.74 | 35,120 | 38,088 | 39,287 | Kadupandak | 9 | 42275 |
36.01.10 | Bojong | 50.72 | 33,570 | 36,149 | 37,287 | Citumenggung | 8 | 42274 |
36.01.14 | Saketi | 54.13 | 42,955 | 46,782 | 48,255 | Kadudampit | 14 | 42278 |
36.01.23 | Cisata | 32.65 | 23,371 | 25,291 | 26,087 | Pasiureurih | 9 | 42273 |
36.01.09 | Pagelaran | 42.76 | 33,943 | 37,907 | 39,101 | Pagelaran | 13 | 42265 |
36.01.24 | Patia | 45.48 | 27,242 | 28,715 | 29,619 | Patia | 10 | 42266 |
36.01.29 | Sukaresmi | 57.30 | 33,817 | 37,116 | 38,285 | Sukaresmi | 10 | 42267 |
36.01.12 | Labuan (d) | 15.66 | 53,861 | 55,980 | 57,743 | Sukamaju | 9 | 42260 |
36.01.28 | Carita | 41.87 | 32,035 | 33,981 | 35,051 | Carita | 10 | 42264 |
36.01.16 | Jiput | 53.04 | 28,395 | 32,738 | 33,769 | Sukacai | 13 | 42263 |
36.01.26 | Cikedal | 26.00 | 30,395 | 33,949 | 35,018 | Dahu | 10 | 42271 |
36.01.13 | Menes | 22.41 | 35,274 | 39,822 | 41,076 | Purwaraja | 12 | 42262 |
36.01.32 | Pulosari | 31.33 | 27,486 | 32,522 | 33,546 | Karyawangi | 9 | 42254 |
36.01.17 | Mandalawangi | 80.19 | 46,805 | 55,287 | 57,028 | Cikoneng | 15 | 42261 |
36.01.18 | Cimanuk | 23.64 | 38,247 | 43,339 | 44,704 | Batubantar | 11 | 42270 |
36.01.15 | Cipeucang | 21.16 | 28,033 | 31,321 | 32,307 | Kadugadung | 10 | 42272 |
36.01.20 | Banjar | 30.50 | 29,780 | 35,459 | 36,576 | Banjar | 11 | 42252 |
36.01.19 | Kaduhejo | 33.57 | 34,474 | 42,279 | 43,610 | Sukasari | 10 | 42253 |
36.01.30 | Mekarjaya | 31.34 | 19,016 | 23,083 | 23,810 | Mekarjaya | 8 | 42279 |
36.01.21 | Pandeglang | 16.85 | 44,039 | 43,897 | 45,279 | Kabayan | 4 (e) | 42211 - 42219 |
36.01.34 | Majasari | 19.57 | 46,126 | 53,711 | 55,402 | Sukaratu | 5 (f) | 42211 - 42217 |
36.01.22 | Cadasari | 26.20 | 31,425 | 37,114 | 38,283 | Cadasari | 11 | 42251 |
36.01.25 | Karangtanjung | 19.07 | 32,364 | 37,415 | 38,593 | Pagadungan | 4 (g) | 42213 |
36.01.33 | Koroncong | 17.86 | 17,643 | 21,615 | 22,296 | Koroncong | 12 | 42250 |
Totals | 2,746.81 | 1,149,610 | 1,272,687 | 1,312,766 | Pandeglang | 339 |
Notes: (a) including 32 offshore islands, mainly in the Sunda Strait between Java and Sumatra (of which the largest is Panaitan Island or Pulau Panaitan), together with the large Ujung Kulon peninsula in the far southwest of Java.
(b) including the two small offshore islands of Pulau Deli and Pulau Tinjil, both south of Java. (c) including the small offshore island of Pulau Liwungan. (d) including the small offshore island of Pulau Popole.
(e) comprising the 4 kelurahan of Babakan Kalanganyar, Kabayan, Kadomas and Pandeglang. (f) comprising the 5 kelurahan of Cilaja, Karaton, Pagerbatu, Saruni and Sukaratu.
(g) comprising the 4 kelurahan of Cigadung, Juhut, Kadumerak and Pagadungan.
Tourism
The regency contains the Ujung Kulon National Park (occupying the entirety of the large peninsula in the southwest corner of the regency, and famous for its single-horned Javan rhinoceros), Carita Beach, Tanjung Lesung Beach Resort and the public Bodur Beach (also in Tanjung Lesung).[4]
Special Economic Zone
Based on Government Regulation (PP) No. 26/2012, PT Jababeka Tbk has been mandated to develop a Special Economic Zone in Tanjung Lesung. It is located 170 kilometers from Jakarta, via the Jakarta–Tangerang Toll Road, then the Tangerang–Merak Toll Road, and finally the small road to Tanjung Lesung, taking in all 4 to 5 hours. So, the company will build an 83-kilometer highway from Serang to Panimbang, because building a toll road will be difficult with the land acquisitions. An airstrip in Panimbang is also being considered because from there it only needs 10 minutes to reach Tanjung Lesung. The company has acquired partners to build a Cruise Port in a 50 hectares area, which will be built soon.[5]
Climate
Pandeglang has a tropical rainforest climate (Af) with heavy rainfall year-round. The following climate data is for the town of Pandeglang.
Climate data for Pandeglang | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 29.5 (85.1) |
29.9 (85.8) |
30.6 (87.1) |
31.0 (87.8) |
31.3 (88.3) |
31.2 (88.2) |
31.2 (88.2) |
31.4 (88.5) |
31.8 (89.2) |
31.8 (89.2) |
31.3 (88.3) |
30.6 (87.1) |
31.0 (87.7) |
Daily mean °C (°F) | 25.3 (77.5) |
25.6 (78.1) |
26.0 (78.8) |
26.2 (79.2) |
26.4 (79.5) |
26.1 (79.0) |
25.7 (78.3) |
25.8 (78.4) |
26.2 (79.2) |
26.4 (79.5) |
26.3 (79.3) |
26.0 (78.8) |
26.0 (78.8) |
Mean daily minimum °C (°F) | 21.2 (70.2) |
21.4 (70.5) |
21.4 (70.5) |
21.5 (70.7) |
21.6 (70.9) |
21.0 (69.8) |
20.3 (68.5) |
20.2 (68.4) |
20.6 (69.1) |
21.1 (70.0) |
21.4 (70.5) |
21.5 (70.7) |
21.1 (70.0) |
Average rainfall mm (inches) | 327 (12.9) |
276 (10.9) |
249 (9.8) |
239 (9.4) |
216 (8.5) |
126 (5.0) |
129 (5.1) |
129 (5.1) |
163 (6.4) |
222 (8.7) |
267 (10.5) |
279 (11.0) |
2,622 (103.3) |
Source: Climate-Data.org[6] |
References
- ^ a b c Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Pandeglang Dalam Angka 2024 (Katalog-BPS 1102001.3601)
- ^ a b Biro Pusat Statistik, Jakarta, 2011.
- ^ a b Badan Pusat Statistik, Jakarta, 2021.
- ^ Dulangan (June 14, 2014). "Pantai Bodur di Tanjung Lesung". Archived from the original on February 26, 2014. Retrieved June 27, 2014.
- ^ "Infrastructure Development Plan For Tanjung Lesung". Archived from the original on February 6, 2015. Retrieved February 17, 2015.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Climate: Pandeglang". Climate-Data.org. Retrieved 12 November 2020.
External links