Spanish Basketball Federation
Sport | Basketball |
---|---|
Jurisdiction | Spain |
Founded | 1923 |
Affiliation | FIBA |
Affiliation date | 1934 |
Regional affiliation | FIBA Europe |
Headquarters | Madrid |
President | Elisa Aguilar |
Men's coach | Sergio Scariolo |
Women's coach | Miguel Méndez |
Official website | |
www | |
The Spanish Basketball Federation (Spanish: Federación Española de Baloncesto; FEB) is the governing body of basketball in Spain. Based in Madrid, it was founded on 31 July 1923 in Barcelona, Spain.[1]
It organizes all the female national competitions (Liga Femenina (1st), Liga Femenina 2 (2nd), Copa de la Reina and Supercopa de España), and three of the four male nation-wide leagues (Primera FEB (2nd), Segunda FEB (3rd) and Tercera FEB (4th)), while oversees the 1st tier, Liga ACB.
It is also responsible for appointing the management of the men's, women's, and youth national basketball teams. As of 2023, the federation has 3,069 registered clubs and 411,885 federated basketball players, being the second biggest federation after the Football Federation.[2]
Competitions
[edit]FEB national competitions:
|
|
Honours
[edit]Senior national teams
[edit]
|
|
Youth national teams
[edit]All-time participation table
[edit]Combined table of men's and women's basketball teams, both senior and youth teams. Not included two discontinued competitions: Men's U-21 World Championship (three participations in four editions) and Women's U-21 World Championship for Women (one participation in two editions). Not included either, Mediterranean Games.
Men's national teams | Women's national teams | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe U-16 | World U-17 | Europe U-18 | World U-19 | Europe U-20 | Euro Basket |
World Cup | Olympics | Olympics | World Cup | Euro Basket |
Europe U-20 | World U-19 | Europe U-18 | World U-17 | Europe U-16 | |||
2024 | 7th | 13th | 7th | 10th | 2024 | 5th | 2024 | |||||||||||
2023 | 10th | Q | 2023 | 2023 | ||||||||||||||
2022 | 2022 | DNQ | 2022 | |||||||||||||||
2021 | 5th | ↑ | 6th | 2021 | 6th | 7th | 7th | 2021 | ||||||||||
2019 | DNQ | 2019 | 5th | 5th | 2019 | |||||||||||||
2018 | DNQ | 9th | 7th | 2018 | 6th | 2018 | ||||||||||||
2017 | 8th | 4th | 4th | 2017 | 8th | 6th | 5th | 2017 | ||||||||||
2016 | 4th | 5th | 2016 | 6th | 2016 | |||||||||||||
2015 | 4th | 7th | 8th | 2015 | 4th | 4th | 2015 | |||||||||||
2014 | 4th | 5th | 5th | 2014 | 2014 | |||||||||||||
2013 | 5th | 2013 | 4th | 2013 | ||||||||||||||
2012 | 7th | 4th | 5th | 2012 | DNQ | 5th | 2012 | |||||||||||
2011 | DNQ | 2011 | 9th | 2011 | ||||||||||||||
2010 | 4th | 10th | 11th | 6th | 2010 | 8th | 4th | 2010 | ||||||||||
2009 | 5th | 10th | 2009 | 2009 | ||||||||||||||
2008 | 6th | 5th | 2008 | 5th | 4th | 5th | 2008 | |||||||||||
2007 | 5th | 8th | 2007 | 4th | 2007 | |||||||||||||
2006 | 11th | 2006 | 8th | 4th | 2006 | |||||||||||||
2005 | 4th | 9th | 4th | 2005 | 8th | 5th | 2005 | |||||||||||
2004 | 7th | 11th | 7th | 2004 | 6th | 9th | 2004 | |||||||||||
2003 | 4th | DNQ | 2003 | 4th | 2003 | |||||||||||||
2002 | 9th | 5th | 2002 | 5th | 5th | 5th | 2002 | |||||||||||
2001 | 2001 | DNQ | 7th | 2001 | ||||||||||||||
2000 | 11th | 9th | 2000 | DNQ | 5th | 6th | 2000 | |||||||||||
1999 | 8th | 1999 | DNQ | 1999 | ||||||||||||||
1998 | 4th | 5th | 1998 | 5th | 1998 | |||||||||||||
1997 | 6th | 5th | 1997 | 5th | 8th | 5th | 1997 | |||||||||||
1996 | 9th | DNQ | 1996 | DNQ | 4th | 1996 | ||||||||||||
1995 | 6th | 1995 | 9th | 4th | 1995 | |||||||||||||
1994 | 10th | 1994 | 8th | 1994 | ||||||||||||||
1993 | 5th | 1993 | DNQ | 1993 | ||||||||||||||
1992 | 6th | 6th | 9th | 1992 | 5th | 5th | 1992 | |||||||||||
1991 | 6th | 1991 | DNQ | 9th | 1991 | |||||||||||||
1990 | 10th | 1990 | DNQ | 1990 | ||||||||||||||
1989 | 6th | 5th | 1989 | DNQ | 5th | 4th | 1989 | |||||||||||
1988 | 6th | 8th | 1988 | DNQ | 6th | 1988 | ||||||||||||
1987 | 4th | DNQ | 4th | 1987 | 6th | 9th | 1987 | |||||||||||
1986 | 5th | 5th | 1986 | DNQ | 12th | 1986 | ||||||||||||
1985 | 4th | 1985 | 10th | 7th | 9th | 1985 | ||||||||||||
1984 | 4th | 1984 | DNQ | 4th | 7th | 1984 | ||||||||||||
1983 | 4th | 1983 | DNQ | 11th | 8th | 1983 | ||||||||||||
1982 | 6th | 4th | 1982 | 8th | 1982 | |||||||||||||
1981 | 9th | 4th | 1981 | DNQ | 9th | 1981 | ||||||||||||
1980 | 4th | 4th | 1980 | DNQ | 10th | 10th | 1980 | |||||||||||
1979 | DNQ | 6th | 1979 | DNQ | DNQ | 1979 | ||||||||||||
1978 | DNQ | 1978 | 11th | 11th | 1978 | |||||||||||||
1977 | 5th | 9th | 1977 | 11th | 1977 | |||||||||||||
1976 | DNQ | 1976 | DNQ | 10th | 10th | 1976 | ||||||||||||
1975 | 5th | 4th | 1975 | DNQ | 6th | 1975 | ||||||||||||
1974 | 5th | 1974 | 12th | 1974 | ||||||||||||||
1973 | 1973 | 8th | 1973 | |||||||||||||||
1972 | 7th | 11th | 1972 | DNQ | 1972 | |||||||||||||
1971 | 4th | 7th | 1971 | DNQ | DNQ | 1971 | ||||||||||||
1970 | 5th | DNQ | 1970 | DNQ | 1970 | |||||||||||||
1969 | 5th | 1969 | DNQ | 1969 | ||||||||||||||
1968 | 5th | 7th | 1968 | DNQ | 1968 | |||||||||||||
1967 | 6th | DNQ | 1967 | DNQ | DNQ | 1967 | ||||||||||||
1966 | 6th | 1966 | DNQ | 1966 | ||||||||||||||
1965 | 11th | 1965 | DNQ | 1965 | ||||||||||||||
1964 | 8th | DNQ | 1964 | DNQ | DNQ | 1964 | ||||||||||||
1963 | 7th | DNQ | 1963 | 1963 | ||||||||||||||
1962 | 1962 | DNQ | 1962 | |||||||||||||||
1961 | 13th | 1961 | 1961 | |||||||||||||||
1960 | 11th | 1960 | DNQ | 1960 | ||||||||||||||
1959 | 15th | DNQ | 1959 | DNQ | 1959 | |||||||||||||
1958 | 1958 | DNQ | 1958 | |||||||||||||||
1957 | DNQ | 1957 | DNQ | 1957 | ||||||||||||||
1956 | DNQ | 1956 | DNQ | 1956 | ||||||||||||||
1955 | DNQ | 1955 | 1955 | |||||||||||||||
1954 | DNQ | 1954 | DNQ | 1954 | ||||||||||||||
1953 | DNQ | 1953 | DNQ | 1953 | ||||||||||||||
1952 | DNQ | 1952 | DNQ | 1952 | ||||||||||||||
1951 | DNQ | 1951 | 1951 | |||||||||||||||
1950 | 9th | 1950 | DNQ | 1950 | ||||||||||||||
1949 | DNQ | 1949 | 1949 | |||||||||||||||
1948 | DNQ | 1948 | 1948 | |||||||||||||||
1947 | DNQ | 1947 | 1947 | |||||||||||||||
1946 | DNQ | 1946 | 1946 | |||||||||||||||
1939 | DNE | 1939 | 1939 | |||||||||||||||
1938 | 1938 | DNE | 1938 | |||||||||||||||
1937 | DNE | 1937 | 1937 | |||||||||||||||
1936 | WITHDREW | 1936 | 1936 | |||||||||||||||
1935 | 1935 | 1935 |
All-time medallists
[edit]Combined table of men's and women's medal winners, with both senior and youth teams, also including medals won in the 3x3 format, as recognized by the Spanish Basketball Federation:[3]
- Bold denotes players still playing international basketball.
Player | Medals | Details | ||
---|---|---|---|---|
Laura Gil | 17 |
| ||
Pau Gasol | 14 |
| ||
Laura Nicholls | 14 |
| ||
Alba Torrens | 14 |
| ||
Laia Palau | 13 | |||
Felipe Reyes | 13 |
| ||
Silvia Domínguez | 12 |
| ||
Rudy Fernández | 12 | |||
Juan Carlos Navarro | 12 | |||
Marta Xargay | 12 |
| ||
Leticia Romero | 11 |
| ||
José Calderón | 10 | |||
Queralt Casas | 10 |
| ||
Marc Gasol | 10 | |||
Lucila Pascua | 10 | |||
Laura Quevedo | 10 |
| ||
Leonor Rodríguez | 10 |
| ||
Víctor Claver | 9 | |||
Anna Cruz | 9 | |||
Sergio Llull | 9 | |||
Ricky Rubio | 9 | |||
Elisa Aguilar | 8 | |||
Maite Cazorla | 8 |
| ||
Yurena Díaz | 8 |
| ||
Carlos Jiménez | 8 | |||
Astou Ndour | 8 |
| ||
Cristina Ouviña | 8 |
| ||
Amaya Valdemoro | 8 |
See also
[edit]- Spain national basketball team
- Spain women's national basketball team
- Spain national youth basketball teams
- Spanish basketball league system
- List of basketball clubs in Spain
References
[edit]- ^ "La FEB cumple 95 años | Federación Española de Baloncesto". FEB (in European Spanish). 30 July 2018. Retrieved 30 May 2022.
- ^ "Yearbook of Sports Statistics 2024" (PDF). www.educacionfpydeportes.gob.es. Ministry of Education, Vocational Training and Sport. May 2024. pp. 121–131.
- ^ http://www.feb.es/Documentos/Archivo/Upload/MEDALLAS2017.pdf [bare URL PDF]
External links
[edit]- Official website (in Spanish)
- Spain at FIBA site