Main Name | Ochiai Maiko (cr26848) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2011-06-15 01:41 |
Edited by | hidden on 2023-07-14 19:46 |
Main Name | Ochiai Maiko (cr26848) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Chou Gekijouban Keroro Gunsou 2: Shinkai no Princess de Arimasu! | Movie | 1 | 2007 | 6.07 (127) | 6.80 (128) | In-Between Animation (動画) | ||||
H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.74 (2572) | 6.88 (2608) | 2nd Key Animation (第二原画) | 11 | |||
Chaos;Head | TV Series | 12 | 2008 | 3.75 (5384) | 6.38 (5446) | Key Animation (原画) | 9 | |||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6043) | 7.39 (6166) | Key Animation (原画) | 108, 117 | |||
Bakuman. | TV Series | 25 | 2010 - 2011 | 7.89 (4665) | 7.92 (4694) | Key Animation (原画) | 2, 7, 13 | |||
Gekijouban Inazuma Eleven: Saikyou Gundan Ogre Shuurai | Movie | 1 | 2010 | 5.38 (156) | 6.68 (159) | Key Animation (原画) | ||||
Kami nomi zo Shiru Sekai II | TV Series | 12 | 2011 | 7.43 (4436) | 7.75 (4459) | Key Animation (原画) | 2 | |||
Sket Dance | TV Series | 77 | 2011 - 2012 | 7.20 (1665) | 7.54 (1678) | Animation Direction (作画監督) | 6 | |||
Kamisama no Memo-chou: It`s the Only NEET Thing to Do. | TV Series | 12 | 2011 | 6.22 (3327) | 7.20 (3343) | Key Animation (原画) | 5 | |||
Area no Kishi | TV Series | 37 | 2012 | 4.41 (762) | 6.40 (767) | Key Animation (原画) | 5 | |||
Zero no Tsukaima F | TV Series | 12 | 2012 | 5.54 (3341) | 7.00 (3364) | Key Animation (原画) | 3 | |||
Koi to Senkyo to Chocolate | TV Series | 12 | 2012 | 4.76 (2092) | 6.58 (2107) | Key Animation (原画) | 6 | |||
Little Busters! | TV Series | 26 | 2012 - 2013 | 5.43 (2307) | 6.77 (2315) | Key Animation (原画) | 6, 20 | |||
Seitokai no Ichizon Lv.2: Watasu Seitokai | OVA | 1 | 2013 | 5.78 (525) | 6.79 (528) | Key Animation (原画) | ||||
Magi: The Kingdom of Magic | TV Series | 25 | 2013 - 2014 | 7.70 (2859) | 7.81 (2875) | Animation Direction (作画監督) | 16 | |||
Golden Time | TV Series | 24 | 2013 - 2014 | 6.33 (3808) | 7.22 (3837) | 2nd Key Animation (第二原画) | 1 | |||
Key Animation (原画) | 7, 13 | |||||||||
Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.87 (872) | 5.98 (880) | Key Animation (原画) | 21 | |||
Sword Art Online II | TV Series | 24 | 2014 | 5.10 (6593) | 6.80 (6644) | 2nd Key Animation (第二原画) | 15 | |||
Assistant Animation Direction (作画監督補佐) | 15 | |||||||||
Selector Spread Wixoss | TV Series | 12 | 2014 | 5.87 (996) | 6.75 (1000) | Key Animation (原画) | 3 | |||
2nd Key Animation (第二原画) | 8 | |||||||||
The Idolmaster: Cinderella Girls | TV Series | 13 | 2015 | 5.21 (690) | 6.52 (695) | Key Animation (原画) | 5 | |||
Taifuu no Noruda | Movie | 1 | 2015 | 4.22 (639) | 5.93 (640) | Key Animation (原画) | ||||
Kokoro ga Sakebitagatterunda. | Movie | 1 | 2015 | 7.83 (1759) | 7.74 (1769) | Key Animation (原画) | ||||
Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.11 (1202) | 6.12 (1204) | 2nd Key Animation (第2原画) | 1 | |||
Hundred | TV Series | 12 | 2016 | 2.77 (1559) | 5.60 (1570) | Key Animation (原画) | 7 | |||
Amanchu! | TV Series | 12 | 2016 | 6.53 (1313) | 7.05 (1316) | Key Animation (原画) | 8 | |||
Yoake Tsugeru Lu no Uta | Movie | 1 | 2017 | 7.32 (553) | 7.26 (553) | Key Animation (原画) | Studio Colorido (スタジオコロリド) | |||
Penguin Highway | Movie | 1 | 2018 | 7.71 (616) | 7.40 (618) | In-Between Animation (動画) | ||||
Golden Kamuy (2018) | TV Series | 12 | 2018 | 8.16 (1347) | 7.84 (1352) | Key Animation (原画) | 4 | Studio Colorido (スタジオコロリド) | ||
Hakumei no Tsubasa | Web | 7 | 2020 | 6.97 (213) | 6.90 (214) | 2nd Key Animation (第二原画) | 1 | |||
Nakitai Watashi wa Neko o Kaburu | Web | 1 | 2020 | 6.07 (982) | 7.02 (989) | Key Animation (原画) | ||||
Eiga Doraemon: Nobita no Shin Kyouryuu | Movie | 1 | 2020 | 5.74 (34) | 6.58 (34) | 2nd Key Animation (第二原画) | ||||
Bleach: Sennen Kessen Hen - Ketsubetsu Tan | TV Series | 13 | 2023 | 7.28 (549) | 7.47 (558) | Key Animation (原画) | 9 | |||
Bleach: Sennen Kessen Hen - Soukoku Tan | TV Series | TBC | 2024 - ???? | 7.19 (29) | 7.61 (30) | Key Animation (原画) | 5 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Colorido | Company | N/A (8) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 22:14:15
Download (Do NOT click!)