Main Name | Nino (cr4970) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (3) |
Added by | hidden on 2009-06-12 10:40 |
Edited by | hidden on 2012-11-03 06:39 |
Main Name | Nino (cr4970) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Beautiful | .hack//Tasogare no Udewa Densetsu | TV Series | 12 | 2003 | 3.99 (2953) | 6.63 (2997) | |
Dancin` all Night | |||||||
New World | |||||||
Just For You | Aria the Animation | TV Series | 13 | 2005 | 7.45 (4662) | 7.78 (4699) | |
Rainbow | |||||||
Rainbow (Acoustic Ver.) | |||||||
Natsu Machi | Aria the Natural | TV Series | 26 | 2006 | 8.58 (2887) | 8.27 (2920) | |
Rainbow | |||||||
Shiosai | |||||||
Book End Bossa | Chobits | TV Series | 26 | 2002 | 6.56 (11625) | 7.74 (11811) | |
Let Me Be with You | |||||||
Let Me Be with You (New Step Mix) | |||||||
Oh! Yeah!! | Clamp in Wonderland 2 1995-2006 | Music Video | 1 | 2007 | 6.00 (988) | 6.94 (996) | |
Sunny Side Hill | Mujin Wakusei Survive | TV Series | 52 | 2003 - 2004 | 7.00 (1213) | 7.67 (1228) | |
Puzzle | NHK ni Youkoso! | TV Series | 24 | 2006 | 8.51 (11115) | 8.46 (11277) | |
Puzzle (Extra Hot Mix) | |||||||
Memories | One Off | OVA | 4 | 2012 | 4.45 (613) | 6.12 (614) | |
Yakusoku no Basho | |||||||
Groovin` Magic | Top o Nerae 2! | OVA | 6 | 2004 - 2006 | 7.24 (3115) | 7.61 (3145) | |
Nagareboshi | Yozakura Quartet | TV Series | 12 | 2008 | 4.39 (1961) | 6.56 (1974) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.11.2024 02:02:04
Download (Do NOT click!)