2008 BDO World Darts Championship

This is an old revision of this page, as edited by Masai 162 (talk | contribs) at 21:39, 13 January 2008. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The 2008 Lakeside World Professional Darts Championship was the 31st World Championship staged by the British Darts Organisation and was held between January 5, 2008 and January 13, 2008 at the Lakeside Country Club, Frimley Green, Surrey.

Martin Adams attempted to defend the title that he won at the 14th attempt in 2007 but he lost in the Semi-Finals to Mark Webster.

Mark Webster won the World Championship, beating Simon Whitlock 7-5 in the final.

Anastasia Dobromyslova won the Women's World Championship, becoming the first player to beat Trina Gulliver in the World Championship. Trina had won all of the previous seven titles.

Prize money

The prize fund for the 2008 event is £310,000

Men's Champion: £85,000
Runner-up: £30,000
Semi-Finalists: £11,000 x 2
Quarter-Finalists: £ 6,000 x 4
Second Round: £ 4,250 x 8
First Round: £ 3,000 x 16
Women's Champion: £ 6,000
Runner-Up £ 2,000
Semi-Finalists: £ 1,000 x 2
Quarter-Finalists: £ 500 x 4
Nine dart finish: £52,000 (Men & Women)
Highest Checkout: £ 3,000 (Men & Women)

Draw and results

Template:32TeamBracket-Compact

Statistics

Player Played Sets Won Sets Lost Legs Won Legs Lost 100+ 140+ 180s High Checkout 3-dart Average
 Mark Webster 5 25 12 85 67 188 98 39 141 92.28
 Ian Jones 1 1 3 6 11 18 11 3 118 85.29
 Niels de Ruiter 1 1 3 7 11 27 7 0 40 74.04
 Glenn Moody 2 4 5 18 19 61 17 1 121 80.87
 Darryl Fitton 3 8 6 35 22 83 38 16 156 95.43
 Davy Richardson 1 1 3 4 11 27 11 1 67 89.91
  Gary Robson 2 3 5 12 16 37 19 2 135 84.16
  Tony David 1 1 3 4 10 25 2 0 68 76.77
  Tony O'Shea 2 5 6 19 24 64 26 7 161 84.55
 Steve Farmer 1 2 3 9 10 27 9 3 114 81.78
 John Walton 1 0 3 3 9 15 10 1 36 85.26
 Robert Thornton 3 11 7 43 32 153 75 20 170 91.65
 Shaun Greatbatch 1 1 3 4 10 24 9 1 121 87.03
 Martin Phillips 2 3 5 16 16 57 20 4 161 86.98
 Martin Adams 4 16 10 61 52 184 82 20 128 91.88
 Phill Nixon 1 0 3 3 9 18 5 0 112 77.61
 Scott Waites 3 10 7 39 32 118 45 5 121 88.58
 Mike Veitch 1 1 3 5 11 16 11 2 116 83.82
 Mario Robbe 1 1 3 9 10 24 10 2 120 78.51
 Remco van Eijden 2 5 5 18 25 47 24 9 84 85.15
 Brian Woods 4 15 11 63 45 148 67 21 132 91.08
 Paul Hanvidge 1 0 3 3 9 16 5 2 61 83.43
 Co Stompé 2 5 4 19 18 40 26 5 170 89.30
 Carl Mercer 1 0 3 2 9 13 5 2 69 78.54
 Ted Hankey 3 7 8 31 28 65 40 13 138 86.96
 Steve West 1 2 3 8 12 19 14 3 81 82.53
 Martin Atkins 1 2 3 10 12 34 12 3 96 85.80
 Andy Boulton 2 4 6 17 24 51 20 4 127 82.37
 Edwin Max 1 0 3 6 9 19 7 0 149 77.46
 Simon Whitlock 5 23 11 79 57 182 82 36 145 92.14
 Gary Anderson 1 2 3 10 10 14 23 5 120 88.56
 Fabian Roosenbrand 2 4 6 15 23 36 28 6 124 83.65

Womens Championship

First Round - Best of 3 sets Semi-Finals - Best of 3 sets Final - Best of 3 sets
         
4   Anastasia Dobromyslova 78.30 2
  Dee Bateman 69.72 0
4   Anastasia Dobromyslova 77.07 2
  Stephanie Smee 68.49 0
1   Francis Hoenselaar 53.19 0
  Stephanie Smee 63.21 2
4   Anastasia Dobromyslova 81.54 2
2   Trina Gulliver 71.64 0
3   Karin Krappen 66.48 2
  Rilana Erades 64.80 1
3   Karin Krappen 67.86 0
2   Trina Gulliver 73.62 2
2   Trina Gulliver 78.33 2
  Julie Gore 68.01 1
  • It's the first time in history that Trina Gulliver is not the winner of Lakeside.

Women's Statistics

Player Played Sets Won Sets Lost Legs Won Legs Lost 100+ 140+ 180s High Checkout 3-dart Average
 Anastasia Dobromyslova 3 6 0 18 4 32 16 1 94 79.07
 Dee Bateman 1 0 2 2 6 9 2 0 40 69.72
 Francis Hoenselaar 1 0 2 1 6 6 2 1 40 53.19
 Stephanie Smee 2 2 2 6 7 21 4 0 101 65.36
 Karin Krappen 2 2 3 8 11 22 7 2 116 67.01
 Rilana Erades 1 1 2 5 6 7 4 1 40 64.80
 Trina Gulliver 3 4 3 16 11 27 15 4 103 75.02
 Julie Gore 1 1 2 3 8 15 2 0 52 68.01

Television coverage

The tournament will be covered by the BBC in the UK, SBS6 in the Netherlands and Eurosport across continental Europe.