2002 AFL draft
2002 AFL draft | |
---|---|
General information | |
Date(s) | 24 November 2002 |
Network(s) | Fox Sports |
Sponsored by | National Australia Bank |
Overview | |
League | AFL |
First selection | Brendon Goddard (St Kilda) |
The 2002 AFL draft consisted of a pre-season draft, a national draft, a trade period and the elevation of rookies. The AFL draft is the annual draft of talented players by Australian rules football teams that participate in the main competition of that sport, the Australian Football League.
In 2002 there were 88 picks to be drafted between 16 teams in the national draft.
Carlton forfeited its priority and first round draft picks due to gross salary cap breaches (it would have also forfeited its second round pick, but they had already traded it to Port Adelaide for Barnaby French). Carlton's punishment came on the back of a dismal 2002 season in which it won its first ever wooden spoon after 105 years of competition. The first pick therefore went to St Kilda, who finished second last during the 2002 AFL season.
This was the first draft since their introduction in 1993 that no team received a priority pick, as St Kilda had a record of 5–16–1 (giving them 22 premiership points, above the 20.5 premiership points needed to qualify for a priority pick under the rules at the time).
Trades
[edit]2002 national draft
[edit]* | Denotes player who has been a premiership player and been selected for at least one All-Australian team |
+ | Denotes player who has been a premiership player at least once |
x | Denotes player who has been selected for at least one All-Australian team |
~ | Denotes player who has been selected as Rising Star |
2003 pre-season draft
[edit]Pick | Player | Recruited from | Club |
---|---|---|---|
1 | Stephen Powell | Melbourne | St Kilda |
2 | Pass | Richmond | |
3 | Craig Bolton | Brisbane Lions | Sydney Swans |
4 | Brent Moloney | Geelong Falcons | Geelong |
5 | Guy Rigoni | Melbourne | Melbourne |
6 | Pass | Adelaide Crows | |
7 | Luke Mullins | Murray Bushrangers | Collingwood |
2003 rookie draft
[edit]Round | Pick | Player | Recruited from | Club |
---|---|---|---|---|
1 | 1 | Jonathon McCormick | Murray Kangaroos | Carlton |
1 | 2 | Allan Murray | Port Adelaide | St Kilda |
1 | 3 | Kelvin Moore | Yarra Valley Old Boys | Richmond |
1 | 4 | Ricky Mott | Sydney | Fremantle |
1 | 5 | Pass | Western Bulldogs | |
1 | 6 | Heath James | Sydney | Sydney Swans |
1 | 7 | Brad Sewell | North Ballarat U/18 | Hawthorn |
1 | 8 | Jeffrey Smith | East Perth | Geelong |
1 | 9 | Aaron Edwards | Dandenong U/18 | West Coast Eagles |
1 | 10 | Michael Firrito | Box Hill | Kangaroos |
1 | 11 | Adam Fisher | North Ballarat U/18 | Melbourne |
1 | 12 | Ben Haynes | Richmond | Essendon |
1 | 13 | Hayden Skipworth | Adelaide | Adelaide |
1 | 14 | Joel Patfull | Norwood | Port Adelaide |
1 | 15 | Nick Maxwell | North Ballarat | Collingwood |
1 | 16 | Daniel Pratt | North Melbourne | Brisbane Lions |
2 | 17 | Laurence Angwin | Box Hill | Carlton |
2 | 18 | Jordan Barham | Port Adelaide | St Kilda |
2 | 19 | Matthew Shir | Adelaide | Richmond |
2 | 20 | Ben Colreavy | Claremont (WA) | Fremantle |
2 | 21 | Pass | Western Bulldogs | |
2 | 22 | Pass | Sydney Swans | |
2 | 23 | Michael Osborne | Hawthorn | Hawthorn |
2 | 24 | Travis Jorgensen | Calder U/18 | Geelong |
2 | 25 | Mark Nicoski | Subiaco | West Coast Eagles |
2 | 26 | Jeremy Clayton | North Ballarat | Kangaroos |
2 | 27 | Dale Carson | Western U/18 | Melbourne |
2 | 28 | Courtney Johns | East Fremantle | Essendon |
2 | 29 | Jason Porplyzia | West Adelaide | Adelaide |
2 | 30 | Scott Borlace | Norwood | Port Adelaide |
2 | 31 | Jason Roe | City Cobras | Collingwood |
2 | 32 | Kevin Tandogac | Southport | Brisbane Lions |
3 | 33 | Mark McKenzie | Port Adelaide | Carlton |
3 | 34 | Pass | St Kilda | |
3 | 35 | Adam Pickering | Carlton | Richmond |
3 | 36 | Daniel Gilmore | South Fremantle | Fremantle |
3 | 37 | Pass | Western Bulldogs | |
3 | 38 | Pass | Sydney Swans | |
3 | 39 | Tim Hazell | Hawthorn | Hawthorn |
3 | 40 | Shannon Byrnes | Murray U/18 | Geelong |
3 | 41 | Zach Beeck | East Perth | West Coast Eagles |
3 | 42 | Clinton Alleway | Box Hill | Kangaroos |
3 | 43 | Ezra Poyas | Richmond | Melbourne |
3 | 44 | Adrian Wilson | Central District | Essendon |
3 | 45 | Aidan Parker | Subiaco | Adelaide |
3 | 46 | Pass | Port Adelaide | |
3 | 47 | Tom Hooker | Oakleigh U/18 | Collingwood |
3 | 48 | Pass | Brisbane Lions | |
4 | 49 | Tom Hedge | Mitcham | Carlton |
4 | 50 | Pass | Richmond | |
4 | 51 | Steven Dodd | East Fremantle | Fremantle |
4 | 52 | Pass | Western Bulldogs | |
4 | 53 | Pass | Sydney Swans | |
4 | 54 | George Davies | Sturt | Hawthorn |
4 | 55 | Nick Gill | Port Melbourne | Kangaroos |
4 | 56 | Nathan Carroll | Claremont (WA) | Melbourne |
4 | 57 | Toby McGrath | South Fremantle | Essendon |
4 | 58 | Michael Bratton | Norwood | Adelaide |
4 | 59 | Pass | Port Adelaide | |
4 | 60 | Steven Eichner | Port Adelaide | Collingwood |
4 | 61 | Pass | Brisbane Lions | |
5 | 62 | Michael Stinear | Dandenong U/18 | Carlton |
5 | 63 | Pass | Richmond | |
5 | 64 | Paul Bevan | NSW-ACT U/18 | Sydney Swans |
5 | 65 | Michael Clark | Melbourne | Melbourne |
5 | 66 | Pass | Port Adelaide | |
5 | 67 | Pass | Brisbane Lions | |
6 | 68 | Sean O'Keeffe | Carlton | Carlton |
6 | 69 | Ryan Crawford | Calder U/18 | Sydney Swans |
6 | 70 | Joel Macdonald | Mt Gravatt | Brisbane Lions |
7 | 71 | James Meiklejohn | NSW-ACT U/18 | Sydney Swans |
7 | 72 | Paul Shelton | Morningside | Brisbane Lions |
8 | 73 | Declan O'Mahony | Ireland | Sydney Swans |
8 | 74 | Luke Weller | Brisbane | Brisbane Lions |
Rookie elevation
[edit]This list details 2002-listed rookies who were elevated to the senior list; it does not list players taken as rookies in the rookie draft which occurred during the 2002/03 off-season.