Jump to content

File:Songda 2016 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.4 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Songda of the 2016 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2016-10-04–2016-10-16
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP372016,             SONGDA,     53,
20161004, 0000,  , DB, 16.3N, 178.3E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161004, 0600,  , DB, 16.6N, 177.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161004, 1200,  , DB, 16.7N, 176.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161004, 1800,  , DB, 17.5N, 175.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161005, 0000,  , DB, 18.2N, 174.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161005, 0600,  , DB, 18.2N, 173.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161005, 1200,  , DB, 18.0N, 171.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161005, 1800,  , DB, 17.7N, 169.9E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161006, 0000,  , DB, 17.9N, 168.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161006, 0600,  , DB, 18.0N, 166.7E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161006, 1200,  , DB, 17.9N, 165.3E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161006, 1800,  , DB, 18.0N, 164.2E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161007, 0000,  , TD, 18.0N, 163.2E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161007, 0600,  , TD, 18.4N, 162.0E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161007, 1200,  , TD, 18.8N, 160.2E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161007, 1800,  , TD, 18.9N, 158.9E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161008, 0000,  , TD, 19.2N, 157.3E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161008, 0600,  , TD, 19.5N, 156.0E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161008, 1200,  , TD, 20.0N, 154.1E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161008, 1800,  , TS, 20.7N, 152.6E,  40, 1000,   40,   40,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161009, 0000,  , TS, 21.4N, 151.0E,  45,  997,   50,   50,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20161009, 0600,  , TS, 22.3N, 149.8E,  50,  994,   60,   50,   30,   30,   20,    0,    0,   20,    0,    0,    0,    0,    JTWC,
20161009, 0900,  , TS, 22.9N, 149.1E,  50,  994,   70,   60,   30,   30,   20,    0,    0,   20,    0,    0,    0,    0,    JTWC,
20161009, 1200,  , TS, 23.0N, 148.4E,  55,  992,   80,   70,   30,   30,   30,   20,   20,   30,    0,    0,    0,    0,    JTWC,
20161009, 1800,  , TS, 23.9N, 147.2E,  60,  988,   90,   90,   40,   40,   30,   20,   30,   30,    0,    0,    0,    0,    JTWC,
20161010, 0000,  , TY, 24.6N, 146.3E,  70,  978,   90,   90,   40,   40,   40,   30,   30,   40,   20,   20,   20,   20,    JTWC,
20161010, 0600,  , TY, 25.5N, 145.9E,  95,  961,  110,  100,   60,   90,   40,   40,   40,   40,   30,   25,   20,   25,    JTWC,
20161010, 1200,  , TY, 26.4N, 145.9E, 110,  948,  120,  100,   70,  100,   50,   50,   40,   40,   35,   30,   25,   25,    JTWC,
20161010, 1800,  , TY, 27.2N, 145.9E, 115,  945,  120,  110,   90,  100,   50,   50,   50,   50,   40,   35,   30,   30,    JTWC,
20161011, 0000,  , TY, 27.8N, 146.0E, 105,  950,  120,  120,  100,  100,   60,   50,   50,   50,   40,   35,   35,   35,    JTWC,
20161011, 0600,  , TY, 28.6N, 146.7E, 100,  952,  130,  130,  110,  110,   60,   60,   60,   50,   40,   40,   35,   35,    JTWC,
20161011, 1200,  , TY, 29.2N, 147.5E, 115,  940,  140,  130,  110,  110,   60,   70,   60,   50,   40,   40,   40,   35,    JTWC,
20161011, 1800,  , TY, 30.3N, 149.0E, 130,  929,  140,  140,  130,  110,   60,   70,   50,   50,   40,   45,   40,   35,    JTWC,
20161012, 0000,  , TY, 31.3N, 151.1E, 125,  931,  140,  150,  140,  120,   60,   70,   60,   60,   40,   45,   40,   40,    JTWC,
20161012, 0600,  , TY, 32.6N, 153.8E, 120,  940,  150,  150,  150,  130,   50,   70,   70,   60,   40,   45,   40,   35,    JTWC,
20161012, 1200,  , TY, 34.0N, 156.9E, 100,  954,  150,  150,  160,  130,   60,   70,   70,   50,   40,   45,   45,   30,    JTWC,
20161012, 1800,  , TY, 36.0N, 161.2E,  85,  968,  150,  150,  170,  130,   70,   80,   70,   50,   40,   50,   50,   30,    JTWC,
20161013, 0000,  , TY, 38.2N, 166.6E,  65,  980,  150,  170,  190,  130,   80,  100,   90,   50,   40,   40,   40,    0,    JTWC,
20161013, 0600,  , EX, 40.3N, 171.9E,  55,  988,  120,  220,  210,  100,    0,  120,  110,    0,    0,    0,    0,    0,    JTWC,
20161013, 1200,  , EX, 41.7N, 176.5E,  50,  993,  100,  280,  280,   90,    0,  130,  120,    0,    0,    0,    0,    0,     JMA,
20161013, 1800,  , EX, 42.1N, 176.4W,  45,  997,   80,  250,  290,   80,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20161014, 0000,  , EX, 42.1N, 169.0W,  40, 1000,   70,  150,  280,   80,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20161014, 0600,  , EX, 41.8N, 162.6W,  35, 1001,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20161014, 1200,  , EX, 40.7N, 154.5W,  35, 1000,    0,  150,  180,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20161014, 1800,  , EX, 40.2N, 148.9W,  40,  999,    0,  160,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20161015, 0000,  , EX, 41.3N, 140.9W,  50,  995,    0,  170,  440,    0,   50,   50,    0,    0,    0,    0,    0,    0,     OPC,
20161015, 0600,  , EX, 41.7N, 134.7W,  50,  989,    0,  190,  430,    0,   50,   50,    0,    0,    0,    0,    0,    0,     OPC,
20161015, 1200,  , EX, 42.6N, 130.7W,  55,  980,  110,  290,  400,    0,   70,   70,    0,    0,    0,    0,    0,    0,     OPC,
20161015, 1800,  , EX, 46.0N, 127.1W,  65,  974,  130,  420,  110,   40,    0,  310,    0,    0,    0,  290,    0,    0,     OPC,
20161016, 0000,  , EX, 47.9N, 126.1W,  50,  973,  120,  620,   60,   40,    0,   50,    0,    0,    0,    0,    0,    0,     OPC,
20161016, 0600,  , EX, 50.9N, 125.1W,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20161016, 1200,  , EX, 52.9N, 123.0W,  30,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20161016, 1800,  , EX, 54.5N, 125.1W,  10,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current03:58, 13 February 2020Thumbnail for version as of 03:58, 13 February 20202,700 × 1,669 (1.4 MB)SupportstormJTWC/JMA/OPC data
02:11, 4 November 2017Thumbnail for version as of 02:11, 4 November 20172,700 × 1,669 (1.53 MB)SupportstormIBTrACS version (Reanalysis past 160E in codebox)
13:51, 22 November 2016Thumbnail for version as of 13:51, 22 November 20162,700 × 1,669 (1.31 MB)SupportstormJMA Best track integration
00:34, 17 October 2016Thumbnail for version as of 00:34, 17 October 20162,700 × 1,669 (1.31 MB)Supportstorm10/16 18Z (Final operational update)
13:50, 16 October 2016Thumbnail for version as of 13:50, 16 October 20162,700 × 1,669 (1.2 MB)Supportstorm10/16 12Z
03:46, 16 October 2016Thumbnail for version as of 03:46, 16 October 20162,700 × 1,669 (689 KB)Meow10-16 00Z
21:59, 15 October 2016Thumbnail for version as of 21:59, 15 October 20162,700 × 1,669 (534 KB)Supportstorm10/15 18Z
15:19, 15 October 2016Thumbnail for version as of 15:19, 15 October 20162,700 × 1,669 (302 KB)Meow10-15 12Z
17:03, 14 October 2016Thumbnail for version as of 17:03, 14 October 20162,700 × 1,669 (164 KB)Meow10-14 12Z
15:24, 13 October 2016Thumbnail for version as of 15:24, 13 October 20162,700 × 2,142 (286 KB)Meow10-13 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: