User:PenGear/sandbox
The Terai Madhesh Loktantrik Party (Nepali: तराई मधेश लोकतान्त्रिक पार्टी) was a Nepalese political party founded in 29 December 2007.
The party merged with Sadbhavana Party, Nepal Sadbhwana Party, Madheshi Jana Adhikar Forum (Republican), Rastriya Madhesh Samajwadi Party and Terai Madhesh Sadbhavana Party to form the Rastriya Janata Party Nepal on 21 April 2017.
History
[edit]Mahantha Thakur and Hridayesh Tripathi resigned as ministers from the cabinet of Girija Prasad Koirala in support of the Madhesh movement after the Seven Party Alliance reached a 23-point agreement with the CPN (Maoist) on 27 December 2007 in order to hold the Constituent Assembly election in April 2008. Thakur had been the treasurer of Nepali Congress and Tripathi was a member of Nepal Sadbhawana Party (Anandidevi). The two along with other Madheshi leaders from the Nepali Congress and CPN (UML) formed the Terai Madhesh Loktantrik Party on 29 December 2007 with Mahantha Thakur as the founding president.[1] Ram Chandra Yadav and Mahindra Ray Yadav who had resigned from the interim legislature were also member of the party.[2]
The party formed the United Madheshi Democratic Front along with Madheshi Jana Adhikar Forum, Nepal and Sadbhavana Party on 9 February 2008 to stengthen the Madhesh movement called for the formation of a single autonomous Madhesh state stretching the Terai.[3] The front signed an eight-point agreement with the government to end the indefinite strike in the Terai on 28 February 2008.[3]
Ideology
[edit]The party was created to fight for the right to self-determination of Madheshi people in the Terai region of Nepal.[1]
Organization
[edit]The party leadership was dominated by the land-owning caste of the region and had limited appeal with the middle and lower castes.[4] After Mahindra Raya Yadav broke away to form the Terai Madhesh Loktantrik Party Nepal most of the party's middle and lower caste members also joined Yadav.[5]
Electoral performance
[edit]This template's initial visibility currently defaults to autocollapse
, meaning that if there is another collapsible item on the page (a navbox, sidebar, or table with the collapsible attribute), it is hidden apart from its title bar; if not, it is fully visible.
To change this template's initial visibility, the |state=
parameter may be used:
{{PenGear|state=collapsed}}
will show the template collapsed, i.e. hidden apart from its title bar.{{PenGear|state=expanded}}
will show the template expanded, i.e. fully visible.
Zone Assembly
[edit]Name | Zone | Distrct |
---|---|---|
Bijay Prakash Thebe | Mechi | Taplejung |
Khamba Singh Basnet | Mechi | Ilam |
Bishnu Kumar Tumbahamphe | Koshi | Tehrathum |
Shankar Man Singh Adhikari | Koshi | Sankhuwasabha |
Upendra Bahadur Karki | Koshi | Morang |
Chaturbhuj Prasad Singh | Sagarmatha | Saptari |
Indradev Prasad Yadav | Sagarmatha | Saptari (Additional) |
Ramji Babu Thapa | Janakpur | Sarlahi |
Rameshwor Prasad Shah | Janakpur | Sarlahi (Additional) |
Bhoj Raj Ghimire | Janakpur | Mahottari |
Hem Bahadur Malla | Janakpur | Dhanusha |
Nava Raj Subedi | Janapur | Ramechhap |
Netra Bikram Thapa | Bagmati | Sindhupalchowk |
Bhakta Dhoj Pradhan | Bagmati | Sindhupalchowk |
Hari Bahadur Thapa | Bagmati | Dhading |
Layul Tamang | Bagmati | Rasuwa |
Gunjeshwari Prasad Singh | Narayani | Rautahat |
Om Prakash | Narayani | Parsa |
Ganesh Bahadur Gurung | Gandaki | Parbat |
Narendra Jang Gurung | Gandaki | Manang |
Bed Bahadur Panta | Gandaki | Gorkha |
Ambika Prasad Paudel | Gandaki | Syangja |
Narsingh Bhakta Tulachan | Dhaulagiri | Mustang |
Kamal Bahadur Budha | Dhaulagiri | Dolpa |
Narayan Prasad Chand | Rapti | Rolpa |
Dhurba Bikram Shah | Rapti | Rukum |
Bhupendra Shah | Bheri | Surkhet |
Adab Singh Kathayat | Karnali | Jumla |
Dharmananda Joshi | Mahakali | Dadeldhura |
Man Bahadur Chand | Mahakali | Baitadi |
20 and 24 Jestha 2025[6] |
Name | Zone | District |
---|---|---|
Hem Gajadhur Khadka | Janakpur | |
Devdhari Prasad Kalwar | Narayani | Bara |
Drona Shamsher JBR | Narayani | Rautahat |
Daya Bikram Shah | Gandaki | Syangja |
Uma Bhadra Khanal | Gandaki | Tanahun |
Chandra Singh Ghale | Gandaki | Kaski |
Janak Bahadur Shah | Rapti | Dang |
Krishna Bahadur Malla | Karnali | Mugu |
Karna Prasad Bhatta | Karnali | Humla |
Lalit Chand | Bheri | Banke |
Yubraj Jang Shah | Bheri | Bardiya |
Bhakta Bahadur Karki | Bheri | Jajarkot |
Dr. K.I. Singh | Seti | Doti |
Nirmal Kumar Shrestha | Seti | Kailali |
Birendra Bahadur Singh | Seti | Bajhang |
Peshal Kumar Pokharel | Sagarmatha | Okhaldhunga |
Hari Bahadur Basnet | Sagarmatha | Udayapapur |
14 and 15 Jestha 2027[7] |
Nepalese mayors
[edit]Mayor of Lalitpur | Mayor of Birgunj | Mayor of Bhaktapur | ||||
---|---|---|---|---|---|---|
1947 | Bhaktapur | |||||
Narendra Man Joshi | 1953 | 1957 | Bhaktapur
Birgunj Biratnagar |
Keshar Prasad Manandhar[8] | Ratna Sundar Saiju[9] (Nepali Congress) | |
1957 | Birgunj
Bhadrapur Tansen Biratnagar Bhaktapur |
|||||
1959 | ||||||
Nar Bahadur Karmacharya | Communist Party of Nepal | |||||
Buddhi Raj Bajracharya | 1985 | 1992 | ||||
Bekha Ratna Shakya[10] | 1992 | 1997 | Nepali Congress | |||
Buddhi Raj Bajracharya[11] | 1997 | 2001[12] | CPN (Unified Marxist–Leninist) |
Municipal Executive of Kathmandu Metropolitan City
[edit]Municipal Executive of Kathmandu Metropolitan City | |
---|---|
Type | |
Type | |
Leadership | |
Balendra Shah since 30 May 2022 | |
Deputy Mayor | Sunita Dangol since 30 May 2022 |
Structure | |
Seats | 42 |
Political groups |
|
Elections | |
First-past-the-post voting | |
Last election | 13 May 2022 |
Next election | 2027 |
Meeting place | |
Kathmandu Metropolitan City, Office of Municipal Executive | |
Website | |
kathmandu |
The municipal executive is the governing body of Kathmandu Metropolitan City. The municipal executive is chaired by the mayor of Kathmandu and consists of the mayor, the deputy mayor, ward chairs of all 32 wards of Kathmandu and five female members and three members of the Dalit or minority community elected by the Kathmandu Metropolitan City Assembly. The municipal executive, which functions as the executive, along with the municipal assembly, which functions as the legislature, make up the municipal government of Kathmandu.
Current composition
[edit]Office | Ward | Name | Party | |
---|---|---|---|---|
Mayor | Balendra Shah | Independent | ||
Deputy Mayor | Sunita Dangol | CPN (Unified Marxist–Leninist) | ||
Ward Chair | 1 | Bharat Lal Shrestha | CPN (Unified Marxist–Leninist) | |
Ward Chair | 2 | Rajendra Kumar Shrestha | CPN (Unified Marxist–Leninist) | |
Ward Chair | 3 | Prem Thapa | CPN (Unified Marxist–Leninist) | |
Ward Chair | 4 | Dinesh Maharjan | CPN (Unified Marxist–Leninist) | |
Ward Chair | 5 | Birendra Prajapati | CPN (Unified Marxist–Leninist) | |
Ward Chair | 6 | Bhuwan Lama | Nepali Congress | |
Ward Chair | 7 | Bimal Kumar Hoda | Nepali Congress | |
Ward Chair | 8 | Asaman Sangat | Nepali Congress | |
Ward Chair | 9 | Ramji Bhandari | Nepali Congress | |
Ward Chair | 10 | Ram Kumar KC | Nepali Congress | |
Ward Chair | 11 | Hira Lal Tandukar | Nepali Congress | |
Ward Chair | 12 | Bal Krishna Maharjan | Nepali Congress | |
Ward Chair | 13 | Dhurba Narayan Manandhar | CPN (Unified Marxist–Leninist) | |
Ward Chair | 14 | Suman Shrestha | Nepali Congress | |
Ward Chair | 15 | Ishwor Man Dangol | CPN (Unified Socialist) | |
Ward Chair | 16 | Mukunda Rijal | Nepali Congress | |
Ward Chair | 17 | Nabin Manandhar | Nepali Congress | |
Ward Chair | 18 | Nhuchhe Kaji Maharjan | CPN (Unified Marxist–Leninist) | |
Ward Chair | 19 | Rajesh Kumar Shrestha | Nepali Congress | |
Ward Chair | 20 | Rajendra Manandhar | Nepali Congress | |
Ward Chair | 21 | Udaya Chudamani Bajracharya | CPN (Unified Marxist–Leninist) | |
Ward Chair | 22 | Chini Kaji Maharjan | CPN (Unified Marxist–Leninist) | |
Ward Chair | 23 | Macha Raja Maharjan | CPN (Unified Marxist–Leninist) | |
Ward Chair | 24 | Binod Kumar Rajbhandari | Nepali Congress | |
Ward Chair | 25 | Rajesh Dangol | Nepali Congress | |
Ward Chair | 26 | Khyam Raj Tiwari | Nepali Congress | |
Ward Chair | 27 | Yogesh Kumar Khadgi | Nepali Congress | |
Ward Chair | 28 | Bhai Ram Khadki Prakash | Nepali Congress | |
Ward Chair | 29 | Kush Dhakal | Nepali Congress | |
Ward Chair | 30 | Dal Bahadur Karki | Nepali Congress | |
Ward Chair | 31 | Saroj Dhakal | CPN (Unified Marxist–Leninist) | |
Ward Chair | 32 | Navraj Parajuli | CPN (Unified Marxist–Leninist) | |
Female Member | Mina Sunar | Nepali Congress | ||
Female Member | Mina Singh | Nepali Congress | ||
Female Member | Kanchana Nepali Harijan | Nepali Congress | ||
Female Member | Lalita Khadgi | Nepali Congress | ||
Female Member | Maiya Laxmi Maharjan | CPN (Unified Socialist) | ||
Dalit/Minority Member | Binod Achhami | Nepali Congress | ||
Dalit/Minority Member | Mahesh Nepali | Nepali Congress | ||
Dalit/Minority Member | Anita Karki Dholi | CPN (Maoist Centre) |
Pages to work on
[edit]Nepal Rastra Bank
[edit]Panchayat System
[edit]# | Vice-Chairman | Took office | Left office |
---|---|---|---|
1 | Basudev Prasad Dhungana | 16 April 1963[13] | 8 April 1965[14] |
Member | Type | Constituency |
---|---|---|
Surya Bahadur Thapa | Nominated[15] | |
Bhuwan Lal Pradhan | Nominated | |
Surya Bikram Gyawali | Nominated | |
Dhanman Singh Pariyar | Nominated | |
Jagat Bahadur Singh | Nominated | |
Dharma Ratna Yami | Nominated | |
Dhyan Bahadur Rai | Nominated | |
Amir Lama | Nominated | |
Rameshwor Bahadur Tumbahamphe | Nominated | |
Krishna Lal Lekhak | Nominated | |
Mohammad Ahmedin | Nominated | |
Dil Bahadur Shrestha | Nominated | |
Yamuna Prasad Yadav | Nominated | |
Damodar Shamsher Rana | Nominated | |
Nar Bahadur Gurung | Nominated | |
Kedar Man Vyathit | Nominated | |
Shrawan Singh Kathayat | 2020, 6[16] | |
Indra Bahadur Gharti Kshetri | 2020, 6 | |
Ganesh Bahadur Gurung | 2020, 6 | |
Gujeshwari Prasad Singh | 2020, 6 | |
Chaturbhuj Prasad Singh | 2020, 6 | |
Chandra Bahadur Palungwa | 2020, 6 | |
Jagadish Jha | 2020, 6 | |
Jay Prakash | 2020, 6 | |
Tarsa Raj Maskey | 2020, 6 | |
Barsingh Bhakta Tulachan | 2020, 6 | |
Nagendra Prasad Rijal | 2020, 6 | |
Narendra Jung Gurung | 2020, 6 | |
Narendra Nath Bastola | 2020, 6 | |
Nava Raj Subedi | 2020, 6 | |
Narayan Dutta Bhatta | 2020, 6 | |
Narayan Prasad Chand Thakuri | 2020, 6 | |
Netra Bikram Thapa | 2020, 6 | |
Nishnu Kumar Tumbahamphe | 2020, 6 | |
Bhakta Dhoj Pradhan | 2020, 6 | |
Bhuwaneshwar Upadhyaya | 2020, 6 | |
Bhojraj Ghimire | 2020, 6 | |
Ram Charitra Raya | 2020, 6 | |
Laxmi Narayan Sharma | 2020, 6 | |
Ved Bahadur Panta | 2020, 6 | |
Layul Tamang | 2020, 6 | |
Shankar Man Singh Adhikari | 2020, 6 | |
Krishna Mishra | 2020, 6 | |
Surendra Dev Bhatta | 2020, 6 | |
Hari Bahadur Thapa | 2020, 6 | |
Hobir Ale | 2020, 6 | |
Aagdendi Lama | 2020, 4 | |
Indra Bahadur Khadka | 2020, 4 | |
Indrabir Thapa | 2020, 4 | |
Karna Bahadur Rai | 2020, 4 | |
Gobinda Biyogi | 2020, 4 | |
Jit Singh Khadka | 2020, 4 | |
Tanka Bahadur Bista Kshetri | 2020, 4 | |
Dambar Bahadur Basnet | 2020, 4 | |
Tulsi Giri | 2020, 4 | |
Dharma Prasad Dhakal | 2020, 4 | |
Narendra Kumar Pradhan | 2020, 4 | |
Nrip Bahadur Swar | 2020, 4 | |
Padma Bahadur Shah | 2020, 4 | |
Balman Pun Magar | 2020, 4 | |
Balaram Gharti Magar | 2020, 4 | |
Yuddha Jung Gurung | 2020, 4 | |
Ratna Prasad Kharel | 2020, 4 | |
Rama Kanta Neupane | 2020, 4 | |
Rajeshwor Devkota | 2020, 4 | |
Ram Krishna Babu | 2020, 4 | |
Ram Dhoj Khadka Kshetri | 2020, 4 | |
Labaru Rana Tharu | 2020, 4 | |
Basudev Shrestha | 2020, 4 | |
Bindeshwori Prasad Singh | 2020, 4 | |
Bishwa Bandu Thapa | 2020, 4 | |
Vedanand Jha | 2020, 4 | |
Shyam Sundar Sharma | 2020, 4 | |
Surya Lal Pradhan | 2020, 4 | |
Hom Bahadur Shrestha | 2020, 4 | |
Gyanendra Bahadur Karki | 2020, 4 | |
Indra Bahadur Khadka | 2020, 2 | Bheri |
Karna Prasad Bhatta | 2020, 2 | |
Man Bahadur Pal | 2020, 2 | |
Kirti Nidhi Bista | 2020, 2 | Bagmati |
Krishna Bahadur Pahari | 2020, 2 | |
Krishna Bikram Shah | 2020, 2 | |
Khagaraj Panta | 2020, 2 | |
Khadga Bahadur Gurung | 2020, 2 | |
Khadga Bahadur Singh | 2020, 2 | |
Gehendra Bahadur Rajbhandari | 2020, 2 | |
Gokarna Shastri | 2020, 2 | |
Chandra Jung Bahadur Singh | 2020, 2 | |
Janakraj Chalise | 2020, 2 | |
Jivan Narayan Belbase | 2020, 2 | |
Dillisher Rai | 2020, 2 | |
Dhal Bahadur Khadka | 2020, 2 | |
Tejendra Bahadur Khadka | 2020, 2 | |
Dattashreya Sharma | 2020, 2 | |
Navaraj Sharma | 2020, 2 | |
Nir Bikram Shah | 2020, 2 | |
Piyushraj Pande | 2020, 2 | |
Purna Man Shakya | 2020, 2 | |
Bhakta Bahadur Karki | 2020, 2 | |
Bhim Bahadur Budhathoki | 2020, 2 | |
Bhairavi Prasad Pokharel | 2020, 2 | |
Madan Krishna Hada | 2020, 2 | |
Motilal Rajbhandari | 2020, 2 | |
Lalit Chand | 2020, 2 | |
Harisharan Prasad Chaudhary | 2020, 2 | |
Hem Prasad Sharma | 2020, 2 | |
Piyush Raj Pande | 2022[17] | Lumbini, Kapilvastu |
Gorkarna Raj Shastri | 2022 | Lumbini, Gulmi |
Jivan Narayan Belbase | 2022 | Lumbini, Arghakhanchi |
Kamal Raj Regmi | 2022 | Lumbini, Palpa |
Pitambar Dhoj Khati | 2022 | Lumbini, Palpa |
Dayanidhi Sharma | 2022 | Lumbini, Gulmi |
Bahadur Singh Aetbal | 2022 | Mahakali, Darchula |
Bishwanath Agrawal | 2022 | Narayani, Bara |
Ram Singh Yadav | 2022 | Narayani, Rautahat |
Tilak Raj Shahi | 2022 | Seti, Kailali |
Chandra Bahadur Singh | 2022 | Seti, Bajhang |
Khanga Bahadur Singh | 2022 | Seti, Doti |
Lalit Chand | 2022 | Bheri, Banke |
Yuvaraj Jung Shah | 2022 | Bheri, Bardiya |
Bhakta Bahadur Karki | 2022 | Bheri, Jajarkot |
Katak Bahadur Karki | 2022 | Sagarmatha, Udayapur |
Motilal Rajbhandari | 2022 | Sagarmatha, Okhaldhnga |
Dillisher Rai | 2022 | Sagarmatha, Diktel Khotang |
Kirthi Nidhi Bista | 2022 | Bagmati, Kathmandu |
Sushila Thapa | 2022 | Bagmati, Kavrepalanchok |
Bishnu Bahadur Khadka | 2022 | Bagmati, Bhaktapur |
Surya Bahadur Khadka | 2022 | Bagmati, Lalitpur |
Nar Bahadur Shah | 2022 | Rapti, Dang-Deukhuri |
Dhal Bahadur Khadka | 2022 | Janakpur, Dolakha |
Nar Bikram Jung Shahi | 2022 | Gandaki, Kaski |
Suganja Singh Ale | 2022 | Gandaki, Tanahun |
Khagendra Prasad Koirala | 2022 | Gandaki, Syangja |
Krishna Prasad Bhatta | 2022 | Karnali, Humla |
Krishna Bahadur Malla | 2022 | Karnali, Mugu |
Tejendra Bahadur Khadka | 2022 | Dhawalagiri, Baglung |
References
[edit]- ^ a b "Resignation galore?". Newsfront. 31 December 2007. p. 3. Retrieved 17 August 2024.
- ^ "Mahato quits House membership". Newsfront. 21 January 2008. p. 3. Retrieved 17 August 2024.
- ^ a b Kantha, Pramod (2010-10-14). "Understanding Nepal's Madhesi movement and its future trajectory". Himalayan Policy Research Conference.
- ^ "Polarisation". Newsfront. 7 January 2008. p. 3. Retrieved 17 August 2024.
- ^ Tewari, Ruhi; Sah, Anirudh Prasad, eds. (2012). The landscape of Madhesh: politics, society and economy of the plains (2nd ed.). Lalitpur: Nepal Madhesh Foundation. p. 18. ISBN 978-9937-2-5856-2.
- ^ "२०२५ साल ज्येष्ठ २० र २४ गतेको निर्वाचनमा निर्वाचित रा. प. स. को नामावली". rajpatra.dop.gov.np. Retrieved 2020-12-12.
{{cite web}}
: CS1 maint: url-status (link) - ^ "निर्वाचन आयोगको सूचना, अञ्चल सभाबाट निर्वाचित भै आउने सदस्यहरुको नामावली". rajpatra.dop.gov.np. Retrieved 2020-12-12.
{{cite web}}
: CS1 maint: url-status (link) - ^ "प्रजातन्त्रपछिको पहिलो स्थानीय निर्वाचन". GorakhaPatra. Retrieved 2022-05-28.
- ^ "जो झन्डै ७० वर्षअघि बनेका थिए मेयर". BBC News नेपाली (in Nepali). 2022-05-20. Retrieved 2022-05-28.
- ^ Republica. "Former mayor of Lalitpur Bekha Ratna Shakya passes away". My Republica. Retrieved 2022-05-24.
- ^ "यी हुन् ललितपुर महानगरपालिकाको मेयरका आकांक्षीहरु". BUSINESS PATI | Economical Online News Portal. 2017-04-07. Retrieved 2022-05-24.
- ^ "ललितपुरलाई सांस्कृतिक महानगर बनाउन एमाले उम्मेदवारको विजय आवश्यक छ : पूर्वमन्त्री बुद्धिराज बज्राचार्य". CPN UML. Retrieved 2022-05-24.
- ^ राष्ट्रिय पञ्चायत सचिवालयको सूचना [Notice from the National Panchayat Secretariat] (Report) (in Nepali). Nepal Gazette. 16 April 1963.
- ^ माननीय श्री बाशुदेव प्रसाद ढुङ्गानाको राजिनामा स्वीकृत [Honorable Mr. Basudev Dhungana's resignation accepted] (Report) (in Nepali). Nepal Gazette. 8 April 1965.
- ^ rajpatra.dop.gov.np http://rajpatra.dop.gov.np/welcome/book/?ref=2445. Retrieved 2024-07-22.
{{cite web}}
: Missing or empty|title=
(help) - ^ rajpatra.dop.gov.np http://rajpatra.dop.gov.np/welcome/book/?ref=3295. Retrieved 2024-07-22.
{{cite web}}
: Missing or empty|title=
(help) - ^ rajpatra.dop.gov.np http://rajpatra.dop.gov.np/welcome/book/?ref=7389. Retrieved 2024-07-22.
{{cite web}}
: Missing or empty|title=
(help)