-
Notifications
You must be signed in to change notification settings - Fork 966
/
sphere.obj
459 lines (459 loc) · 13.7 KB
/
sphere.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
# Exported from Wings 3D 1.2
mtllib sphere.mtl
o sphere1
#114 vertices, 224 faces
v 0.38268343 0.92387953 0.0000000e+0
v 0.35355339 0.92387953 0.14644661
v 0.27059805 0.92387953 0.27059805
v 0.14644661 0.92387953 0.35355339
v 2.3432602e-17 0.92387953 0.38268343
v -0.14644661 0.92387953 0.35355339
v -0.27059805 0.92387953 0.27059805
v -0.35355339 0.92387953 0.14644661
v -0.38268343 0.92387953 4.6865204e-17
v -0.35355339 0.92387953 -0.14644661
v -0.27059805 0.92387953 -0.27059805
v -0.14644661 0.92387953 -0.35355339
v -7.0297806e-17 0.92387953 -0.38268343
v 0.14644661 0.92387953 -0.35355339
v 0.27059805 0.92387953 -0.27059805
v 0.35355339 0.92387953 -0.14644661
v 0.70710678 0.70710678 0.0000000e+0
v 0.65328148 0.70710678 0.27059805
v 0.50000000 0.70710678 0.50000000
v 0.27059805 0.70710678 0.65328148
v 4.3297803e-17 0.70710678 0.70710678
v -0.27059805 0.70710678 0.65328148
v -0.50000000 0.70710678 0.50000000
v -0.65328148 0.70710678 0.27059805
v -0.70710678 0.70710678 8.6595606e-17
v -0.65328148 0.70710678 -0.27059805
v -0.50000000 0.70710678 -0.50000000
v -0.27059805 0.70710678 -0.65328148
v -1.2989341e-16 0.70710678 -0.70710678
v 0.27059805 0.70710678 -0.65328148
v 0.50000000 0.70710678 -0.50000000
v 0.65328148 0.70710678 -0.27059805
v 0.92387953 0.38268343 0.0000000e+0
v 0.85355339 0.38268343 0.35355339
v 0.65328148 0.38268343 0.65328148
v 0.35355339 0.38268343 0.85355339
v 5.6571306e-17 0.38268343 0.92387953
v -0.35355339 0.38268343 0.85355339
v -0.65328148 0.38268343 0.65328148
v -0.85355339 0.38268343 0.35355339
v -0.92387953 0.38268343 1.1314261e-16
v -0.85355339 0.38268343 -0.35355339
v -0.65328148 0.38268343 -0.65328148
v -0.35355339 0.38268343 -0.85355339
v -1.6971392e-16 0.38268343 -0.92387953
v 0.35355339 0.38268343 -0.85355339
v 0.65328148 0.38268343 -0.65328148
v 0.85355339 0.38268343 -0.35355339
v 1.00000000 6.1232340e-17 0.0000000e+0
v 0.92387953 6.1232340e-17 0.38268343
v 0.70710678 6.1232340e-17 0.70710678
v 0.38268343 6.1232340e-17 0.92387953
v 6.1232340e-17 6.1232340e-17 1.00000000
v -0.38268343 6.1232340e-17 0.92387953
v -0.70710678 6.1232340e-17 0.70710678
v -0.92387953 6.1232340e-17 0.38268343
v -1.00000000 6.1232340e-17 1.2246468e-16
v -0.92387953 6.1232340e-17 -0.38268343
v -0.70710678 6.1232340e-17 -0.70710678
v -0.38268343 6.1232340e-17 -0.92387953
v -1.8369702e-16 6.1232340e-17 -1.00000000
v 0.38268343 6.1232340e-17 -0.92387953
v 0.70710678 6.1232340e-17 -0.70710678
v 0.92387953 6.1232340e-17 -0.38268343
v 0.92387953 -0.38268343 0.0000000e+0
v 0.85355339 -0.38268343 0.35355339
v 0.65328148 -0.38268343 0.65328148
v 0.35355339 -0.38268343 0.85355339
v 5.6571306e-17 -0.38268343 0.92387953
v -0.35355339 -0.38268343 0.85355339
v -0.65328148 -0.38268343 0.65328148
v -0.85355339 -0.38268343 0.35355339
v -0.92387953 -0.38268343 1.1314261e-16
v -0.85355339 -0.38268343 -0.35355339
v -0.65328148 -0.38268343 -0.65328148
v -0.35355339 -0.38268343 -0.85355339
v -1.6971392e-16 -0.38268343 -0.92387953
v 0.35355339 -0.38268343 -0.85355339
v 0.65328148 -0.38268343 -0.65328148
v 0.85355339 -0.38268343 -0.35355339
v 0.70710678 -0.70710678 0.0000000e+0
v 0.65328148 -0.70710678 0.27059805
v 0.50000000 -0.70710678 0.50000000
v 0.27059805 -0.70710678 0.65328148
v 4.3297803e-17 -0.70710678 0.70710678
v -0.27059805 -0.70710678 0.65328148
v -0.50000000 -0.70710678 0.50000000
v -0.65328148 -0.70710678 0.27059805
v -0.70710678 -0.70710678 8.6595606e-17
v -0.65328148 -0.70710678 -0.27059805
v -0.50000000 -0.70710678 -0.50000000
v -0.27059805 -0.70710678 -0.65328148
v -1.2989341e-16 -0.70710678 -0.70710678
v 0.27059805 -0.70710678 -0.65328148
v 0.50000000 -0.70710678 -0.50000000
v 0.65328148 -0.70710678 -0.27059805
v 0.38268343 -0.92387953 0.0000000e+0
v 0.35355339 -0.92387953 0.14644661
v 0.27059805 -0.92387953 0.27059805
v 0.14644661 -0.92387953 0.35355339
v 2.3432602e-17 -0.92387953 0.38268343
v -0.14644661 -0.92387953 0.35355339
v -0.27059805 -0.92387953 0.27059805
v -0.35355339 -0.92387953 0.14644661
v -0.38268343 -0.92387953 4.6865204e-17
v -0.35355339 -0.92387953 -0.14644661
v -0.27059805 -0.92387953 -0.27059805
v -0.14644661 -0.92387953 -0.35355339
v -7.0297806e-17 -0.92387953 -0.38268343
v 0.14644661 -0.92387953 -0.35355339
v 0.27059805 -0.92387953 -0.27059805
v 0.35355339 -0.92387953 -0.14644661
v 0.0000000e+0 1.00000000 0.0000000e+0
v 0.0000000e+0 -1.00000000 0.0000000e+0
vn 0.44254783 0.89674490 -8.0352547e-17
vn 0.35310199 0.92408176 0.14625963
vn 0.31292857 0.89674490 0.31292857
vn 0.14625963 0.92408176 0.35310199
vn 2.3633102e-18 0.89674490 0.44254783
vn -0.14625963 0.92408176 0.35310199
vn -0.31292857 0.89674490 0.31292857
vn -0.35310199 0.92408176 0.14625963
vn -0.44254783 0.89674490 2.5996412e-17
vn -0.35310199 0.92408176 -0.14625963
vn -0.31292857 0.89674490 -0.31292857
vn -0.14625963 0.92408176 -0.35310199
vn -3.7812963e-17 0.89674490 -0.44254783
vn 0.14625963 0.92408176 -0.35310199
vn 0.31292857 0.89674490 -0.31292857
vn 0.35310199 0.92408176 -0.14625963
vn 0.70658450 0.70762868 1.3574215e-16
vn 0.65279895 0.70762868 0.27039818
vn 0.49963069 0.70762868 0.49963069
vn 0.27039818 0.70762868 0.65279895
vn 7.1443235e-18 0.70762868 0.70658450
vn -0.27039818 0.70762868 0.65279895
vn -0.49963069 0.70762868 0.49963069
vn -0.65279895 0.70762868 0.27039818
vn -0.70658450 0.70762868 1.1430918e-16
vn -0.65279895 0.70762868 -0.27039818
vn -0.49963069 0.70762868 -0.49963069
vn -0.27039818 0.70762868 -0.65279895
vn 1.4288647e-17 0.70762868 -0.70658450
vn 0.27039818 0.70762868 -0.65279895
vn 0.49963069 0.70762868 -0.49963069
vn 0.65279895 0.70762868 -0.27039818
vn 0.92368212 0.38315969 -8.6274346e-17
vn 0.85337100 0.38315969 0.35347784
vn 0.65314189 0.38315969 0.65314189
vn 0.35347784 0.38315969 0.85337100
vn 1.0784293e-17 0.38315969 0.92368212
vn -0.35347784 0.38315969 0.85337100
vn -0.65314189 0.38315969 0.65314189
vn -0.85337100 0.38315969 0.35347784
vn -0.92368212 0.38315969 1.4738534e-16
vn -0.85337100 0.38315969 -0.35347784
vn -0.65314189 0.38315969 -0.65314189
vn -0.35347784 0.38315969 -0.85337100
vn -4.3137173e-17 0.38315969 -0.92368212
vn 0.35347784 0.38315969 -0.85337100
vn 0.65314189 0.38315969 -0.65314189
vn 0.85337100 0.38315969 -0.35347784
vn 1.00000000 0.0000000e+0 -1.0812319e-16
vn 0.92387953 -1.8020531e-17 0.38268343
vn 0.70710678 0.0000000e+0 0.70710678
vn 0.38268343 3.6041063e-17 0.92387953
vn 0.0000000e+0 7.2082126e-18 1.00000000
vn -0.38268343 1.8020531e-17 0.92387953
vn -0.70710678 1.4416425e-17 0.70710678
vn -0.92387953 3.6041063e-18 0.38268343
vn -1.00000000 -7.2082126e-18 1.4416425e-16
vn -0.92387953 -5.4061594e-17 -0.38268343
vn -0.70710678 -8.6498551e-17 -0.70710678
vn -0.38268343 -1.4416425e-17 -0.92387953
vn -3.6761884e-16 7.2082126e-18 -1.00000000
vn 0.38268343 0.0000000e+0 -0.92387953
vn 0.70710678 1.4416425e-17 -0.70710678
vn 0.92387953 -3.6041063e-17 -0.38268343
vn 0.92368212 -0.38315969 -1.4019581e-16
vn 0.85337100 -0.38315969 0.35347784
vn 0.65314189 -0.38315969 0.65314189
vn 0.35347784 -0.38315969 0.85337100
vn 7.1895288e-18 -0.38315969 0.92368212
vn -0.35347784 -0.38315969 0.85337100
vn -0.65314189 -0.38315969 0.65314189
vn -0.85337100 -0.38315969 0.35347784
vn -0.92368212 -0.38315969 1.5816963e-16
vn -0.85337100 -0.38315969 -0.35347784
vn -0.65314189 -0.38315969 -0.65314189
vn -0.35347784 -0.38315969 -0.85337100
vn 7.1895288e-18 -0.38315969 -0.92368212
vn 0.35347784 -0.38315969 -0.85337100
vn 0.65314189 -0.38315969 -0.65314189
vn 0.85337100 -0.38315969 -0.35347784
vn 0.70658450 -0.70762868 -6.7871073e-17
vn 0.65279895 -0.70762868 0.27039818
vn 0.49963069 -0.70762868 0.49963069
vn 0.27039818 -0.70762868 0.65279895
vn 1.0716485e-17 -0.70762868 0.70658450
vn -0.27039818 -0.70762868 0.65279895
vn -0.49963069 -0.70762868 0.49963069
vn -0.65279895 -0.70762868 0.27039818
vn -0.70658450 -0.70762868 1.1430918e-16
vn -0.65279895 -0.70762868 -0.27039818
vn -0.49963069 -0.70762868 -0.49963069
vn -0.27039818 -0.70762868 -0.65279895
vn 3.5721617e-18 -0.70762868 -0.70658450
vn 0.27039818 -0.70762868 -0.65279895
vn 0.49963069 -0.70762868 -0.49963069
vn 0.65279895 -0.70762868 -0.27039818
vn 0.44254783 -0.89674490 2.1033461e-16
vn 0.35310199 -0.92408176 0.14625963
vn 0.31292857 -0.89674490 0.31292857
vn 0.14625963 -0.92408176 0.35310199
vn 2.3633102e-17 -0.89674490 0.44254783
vn -0.14625963 -0.92408176 0.35310199
vn -0.31292857 -0.89674490 0.31292857
vn -0.35310199 -0.92408176 0.14625963
vn -0.44254783 -0.89674490 5.4356134e-17
vn -0.35310199 -0.92408176 -0.14625963
vn -0.31292857 -0.89674490 -0.31292857
vn -0.14625963 -0.92408176 -0.35310199
vn -3.5449653e-17 -0.89674490 -0.44254783
vn 0.14625963 -0.92408176 -0.35310199
vn 0.31292857 -0.89674490 -0.31292857
vn 0.35310199 -0.92408176 -0.14625963
vn -7.0801599e-18 1.00000000 -4.3365979e-17
vn -8.8501998e-18 -1.00000000 -6.2393909e-17
g sphere1_default
usemtl default
s 1
f 1//1 18//18 17//17
f 1//1 32//32 16//16
f 1//1 113//113 2//2
f 2//2 18//18 1//1
f 2//2 113//113 3//3
f 3//3 18//18 2//2
f 3//3 20//20 19//19
f 3//3 113//113 4//4
f 4//4 20//20 3//3
f 4//4 113//113 5//5
f 5//5 20//20 4//4
f 5//5 22//22 21//21
f 5//5 113//113 6//6
f 6//6 22//22 5//5
f 6//6 113//113 7//7
f 7//7 22//22 6//6
f 7//7 24//24 23//23
f 7//7 113//113 8//8
f 8//8 24//24 7//7
f 8//8 113//113 9//9
f 9//9 24//24 8//8
f 9//9 26//26 25//25
f 9//9 113//113 10//10
f 10//10 26//26 9//9
f 10//10 113//113 11//11
f 11//11 26//26 10//10
f 11//11 28//28 27//27
f 11//11 113//113 12//12
f 12//12 28//28 11//11
f 12//12 113//113 13//13
f 13//13 28//28 12//12
f 13//13 30//30 29//29
f 13//13 113//113 14//14
f 14//14 30//30 13//13
f 14//14 113//113 15//15
f 15//15 30//30 14//14
f 15//15 32//32 31//31
f 15//15 113//113 16//16
f 16//16 32//32 15//15
f 16//16 113//113 1//1
f 17//17 32//32 1//1
f 17//17 33//33 32//32
f 18//18 33//33 17//17
f 18//18 35//35 34//34
f 19//19 18//18 3//3
f 19//19 35//35 18//18
f 20//20 35//35 19//19
f 20//20 37//37 36//36
f 21//21 20//20 5//5
f 21//21 37//37 20//20
f 22//22 37//37 21//21
f 22//22 39//39 38//38
f 23//23 22//22 7//7
f 23//23 39//39 22//22
f 24//24 39//39 23//23
f 24//24 41//41 40//40
f 25//25 24//24 9//9
f 25//25 41//41 24//24
f 26//26 41//41 25//25
f 26//26 43//43 42//42
f 27//27 26//26 11//11
f 27//27 43//43 26//26
f 28//28 43//43 27//27
f 28//28 45//45 44//44
f 29//29 28//28 13//13
f 29//29 45//45 28//28
f 30//30 45//45 29//29
f 30//30 47//47 46//46
f 31//31 30//30 15//15
f 31//31 47//47 30//30
f 32//32 33//33 48//48
f 32//32 47//47 31//31
f 33//33 50//50 49//49
f 33//33 64//64 48//48
f 34//34 33//33 18//18
f 34//34 50//50 33//33
f 35//35 50//50 34//34
f 35//35 52//52 51//51
f 36//36 35//35 20//20
f 36//36 52//52 35//35
f 37//37 52//52 36//36
f 37//37 54//54 53//53
f 38//38 37//37 22//22
f 38//38 54//54 37//37
f 39//39 54//54 38//38
f 39//39 56//56 55//55
f 40//40 39//39 24//24
f 40//40 56//56 39//39
f 41//41 56//56 40//40
f 41//41 58//58 57//57
f 42//42 41//41 26//26
f 42//42 58//58 41//41
f 43//43 58//58 42//42
f 43//43 60//60 59//59
f 44//44 43//43 28//28
f 44//44 60//60 43//43
f 45//45 60//60 44//44
f 45//45 62//62 61//61
f 46//46 45//45 30//30
f 46//46 62//62 45//45
f 47//47 62//62 46//46
f 47//47 64//64 63//63
f 48//48 47//47 32//32
f 48//48 64//64 47//47
f 49//49 64//64 33//33
f 49//49 65//65 64//64
f 50//50 65//65 49//49
f 50//50 67//67 66//66
f 51//51 50//50 35//35
f 51//51 67//67 50//50
f 52//52 67//67 51//51
f 52//52 69//69 68//68
f 53//53 52//52 37//37
f 53//53 69//69 52//52
f 54//54 69//69 53//53
f 54//54 71//71 70//70
f 55//55 54//54 39//39
f 55//55 71//71 54//54
f 56//56 71//71 55//55
f 56//56 73//73 72//72
f 57//57 56//56 41//41
f 57//57 73//73 56//56
f 58//58 73//73 57//57
f 58//58 75//75 74//74
f 59//59 58//58 43//43
f 59//59 75//75 58//58
f 60//60 75//75 59//59
f 60//60 77//77 76//76
f 61//61 60//60 45//45
f 61//61 77//77 60//60
f 62//62 77//77 61//61
f 62//62 79//79 78//78
f 63//63 62//62 47//47
f 63//63 79//79 62//62
f 64//64 65//65 80//80
f 64//64 79//79 63//63
f 65//65 82//82 81//81
f 65//65 96//96 80//80
f 66//66 65//65 50//50
f 66//66 82//82 65//65
f 67//67 82//82 66//66
f 67//67 84//84 83//83
f 68//68 67//67 52//52
f 68//68 84//84 67//67
f 69//69 84//84 68//68
f 69//69 86//86 85//85
f 70//70 69//69 54//54
f 70//70 86//86 69//69
f 71//71 86//86 70//70
f 71//71 88//88 87//87
f 72//72 71//71 56//56
f 72//72 88//88 71//71
f 73//73 88//88 72//72
f 73//73 90//90 89//89
f 74//74 73//73 58//58
f 74//74 90//90 73//73
f 75//75 90//90 74//74
f 75//75 92//92 91//91
f 76//76 75//75 60//60
f 76//76 92//92 75//75
f 77//77 92//92 76//76
f 77//77 94//94 93//93
f 78//78 77//77 62//62
f 78//78 94//94 77//77
f 79//79 94//94 78//78
f 79//79 96//96 95//95
f 80//80 79//79 64//64
f 80//80 96//96 79//79
f 81//81 96//96 65//65
f 81//81 97//97 96//96
f 82//82 97//97 81//81
f 82//82 99//99 98//98
f 83//83 82//82 67//67
f 83//83 99//99 82//82
f 84//84 99//99 83//83
f 84//84 101//101 100//100
f 85//85 84//84 69//69
f 85//85 101//101 84//84
f 86//86 101//101 85//85
f 86//86 103//103 102//102
f 87//87 86//86 71//71
f 87//87 103//103 86//86
f 88//88 103//103 87//87
f 88//88 105//105 104//104
f 89//89 88//88 73//73
f 89//89 105//105 88//88
f 90//90 105//105 89//89
f 90//90 107//107 106//106
f 91//91 90//90 75//75
f 91//91 107//107 90//90
f 92//92 107//107 91//91
f 92//92 109//109 108//108
f 93//93 92//92 77//77
f 93//93 109//109 92//92
f 94//94 109//109 93//93
f 94//94 111//111 110//110
f 95//95 94//94 79//79
f 95//95 111//111 94//94
f 96//96 97//97 112//112
f 96//96 111//111 95//95
f 97//97 114//114 112//112
f 98//98 97//97 82//82
f 98//98 114//114 97//97
f 99//99 114//114 98//98
f 100//100 99//99 84//84
f 100//100 114//114 99//99
f 101//101 114//114 100//100
f 102//102 101//101 86//86
f 102//102 114//114 101//101
f 103//103 114//114 102//102
f 104//104 103//103 88//88
f 104//104 114//114 103//103
f 105//105 114//114 104//104
f 106//106 105//105 90//90
f 106//106 114//114 105//105
f 107//107 114//114 106//106
f 108//108 107//107 92//92
f 108//108 114//114 107//107
f 109//109 114//114 108//108
f 110//110 109//109 94//94
f 110//110 114//114 109//109
f 111//111 114//114 110//110
f 112//112 111//111 96//96
f 112//112 114//114 111//111