Eaghtyr
Appearance
- She yn mooad towse-oaylleeagh bun-chooish y duillag shoh. My vel anaase ayd ayns keeal elley yn 'ockle shoh, lhaih Eaghtyr (reddaghey).
Ta'n fockle eaghtyr ny chur sheese er mooad ta fockley mooadys daa-howshanagh er rheynn vaghtal jeh baare, eaghtyr ny crackan, ta caglit liorish cruill ghooint. Ta'n enmys ny chur sheese er slane eaghtyr baare, eaghtyr ny crackan anchoodit jeh stooalt tree-howshanagh, lheid as sym eaghtyryn jeh çheughyn anchoodit polyheedrane.
Unnidyn
[reagh | edit source]Ta unnidyn ry hoi towshanagh eaghtyr goaill stiagh lheid as:
- are (a) = 100 meteryn kerrinagh (m²)
- hectare (ha) = 100 areyn (a) = 10000 meteryn kerrinagh (m²)
- kilometer kerrinagh (km²) = 100 hectareyn (ha) = 10000 areyn (a) = 1000000 meteryn kerrinagh (m²)
- mooar-veter kerrinagh (Mm²) = 1012 meteryn kerrinagh
- trie cherrinagh = 144 oarlee cherrinagh = 0.09290304 meteryn kerrinagh (m²)
- stundayrt kerrinagh = 9 trieyn kerrinagh (0.84 m²) = 0.83612736 meteryn kerrinagh (m²)
- perçh kerrinagh = 30.25 stundayrtyn kerrinagh = 25.2928526 meteryn kerrinagh (m²)
- meeilley cherrinagh = 640 acyryn (2.6 km²) = 2.5899881103 kilometeryn kerrinagh (km²)
Formley
[reagh | edit source]Cummey | Cormid | Ceaghlee |
---|---|---|
Kerrin | She lhiurid un çheu y cherrin. | |
Troorane cadjin (troorane co-lhiatteeagh) | She lhiurid un çheu y troorane. | |
Shey-lhiattaghan cadjin | She lhiurid un çheu y shey-lhiattaghan. | |
Hoght-lhiatteeane cadjin | She lhurid un çheu y hoght-lhiatteeane. | |
Yl-lhiatteeane cadjin erbee | She yn apothem, ny craue raadeeoil jeh kiarkyl grainnit 'syn yl-lhiatteeane, as she ym-linney yn yl-lhiatteeane. | |
Yl-lhiatteeane cadjin erbee | She y çheu-lhiurid as she earroo ny çheughyn. | |
Yl-lhiatteeane erbee (jannoo ymmyd jeh towse keim) | She y çheu-lhiurid as she earroo ny çheughyn. | |
Kiare-chuilleig | She as lhiuridyn jeh çheughyn ny kiare-chuilleig (lhiurid as lheead). | |
Coheeyntane (dy cadjin) | She as lhiurid y vun as lhiurid yn yrjid jeeraghan, er lheh. | |
Rhombus | She as lhiuridyn daa hessen y rhombus. | |
Troorane | She as bun as yrjid (towsit ayns jeeraghan rish y vun), er lheh. | |
Troorane | She as daa çheu erbee, as she yn uillin eddyr oc. | |
Kiarkyl | She y chraue raadeeoil as she y crantessen. | |
Eelips | She as ny h-essylyssyn lieh-vooar as lieh-veg, er mod. | |
Far-voayrdeen | She as ny çheughyn coheeynt as she y foddeeaght (yrjid) eddyr ny colinnaghyn. | |
Slane eaghtyr y Rollian | She as y chraue raadeeoil as yn yrjid, er mod. | |
Eaghtyr lhiattagh y rollian | She as y chraue raadeeoil as yn yrjid, er mod. | |
Slane eaghtyr y chughlin | She as y chraue raadeeoil as yn yrjid sceau, er mod. | |
Eaghtyr lhiattagh y chughlin. | She as y chraue raadeeoil as yn yrjid sceau, er mod. | |
Slane eaghtyr ny cruinney | She and are the radius and diameter, respectively. | |
Slane eaghtyr yn eelipsoyd | Jeeagh er yn art. | |
Rheynnag chiarkylagh | She as y chraue raadeeoil as yn uillin (ayns raadjanyn), er mod. | |
Çhyndaays eaghtyr kerrinagh dys eaghtyr kiarkylagh | She eaghtyr y cherrin ayns unnidyn kerrinagh. | |
Çhyndaays eaghtyr kiarkylagh dys eaghtyr kerrinagh | She eaghtyr y chiarkyl ayns unnidyn kiarkylagh. |
Ta ny calghoolyssyn shoh heose taishbyney c'red eaghtyr ram cummaghyn cadjin y gheddyn.
Imraaghyn
[reagh | edit source]She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |