Engels voetbalkampioenschap 2007/08
De Premier League 2007-2008 was het 110e seizoen sinds het ontstaan van de Engelse voetbalcompetitie. Het seizoen begon op 11 augustus 2007 en eindigde op 10 mei 2008. Manchester United werd voor de tweede keer op rij landskampioen.
Bij aanvang van dit seizoen waren Sunderland, Birmingham City en Derby County gepromoveerd. Aan het einde van dit seizoen degradeerden Reading, Birmingham City en Derby County.
Stadions
bewerkenPremier League
bewerkenEindstand alle wedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 27 | 6 | 5 | 87 | 80 | 22 | 58 | 3,636 |
2 | Chelsea | 38 | 25 | 10 | 3 | 85 | 65 | 26 | 39 | 2,5 |
3 | Arsenal | 38 | 24 | 11 | 3 | 83 | 74 | 31 | 43 | 2,387 |
4 | Liverpool | 38 | 21 | 13 | 4 | 76 | 67 | 28 | 39 | 2,393 |
5 | Everton | 38 | 19 | 8 | 11 | 65 | 55 | 33 | 22 | 1,667 |
6 | Aston Villa | 38 | 16 | 12 | 10 | 60 | 71 | 51 | 20 | 1,392 |
7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 58 | 50 | 48 | 2 | 1,042 |
8 | Portsmouth | 38 | 16 | 9 | 13 | 57 | 48 | 40 | 8 | 1,2 |
9 | Manchester City | 38 | 15 | 10 | 13 | 55 | 45 | 53 | -8 | 0,849 |
10 | West Ham United | 38 | 13 | 10 | 15 | 49 | 42 | 50 | -8 | 0,84 |
11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 46 | 66 | 61 | 5 | 1,082 |
12 | Newcastle United | 38 | 11 | 10 | 17 | 43 | 45 | 65 | -20 | 0,692 |
13 | Middlesbrough | 38 | 10 | 12 | 16 | 42 | 43 | 53 | -10 | 0,811 |
14 | Wigan Athletic | 38 | 10 | 10 | 18 | 40 | 34 | 51 | -17 | 0,667 |
15 | Sunderland | 38 | 11 | 6 | 21 | 39 | 36 | 59 | -23 | 0,61 |
16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 37 | 36 | 54 | -18 | 0,667 |
17 | Fulham | 38 | 8 | 12 | 18 | 36 | 38 | 60 | -22 | 0,633 |
18 | Reading | 38 | 10 | 6 | 22 | 36 | 41 | 66 | -25 | 0,621 |
19 | Birmingham City | 38 | 8 | 11 | 19 | 35 | 46 | 62 | -16 | 0,742 |
20 | Derby County | 38 | 1 | 8 | 29 | 11 | 20 | 89 | -69 | 0,225 |
Eindstand thuiswedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 19 | 17 | 1 | 1 | 52 | 47 | 7 | 40 | 6,714 |
2 | Arsenal | 19 | 14 | 5 | 0 | 47 | 37 | 11 | 26 | 3,364 |
3 | Chelsea | 19 | 12 | 7 | 0 | 43 | 36 | 13 | 23 | 2,769 |
4 | Liverpool | 19 | 12 | 6 | 1 | 42 | 43 | 13 | 30 | 3,308 |
5 | Everton | 19 | 11 | 4 | 4 | 37 | 34 | 17 | 17 | 2 |
6 | Manchester City | 19 | 11 | 4 | 4 | 37 | 28 | 20 | 8 | 1,4 |
7 | Aston Villa | 19 | 10 | 3 | 6 | 33 | 34 | 22 | 12 | 1,545 |
8 | Blackburn Rovers | 19 | 8 | 7 | 4 | 31 | 26 | 19 | 7 | 1,368 |
9 | Sunderland | 19 | 9 | 3 | 7 | 30 | 23 | 21 | 2 | 1,095 |
10 | Tottenham Hotspur | 19 | 8 | 5 | 6 | 29 | 46 | 34 | 12 | 1,353 |
11 | Portsmouth | 19 | 7 | 8 | 4 | 29 | 24 | 14 | 10 | 1,714 |
12 | Wigan Athletic | 19 | 8 | 5 | 6 | 29 | 21 | 17 | 4 | 1,235 |
13 | Newcastle United | 19 | 8 | 5 | 6 | 29 | 25 | 26 | -1 | 0,962 |
14 | West Ham United | 19 | 7 | 7 | 5 | 28 | 24 | 24 | 0 | 1 |
15 | Birmingham City | 19 | 6 | 8 | 5 | 26 | 30 | 23 | 7 | 1,304 |
16 | Bolton Wanderers | 19 | 7 | 5 | 7 | 26 | 23 | 18 | 5 | 1,278 |
17 | Middlesbrough | 19 | 7 | 5 | 7 | 26 | 27 | 23 | 4 | 1,174 |
18 | Reading | 19 | 8 | 2 | 9 | 26 | 19 | 25 | -6 | 0,76 |
19 | Fulham | 19 | 5 | 5 | 9 | 20 | 22 | 31 | -9 | 0,71 |
20 | Derby County | 19 | 1 | 5 | 13 | 8 | 12 | 43 | -31 | 0,279 |
Eindstand uitwedstrijden
bewerkenRang | Team | We | Wi | Ge | Ve | Pu | Vo | Te | Sa | Fa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 13 | 3 | 3 | 42 | 29 | 13 | 16 | 2,231 |
2 | Arsenal | 19 | 10 | 6 | 3 | 36 | 37 | 20 | 17 | 1,85 |
3 | Manchester United | 19 | 10 | 5 | 4 | 35 | 33 | 15 | 18 | 2,2 |
4 | Liverpool | 19 | 9 | 7 | 3 | 34 | 24 | 15 | 9 | 1,6 |
5 | Everton | 19 | 8 | 4 | 7 | 28 | 21 | 16 | 5 | 1,313 |
6 | Portsmouth | 19 | 9 | 1 | 9 | 28 | 24 | 26 | -2 | 0,923 |
7 | Aston Villa | 19 | 6 | 9 | 4 | 27 | 37 | 29 | 8 | 1,276 |
8 | Blackburn Rovers | 19 | 7 | 6 | 6 | 27 | 24 | 29 | -5 | 0,828 |
9 | West Ham United | 19 | 6 | 3 | 10 | 21 | 18 | 26 | -8 | 0,692 |
10 | Manchester City | 19 | 4 | 6 | 9 | 18 | 17 | 33 | -16 | 0,515 |
11 | Tottenham Hotspur | 19 | 3 | 8 | 8 | 17 | 20 | 27 | -7 | 0,741 |
12 | Fulham | 19 | 3 | 7 | 9 | 16 | 16 | 29 | -13 | 0,552 |
13 | Middlesbrough | 19 | 3 | 7 | 9 | 16 | 16 | 30 | -14 | 0,533 |
14 | Newcastle United | 19 | 3 | 5 | 11 | 14 | 20 | 39 | -19 | 0,513 |
15 | Wigan Athletic | 19 | 2 | 5 | 12 | 11 | 13 | 34 | -21 | 0,382 |
16 | Bolton Wanderers | 19 | 2 | 5 | 12 | 11 | 13 | 36 | -23 | 0,361 |
17 | Reading | 19 | 2 | 4 | 13 | 10 | 22 | 41 | -19 | 0,537 |
18 | Birmingham City | 19 | 2 | 3 | 14 | 9 | 16 | 39 | -23 | 0,41 |
19 | Sunderland | 19 | 2 | 3 | 14 | 9 | 13 | 38 | -25 | 0,342 |
20 | Derby County | 19 | 0 | 3 | 16 | 3 | 8 | 46 | -38 | 0,174 |
Legenda eindstanden
bewerkenAfkorting | Beschrijving |
---|---|
We | Gespeelde wedstrijden |
Wi | Gewonnen wedstrijden |
Ge | Gelijk gespeelde wedstrijden |
Ve | Verloren wedstrijden |
Pu | Behaalde punten |
Vo | Doelpunten voor |
Te | Doelpunten tegen |
Sa | Saldo (= Voor - Tegen) |
Fa | Factor (= Voor / Tegen) |
Geel | Kampioen |
Blauw | Groepsfase Champions League |
Paars | Kwalificatie Champions League |
Cyaan | 3e Voorronde Champions League |
Bruin | UEFA Cup |
Oranje | Promovendus |
Rood | Degradant |
Uitslagen
bewerkenThuis (beneden) / Uit (rechts) | ARS | AST | BIR | BLB | BOL | CHE | DER | EVE | FUL | LIV | MNC | MNU | MID | NEW | POR | REA | SUN | TOT | WHU | WIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1–1 | 1–1 | 2–0 | 2���0 | 1–0 | 5–0 | 1–0 | 2–1 | 1–1 | 1–0 | 2–2 | 1–1 | 3–0 | 3–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–0 | |
Aston Villa | 1–2 | 5–1 | 1–1 | 4–0 | 2–0 | 2–0 | 2–0 | 2–1 | 1–2 | 1–1 | 1–4 | 1–1 | 4–1 | 1–3 | 3–1 | 0–1 | 2–1 | 1–0 | 0–2 | |
Birmingham City | 2–2 | 1–2 | 4–1 | 1–0 | 0–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 0–1 | 3–0 | 1–1 | 0–2 | 1–1 | 2–2 | 4–1 | 0–1 | 3–2 | |
Blackburn Rovers | 1–1 | 0–4 | 2–1 | 4–1 | 0–1 | 3–1 | 0–0 | 1–1 | 0–0 | 1–0 | 1–1 | 1–1 | 3–1 | 0–1 | 4–2 | 1–0 | 1–1 | 0–1 | 3–1 | |
Bolton Wanderers | 2–3 | 1–1 | 3–0 | 1–2 | 0–1 | 1–0 | 1–2 | 0–0 | 1–3 | 0–0 | 1–0 | 0–0 | 1–3 | 0–1 | 3–0 | 2–0 | 1–1 | 1–0 | 4–1 | |
Chelsea | 2–1 | 4–4 | 3–2 | 0–0 | 1–1 | 6–1 | 1–1 | 0–0 | 0–0 | 6–0 | 2–1 | 1–0 | 2–1 | 1–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–1 | |
Derby County | 2–6 | 0–6 | 1–2 | 1–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–2 | 1–1 | 0–1 | 0–1 | 1–0 | 2–2 | 0–4 | 0–0 | 0–3 | 0–5 | 0–1 | |
Everton | 1–4 | 2–2 | 3–1 | 1–1 | 2–0 | 0–1 | 1–0 | 3–0 | 1–2 | 1–0 | 0–1 | 2–0 | 3–1 | 3–1 | 1–0 | 7–1 | 0–0 | 1–1 | 2–1 | |
Fulham | 0–3 | 2–1 | 2–0 | 2–2 | 2–1 | 1–2 | 0–0 | 1–0 | 0–2 | 3–3 | 0–3 | 1–2 | 0–1 | 0–2 | 3–1 | 1–3 | 3–3 | 0–1 | 1–1 | |
Liverpool | 1–1 | 2–2 | 0–0 | 3–1 | 4–0 | 1–1 | 6–0 | 1–0 | 2–0 | 1–0 | 0–1 | 3–2 | 3–0 | 4–1 | 2–1 | 3–0 | 2–2 | 4–0 | 1–1 | |
Manchester City | 1–3 | 1–0 | 1–0 | 2–2 | 4–2 | 0–2 | 1–0 | 0–2 | 2–3 | 0–0 | 1–0 | 3–1 | 3–1 | 3–1 | 2–1 | 1–0 | 2–1 | 1–1 | 0–0 | |
Manchester United | 2–1 | 4–0 | 1–0 | 2–0 | 2–0 | 2–0 | 4–1 | 2–1 | 2–0 | 3–0 | 1–2 | 4–1 | 6–0 | 2–0 | 0–0 | 1–0 | 1–0 | 4–1 | 4–0 | |
Middlesbrough | 2–1 | 0–3 | 2–0 | 1–2 | 0–1 | 0–2 | 1–0 | 0–2 | 1–0 | 1–1 | 8–1 | 2–2 | 2–2 | 2–0 | 0–1 | 2–2 | 1–1 | 1–2 | 1–0 | |
Newcastle United | 1–1 | 0–0 | 2–1 | 0–1 | 0–0 | 0–2 | 2–2 | 3–2 | 2–0 | 0–3 | 0–2 | 1–5 | 1–1 | 1–4 | 3–0 | 2–0 | 3–1 | 3–1 | 1–0 | |
Portsmouth | 0–0 | 2–0 | 4–2 | 0–1 | 3–1 | 1–1 | 3–1 | 0–0 | 0–1 | 0–0 | 0–0 | 1–1 | 0–1 | 0–0 | 7–4 | 1–0 | 0–1 | 0–0 | 2–0 | |
Reading | 1–3 | 1–2 | 2–1 | 0–0 | 0–2 | 1–2 | 1–0 | 1–0 | 0–2 | 3–1 | 2–0 | 0–2 | 1–1 | 2–1 | 0–2 | 2–1 | 0–1 | 0–3 | 2–1 | |
Sunderland | 0–1 | 1–1 | 2–0 | 1–2 | 3–1 | 0–1 | 1–0 | 0–1 | 1–1 | 0–2 | 1–2 | 0–4 | 3–2 | 1–1 | 2–0 | 2–1 | 1–0 | 2–1 | 2–0 | |
Tottenham Hotspur | 1–3 | 4–4 | 2–3 | 1–2 | 1–1 | 4–4 | 4–0 | 1–3 | 5–1 | 0–2 | 2–1 | 1–1 | 1–1 | 1–4 | 2–0 | 6–4 | 2–0 | 4–0 | 4–0 | |
West Ham United | 0–1 | 2–2 | 1–1 | 2–1 | 1–1 | 0–4 | 2–1 | 0–2 | 2–1 | 1–0 | 0–2 | 2–1 | 3–0 | 2–2 | 0–1 | 1–1 | 3–1 | 1–1 | 1–1 | |
Wigan Athletic | 0–0 | 1–2 | 2–0 | 5–3 | 1–0 | 0–2 | 2–0 | 1–2 | 1–1 | 0–1 | 1–1 | 0–2 | 1–0 | 1–0 | 0–2 | 0–0 | 3–0 | 1–1 | 1–0 |
Statistieken
bewerkenTopscorers
bewerken- In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer treffers achter hun naam.
№ | Naam | Club | Goals | Pen. | Duels | Gem. |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | Manchester United | 31 | 4 | 34 | 0,91 |
2 | Fernando Torres | Liverpool | 24 | 0 | 33 | 0,73 |
3 | Emmanuel Adebayor | Arsenal | 24 | 3 | 36 | 0,67 |
4 | Roque Santa Cruz | Blackburn | 19 | 0 | 37 | 0,51 |
5 | Yakubu Aiyegbeni | Everton | 15 | 1 | 29 | 0,52 |
6 | Benjani Mwaruwari | Manchester City | 15 | 0 | 36 | 0,42 |
Robbie Keane | Tottenham Hotspur | 15 | 3 | 36 | 0,42 | |
Dimitar Berbatov | Tottenham Hotspur | 15 | 1 | 36 | 0,42 | |
9 | Carlos Tévez | Manchester United | 14 | 0 | 34 | 0,41 |
10 | John Carew | Aston Villa | 13 | 1 | 32 | 0,41 |
11 | Wayne Rooney | Manchester United | 12 | 0 | 27 | 0,44 |
12 | Jermain Defoe | Portsmouth | 12 | 2 | 31 | 0,39 |
13 | Michael Owen | Newcastle United | 11 | 2 | 29 | 0,38 |
14 | Nicolas Anelka | Chelsea | 11 | 0 | 32 | 0,34 |
15 | Steven Gerrard | Liverpool | 11 | 3 | 34 | 0,32 |
16 | Gabriel Agbonlahor | Aston Villa | 11 | 0 | 37 | 0,30 |
17 | Frank Lampard | Chelsea | 10 | 4 | 24 | 0,42 |
18 | Dean Ashton | West Ham United | 10 | 0 | 31 | 0,32 |
19 | Dave Kitson | Reading | 10 | 0 | 34 | 0,29 |
Assists
bewerken- In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer assists achter hun naam.
№ | Speler | Club | Assists | Duels | Gem. |
---|---|---|---|---|---|
1 | Cesc Fàbregas | Arsenal | 19 | 32 | 0,59 |
2 | Ashley Young | Aston Villa | 14 | 37 | 0,38 |
3 | Wayne Rooney | Manchester United | 11 | 27 | 0,41 |
4 | David Bentley | Blackburn Rovers | 11 | 37 | 0,30 |
5 | Steven Gerrard | Liverpool | 10 | 34 | 0,29 |
6 | Dimitar Berbatov | Tottenham Hotspur | 10 | 36 | 0,28 |
7 | Gareth Barry | Aston Villa | 10 | 37 | 0,27 |
Meeste speelminuten
bewerkenBijgaand een overzicht van de spelers die in het seizoen 2007/08 in alle 38 competitieduels in actie kwamen voor hun club.
Naam | Club | Duels | Min. | ||
---|---|---|---|---|---|
José Manuel Reina | Liverpool | 38 | 3.420 | 0 | 0 |
Stephen Kelly | Birmingham City | 38 | 3.420 | 0 | 0 |
Robert Green | West Ham United | 38 | 3.420 | 0 | 0 |
Marcus Hahnemann | Reading | 38 | 3.420 | 0 | 0 |
Brad Friedel | Blackburn Rovers | 38 | 3.420 | 0 | 0 |
Stewart Downing | Middlesbrough | 38 | 3.415 | 0 | 2 |
Joleon Lescott | Everton | 38 | 3.374 | 1 | 0 |
Martin Laursen | Aston Villa | 38 | 3.368 | 0 | 2 |
James Harper | Reading | 38 | 3.347 | 0 | 4 |
Gaël Clichy | Arsenal | 38 | 3.329 | 1 | 2 |
Wilfred Bouma | Aston Villa | 38 | 3.260 | 0 | 12 |
George McCartney | West Ham United | 38 | 3.225 | 0 | 4 |
Prijzen
bewerkenMaand | Manager van de maand | Speler van de maand | ||
---|---|---|---|---|
Trainer | Club | Speler | Club | |
September | Arsène Wenger | Arsenal[1] | Cesc Fàbregas | Arsenal[1] |
Oktober | Mark Hughes | Blackburn Rovers[2] | Wayne Rooney | Manchester United[2] |
November | Martin O'Neill | Aston Villa[3] | Gabriel Agbonlahor | Aston Villa[3] |
December | Arsène Wenger | Arsenal[4] | Roque Santa Cruz | Blackburn Rovers[4] |
Januari | Sir Alex Ferguson | Manchester United[5] | Cristiano Ronaldo | Manchester United[5] |
Februari | David Moyes | Everton[6] | Fernando Torres | Liverpool[6] |
Maart | Sir Alex Ferguson | Manchester United[7] | Cristiano Ronaldo | Manchester United[7] |
April | Avram Grant | Chelsea[8] | Ashley Young | Aston Villa[8] |
Scheidsrechters
bewerkenNaam | Geboren | Duels | |||
---|---|---|---|---|---|
Steve Bennett | 17.01.1961 | 31 | 95 | 4 | 1 |
Alan Wiley | 27.05.1960 | 30 | 96 | 1 | 0 |
Mike Riley | 17.12.1964 | 29 | 105 | 0 | 2 |
Mike Dean | 02.07.1968 | 28 | 101 | 4 | 5 |
Martin Atkinson | 31.03.1971 | 26 | 81 | 2 | 1 |
Mark Clattenburg | 13.03.1975 | 26 | 90 | 5 | 3 |
Rob Styles | 21.04.1964 | 26 | 77 | 2 | 6 |
Howard Webb | 14.07.1971 | 26 | 98 | 1 | 0 |
Mark Halsey | 08.07.1961 | 24 | 59 | 0 | 3 |
Chris Foy | 20.11.1962 | 23 | 70 | 4 | 1 |
Peter Walton | 10.10.1959 | 23 | 70 | 0 | 3 |
Phil Dowd | 26.01.1963 | 22 | 66 | 0 | 7 |
Andre Marriner | 01.01.1971 | 20 | 51 | 2 | 2 |
Steve Tanner | 21.09.1970 | 13 | 37 | 0 | 1 |
Lee Probert | 13.08.1972 | 10 | 19 | 0 | 0 |
Lee Mason | 29.10.1971 | 9 | 34 | 0 | 1 |
Uriah Rennie | 23.10.1959 | 7 | 15 | 0 | 0 |
Keith Stroud | 12.08.1969 | 7 | 19 | 0 | 0 |
Totaal | 380 | 1183 | 25 | 36 |
Toeschouwers
bewerken№ | Club | Totaal | Duels | Gem | +/– | Record |
---|---|---|---|---|---|---|
1 | Manchester United | 1.438.136 | 19 | 75.691 | –0,2% | 76.013 |
2 | Arsenal | 1.141.335 | 19 | 60.070 | 0,0% | 60.161 |
3 | Newcastle United | 975.093 | 19 | 51.321 | +1,3% | 52.307 |
4 | Liverpool | 827.111 | 19 | 43.532 | –0,1% | 44.459 |
5 | Sunderland | 823.540 | 19 | 43.344 | +35,9% | 47.802 |
6 | Manchester City | 800.400 | 19 | 42.126 | +5,3% | 47.321 |
7 | Chelsea | 786.549 | 19 | 41.397 | –0,3% | 41.837 |
8 | Aston Villa | 760.560 | 19 | 40.029 | +10,5% | 42.640 |
9 | Everton | 702.142 | 19 | 36.955 | +0,6% | 40.049 |
10 | Tottenham Hotspur | 683.370 | 19 | 35.967 | +0,6% | 36.178 |
11 | West Ham United | 657.423 | 19 | 34.601 | –0,3% | 34.980 |
12 | Derby County | 616.216 | 19 | 32.432 | +25,0% | 33.087 |
13 | Middlesbrough | 507.450 | 19 | 26.708 | –3,7% | 33.952 |
14 | Birmingham City | 497.438 | 19 | 26.181 | +17,5% | 29.252 |
15 | Blackburn Rovers | 454.928 | 19 | 23.944 | +12,5% | 30.316 |
16 | Fulham | 451.714 | 19 | 23.774 | +6,7% | 25.357 |
17 | Reading | 448.115 | 19 | 23.585 | –1,0% | 24.374 |
18 | Bolton Wanderers | 397.122 | 19 | 20.901 | –11,5% | 25.414 |
19 | Portsmouth | 378.367 | 19 | 19.914 | +0,3% | 20.556 |
20 | Wigan Athletic | 361.876 | 19 | 19.046 | +4,9% | 25.133 |
Totaal | 13.708.885 | 380 | 36.076 | +5,0% | 76.013 |
Manchester United
bewerkenBijgaand een overzicht van de spelers van Manchester United, die in het seizoen 2007/08 onder leiding van trainer-coach Alex Ferguson voor de zeventiende keer in de clubgeschiedenis kampioen van Engeland werden.
Naam | Min. | Duels | B | ||||||
---|---|---|---|---|---|---|---|---|---|
Wes Brown | 3035' | 36 | 34 | 2 | 7 | 1 | 8 | 0 | 0 |
Rio Ferdinand | 3051' | 35 | 35 | 0 | 5 | 2 | 4 | 0 | 0 |
Cristiano Ronaldo | 2747' | 34 | 31 | 3 | 4 | 31 | 5 | 0 | 1 |
Carlos Tévez | 2685' | 34 | 31 | 3 | 12 | 14 | 1 | 0 | 0 |
Patrice Evra | 2823' | 33 | 33 | 0 | 5 | 0 | 4 | 0 | 0 |
Nemanja Vidić | 2668' | 32 | 32 | 0 | 5 | 1 | 5 | 0 | 0 |
Ryan Giggs | 2236' | 31 | 26 | 5 | 9 | 3 | 1 | 0 | 0 |
Michael Carrick | 2110' | 30 | 23 | 7 | 4 | 2 | 2 | 0 | 0 |
Edwin van der Sar | 2566' | 29 | 29 | 0 | 1 | 0 | 2 | 0 | 0 |
John O'Shea | 1135' | 28 | 10 | 18 | 3 | 0 | 1 | 0 | 0 |
Wayne Rooney | 2186' | 27 | 25 | 2 | 5 | 12 | 8 | 0 | 0 |
Nani | 1570' | 26 | 16 | 10 | 5 | 3 | 2 | 0 | 1 |
Anderson | 1490' | 24 | 16 | 8 | 12 | 0 | 2 | 0 | 0 |
Owen Hargreaves | 1617' | 24 | 17 | 7 | 6 | 2 | 2 | 0 | 0 |
Paul Scholes | 1840' | 24 | 22 | 2 | 7 | 1 | 3 | 0 | 0 |
Louis Saha | 731' | 17 | 6 | 11 | 3 | 5 | 0 | 0 | 0 |
Darren Fletcher | 640' | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
Ji-Sung Park | 632' | 12 | 8 | 4 | 6 | 1 | 0 | 0 | 0 |
Tomasz Kuszczak | 764' | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerard Piqué | 478' | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Chris Eagles | 132' | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mikaël Silvestre | 188' | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Danny Simpson[9] | 129' | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frazier Campbell | 17' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Foster | 90' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cathcart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fangzhuo Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darron Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Possebon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Welbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eindstand
bewerken№ | Club | WG | W | G | V | DV | DT | +/– | Punten |
---|---|---|---|---|---|---|---|---|---|
West Bromwich Albion | 46 | 23 | 12 | 11 | 88 | 55 | +33 | 81 | |
2 | Stoke City | 46 | 21 | 16 | 9 | 69 | 55 | +14 | 79 |
3 | Hull City | 46 | 21 | 12 | 13 | 65 | 47 | +18 | 75 |
4 | Bristol City | 46 | 20 | 14 | 12 | 54 | 53 | +1 | 74 |
5 | Crystal Palace | 46 | 18 | 17 | 11 | 58 | 42 | +16 | 71 |
6 | Watford | 46 | 18 | 16 | 12 | 62 | 56 | +6 | 70 |
7 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 | 48 | +5 | 70 |
8 | Ipswich Town | 46 | 18 | 15 | 13 | 65 | 56 | +9 | 69 |
9 | Sheffield United | 46 | 17 | 15 | 14 | 56 | 51 | +5 | 66 |
10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 | 50 | +10 | 64 |
11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 | 58 | +5 | 64 |
12 | Cardiff City | 46 | 16 | 16 | 14 | 59 | 55 | +4 | 64 |
13 | Burnley | 46 | 16 | 14 | 16 | 60 | 67 | –7 | 62 |
14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 | 66 | –6 | 58 |
15 | Preston North End | 46 | 15 | 11 | 20 | 50 | 56 | –6 | 56 |
16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 54 | 55 | –1 | 55 |
17 | Norwich City | 46 | 15 | 10 | 21 | 49 | 59 | –10 | 55 |
18 | Barnsley | 46 | 14 | 13 | 19 | 52 | 65 | –13 | 55 |
19 | Blackpool | 46 | 12 | 18 | 16 | 59 | 64 | –5 | 54 |
20 | Southampton | 46 | 13 | 15 | 18 | 56 | 72 | –16 | 54 |
21 | Coventry City | 46 | 14 | 11 | 21 | 52 | 64 | –12 | 53 |
22 | Leicester City | 46 | 12 | 16 | 18 | 42 | 45 | –3 | 52 |
23 | Scunthorpe United | 46 | 11 | 13 | 22 | 46 | 69 | –23 | 46 |
24 | Colchester United | 46 | 7 | 17 | 22 | 62 | 86 | –24 | 38 |
Toeschouwers
bewerken№ | Club | Totaal | Duels | Gem | +/– | Record |
---|---|---|---|---|---|---|
1 | Sheffield United | 589.508 | 23 | 25.631 | –16,0% | 31.760 |
2 | Norwich City | 564.130 | 23 | 24.523 | –0,1% | 25.497 |
3 | Leicester City | 540.700 | 23 | 23.509 | +1,3% | 31.892 |
4 | Wolverhampton Wanderers | 540.471 | 23 | 23.499 | +12,1% | 27.883 |
5 | Charlton Athletic | 532.666 | 23 | 23.159 | –11,6% | 26.337 |
6 | West Bromwich Albion | 513.164 | 23 | 22.311 | +9,0% | 27.493 |
7 | Ipswich Town | 504.497 | 23 | 21.935 | –2,3% | 29.656 |
8 | Sheffield Wednesday | 492.618 | 23 | 21.418 | –9,4% | 36.208 |
9 | Southampton | 488.840 | 23 | 21.254 | –9,8% | 31.957 |
10 | Coventry City | 439.832 | 23 | 19.123 | –6,0% | 27.992 |
11 | Hull City | 414.573 | 23 | 18.025 | –3,9% | 24.350 |
12 | Watford | 388.154 | 23 | 16.876 | –10,0% | 18.698 |
13 | Stoke City | 386.934 | 23 | 16.823 | +6,8% | 26.609 |
14 | Bristol City | 374.346 | 23 | 16.276 | +27,0% | 19.332 |
15 | Crystal Palace | 368.706 | 23 | 16.031 | –8,6% | 23.950 |
16 | Queens Park Rangers | 321.053 | 23 | 13.959 | +7,9% | 18.309 |
17 | Cardiff City | 320.596 | 23 | 13.939 | –8,4% | 18.840 |
18 | Plymouth Argyle | 299.010 | 23 | 13.000 | –0,1% | 17.511 |
19 | Preston North End | 293.326 | 23 | 12.647 | –12,4% | 17.807 |
20 | Burnley | 284.391 | 23 | 12.365 | +3,4% | 16.843 |
21 | Barnsley | 262.768 | 23 | 11.425 | –10,3% | 18.257 |
22 | Blackpool | 203.799 | 23 | 8.861 | +28,9% | 9.640 |
23 | Scunthorpe United | 147.989 | 23 | 6.434 | +13,5% | 8.801 |
24 | Colchester United | 126.696 | 23 | 5.509 | +0,8% | 6.300 |
Totaal | 9.398.767 | 552 | 17.022 | –6,6% | 36.208 |
Play-offs
bewerkenHalve finale | Finale | |||||||
Crystal Palace | 1 | 1 | ||||||
Bristol City | 2 | 2 | ||||||
Bristol City | 0 | |||||||
Hull City | 1 | |||||||
Watford | 0 | 1 | ||||||
Hull City | 2 | 4 |
Nederlanders
