Military Rank:
Ensign
Location(s):
Race:
Profession(s):
Bridge Officer Vendor
Ensign Bariet Jaran is a Starfleet Tactical officer located at Starbase 39. Although the game doesn't state, his race appears to be Bajoran given his name and nose ridges. Although due to his dark short hair, slightly upswept eyebrows and lack of a Bajoran earring he could be a cross-race character featuring both Bajoran and Vulcan characteristics. He is located at the requisitions sector of the starbase.
Store[]
Engineering Officers[]
Icon | Name | Price |
---|---|---|
[Unknown Male Engineering Officer Candidate] | 240 | |
[Unknown Female Engineering Officer Candidate] | 240 | |
[Unknown Male Engineering Officer Candidate] | 200 | |
[Unknown Female Engineering Officer Candidate] | 240 | |
[Andorian Male Engineering Officer Candidate] | 240 | |
[Bajoran Male Engineering Officer Candidate] | 240 | |
[Bajoran Female Engineering Officer Candidate] | 240 | |
[Betazoid Male Engineering Officer Candidate] | 240 | |
[Bolian Female Engineering Officer Candidate] | 240 | |
[Ferengi Male Engineering Officer Candidate] | 240 | |
[Human Female Engineering Officer Candidate] | 240 | |
[Human Male Engineering Officer Candidate] | 240 | |
[Human Female Engineering Officer Candidate] | 240 | |
[Human Male Engineering Officer Candidate] | 240 | |
[Klingon Male Engineering Officer Candidate] | 240 | |
[Tellarite Female Engineering Officer Candidate] | 240 | |
[Trill Male Engineering Officer Candidate] | 240 | |
[Vulcan Female Engineering Officer Candidate] | 240 | |
[Vulcan Male Engineering Officer Candidate] | 240 | |
[Cardassian Male Engineering Officer Candidate] [1] | 240 | |
[Cardassian Female Engineering Officer Candidate] [1] | 240 |
Science Officers[]
Icon | Name | Price |
---|---|---|
[Unknown Male Science Officer Candidate] | 240 | |
[Unknown Female Science Officer Candidate] | 240 | |
[Unknown Male Science Officer Candidate] | 240 | |
[Unknown Female Science Officer Candidate] | 240 | |
[Andorian Female Science Officer Candidate] | 240 | |
[Bajoran Male Science Officer Candidate] | 240 | |
[Bajoran Female Science Officer Candidate] | 240 | |
[Betazoid Female Science Officer Candidate] | 240 | |
[Bolian Male Science Officer Candidate] | 240 | |
[Ferengi Female Science Officer Candidate] | 240 | |
[Human Female Science Officer Candidate] | 240 | |
[Human Male Science Officer Candidate] | 240 | |
[Human Female Science Officer Candidate] | 240 | |
[Human Male Science Officer Candidate] | 240 | |
[Klingon Female Science Officer Candidate] | 240 | |
[Tellarite Male Science Officer Candidate] | 240 | |
[Trill Female Science Officer Candidate] | 240 | |
[Vulcan Female Science Officer Candidate] | 240 | |
[Vuclan Male Science Officer Candidate] | 240 | |
[Vulcan Female Science Officer Candidate] | 240 | |
[Cardassian Male Science Officer Candidate] [1] | 240 | |
[Cardassian Female Science Officer Candidate] [1] | 240 |
Tactical Officers[]
Icon | Name | Price |
---|---|---|
[Unknown Male Tactical Officer Candidate] | 240 | |
[Unknown Female Tactical Officer Candidate] | 240 | |
[Unknown Male Tactical Officer Candidate] | 240 | |
[Unknown Female Tactical Officer Candidate] | 240 | |
[Andorian Male Tactical Officer Candidate] | 240 | |
[Andorian Female Tactical Officer Candidate] | 240 | |
[Bajoran Male Tactical Officer Candidate] | 240 | |
[Bajoran Female Tactical Officer Candidate] | 240 | |
[Betazoid Male Tactical Officer Candidate] | 240 | |
[Bolian Female Tactical Officer Candidate] | 240 | |
[Ferengi Male Tactical Officer Candidate] | 240 | |
[Human Female Tactical Officer Candidate] | 240 | |
[Human Male Tactical Officer Candidate] | 240 | |
[Human Female Tactical Officer Candidate] | 240 | |
[Human Male Tactical Officer Candidate] | 240 | |
[Klingon Male Tactical Officer Candidate] | 240 | |
[Tellarite Male Tactical Officer Candidate] | 240 | |
[Trill Male Tactical Officer Candidate] | 240 | |
[Vulcan Female Tactical Officer Candidate] | 240 | |
[Vuclan Male Tactical Officer Candidate] | 240 | |
[Cardassian Male Tactical Officer Candidate] [1] | 240 | |
[Cardassian Female Tactical Officer Candidate] [1] | 240 |
Zen Store Officers[]
Special Officers[]
Intelligence Specialists[]
Icon | Name | Price |
---|---|---|
[Andorian Engineering/Intelligence Officer Candidate] | 240 | |
[Andorian Science/Intelligence Officer Candidate] | 240 | |
[Andorian Tactical/Intelligence Officer Candidate] | 240 | |
[Bajoran Engineering/Intelligence Officer Candidate] | 240 | |
[Bajoran Science/Intelligence Officer Candidate] | 240 | |
[Bajoran Tactical/Intelligence Officer Candidate] | 240 | |
[Betazoid Engineering/Intelligence Officer Candidate] | 240 | |
[Betazoid Science/Intelligence Officer Candidate] | 240 | |
[Betazoid Tactical/Intelligence Officer Candidate] | 240 | |
[Caitian Engineering/Intelligence Officer Candidate] | 240 | |
[Caitian Science/Intelligence Officer Candidate] | 240 | |
[Caitian Tactical/Intelligence Officer Candidate] | 240 | |
[Human Engineering/Intelligence Officer Candidate] | 240 | |
[Human Science/Intelligence Officer Candidate] | 240 | |
[Human Tactical/Intelligence Officer Candidate] | 240 | |
[Tellarite Engineering/Intelligence Officer Candidate] | 240 | |
[Tellarite Science/Intelligence Officer Candidate] | 240 | |
[Tellarite Tactical/Intelligence Officer Candidate] | 240 | |
[Trill Engineering/Intelligence Officer Candidate] | 240 | |
[Trill Science/Intelligence Officer Candidate] | 240 | |
[Trill Tactical/Intelligence Officer Candidate] | 240 | |
[Vulcan Engineering/Intelligence Officer Candidate] | 240 | |
[Vulcan Science/Intelligence Officer Candidate] | 240 | |
[Vulcan Tactical/Intelligence Officer Candidate] | 240 |
Command Specialists[]
Icon | Name | Price |
---|---|---|
[Human Engineering/Command Officer Candidate] | 240 | |
[Human Science/Command Officer Candidate] | 240 | |
[Human Tactical/Command Officer Candidate] | 240 |
Pilot Specialists[]
Icon | Name | Price |
---|---|---|
[Human Engineering/Pilot Officer Candidate] | 240 | |
[Human Science/Pilot Officer Candidate] | 240 | |
[Human Tactical/Pilot Officer Candidate] | 240 |
Notes[]
- References: