Back Widorokandang, Pati, Pati • id.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 160997
Wikidata ID Q10996107 · 5 sitelinks
Page size 4,598 bytes
Total edits 36
Editors 20
Pageviews (30 days) 27
Minor edits 14 · (38.9%)
IP edits 1 · (2.8%)
Bot edits 12 · (33.3%)
(Semi-)automated edits 0
Reverted edits 1
First edit 2007-04-14 19:13LaninBot375
Latest edit 2024-05-15 06:16Ardfeb0
Max. text added 2016-10-11 19:07Harissanjaya9901,430
Max. text deleted 2013-04-15 04:28Addbot-36
Edits
Average time between edits (days) 173.3 days
Average edits per user 1.8
Average edits per day 0
Average edits per month 0.2
Average edits per year 2.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 1
Edits made by the top 10 editors 22 · (61.1%)
Links
Links to this page 40
Redirects 1
Links from this page 49
External links 7
Categories 9
Files 3
Templates 65
Prose
Bytes 3,855
Characters 3,855
Words 571
Sections 1
References 0
Unique references 0
Accounts · 35 (97.2%)
IPs · 1 (2.8%)
Major edits · 22 (61.1%)
Minor edits · 14 (38.9%)
Edits made by the top 10 editors · 22 (61.1%)
Other editors · 14 (38.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Aditya HS · 6 (27.3%)
Aditya haris · 5 (22.7%)
Harissanjaya990 · 4 (18.2%)
Ardfeb · 1 (4.5%)
JumadilM · 1 (4.5%)
Pai Walisongo · 1 (4.5%)
Wagino 20100516 · 1 (4.5%)
Dunia WelT · 1 (4.5%)
39.212.178.221 · 1 (4.5%)
Hysocc · 1 (4.5%)
Top 10 by added text (approximate)
Harissanjaya990 · 1,496 (32%)
Aditya HS · 1,290 (27.6%)
Aditya haris · 1,042 (22.3%)
LaninBot · 375 (8%)
39.212.178.221 · 289 (6.2%)
Harissanjaya · 47 (1%)
Wagino 20100516 · 39 (0.8%)
Hysocc · 36 (0.8%)
TXiKiBoT · 36 (0.8%)
Wagino Bot · 25 (0.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Aditya HS Top Edits · Edit Counter 6 0 0% 2015-08-21 13:27 2015-08-21 13:50 0 1,290
2 Aditya haris Top Edits · Edit Counter 5 0 0% 2014-02-07 16:48 2014-02-07 17:09 0 1,042
3 Harissanjaya990 Top Edits · Edit Counter 4 0 0% 2016-10-11 19:07 2016-10-12 08:28 0 1,496
4 Ardfeb Top Edits · Edit Counter 1 1 100% 2024-05-15 06:16 2024-05-15 06:16 0 0
5 JumadilM Top Edits · Edit Counter 1 1 100% 2023-09-15 09:21 2023-09-15 09:21 0 1
6 Pai Walisongo Top Edits · Edit Counter 1 1 100% 2013-10-09 05:31 2013-10-09 05:31 0 0
7 Wagino 20100516 Top Edits · Edit Counter 1 0 0% 2022-03-03 03:55 2022-03-03 03:55 0 39
8 Dunia WelT Top Edits · Edit Counter 1 0 0% 2019-02-07 13:40 2019-02-07 13:40 0 5
9 39.212.178.221 Top Edits · Edit Counter 1 0 0% 2014-02-19 12:38 2014-02-19 12:38 0 289
10 Hysocc Top Edits · Edit Counter 1 0 0% 2014-02-07 17:12 2014-02-07 17:12 0 36
11 Harissanjaya Top Edits · Edit Counter 1 0 0% 2013-10-09 02:55 2013-10-09 02:55 0 47
12 Ali Munir Top Edits · Edit Counter 1 0 0% 2009-04-04 15:34 2009-04-04 15:34 0 15
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Wagino Bot Top Edits · Edit Counter 3
2 LaninBot Top Edits · Edit Counter 2
3 HsfBot Top Edits · Edit Counter 2
4 TXiKiBoT (Former bot) Top Edits · Edit Counter 1
5 TjBot Top Edits · Edit Counter 1
6 AABot Top Edits · Edit Counter 1
7 Arya-Bot Top Edits · Edit Counter 1
8 Addbot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2007 1 0 0% 0 0%
2009 2 0 0% 1 50%
2011 1 0 0% 1 100%
2013 3 0 0% 2 66.7%
2014 7 1 14.3% 0 0%
2015 6 0 0% 0 0%
2016 7 0 0% 3 42.9%
2017 1 0 0% 1 100%
2019 2 0 0% 1 50%
2020 2 0 0% 2 100%
2022 1 0 0% 0 0%
2023 2 0 0% 2 100%
2024 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2007-04 1 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 2 0 0% 1 50%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 1 0 0% 1 100%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 0 0 0% 0 0%
2013-04 1 0 0% 1 100%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 2 0 0% 1 50%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 7 1 14.3% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 6 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 2 0 0% 2 100%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 4 0 0% 0 0%
2016-11 1 0 0% 1 100%
2016-12 0 0 0% 0 0%
2017-01 1 0 0% 1 100%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 1 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 1 0 0% 1 100%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 1 0 0% 1 100%
2020-04 1 0 0% 1 100%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 1 0 0% 1 100%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 1 100%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 1 0 0% 1 100%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
All times are in UTC.