Back Districte de Vouziers • ca.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 368132
Wikidata ID Q702812 · 33 sitelinks
Page size 1,434 bytes
Total edits 31
Editors 22
Bugs 1
Pageviews (30 days) 3
Minor edits 22 · (71%)
Unregistered edits 0 · (0%)
Bot edits 19 · (61.3%)
(Semi-)automated edits 1
Reverted edits 0
First edit 2008-10-19 16:06Emporda profund377
Latest edit 2024-03-31 20:21Torrora-233
Max. text added 2017-03-11 15:17Walden69970
Max. text deleted 2013-03-12 10:24Legobot-441
Edits
Average time between edits (days) 182 days
Average edits per user 1.4
Average edits per day 0
Average edits per month 0.2
Average edits per year 2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 1
Edits made by the top 10 editors 12 · (38.7%)
Links
Links to this page 147
Redirects 0
Links from this page 55
External links 9
Categories 5
Files 5
Templates 82
Prose
Bytes 393
Characters 377
Words 69
Sections 6
References 2
Unique references 2
Registered edits · 31 (100%)
Unregistered edits · 0 (0%)
Major edits · 9 (29%)
Minor edits · 22 (71%)
Edits made by the top 10 editors · 12 (38.7%)
Other editors · 19 (61.3%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Paucabot · 4 (33.3%)
Walden69 · 2 (16.7%)
Emporda profund · 2 (16.7%)
Amadalvarez · 1 (8.3%)
Jordicollcosta · 1 (8.3%)
Torrora · 1 (8.3%)
Cycn · 1 (8.3%)
Top 10 by added text (approximate)
Walden69 · 1,427 (55.8%)
Emporda profund · 574 (22.4%)
Thijs!bot · 245 (9.6%)
Paucabot · 101 (3.9%)
Luckas-bot · 90 (3.5%)
VolkovBot · 31 (1.2%)
PereBot · 25 (1%)
MystBot · 23 (0.9%)
Jordicollcosta · 22 (0.9%)
YFdyh-bot · 20 (0.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Paucabot Top Edits · Edit Counter 4 3 75% 2011-12-23 07:55 2013-03-03 18:56 146 101
2 Walden69 Top Edits · Edit Counter 2 0 0% 2013-02-24 18:26 2017-03-11 15:17 1,476 1,427
3 Emporda profund Top Edits · Edit Counter 2 0 0% 2008-10-19 16:06 2008-10-19 18:00 0 574
4 Amadalvarez Top Edits · Edit Counter 1 1 100% 2017-03-15 17:58 2017-03-15 17:58 0 0
5 Jordicollcosta Top Edits · Edit Counter 1 1 100% 2009-03-31 18:06 2009-03-31 18:06 0 22
6 Torrora Top Edits · Edit Counter 1 0 0% 2024-03-31 20:21 2024-03-31 20:21 0 0
7 Cycn Top Edits · Edit Counter 1 0 0% 2018-08-22 07:16 2018-08-22 07:16 0 0
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 EVA3.0 (bot) Top Edits · Edit Counter 3
2 Luckas-bot Top Edits · Edit Counter 3
3 Thijs!bot Top Edits · Edit Counter 1
4 VolkovBot Top Edits · Edit Counter 1
5 Synthebot Top Edits · Edit Counter 1
6 VriuBot Top Edits · Edit Counter 1
7 MystBot Top Edits · Edit Counter 1
8 Ptbotgourou Top Edits · Edit Counter 1
9 JoRobot Top Edits · Edit Counter 1
10 Rebot Top Edits · Edit Counter 1
5 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2008 3 0 0% 1 33.3%
2009 3 0 0% 3 100%
2010 1 0 0% 1 100%
2011 4 0 0% 4 100%
2012 2 0 0% 2 100%
2013 5 0 0% 3 60%
2014 1 0 0% 1 100%
2017 3 0 0% 2 66.7%
2018 2 0 0% 0 0%
2019 2 0 0% 1 50%
2020 1 0 0% 1 100%
2021 1 0 0% 1 100%
2022 2 0 0% 2 100%
2024 1 0 0% 0 0%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2008-10 3 0 0% 1 33.3%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 2 0 0% 2 100%
2009-04 0 0 0% 0 0%
2009-05 1 0 0% 1 100%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 1 0 0% 1 100%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 1 0 0% 1 100%
2011-05 0 0 0% 0 0%
2011-06 1 0 0% 1 100%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 2 0 0% 2 100%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 1 0 0% 1 100%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 1 0 0% 1 100%
2013-02 1 0 0% 0 0%
2013-03 3 0 0% 2 66.7%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 1 0 0% 1 100%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 2 0 0% 1 50%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 1 100%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 2 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 1 100%
2019-08 1 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 1 0 0% 1 100%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 1 100%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 0 0% 1 100%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
AutoWikiBrowser 1

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
1 Secció sense contingut == Subprefectes == Hi ha una secció entre dos encapçalaments sense contingut. Edit
All times are in UTC.