Back Doğru (geometri) • tr.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 8712
Wikidata ID Q37105 · 117 sitelinks
Page size 2,596 bytes
Total edits 210
Editors 123
Assessment Başlangıç Başlangıç
Bugs 1
Pageviews (30 days) 1,495
Minor edits 76 · (36.2%)
IP edits 82 · (39%)
Bot edits 55 · (26.2%)
(Semi-)automated edits 4
Reverted edits 17
First edit 2005-05-19 19:42Matematiksel294
Latest edit 2024-05-30 13:12Zafer-4
Max. text added 2007-09-27 08:33Lighterside2,558
Max. text deleted 2007-09-27 08:2188.254.110.233-2,558
Edits
Average time between edits (days) 33.1 days
Average edits per user 1.7
Average edits per day 0
Average edits per month 0.9
Average edits per year 11
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 9
Edits made by the top 10 editors 45 · (21.4%)
Links
Links to this page 108
Redirects 3
Links from this page 139
External links 8
Categories 6
Files 8
Templates 56
Prose
Bytes 1,038
Characters 954
Words 142
Sections 8
References 0
Unique references 0
Accounts · 128 (61%)
IPs · 82 (39%)
Major edits · 134 (63.8%)
Minor edits · 76 (36.2%)
Edits made by the top 10 editors · 45 (21.4%)
Other editors · 165 (78.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Vikiçizer · 8 (17.8%)
Serhantr · 6 (13.3%)
Nanahuatl · 6 (13.3%)
Superyetkin · 4 (8.9%)
176.239.67.55 · 4 (8.9%)
85.106.128.103 · 4 (8.9%)
85.104.45.252 · 4 (8.9%)
Théoden · 3 (6.7%)
88.226.105.26 · 3 (6.7%)
88.252.0.93 · 3 (6.7%)
Top 10 by added text (approximate)
Lighterside · 2,558 (29.2%)
Nosferatü · 1,023 (11.7%)
WhiteDark · 969 (11.1%)
Oblomov · 807 (9.2%)
Nanahuatl · 700 (8%)
QMasTer · 694 (7.9%)
Escarbot · 613 (7%)
Noone · 581 (6.6%)
193.140.142.10 · 463 (5.3%)
85.106.128.103 · 354 (4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Vikiçizer Top Edits · Edit Counter 8 2 25% 2008-05-10 14:58 2018-11-25 13:55 550 22
2 Serhantr Top Edits · Edit Counter 6 4 66.7% 2009-05-25 20:17 2009-05-25 20:24 0 238
3 Nanahuatl Top Edits · Edit Counter 6 1 16.7% 2011-09-30 05:21 2019-03-01 07:29 542 700
4 Superyetkin Top Edits · Edit Counter 4 4 100% 2013-12-14 13:48 2019-03-01 19:05 634 41
5 176.239.67.55 Top Edits · Edit Counter 4 0 0% 2012-12-07 17:07 2012-12-09 11:45 1 75
6 85.106.128.103 Top Edits · Edit Counter 4 0 0% 2008-03-05 17:03 2008-03-05 17:05 0 354
7 85.104.45.252 Top Edits · Edit Counter 4 0 0% 2007-10-01 16:21 2007-10-01 16:26 0 18
8 Théoden Top Edits · Edit Counter 3 2 66.7% 2013-04-18 11:52 2013-12-05 23:30 116 5
9 88.226.105.26 Top Edits · Edit Counter 3 0 0% 2024-04-14 12:15 2024-04-14 12:22 0 0
10 88.252.0.93 Top Edits · Edit Counter 3 0 0% 2013-12-20 17:15 2013-12-20 17:28 0 90
11 95.13.66.52 Top Edits · Edit Counter 3 0 0% 2011-10-13 14:25 2011-10-13 14:40 0 0
12 78.171.8.137 Top Edits · Edit Counter 3 0 0% 2011-09-28 18:03 2011-09-28 18:06 0 40
13 85.107.32.231 Top Edits · Edit Counter 3 0 0% 2006-04-19 08:00 2006-04-19 08:04 0 39
14 Myrat Top Edits · Edit Counter 2 2 100% 2012-03-06 16:44 2012-10-07 18:56 215 0
15 QMasTer Top Edits · Edit Counter 2 1 50% 2009-01-14 19:45 2009-01-14 19:45 0 694
16 Lighterside Top Edits · Edit Counter 2 1 50% 2007-09-27 08:27 2007-09-27 08:33 0 2,558
17 Kadı Top Edits · Edit Counter 2 0 0% 2021-01-23 14:01 2023-12-22 15:50 1,063 0
18 85.103.105.0 Top Edits · Edit Counter 2 0 0% 2014-04-29 10:10 2014-04-29 10:10 0 27
19 88.252.5.248 Top Edits · Edit Counter 2 0 0% 2014-04-15 17:27 2014-04-15 17:27 0 28
20 92.44.16.91 Top Edits · Edit Counter 2 0 0% 2013-09-25 16:22 2013-09-25 16:25 0 167
80 others 142
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SieBot (Former bot) Top Edits · Edit Counter 7
2 Xqbot (Former bot) Top Edits · Edit Counter 5
3 Khutuck Bot Top Edits · Edit Counter 5
4 YBot Top Edits · Edit Counter 4
5 Luckas-bot (Former bot) Top Edits · Edit Counter 4
6 VolkovBot (Former bot) Top Edits · Edit Counter 3
7 Mavrikant Bot Top Edits · Edit Counter 3
8 EmausBot (Former bot) Top Edits · Edit Counter 3
9 JAnDbot (Former bot) Top Edits · Edit Counter 2
10 Gerakibot (Former bot) Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 5 1 20% 1 20%
2006 7 6 85.7% 1 14.3%
2007 25 10 40% 7 28%
2008 21 13 61.9% 3 14.3%
2009 21 6 28.6% 8 38.1%
2010 30 9 30% 17 56.7%
2011 23 9 39.1% 8 34.8%
2012 22 9 40.9% 9 40.9%
2013 15 7 46.7% 7 46.7%
2014 13 5 38.5% 5 38.5%
2016 2 0 0% 0 0%
2018 3 0 0% 2 66.7%
2019 4 0 0% 2 50% 1 move, 1 deletion
2020 5 0 0% 2 40%
2021 3 1 33.3% 0 0%
2023 4 2 50% 1 25%
2024 7 4 57.1% 3 42.9%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-05 1 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 1 1 100% 0 0%
2005-08 1 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 2 0 0% 1 50%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 7 6 85.7% 1 14.3%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 2 2 100% 0 0%
2007-02 0 0 0% 0 0%
2007-03 1 1 100% 0 0%
2007-04 1 0 0% 0 0%
2007-05 3 2 66.7% 0 0%
2007-06 5 0 0% 3 60%
2007-07 1 0 0% 1 100%
2007-08 0 0 0% 0 0%
2007-09 7 1 14.3% 3 42.9%
2007-10 5 4 80% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 1 0 0% 1 100%
2008-02 1 1 100% 0 0%
2008-03 7 7 100% 0 0%
2008-04 2 1 50% 0 0%
2008-05 4 1 25% 0 0%
2008-06 1 1 100% 0 0%
2008-07 1 0 0% 1 100%
2008-08 1 1 100% 0 0%
2008-09 0 0 0% 0 0%
2008-10 1 0 0% 1 100%
2008-11 2 1 50% 0 0%
2008-12 0 0 0% 0 0%
2009-01 4 1 25% 1 25%
2009-02 4 3 75% 1 25%
2009-03 4 2 50% 0 0%
2009-04 2 0 0% 2 100%
2009-05 6 0 0% 4 66.7%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 1 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 4 1 25% 3 75%
2010-03 7 1 14.3% 5 71.4%
2010-04 3 1 33.3% 2 66.7%
2010-05 1 0 0% 1 100%
2010-06 2 0 0% 2 100%
2010-07 1 1 100% 0 0%
2010-08 1 0 0% 1 100%
2010-09 5 3 60% 1 20%
2010-10 1 0 0% 1 100%
2010-11 3 1 33.3% 1 33.3%
2010-12 2 1 50% 0 0%
2011-01 1 0 0% 1 100%
2011-02 1 0 0% 0 0%
2011-03 2 1 50% 0 0%
2011-04 1 0 0% 1 100%
2011-05 0 0 0% 0 0%
2011-06 2 0 0% 2 100%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 7 4 57.1% 1 14.3%
2011-10 5 3 60% 1 20%
2011-11 0 0 0% 0 0%
2011-12 4 1 25% 2 50%
2012-01 1 0 0% 1 100%
2012-02 1 0 0% 1 100%
2012-03 2 1 50% 1 50%
2012-04 2 1 50% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 3 0 0% 1 33.3%
2012-08 2 0 0% 2 100%
2012-09 0 0 0% 0 0%
2012-10 3 2 66.7% 1 33.3%
2012-11 2 0 0% 1 50%
2012-12 6 5 83.3% 1 16.7%
2013-01 1 0 0% 1 100%
2013-02 2 0 0% 2 100%
2013-03 1 0 0% 1 100%
2013-04 2 1 50% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 3 2 66.7% 1 33.3%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 6 4 66.7% 2 33.3%
2014-01 2 0 0% 2 100%
2014-02 1 0 0% 0 0%
2014-03 2 1 50% 0 0%
2014-04 5 4 80% 0 0%
2014-05 2 0 0% 2 100%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 0 0% 1 100%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 1 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 1 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2018-01 1 0 0% 1 100%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 1 0 0% 1 100%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 4 0 0% 2 50%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 3 0 0% 0 0%
2020-10 1 0 0% 1 100%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 2 1 50% 0 0%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 1 1 100% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 1 100%
2023-10 1 1 100% 0 0%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 4 3 75% 1 25%
2024-05 3 1 33.3% 2 66.7%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
AutoWikiBrowser 2
Twinkle 1
HotCat 1

Assessments [show] [hide]

WikiProject Assessment Importance
Matematik Başlangıç Başlangıç ???

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Wikidata Description for language tr is missing See: Help:Description Edit
All times are in UTC.