geolite2 | Hvidovre, Capital Region, Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
geo_ipinfo | Hvidovre, Capital Region, DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_registry | RIPENCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_country_code | DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_cidr | 130.225.0.0/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
query | 130.225.244.179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nets |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn | 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_date | 1988-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
asn_description | FSKNET-DK Forskningsnettet - Danish network for Research and Education, EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nir | None |