Léandre Lozouet
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Cherbourg-Octeville, France | 3 September 2004||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||
Team information | |||||||||||||||
Current team | Arkéa–B&B Hôtels Continentale | ||||||||||||||
Disciplines | Road | ||||||||||||||
Role | Rider | ||||||||||||||
Amateur teams | |||||||||||||||
2021–2022 | AG2R Citroën U19 Team[1] | ||||||||||||||
2023 | VC Rouen 76 | ||||||||||||||
Professional team | |||||||||||||||
2024 | Arkéa–B&B Hôtels Continentale | ||||||||||||||
Medal record
|
Léandre Lozouet (born 3 September 2004) is a French cyclist, who currently rides for UCI Continental team Arkéa–B&B Hôtels Continentale. In 2025, he will join UCI WorldTeam Arkéa–B&B Hotels on a two-year contract.[2]
Major results
[edit]- 2022
- 1st Stage 2a (TTT) Aubel–Thimister–Stavelot
- 3rd Paris–Roubaix Juniors
- 5th La Route des Géants
- 7th E3 Saxo Bank Classic Juniors
- 2023
- 1st Boucles de l'Austreberthe
- 2024
- 3rd Road race, UEC European Under-23 Road Championships
References
[edit]- ^ "Léandre Lozouet". FirstCycling.com. Retrieved 20 October 2024.
- ^ "Arkea-B&B Hotels : Léandre Lozouet accède au World Tour". velopressecollection.ouest-france.fr. 20 October 2024. Retrieved 20 October 2024.
External links
[edit]- Léandre Lozouet at Cycling Archives
- Léandre Lozouet at ProCyclingStats