Information for "Global Solar Atlas"
Appearance
Basic information
Display title | Global Solar Atlas |
Default sort key | Global Solar Atlas |
Page length (in bytes) | 15,765 |
Namespace ID | 0 |
Page ID | 63058189 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q104843685 |
Local description | Solar resource and photovoltaic power potential globally. |
Central description | solar resource and photovoltaic power potential globally |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Rfox3 (talk | contribs) |
Date of page creation | 21:06, 8 February 2020 |
Latest editor | Citation bot (talk | contribs) |
Date of latest edit | 06:34, 27 September 2024 |
Total number of edits | 60 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Duplicate IDs | 2 |