Jump to content

Ecuador at the FIFA World Cup

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The Ecuador national football team has appeared at four FIFA World Cups, the world's premier football tournament for national football teams. Ecuador's first participation in the World Cup was in 2002. Their best performance was in 2006, where they were eliminated in the round of 16.

Qualification history

From 1930 to 1938, Ecuador refrained from FIFA World Cup qualification tournaments. Its first entry was the 1950 qualifiers tournament, but withdrew from qualification. Ecuador did not enter the 1954 and 1958 tournaments. From 1962 to 1998, Ecuador failed to qualify for the world's premier football tournament. They earned their first qualification in 2002 after finishing 2nd in South America. The qualification for the second tournament in 2006 was achieved after finishing 3rd in South America. Ecuador finished 6th in South America but did not qualify for a third consecutive World Cup qualification tournament. Ecuador returned at the 2014 qualifier edition before they were eliminated from 2018 edition.

Year Position Pld W D L GF GA GD Pts Ref.
1930 did not enter
1934
1938
1950 Withdrew [1]
1954 did not enter
1958
1962 2 in Group 1 2 0 0 2 3 11 −8 0 [2]
1966 3 in Group 3 4 1 0 3 4 10 −6 2 [3]
1970 3 in Group 3 4 0 1 3 2 8 −6 1 [4]
1974 3 in Group 1 4 0 2 2 3 8 −5 2 [5]
1978 3 in Group 3 4 0 1 3 1 9 −8 1 [6]
1982 2 in Group 3 4 1 1 2 2 5 −3 3 [7]
1986 3 in Group 2 4 0 1 3 4 11 −7 1 [8]
1990 3 in Group 2 4 1 1 2 4 5 −1 3 [9]
1994 4 in Group 2 8 1 3 4 7 7 0 5 [10]
1998 6 16 6 3 7 22 21 +1 21 [11]
2002 2 18 9 4 5 23 20 +3 31 [12]
2006 3 18 8 4 6 23 19 +4 28 [13]
2010 6 18 6 5 7 22 26 −4 23 [14]
2014 4 16 7 4 5 20 16 +4 25 [15]
2018 8 18 6 2 10 26 29 −3 20
2022 4 18 7 5 6 27 19 +8 26
Total N/A 161 54 38 69 194 218 −24 -

World Cup record

Although Ecuador has advanced past the group stage only once, nonetheless they have managed to win at least one match in each tournament they participated in. In three of the four World Cups Ecuador has played, they were coached by Colombian managers.

FIFA World Cup finals record
Year Result Position Pld W D* L GF GA
Uruguay 1930 did not enter
Italy 1934
France 1938
Brazil 1950 Withdrew
Switzerland 1954 did not enter
Sweden 1958
Chile 1962 did not qualify
England 1966
Mexico 1970
West Germany 1974
Argentina 1978
Spain 1982
Mexico 1986
Italy 1990
United States 1994
France 1998
South Korea Japan 2002 Group stage 24th 3 1 0 2 2 4
Germany 2006 Round of 16 12th 4 2 0 2 5 4
South Africa 2010 did not qualify
Brazil 2014 Group stage 17th 3 1 1 1 3 3
Russia 2018 did not qualify
Qatar 2022 Group stage 18th 3 1 1 1 4 3
Canada Mexico United States 2026 to be determined
Morocco Portugal Spain 2030
Saudi Arabia 2034
Total Round of 16 4/25 13 5 2 6 14 14

2002 FIFA World Cup

Ecuador qualified for their first FIFA World Cup by finishing second in the CONMEBOL qualification tournament, finishing ahead of Brazil. Ecuador were drawn into Group G, alongside Mexico, Italy, and Croatia.

Ecuador made a losing World Cup debut against worldpowers Italy, falling 2–0 by courtesy of a Christian Vieri double. Their next match against Mexico went better, but ended in their 2–1 defeat. Agustín Delgado scored for Ecuador's first ever World Cup goal and put them ahead, but goals from Jared Borgetti and Gerardo Torrado canceled the early strike and effectively eliminated them from the tournament. A second-half goal from Édison Méndez did seal a 1–0 consolation win in the final match against Croatia. Although they finished the tournament last in their group, they managed to eliminate Croatia, previous third-place in 1998 World Cup, from the competition.

Final Group G standings
Team Pld W D L GF GA GD Pts
 Mexico 3 2 1 0 4 2 +2 7
 Italy 3 1 1 1 4 3 +1 4
 Croatia 3 1 0 2 2 3 −1 3
 Ecuador 3 1 0 2 2 4 −2 3
June 3, 2002 Group Stage Italy  2–0  Ecuador Sapporo
20:30 UTC+09:00 Vieri 7', 27' Report Stadium: Sapporo Dome
Attendance: 31,081
Referee: Brian Hall (United States)
June 9, 2002 Group Stage Mexico  2–1  Ecuador Miyagi
15:30 UTC+09:00 Borgetti 28'
Torrado 57'
Report Delgado 5' Stadium: Miyagi Stadium
Attendance: 45,610
Referee: Mourad Daami (Tunisia)
June 13, 2002 Group Stage Ecuador  1–0  Croatia Yokohama
20:30 UTC+09:00 Méndez 48' Report Stadium: International Stadium Yokohama
Attendance: 65,862
Referee: William Mattus (Costa Rica)
Squad statistics[16]
Num Pos Player Date of birth (age) Club Minutes played
ITA MEX CRO Total
1 GK José Francisco Cevallos (1971-04-17)April 17, 1971 (aged 31) Ecuador Barcelona 90 90 90 270
2 DF Augusto Porozo (1974-04-13)April 13, 1974 (aged 28) Ecuador Emelec 90 90 90 270
3 DF Iván Hurtado (1974-08-16)August 16, 1974 (aged 27) Ecuador Barcelona 90 90 90 270
4 DF Ulises de la Cruz (1974-02-08)February 8, 1974 (aged 28) Scotland Hibernian 90 90 90 270
5 MF Alfonso Obregón (1972-05-12)May 12, 1972 (aged 30) Ecuador LDU Quito 90 58 40 188
6 DF Raúl Guerrón (1976-10-12)October 12, 1976 (aged 25) Ecuador Deportivo Quito 90 90 90 270
7 MF Nicolás Asencio (1975-04-26)April 26, 1975 (aged 27) Ecuador Barcelona 5 0 0 5
8 DF Luis Gómez (1972-04-20)April 20, 1972 (aged 30) Ecuador Barcelona 0 0 0 0
9 FW Iván Kaviedes (1977-10-24)October 24, 1977 (aged 24) Ecuador Barcelona 0 53 14 67
10 MF Álex Aguinaga (1968-07-09)July 9, 1968 (aged 33) Mexico Necaxa 45 32 50 127
11 FW Agustín Delgado (1974-12-23)December 23, 1974 (aged 27) England Southampton 90 90 90 270
12 GK Oswaldo Ibarra (1969-09-08)September 8, 1969 (aged 32) Ecuador El Nacional 0 0 0 0
13 FW Ángel Fernández (1971-08-02)August 2, 1971 (aged 30) Ecuador El Nacional 0 0 0 0
14 MF Juan Carlos Burbano (1969-02-15)February 15, 1969 (aged 33) Ecuador El Nacional 0 0 0 0
15 DF Marlon Ayoví (1971-09-27)September 27, 1971 (aged 30) Ecuador Deportivo Quito 31 55 90 176
16 MF Cléber Chalá (1971-06-29)June 29, 1971 (aged 30) Ecuador El Nacional 85 90 90 265
17 DF Giovanny Espinoza (1977-04-12)April 12, 1977 (aged 25) Ecuador Aucas 0 0 0 0
18 MF Carlos Tenorio (1979-05-14)May 14, 1979 (aged 23) Ecuador LDU Quito 45 37 76 158
19 MF Édison Méndez (1979-03-16)March 16, 1979 (aged 23) Ecuador Deportivo Quito 90 90 90 270
20 MF Edwin Tenorio (1976-06-16)June 16, 1976 (aged 25) Ecuador Barcelona 59 35 0 94
21 MF Wellington Sánchez (1974-06-19)June 19, 1974 (aged 27) Ecuador Emelec 0 0 0 0
22 GK Daniel Viteri (1981-12-12)December 12, 1981 (aged 20) Ecuador Emelec 0 0 0 0
23 MF Walter Ayoví (1979-08-11)August 11, 1979 (aged 22) Ecuador Emelec 0 0 0 0
Manager: Colombia Hernán Darío Gómez

2006 FIFA World Cup

Ecuador qualified for their second FIFA World Cup by finishing third in the CONMEBOL qualification tournament. They were drawn into Group A, alongside hosts Germany, Poland, and Costa Rica.[17]

Ecuador campaign got off with a shock 2–0 win against Poland in their first game in Gelsenkirchen, with goals from Carlos Tenorio and Agustín Delgado.[18] They then beat Costa Rica 3–0 in Hamburg with goals coming from Carlos Tenorio, Agustín Delgado, and Iván Kaviedes.[19] The win advanced them to the next round. Their qualification complete, they rested key players against the hosts Germany and were beaten 3–0.[20] Ecuador finished second in Group A behind Germany and faced England in the Round of 16. A second-half free-kick from David Beckham was the only goal of the game, which eliminated Ecuador from the World Cup.[21]

Final Group A standings
Team Pld W D L GF GA GD Pts
 Germany 3 3 0 0 8 2 +6 9
 Ecuador 3 2 0 1 5 3 +2 6
 Poland 3 1 0 2 2 4 −2 3
 Costa Rica 3 0 0 3 3 9 −6 0
June 9, 2006 Group Stage Poland  0–2  Ecuador Gelsenkirchen
21:00 UTC+02:00 Report C. Tenorio 24'
Delgado 80'
Stadium: FIFA WM Stadion Gelsenkirchen
Attendance: 52,000
Referee: Toru Kamikawa (Japan)
June 15, 2006 Group Stage Ecuador  3–0  Costa Rica Hamburg
15:00 UTC+02:00 C. Tenorio 8'
Delgado 54'
Kaviedes 90+2'
Report Stadium: FIFA WM Stadion Hamburg
Attendance: 50,000
Referee: Coffi Codjia (Benin)
June 20, 2006 Group Stage Ecuador  0–3  Germany Berlin
16:00 UTC+02:00 Report Klose 4', 44'
Podolski 57'
Stadium: Olympiastadion
Attendance: 72,000
Referee: Valentin Ivanov (Russia)
June 25, 2006 Round of 16 England  1–0  Ecuador Stuttgart
17:00 UTC+02:00 Beckham 60' Report Stadium: Gottlieb-Daimler-Stadion
Attendance: 52,000
Referee: Frank De Bleeckere (Belgium)
Squad statistics[22]
Num Pos Player Date of birth (age) Club Minutes played
POL CRC GER ENG Total
1 GK Edwin Villafuerte (1979-03-12)March 12, 1979 (aged 27) Ecuador Deportivo Quito 0 0 0 0 0
2 DF Jorge Guagua (1981-09-28)September 28, 1981 (aged 24) Ecuador El Nacional 21 21 90 0 132
3 DF Iván Hurtado (1974-08-16)August 16, 1974 (aged 31) Qatar Al-Arabi 69 90 0 90 249
4 DF Ulises de la Cruz (1974-02-08)February 8, 1974 (aged 32) England Aston Villa 90 90 90 90 360
5 DF José Luis Perlaza (1981-10-06)October 6, 1981 (aged 24) Ecuador Olmedo 0 0 0 0 0
6 MF Patricio Urrutia (1977-10-15)October 15, 1977 (aged 28) Ecuador LDU Quito 7 17 22 0 46
7 MF Christian Lara (1980-04-27)April 27, 1980 (aged 26) Ecuador El Nacional 0 0 27 21 48
8 MF Édison Méndez (1979-03-16)March 16, 1979 (aged 27) Ecuador LDU Quito 90 90 90 90 360
9 FW Félix Borja (1983-04-02)April 2, 1983 (aged 23) Ecuador El Nacional 0 0 45 0 45
10 FW Iván Kaviedes (1977-10-24)October 24, 1977 (aged 28) Argentina Argentinos Juniors 25 45 90 18 178
11 FW Agustín Delgado (1974-12-23)December 23, 1974 (aged 31) Ecuador LDU Quito 83 90 0 90 263
12 GK Cristian Mora (1979-08-26)August 26, 1979 (aged 26) Ecuador LDU Quito 90 90 90 90 360
13 DF Paúl Ambrosi (1980-10-14)October 14, 1980 (aged 25) Ecuador LDU Quito 0 0 90 0 0
14 MF Segundo Castillo (1982-05-15)May 15, 1982 (aged 24) Ecuador El Nacional 90 90 0 90 270
15 MF Marlon Ayoví (1971-08-27)August 27, 1971 (aged 34) Ecuador Deportivo Quito 0 0 68 0 68
16 MF Antonio Valencia (1985-08-04)August 4, 1985 (aged 20) Spain Recreativo de Huelva 90 73 63 90 316
17 DF Giovanny Espinoza (1977-04-12)April 12, 1977 (aged 29) Ecuador LDU Quito 90 69 90 90 339
18 DF Néicer Reasco (1977-07-23)July 23, 1977 (aged 28) Ecuador LDU Quito 90 90 0 90 270
19 MF Luis Saritama (1983-10-20)October 20, 1983 (aged 22) Ecuador Deportivo Quito 0 0 0 0 0
20 MF Edwin Tenorio (1976-06-16)June 16, 1976 (aged 29) Ecuador Barcelona 90 90 90 69 339
21 FW Carlos Tenorio (1979-05-14)May 14, 1979 (aged 27) Qatar Al-Sadd 65 45 0 72 182
22 GK Damián Lanza (1982-04-10)April 10, 1982 (aged 24) Ecuador Aucas 0 0 0 0 0
23 FW Christian Benítez (1986-05-01)May 1, 1986 (aged 20) Ecuador El Nacional 0 0 0 45 0
Coach: Colombia Luis Fernando Suárez

2014 FIFA World Cup

Ecuador qualified for their third FIFA World Cup by finishing fourth in the CONMEBOL qualification tournament. Ecuador was drawn into Group E, alongside France, Honduras and Switzerland.

Ecuador played its first match in Brasília, capital of Brazil. Enner Valencia scored the first goal of the match for Ecuador against Switzerland, but the squad happened to allow the European team to win 2–1. In the second match, played in the city of Curitiba, Honduras scored the first goal, but Enner Valencia scored twice, giving Ecuador its first victory at the 2014 World Cup. The last match of the group was played in Rio de Janeiro against France, but nobody scored any goal, despite Ecuador captain Antonio Valencia getting sent off in the 50th minute. These results, however, were not enough to make the country qualify to the next phase of the tournament.

Final Group E standings
Team Pld W D L GF GA GD Pts
 France 3 2 1 0 8 2 +6 7
  Switzerland 3 2 0 1 7 6 +1 6
 Ecuador 3 1 1 1 3 3 0 4
 Honduras 3 0 0 3 1 8 −7 0
June 15, 2014 Group Stage Switzerland  2–1  Ecuador Brasília
13:00 UTC-03:00 Mehmedi 48'
Seferovic 90+3'
Report E. Valencia 22' Stadium: Estádio Nacional Mané Garrincha
Attendance: 68,351
Referee: Ravshan Irmatov (Uzbekistan)
June 20, 2014 Group Stage Honduras  1–2  Ecuador Curitiba
19:00 UTC-03:00 Costly 31' Report E. Valencia 34', 65' Stadium: Arena da Baixada
Attendance: 39,224
Referee: Ben Williams (Australia)
June 25, 2014 Group Stage Ecuador  0–0  France Rio de Janeiro
17:00 UTC-03:00 Report Stadium: Estádio do Maracanã
Attendance: 73,749
Referee: Noumandiez Doué (Ivory Coast)
Squad statistics[23]
Num Pos Player Date of birth (age) Club Minutes played
SUI HON FRA Total
1 GK Máximo Banguera (1985-12-16)December 16, 1985 (aged 28) Ecuador Barcelona 0 0 0 0
2 DF Jorge Guagua (1981-09-28)September 28, 1981 (aged 32) Ecuador Emelec 90 90 90 270
3 DF Frickson Erazo (1988-05-05)May 5, 1988 (aged 26) Brazil Flamengo 90 90 90 270
4 DF Juan Carlos Paredes (1987-07-08)July 8, 1987 (aged 26) Ecuador Barcelona 90 90 90 270
5 MF Renato Ibarra (1991-01-20)January 20, 1991 (aged 23) Netherlands Vitesse 0 0 27 27
6 MF Christian Noboa (1985-04-09)April 9, 1985 (aged 29) Russia Dynamo Moscow 90 90 89 269
7 MF Jefferson Montero (1989-09-01)September 1, 1989 (aged 24) Mexico Monarcas Morelia 77 90 63 230
8 MF Édison Méndez (1979-03-16)March 16, 1979 (aged 35) Colombia Independiente Santa Fe 0 8 0 8
9 MF Joao Rojas (1989-06-14)June 14, 1989 (aged 24) Mexico Cruz Azul 13 0 0 13
10 DF Walter Ayoví (1979-08-11)August 11, 1979 (aged 34) Mexico Pachuca 0 0 0 0
11 FW Felipe Caicedo (1988-09-05)September 5, 1988 (aged 25) United Arab Emirates Al-Jazira 70 82 1 153
12 GK Adrián Bone (1988-09-08)September 8, 1988 (aged 25) Ecuador El Nacional 0 0 0 0
13 FW Enner Valencia (1989-04-11)April 11, 1989 (aged 25) Mexico Pachuca 90 90 90 270
14 MF Oswaldo Minda (1983-07-26)July 26, 1983 (aged 30) United States Chivas USA 0 83 90 177
15 MF Michael Arroyo (1987-04-23)April 23, 1987 (aged 27) Mexico Atlante 20 0 82 102
16 MF Antonio Valencia (1985-08-04)August 4, 1985 (aged 28) England Manchester United 90 90 50 230
17 FW Jaime Ayoví (1988-02-21)February 21, 1988 (aged 26) Mexico Tijuana 0 0 0 0
18 DF Óscar Bagüí (1982-12-10)December 10, 1982 (aged 31) Ecuador Emelec 0 0 0 0
19 MF Luis Saritama (1983-10-20)October 20, 1983 (aged 30) Ecuador Barcelona 0 0 0 0
20 MF Fidel Martínez (1990-02-15)February 15, 1990 (aged 24) Mexico Tijuana 0 0 0 0
21 DF Gabriel Achilier (1985-03-24)March 24, 1985 (aged 29) Ecuador Emelec 0 2 8 10
22 GK Alexander Domínguez (1987-06-05)June 5, 1987 (aged 27) Ecuador LDU Quito 90 90 90 270
23 MF Carlos Gruezo (1995-04-19)April 19, 1995 (aged 19) Germany VfB Stuttgart 90 7 0 97
Manager: Colombia Reinaldo Rueda

2022 FIFA World Cup

Group stage

Pos Team Pld W D L GF GA GD Pts Qualification
1  Netherlands 3 2 1 0 5 1 +4 7 Advanced to knockout stage
2  Senegal 3 2 0 1 5 4 +1 6
3  Ecuador 3 1 1 1 4 3 +1 4
4  Qatar (H) 3 0 0 3 1 7 −6 0
Source: FIFA
Rules for classification: Group stage tiebreakers
(H) Hosts
Qatar 0–2 Ecuador
Report
Attendance: 67,372

Netherlands 1–1 Ecuador
Report

Ecuador 1–2 Senegal
Report
Num Pos Player Date of birth (age) Club Minutes played
QAT NED SEN Total
1 GK Hernán Galíndez (1987-03-30)March 30, 1987 (aged 35) Ecuador Aucas 90 90 90 270
2 DF Félix Torres (1997 -01-11)January 11, 1997 (aged 25) Mexico Santos Laguna 90 90 90 270
3 DF Piero Hincapié (2002-01-09)January 9, 2002 (aged 20) Germany Bayer 04 Leverkusen 90 90 90 270
4 DF Robert Arboleda (1991-10-22)October 22, 1991 (aged 31) Brazil São Paulo 0 0 0 0
5 MF José Cifuentes (1999-03-12)March 12, 1999 (aged 23) United States Los Angeles FC 13 0 45 58
6 DF Willian Pacho (2001-10-16)October 16, 2001 (aged 21) Belgium Royal Antwerp 0 0 0 0
7 DF Pervis Estupiñán (1998-01-21)January 21, 1998 (aged 24) England Brighton & Hove Albion 90 90 90 270
8 MF Carlos Gruezo (1995-04-19)April 19, 1995 (aged 27) Germany Augsburg 0 0 45 45
9 MF Ayrton Preciado (1994-07-17)July 17, 1994 (aged 28) Mexico Santos Laguna 0 0 0 0
10 MF Romario Ibarra (1994-09-24)September 24, 1994 (aged 28) Mexico Pachuca 68 1 0 69
11 FW Michael Estrada (1996-04-07)April 7, 1996 (aged 26) Mexico Cruz Azul 90 74 64 228
12 GK W. Moisés Ramírez (2000-09-09)September 9, 2000 (aged 22) Ecuador Independiente del Valle 0 0 0 0
13 FW Enner Valencia (1989-11-04)November 4, 1989 (aged 33) Turkey Fenerbahçe 77 90 90 257
14 DF Xavier Arreaga (1994-09-28)September 28, 1994 (aged 28) United States Seattle Sounders FC 0 0 0 0
15 MF Ángel Mena (1988-01-21)January 21, 1988 (aged 34) Mexico León 0 0 0 0
16 MF Jeremy Sarmiento (2002-06-16)June 16, 2002 (aged 20) England Brighton & Hove Albion 22 16 45 83
17 DF Angelo Preciado (1998-02-18)February 18, 1998 (aged 24) Belgium Genk 90 90 85 265
18 DF Diego Palacios (1999-07-12)July 12, 1999 (aged 23) United States Los Angeles FC 0 0 0 0
19 MF Gonzalo Plata (2000-11-01)November 1, 2000 (aged 22) Spain Real Valladolid 90 90 90 270
20 MF Jhegson Méndez (1997-04-26)April 26, 1997 (aged 25) United States Los Angeles FC 90 90 0 180
21 MF Alan Franco (1998-08-21)August 21, 1998 (aged 24) Argentina Talleres (C) 1 0 45 46
22 GK Alexander Domínguez (1987-06-05)June 5, 1987 (aged 35) Ecuador LDU Quito 0 0 0 0
23 MF Moisés Caicedo (2001-11-02)November 2, 2001 (aged 21) England Brighton & Hove Albion 0 90 90 270
24 FW Djorkaeff Reasco (1999-01-18)January 18, 1999 (aged 23) Argentina Newell's Old Boys 0 0 26 26
25 DF Jackson Porozo (2000-08-04)August 4, 2000 (aged 22) France ES Troyes AC 0 90 5 95
26 FW Kevin Rodríguez (2000-03-04)March 4, 2000 (aged 22) Ecuador Imbabura SC 1 1 0 2
Manager: Argentina Gustavo Alfaro

Player records

Most matches

Rank Player Matches World Cups
1 Édison Méndez 8 2002, 2006 and 2014
2 Ulises de la Cruz 7 2002 and 2006
Antonio Valencia 7 2006 and 2014
4 Agustín Delgado 6 2002 and 2006
Iván Hurtado 6 2002 and 2006
Iván Kaviedes 6 2002 and 2006
Carlos Tenorio 6 2002 and 2006
Edwin Tenorio 6 2002 and 2006
Jorge Guagua 6 2006 and 2014
Enner Valencia 6 2014 and 2022

Most goals

Player Goals 2002 2006 2014 2022
Enner Valencia 6 - - 3 3
Agustín Delgado 3 1 2 - -
Carlos Tenorio 2 - 2 - -
Iván Kaviedes 1 - 1 - -
Édison Méndez 1 1 - - -
Moisés Caicedo 1 - - - 1
Total 14 2 5 3 4

See also

References

  1. ^ "World Cup 1950 Qualifying".
  2. ^ "World Cup 1962 qualifications".
  3. ^ "World Cup 1966 qualifications".
  4. ^ "World Cup 1970 qualifications".
  5. ^ "World Cup 1974 qualifications".
  6. ^ "World Cup 1978 qualifications".
  7. ^ "World Cup 1982 qualifications".
  8. ^ "World Cup 1986 qualifications".
  9. ^ "World Cup 1990 qualifications".
  10. ^ "World Cup 1994 qualifications".
  11. ^ "World Cup 1998 qualifications".
  12. ^ "World Cup 2002 Qualifying".
  13. ^ "World Cup 2006 Qualifying".
  14. ^ "World Cup 2010 Qualifying".
  15. ^ "FIFA". Archived from the original on October 24, 2013.
  16. ^ FIFA.com
  17. ^ "Hosts Germany delighted with draw". FIFA. December 10, 2005. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
  18. ^ "Ecuador's win is sweet for Suarez". FIFA. June 10, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
  19. ^ "ECUADOR 3-0 COSTA RICA". FIFA. June 15, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
  20. ^ "ECUADOR 0-3 GERMANY". FIFA. June 20, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
  21. ^ "ENGLAND 1-0 ECUADOR". FIFA. June 25, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
  22. ^ FIFA.com
  23. ^ resources.fifa.com/mm/document/.../2014fwc_tsg_report_15082014web_neutral.pdf