Ecuador at the FIFA World Cup
The Ecuador national football team has appeared at four FIFA World Cups, the world's premier football tournament for national football teams. Ecuador's first participation in the World Cup was in 2002. Their best performance was in 2006, where they were eliminated in the round of 16.
Qualification history
From 1930 to 1938, Ecuador refrained from FIFA World Cup qualification tournaments. Its first entry was the 1950 qualifiers tournament, but withdrew from qualification. Ecuador did not enter the 1954 and 1958 tournaments. From 1962 to 1998, Ecuador failed to qualify for the world's premier football tournament. They earned their first qualification in 2002 after finishing 2nd in South America. The qualification for the second tournament in 2006 was achieved after finishing 3rd in South America. Ecuador finished 6th in South America but did not qualify for a third consecutive World Cup qualification tournament. Ecuador returned at the 2014 qualifier edition before they were eliminated from 2018 edition.
Year | Position | Pld | W | D | L | GF | GA | GD | Pts | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1930 | did not enter | |||||||||
1934 | ||||||||||
1938 | ||||||||||
1950 | Withdrew | [1] | ||||||||
1954 | did not enter | |||||||||
1958 | ||||||||||
1962 | 2 in Group 1 | 2 | 0 | 0 | 2 | 3 | 11 | −8 | 0 | [2] |
1966 | 3 in Group 3 | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 2 | [3] |
1970 | 3 in Group 3 | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 | [4] |
1974 | 3 in Group 1 | 4 | 0 | 2 | 2 | 3 | 8 | −5 | 2 | [5] |
1978 | 3 in Group 3 | 4 | 0 | 1 | 3 | 1 | 9 | −8 | 1 | [6] |
1982 | 2 in Group 3 | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 3 | [7] |
1986 | 3 in Group 2 | 4 | 0 | 1 | 3 | 4 | 11 | −7 | 1 | [8] |
1990 | 3 in Group 2 | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 3 | [9] |
1994 | 4 in Group 2 | 8 | 1 | 3 | 4 | 7 | 7 | 0 | 5 | [10] |
1998 | 6 | 16 | 6 | 3 | 7 | 22 | 21 | +1 | 21 | [11] |
2002 | 2 | 18 | 9 | 4 | 5 | 23 | 20 | +3 | 31 | [12] |
2006 | 3 | 18 | 8 | 4 | 6 | 23 | 19 | +4 | 28 | [13] |
2010 | 6 | 18 | 6 | 5 | 7 | 22 | 26 | −4 | 23 | [14] |
2014 | 4 | 16 | 7 | 4 | 5 | 20 | 16 | +4 | 25 | [15] |
2018 | 8 | 18 | 6 | 2 | 10 | 26 | 29 | −3 | 20 | |
2022 | 4 | 18 | 7 | 5 | 6 | 27 | 19 | +8 | 26 | |
Total | N/A | 161 | 54 | 38 | 69 | 194 | 218 | −24 | - |
World Cup record
Although Ecuador has advanced past the group stage only once, nonetheless they have managed to win at least one match in each tournament they participated in. In three of the four World Cups Ecuador has played, they were coached by Colombian managers.
FIFA World Cup finals record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA |
1930 | did not enter | |||||||
1934 | ||||||||
1938 | ||||||||
1950 | Withdrew | |||||||
1954 | did not enter | |||||||
1958 | ||||||||
1962 | did not qualify | |||||||
1966 | ||||||||
1970 | ||||||||
1974 | ||||||||
1978 | ||||||||
1982 | ||||||||
1986 | ||||||||
1990 | ||||||||
1994 | ||||||||
1998 | ||||||||
2002 | Group stage | 24th | 3 | 1 | 0 | 2 | 2 | 4 |
2006 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 5 | 4 |
2010 | did not qualify | |||||||
2014 | Group stage | 17th | 3 | 1 | 1 | 1 | 3 | 3 |
2018 | did not qualify | |||||||
2022 | Group stage | 18th | 3 | 1 | 1 | 1 | 4 | 3 |
2026 | to be determined | |||||||
2030 | ||||||||
2034 | ||||||||
Total | Round of 16 | 4/25 | 13 | 5 | 2 | 6 | 14 | 14 |
2002 FIFA World Cup
Ecuador qualified for their first FIFA World Cup by finishing second in the CONMEBOL qualification tournament, finishing ahead of Brazil. Ecuador were drawn into Group G, alongside Mexico, Italy, and Croatia.
Ecuador made a losing World Cup debut against worldpowers Italy, falling 2–0 by courtesy of a Christian Vieri double. Their next match against Mexico went better, but ended in their 2–1 defeat. Agustín Delgado scored for Ecuador's first ever World Cup goal and put them ahead, but goals from Jared Borgetti and Gerardo Torrado canceled the early strike and effectively eliminated them from the tournament. A second-half goal from Édison Méndez did seal a 1–0 consolation win in the final match against Croatia. Although they finished the tournament last in their group, they managed to eliminate Croatia, previous third-place in 1998 World Cup, from the competition.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Italy | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Croatia | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
Ecuador | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
June 3, 2002 Group Stage | Italy | 2–0 | Ecuador | Sapporo |
20:30 UTC+09:00 | Vieri 7', 27' | Report | Stadium: Sapporo Dome Attendance: 31,081 Referee: Brian Hall (United States) |
June 9, 2002 Group Stage | Mexico | 2–1 | Ecuador | Miyagi |
15:30 UTC+09:00 | Borgetti 28' Torrado 57' |
Report | Delgado 5' | Stadium: Miyagi Stadium Attendance: 45,610 Referee: Mourad Daami (Tunisia) |
June 13, 2002 Group Stage | Ecuador | 1–0 | Croatia | Yokohama |
20:30 UTC+09:00 | Méndez 48' | Report | Stadium: International Stadium Yokohama Attendance: 65,862 Referee: William Mattus (Costa Rica) |
Num | Pos | Player | Date of birth (age) | Club | Minutes played | |||
---|---|---|---|---|---|---|---|---|
ITA | MEX | CRO | Total | |||||
1 | GK | José Francisco Cevallos | April 17, 1971 (aged 31) | Barcelona | 90 | 90 | 90 | 270 |
2 | DF | Augusto Porozo | April 13, 1974 (aged 28) | Emelec | 90 | 90 | 90 | 270 |
3 | DF | Iván Hurtado | August 16, 1974 (aged 27) | Barcelona | 90 | 90 | 90 | 270 |
4 | DF | Ulises de la Cruz | February 8, 1974 (aged 28) | Hibernian | 90 | 90 | 90 | 270 |
5 | MF | Alfonso Obregón | May 12, 1972 (aged 30) | LDU Quito | 90 | 58 | 40 | 188 |
6 | DF | Raúl Guerrón | October 12, 1976 (aged 25) | Deportivo Quito | 90 | 90 | 90 | 270 |
7 | MF | Nicolás Asencio | April 26, 1975 (aged 27) | Barcelona | 5 | 0 | 0 | 5 |
8 | DF | Luis Gómez | April 20, 1972 (aged 30) | Barcelona | 0 | 0 | 0 | 0 |
9 | FW | Iván Kaviedes | October 24, 1977 (aged 24) | Barcelona | 0 | 53 | 14 | 67 |
10 | MF | Álex Aguinaga | July 9, 1968 (aged 33) | Necaxa | 45 | 32 | 50 | 127 |
11 | FW | Agustín Delgado | December 23, 1974 (aged 27) | Southampton | 90 | 90 | 90 | 270 |
12 | GK | Oswaldo Ibarra | September 8, 1969 (aged 32) | El Nacional | 0 | 0 | 0 | 0 |
13 | FW | Ángel Fernández | August 2, 1971 (aged 30) | El Nacional | 0 | 0 | 0 | 0 |
14 | MF | Juan Carlos Burbano | February 15, 1969 (aged 33) | El Nacional | 0 | 0 | 0 | 0 |
15 | DF | Marlon Ayoví | September 27, 1971 (aged 30) | Deportivo Quito | 31 | 55 | 90 | 176 |
16 | MF | Cléber Chalá | June 29, 1971 (aged 30) | El Nacional | 85 | 90 | 90 | 265 |
17 | DF | Giovanny Espinoza | April 12, 1977 (aged 25) | Aucas | 0 | 0 | 0 | 0 |
18 | MF | Carlos Tenorio | May 14, 1979 (aged 23) | LDU Quito | 45 | 37 | 76 | 158 |
19 | MF | Édison Méndez | March 16, 1979 (aged 23) | Deportivo Quito | 90 | 90 | 90 | 270 |
20 | MF | Edwin Tenorio | June 16, 1976 (aged 25) | Barcelona | 59 | 35 | 0 | 94 |
21 | MF | Wellington Sánchez | June 19, 1974 (aged 27) | Emelec | 0 | 0 | 0 | 0 |
22 | GK | Daniel Viteri | December 12, 1981 (aged 20) | Emelec | 0 | 0 | 0 | 0 |
23 | MF | Walter Ayoví | August 11, 1979 (aged 22) | Emelec | 0 | 0 | 0 | 0 |
Manager: Hernán Darío Gómez |
2006 FIFA World Cup
Ecuador qualified for their second FIFA World Cup by finishing third in the CONMEBOL qualification tournament. They were drawn into Group A, alongside hosts Germany, Poland, and Costa Rica.[17]
Ecuador campaign got off with a shock 2–0 win against Poland in their first game in Gelsenkirchen, with goals from Carlos Tenorio and Agustín Delgado.[18] They then beat Costa Rica 3–0 in Hamburg with goals coming from Carlos Tenorio, Agustín Delgado, and Iván Kaviedes.[19] The win advanced them to the next round. Their qualification complete, they rested key players against the hosts Germany and were beaten 3–0.[20] Ecuador finished second in Group A behind Germany and faced England in the Round of 16. A second-half free-kick from David Beckham was the only goal of the game, which eliminated Ecuador from the World Cup.[21]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Poland | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
June 9, 2006 Group Stage | Poland | 0–2 | Ecuador | Gelsenkirchen |
21:00 UTC+02:00 | Report | C. Tenorio 24' Delgado 80' |
Stadium: FIFA WM Stadion Gelsenkirchen Attendance: 52,000 Referee: Toru Kamikawa (Japan) |
June 15, 2006 Group Stage | Ecuador | 3–0 | Costa Rica | Hamburg |
15:00 UTC+02:00 | C. Tenorio 8' Delgado 54' Kaviedes 90+2' |
Report | Stadium: FIFA WM Stadion Hamburg Attendance: 50,000 Referee: Coffi Codjia (Benin) |
June 20, 2006 Group Stage | Ecuador | 0–3 | Germany | Berlin |
16:00 UTC+02:00 | Report | Klose 4', 44' Podolski 57' |
Stadium: Olympiastadion Attendance: 72,000 Referee: Valentin Ivanov (Russia) |
June 25, 2006 Round of 16 | England | 1–0 | Ecuador | Stuttgart |
17:00 UTC+02:00 | Beckham 60' | Report | Stadium: Gottlieb-Daimler-Stadion Attendance: 52,000 Referee: Frank De Bleeckere (Belgium) |
Num | Pos | Player | Date of birth (age) | Club | Minutes played | ||||
---|---|---|---|---|---|---|---|---|---|
POL | CRC | GER | ENG | Total | |||||
1 | GK | Edwin Villafuerte | March 12, 1979 (aged 27) | Deportivo Quito | 0 | 0 | 0 | 0 | 0 |
2 | DF | Jorge Guagua | September 28, 1981 (aged 24) | El Nacional | 21 | 21 | 90 | 0 | 132 |
3 | DF | Iván Hurtado | August 16, 1974 (aged 31) | Al-Arabi | 69 | 90 | 0 | 90 | 249 |
4 | DF | Ulises de la Cruz | February 8, 1974 (aged 32) | Aston Villa | 90 | 90 | 90 | 90 | 360 |
5 | DF | José Luis Perlaza | October 6, 1981 (aged 24) | Olmedo | 0 | 0 | 0 | 0 | 0 |
6 | MF | Patricio Urrutia | October 15, 1977 (aged 28) | LDU Quito | 7 | 17 | 22 | 0 | 46 |
7 | MF | Christian Lara | April 27, 1980 (aged 26) | El Nacional | 0 | 0 | 27 | 21 | 48 |
8 | MF | Édison Méndez | March 16, 1979 (aged 27) | LDU Quito | 90 | 90 | 90 | 90 | 360 |
9 | FW | Félix Borja | April 2, 1983 (aged 23) | El Nacional | 0 | 0 | 45 | 0 | 45 |
10 | FW | Iván Kaviedes | October 24, 1977 (aged 28) | Argentinos Juniors | 25 | 45 | 90 | 18 | 178 |
11 | FW | Agustín Delgado | December 23, 1974 (aged 31) | LDU Quito | 83 | 90 | 0 | 90 | 263 |
12 | GK | Cristian Mora | August 26, 1979 (aged 26) | LDU Quito | 90 | 90 | 90 | 90 | 360 |
13 | DF | Paúl Ambrosi | October 14, 1980 (aged 25) | LDU Quito | 0 | 0 | 90 | 0 | 0 |
14 | MF | Segundo Castillo | May 15, 1982 (aged 24) | El Nacional | 90 | 90 | 0 | 90 | 270 |
15 | MF | Marlon Ayoví | August 27, 1971 (aged 34) | Deportivo Quito | 0 | 0 | 68 | 0 | 68 |
16 | MF | Antonio Valencia | August 4, 1985 (aged 20) | Recreativo de Huelva | 90 | 73 | 63 | 90 | 316 |
17 | DF | Giovanny Espinoza | April 12, 1977 (aged 29) | LDU Quito | 90 | 69 | 90 | 90 | 339 |
18 | DF | Néicer Reasco | July 23, 1977 (aged 28) | LDU Quito | 90 | 90 | 0 | 90 | 270 |
19 | MF | Luis Saritama | October 20, 1983 (aged 22) | Deportivo Quito | 0 | 0 | 0 | 0 | 0 |
20 | MF | Edwin Tenorio | June 16, 1976 (aged 29) | Barcelona | 90 | 90 | 90 | 69 | 339 |
21 | FW | Carlos Tenorio | May 14, 1979 (aged 27) | Al-Sadd | 65 | 45 | 0 | 72 | 182 |
22 | GK | Damián Lanza | April 10, 1982 (aged 24) | Aucas | 0 | 0 | 0 | 0 | 0 |
23 | FW | Christian Benítez | May 1, 1986 (aged 20) | El Nacional | 0 | 0 | 0 | 45 | 0 |
Coach: Luis Fernando Suárez |
2014 FIFA World Cup
Ecuador qualified for their third FIFA World Cup by finishing fourth in the CONMEBOL qualification tournament. Ecuador was drawn into Group E, alongside France, Honduras and Switzerland.
Ecuador played its first match in Brasília, capital of Brazil. Enner Valencia scored the first goal of the match for Ecuador against Switzerland, but the squad happened to allow the European team to win 2–1. In the second match, played in the city of Curitiba, Honduras scored the first goal, but Enner Valencia scored twice, giving Ecuador its first victory at the 2014 World Cup. The last match of the group was played in Rio de Janeiro against France, but nobody scored any goal, despite Ecuador captain Antonio Valencia getting sent off in the 50th minute. These results, however, were not enough to make the country qualify to the next phase of the tournament.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
June 15, 2014 Group Stage | Switzerland | 2–1 | Ecuador | Brasília |
13:00 UTC-03:00 | Mehmedi 48' Seferovic 90+3' |
Report | E. Valencia 22' | Stadium: Estádio Nacional Mané Garrincha Attendance: 68,351 Referee: Ravshan Irmatov (Uzbekistan) |
June 20, 2014 Group Stage | Honduras | 1–2 | Ecuador | Curitiba |
19:00 UTC-03:00 | Costly 31' | Report | E. Valencia 34', 65' | Stadium: Arena da Baixada Attendance: 39,224 Referee: Ben Williams (Australia) |
June 25, 2014 Group Stage | Ecuador | 0–0 | France | Rio de Janeiro |
17:00 UTC-03:00 | Report | Stadium: Estádio do Maracanã Attendance: 73,749 Referee: Noumandiez Doué (Ivory Coast) |
Num | Pos | Player | Date of birth (age) | Club | Minutes played | |||
---|---|---|---|---|---|---|---|---|
SUI | HON | FRA | Total | |||||
1 | GK | Máximo Banguera | December 16, 1985 (aged 28) | Barcelona | 0 | 0 | 0 | 0 |
2 | DF | Jorge Guagua | September 28, 1981 (aged 32) | Emelec | 90 | 90 | 90 | 270 |
3 | DF | Frickson Erazo | May 5, 1988 (aged 26) | Flamengo | 90 | 90 | 90 | 270 |
4 | DF | Juan Carlos Paredes | July 8, 1987 (aged 26) | Barcelona | 90 | 90 | 90 | 270 |
5 | MF | Renato Ibarra | January 20, 1991 (aged 23) | Vitesse | 0 | 0 | 27 | 27 |
6 | MF | Christian Noboa | April 9, 1985 (aged 29) | Dynamo Moscow | 90 | 90 | 89 | 269 |
7 | MF | Jefferson Montero | September 1, 1989 (aged 24) | Monarcas Morelia | 77 | 90 | 63 | 230 |
8 | MF | Édison Méndez | March 16, 1979 (aged 35) | Independiente Santa Fe | 0 | 8 | 0 | 8 |
9 | MF | Joao Rojas | June 14, 1989 (aged 24) | Cruz Azul | 13 | 0 | 0 | 13 |
10 | DF | Walter Ayoví | August 11, 1979 (aged 34) | Pachuca | 0 | 0 | 0 | 0 |
11 | FW | Felipe Caicedo | September 5, 1988 (aged 25) | Al-Jazira | 70 | 82 | 1 | 153 |
12 | GK | Adrián Bone | September 8, 1988 (aged 25) | El Nacional | 0 | 0 | 0 | 0 |
13 | FW | Enner Valencia | April 11, 1989 (aged 25) | Pachuca | 90 | 90 | 90 | 270 |
14 | MF | Oswaldo Minda | July 26, 1983 (aged 30) | Chivas USA | 0 | 83 | 90 | 177 |
15 | MF | Michael Arroyo | April 23, 1987 (aged 27) | Atlante | 20 | 0 | 82 | 102 |
16 | MF | Antonio Valencia | August 4, 1985 (aged 28) | Manchester United | 90 | 90 | 50 | 230 |
17 | FW | Jaime Ayoví | February 21, 1988 (aged 26) | Tijuana | 0 | 0 | 0 | 0 |
18 | DF | Óscar Bagüí | December 10, 1982 (aged 31) | Emelec | 0 | 0 | 0 | 0 |
19 | MF | Luis Saritama | October 20, 1983 (aged 30) | Barcelona | 0 | 0 | 0 | 0 |
20 | MF | Fidel Martínez | February 15, 1990 (aged 24) | Tijuana | 0 | 0 | 0 | 0 |
21 | DF | Gabriel Achilier | March 24, 1985 (aged 29) | Emelec | 0 | 2 | 8 | 10 |
22 | GK | Alexander Domínguez | June 5, 1987 (aged 27) | LDU Quito | 90 | 90 | 90 | 270 |
23 | MF | Carlos Gruezo | April 19, 1995 (aged 19) | VfB Stuttgart | 90 | 7 | 0 | 97 |
Manager: Reinaldo Rueda |
2022 FIFA World Cup
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advanced to knockout stage |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
4 | Qatar (H) | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 |
Num | Pos | Player | Date of birth (age) | Club | Minutes played | |||
---|---|---|---|---|---|---|---|---|
QAT | NED | SEN | Total | |||||
1 | GK | Hernán Galíndez | March 30, 1987 (aged 35) | Aucas | 90 | 90 | 90 | 270 |
2 | DF | Félix Torres | January 11, 1997 (aged 25) | Santos Laguna | 90 | 90 | 90 | 270 |
3 | DF | Piero Hincapié | January 9, 2002 (aged 20) | Bayer 04 Leverkusen | 90 | 90 | 90 | 270 |
4 | DF | Robert Arboleda | October 22, 1991 (aged 31) | São Paulo | 0 | 0 | 0 | 0 |
5 | MF | José Cifuentes | March 12, 1999 (aged 23) | Los Angeles FC | 13 | 0 | 45 | 58 |
6 | DF | Willian Pacho | October 16, 2001 (aged 21) | Royal Antwerp | 0 | 0 | 0 | 0 |
7 | DF | Pervis Estupiñán | January 21, 1998 (aged 24) | Brighton & Hove Albion | 90 | 90 | 90 | 270 |
8 | MF | Carlos Gruezo | April 19, 1995 (aged 27) | Augsburg | 0 | 0 | 45 | 45 |
9 | MF | Ayrton Preciado | July 17, 1994 (aged 28) | Santos Laguna | 0 | 0 | 0 | 0 |
10 | MF | Romario Ibarra | September 24, 1994 (aged 28) | Pachuca | 68 | 1 | 0 | 69 |
11 | FW | Michael Estrada | April 7, 1996 (aged 26) | Cruz Azul | 90 | 74 | 64 | 228 |
12 | GK | W. Moisés Ramírez | September 9, 2000 (aged 22) | Independiente del Valle | 0 | 0 | 0 | 0 |
13 | FW | Enner Valencia | November 4, 1989 (aged 33) | Fenerbahçe | 77 | 90 | 90 | 257 |
14 | DF | Xavier Arreaga | September 28, 1994 (aged 28) | Seattle Sounders FC | 0 | 0 | 0 | 0 |
15 | MF | Ángel Mena | January 21, 1988 (aged 34) | León | 0 | 0 | 0 | 0 |
16 | MF | Jeremy Sarmiento | June 16, 2002 (aged 20) | Brighton & Hove Albion | 22 | 16 | 45 | 83 |
17 | DF | Angelo Preciado | February 18, 1998 (aged 24) | Genk | 90 | 90 | 85 | 265 |
18 | DF | Diego Palacios | July 12, 1999 (aged 23) | Los Angeles FC | 0 | 0 | 0 | 0 |
19 | MF | Gonzalo Plata | November 1, 2000 (aged 22) | Real Valladolid | 90 | 90 | 90 | 270 |
20 | MF | Jhegson Méndez | April 26, 1997 (aged 25) | Los Angeles FC | 90 | 90 | 0 | 180 |
21 | MF | Alan Franco | August 21, 1998 (aged 24) | Talleres (C) | 1 | 0 | 45 | 46 |
22 | GK | Alexander Domínguez | June 5, 1987 (aged 35) | LDU Quito | 0 | 0 | 0 | 0 |
23 | MF | Moisés Caicedo | November 2, 2001 (aged 21) | Brighton & Hove Albion | 0 | 90 | 90 | 270 |
24 | FW | Djorkaeff Reasco | January 18, 1999 (aged 23) | Newell's Old Boys | 0 | 0 | 26 | 26 |
25 | DF | Jackson Porozo | August 4, 2000 (aged 22) | ES Troyes AC | 0 | 90 | 5 | 95 |
26 | FW | Kevin Rodríguez | March 4, 2000 (aged 22) | Imbabura SC | 1 | 1 | 0 | 2 |
Manager: Gustavo Alfaro |
Player records
Most matches
Rank | Player | Matches | World Cups |
---|---|---|---|
1 | Édison Méndez | 8 | 2002, 2006 and 2014 |
2 | Ulises de la Cruz | 7 | 2002 and 2006 |
Antonio Valencia | 7 | 2006 and 2014 | |
4 | Agustín Delgado | 6 | 2002 and 2006 |
Iván Hurtado | 6 | 2002 and 2006 | |
Iván Kaviedes | 6 | 2002 and 2006 | |
Carlos Tenorio | 6 | 2002 and 2006 | |
Edwin Tenorio | 6 | 2002 and 2006 | |
Jorge Guagua | 6 | 2006 and 2014 | |
Enner Valencia | 6 | 2014 and 2022 |
Most goals
Player | Goals | 2002 | 2006 | 2014 | 2022 |
---|---|---|---|---|---|
Enner Valencia | 6 | - | - | 3 | 3 |
Agustín Delgado | 3 | 1 | 2 | - | - |
Carlos Tenorio | 2 | - | 2 | - | - |
Iván Kaviedes | 1 | - | 1 | - | - |
Édison Méndez | 1 | 1 | - | - | - |
Moisés Caicedo | 1 | - | - | - | 1 |
Total | 14 | 2 | 5 | 3 | 4 |
See also
- Ecuador at the CONCACAF Gold Cup
- Ecuador at the Copa América
- South American nations at the FIFA World Cup
References
- ^ "World Cup 1950 Qualifying".
- ^ "World Cup 1962 qualifications".
- ^ "World Cup 1966 qualifications".
- ^ "World Cup 1970 qualifications".
- ^ "World Cup 1974 qualifications".
- ^ "World Cup 1978 qualifications".
- ^ "World Cup 1982 qualifications".
- ^ "World Cup 1986 qualifications".
- ^ "World Cup 1990 qualifications".
- ^ "World Cup 1994 qualifications".
- ^ "World Cup 1998 qualifications".
- ^ "World Cup 2002 Qualifying".
- ^ "World Cup 2006 Qualifying".
- ^ "World Cup 2010 Qualifying".
- ^ "FIFA". Archived from the original on October 24, 2013.
- ^ FIFA.com
- ^ "Hosts Germany delighted with draw". FIFA. December 10, 2005. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
- ^ "Ecuador's win is sweet for Suarez". FIFA. June 10, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
- ^ "ECUADOR 3-0 COSTA RICA". FIFA. June 15, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
- ^ "ECUADOR 0-3 GERMANY". FIFA. June 20, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
- ^ "ENGLAND 1-0 ECUADOR". FIFA. June 25, 2006. Archived from the original on November 9, 2012. Retrieved June 23, 2010.
- ^ FIFA.com
- ^ resources.fifa.com/mm/document/.../2014fwc_tsg_report_15082014web_neutral.pdf
External links
- Official website Archived 2018-08-09 at the Wayback Machine of the Ecuadorian Football Federation (in Spanish)
- Ecuador at FIFA.com