2012 FIVB Volleyball Women's Club World Championship
Appearance
(Redirected from 2012 FIVB Women's Club World Championship)
Tournament details | |
---|---|
Host nation | Qatar |
Dates | October 13 – 19 |
Teams | 6 |
Venue(s) | Aspire Ladies Hall (in Doha host cities) |
Champions | Sollys Nestlé Osasco (1st title) |
Tournament awards | |
MVP | Sheilla Castro (Sollys Nestlé Osasco) |
Official website | |
fivb.org | |
The 2012 FIVB Women's Club World Championship was the sixth edition of the – since 2010 – annual event. It was held in Doha, Qatar from October 13 to 19, 2012.
Qualification
[edit]Team | Qualified as |
---|---|
Kenya Prisons | 2012 African Champions |
Bohai Bank Tianjin | 2012 Asian Champions |
Lancheras de Cataño | 2012 NORCECA Representatives |
Sollys Nestlé Osasco | 2012 South American Champions |
Fenerbahçe | 2012 European Champions |
Rabita Baku | Wild Card (2011 Club World Champions) |
Pools composition
[edit]Pool A | Pool B |
---|---|
Squads
[edit]Venue
[edit]All matches |
---|
Doha |
Aspire Dome |
Capacity: 15,500 |
Pool standing procedure
[edit]Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
Match won 3–2: 2 points for the winner, 1 point for the loser
In case of tie, the teams will be classified according to the following criteria:
number of matches won, sets ratio and points ratio
Preliminary round
[edit]- All times are Arabia Standard Time (UTC+3).[1]
Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sollys Nestlé Osasco | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 172 | 131 | 1.313 | Semifinals |
2 | Rabita Baku | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 177 | 185 | 0.957 | |
3 | Bohai Bank Tianjin | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 135 | 168 | 0.804 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | 10:00 | Sollys Nestlé Osasco | 3–0 | Bohai Bank Tianjin | 25–13 | 25–14 | 25–20 | 75–47 | P2 P3 | ||
Oct 15 | 15:00 | Rabita Baku | 1–3 | Sollys Nestlé Osasco | 25–22 | 20–25 | 19–25 | 20–25 | 84–97 | P2 P3 | |
Oct 16 | 17:00 | Rabita Baku | 3–1 | Bohai Bank Tianjin | 25–20 | 25–22 | 18–25 | 25–21 | 93–88 | P2 P3 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 150 | 89 | 1.685 | Semifinals |
2 | Lancheras de Cataño | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 145 | 161 | 0.901 | |
3 | Kenya Prisons | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 128 | 173 | 0.740 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 10:00 | Kenya Prisons | 1–3 | Lancheras de Cataño | 19–25 | 25–23 | 19–25 | 23–25 | 86–98 | P2 P3 | |
Oct 15 | 17:00 | Fenerbahçe | 3–0 | Lancheras de Cataño | 25–17 | 25–17 | 25–13 | 75–47 | P2 P3 | ||
Oct 17 | 17:00 | Fenerbahçe | 3–0 | Kenya Prisons | 25–14 | 25–17 | 25–11 | 75–42 | P2 P3 |
Final round
[edit]- All times are Arabia Standard Time (UTC+3).
Bracket
[edit]Semifinals | Final | |||||
October 18 – Doha | ||||||
Sollys Nestlé Osasco | 3 | |||||
October 19 – Doha | ||||||
Lancheras de Cataño | 0 | |||||
Sollys Nestlé Osasco | 3 | |||||
October 18 – Doha | ||||||
Rabita Baku | 0 | |||||
Fenerbahçe | 0 | |||||
Rabita Baku | 3 | |||||
3rd place | ||||||
October 19 – Doha | ||||||
Lancheras de Cataño | 0 | |||||
Fenerbahçe | 3 |
Semifinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 10:00 | Sollys Nestlé Osasco | 3–0 | Lancheras de Cataño | 25–15 | 25–13 | 25–15 | 75–43 | P2 P3 | ||
Oct 18 | 17:00 | Fenerbahçe | 0–3 | Rabita Baku | 18–25 | 20–25 | 16–25 | 54–75 | P2 P3 |
3rd place
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 10:00 | Lancheras de Cataño | 0–3 | Fenerbahçe | 16–25 | 17–25 | 17–25 | 50–75 | P2 P3 |
Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | 17:00 | Sollys Nestlé Osasco | 3–0 | Rabita Baku | 25–16 | 25–14 | 25–17 | 75–47 | P2 P3 |
Final standing
[edit]
|
|
Awards
[edit]- MVP: Sheilla Castro (Sollys Nestlé Osasco)[2]
- Best scorer: Sheilla Castro (Sollys Nestlé Osasco)
- Best spiker: Thaísa Menezes (Sollys Nestlé Osasco)
- Best blocker: Jessica Jones (Lancheras de Cataño)
- Best server: Angelina Grün-Hübner (Rabita Baku)
- Best setter: Elif Ağca (Fenerbahçe)
- Best receiver: Jaqueline Carvalho (Sollys Nestlé Osasco)
- Best libero: Camila Brait (Sollys Nestlé Osasco)
References
[edit]- ^ "MATCH SCHEDULE – WOMEN".
- ^ "Trentino Diatec and Sollys Nestle crowned in Doha". Doha, Qatar: FIVB. 2012-10-19. Retrieved 2012-10-19.