List of television stations in Texas
Appearance
(Redirected from KGLR-LP)
This is a list of broadcast television stations that are licensed in the U.S. state of Texas.[1]
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Defunct full-power stations
[edit]- Channel 12: KVLF-TV – Alpine (9/1961 – 12/1963, satellite of KVKM-TV of Odessa/Midland)
- Channel 13: KVTV – Laredo (1973 – 2016)
- Channel 16: KVVV-TV – Ind. – Galveston (3/25/1968 – 8/31/1969)
- Channel 18: KDCD-TV – Midland (12/9/1961 – 2/16/1962 and 1/15/1968 – 3/16/1971)
- Channel 19: KETX – NBC/CBS/ABC/DuMont – Tyler (8/24/1953 – 10/23/1954)
- Channel 19: KTES – Ind. – Nacogdoches (9/20/1958 – 8/25/1959)
- Channel 19: KAEC-TV – CBS – Nacogdoches (7/30/1969 – 3/18/1970)
- Channel 21: KFWT – Ind. – Fort Worth (9/19/1967 – 9/5/1969)
- Channel 22: KVDO-TV – Corpus Christi (6/9/1954 – 8/19/1957)
- Channel 23: KRET-TV – ETV – Richardson (2/29/1960 – 5/?/1970)
- Channel 24: KIDZ-TV – satellite of KERA-TV – Wichita Falls (1974–1980)
- Channel 31: KBMT – NBC/CBS/ABC/DuMont – Beaumont (4/9/1954 – 8/1/1956)
- Channel 32: KTVE (Texas) – Longview/Tyler (10/24/1953 – 12/23/1955)
- Channel 33: KMEC-TV – Ind. – Dallas (10/1/1967 – 10/1968 as KMEC-TV, 2/21/1972 – 12/6/1972 as KBFI-TV, 4/16/1973 – 11/14/1973 as KXTX-TV)
- Channel 34: KANG-TV – NBC/CBS/ABC/DuMont – Waco (11/1/1953 – 12/31/1955)
- Channel 34: KMXN-TV – Lubbock (10/20/1967 – 7/21/1970 and 10/24/1970 – 12/31/1972)
- Channel 34: KDYW – PBS – Waco (5/22/1989 – 7/31/2010)
- Channel 39: KNUZ-TV – Houston (10/10/1953 – 6/25/1954)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Abilene | Abilene | 10 | 10 | K10QL-D | Silent | |
Abilene | Killeen | 13 | 15 | KZAU-LD | Silent | |
Abilene | Abilene | 21 | 21 | KXAB-LD | Silent | |
Abilene | Abilene | 31 | 31 | KEOT-LD | Silent | |
Abilene | Killeen | 40 | 26 | KTES-LD | TBD | |
Amarillo | Amarillo | 15 | 14 | KAUO-LD | The Country Network | Get on 15.2, Court TV on 15.3, True Crime Network on 15.4, Infomercials on 15.5-6, Quest on 15.7 |
Amarillo | Amarillo | 16 | 16 | KVAD-LD | SBN | |
Amarillo | Amarillo | 17 | 17 | K17HI-D | 3ABN | 3ABN Proclaim on 17.2, 3ABN Dare to Dream on 17.3, 3ABN Latino on 17.4, 3ABN Radio on 17.5, 3ABN Radio Latino on 17.6, Radio 74 on 17.7 |
Amarillo | Amarillo | 18 | 18 | K18HL-D | Silent | |
Amarillo | Amarillo | 22 | 22 | KLKW-LD | Estrella | Azteca América on 22.2, SBN on 22.3, Buzzr on 22.4, Shop LC on 22.5, Infomercials on 22.6-7 |
Amarillo | Amarillo | 28 | 28 | KEAM-LD | ||
Amarillo | Amarillo | 35 | 35 | KTXC-LD | Silent | |
Amarillo | Amarillo | 45 | 24 | K24NR-D | Silent | |
Amarillo | Amarillo | 51 | 51 | KXAD-LD | Daystar | Daystar on 51.2, SBN on 51.3 |
Austin | Austin | 14 | 31 | KBVO-CD | MyNet | Bounce on 14.2, H&I on 14.3, Antenna TV on 14.4 |
Austin | Austin | 16 | 16 | KADT-LD | Daystar | |
Austin | Garfield | 17 | 35 | KVAT-LD | Azteca América | LATV on 17.2, SBN on 17.3, Advenimiento TV on 17.4, Shop LC on 17.5, beIN Sports Extra on 17.6 |
Austin | Austin | 19 | 19 | KGBS-CD | The Nest | Comet on 19.2, Charge! on 19.3, TBD on 19.4, TheGrio on 19.5, SBN on 19.6, HSN on 19.7 |
Austin | Austin | 20 | 20 | KADF-LD | Antenna TV | The Country Network on 20.2, Infomercials on 20.3-5 |
Austin | Austin | 29 | 32 | K29HW-D | TSTV | |
Austin | Austin | 34 | 20 | KMBA-LD | Enlace | |
Beaumont | Beaumont | 2 | 2 | K02RA-D | Silent | |
Beaumont | Beaumont | 10 | 10 | K10RT-D | Silent | |
Beaumont/Port Arthur | Beaumont | 12 | 36 | KUIL-LD | MyNet | Ion on 12.6, Court TV on 12.9, Ion Mystery on 12.10, Grit on 12.11, Laff on 12.12, Heroes & Icons on 12.13, HSN on 12.14, QVC on 12.15 |
Beaumont/Port Arthur | Beaumont | 15 | 20 | K20OM-D | Silent | |
Beaumont | Beaumont | 19 | 19 | KJYK-LD | Silent | |
Beaumont/Port Arthur | Beaumont | 22 | 22 | KUMY-LD | NewsNet | |
Beaumont/Port Arthur | Beaumont | 27 | 34 | KAOB-LD | Heartland | Vidor Television on 27.2, Family Channel on 27.3, TV Familia on 27.4, Rev'n on 27.5, Retro TV on 27.6, KLLS-AM on 27.7 |
Beaumont/Port Arthur | Beaumont | 33 | 34 | K34LK-D | Silent | |
Beaumont/Port Arthur | Beaumont | 50 | 25 | KOPS-LD | Classic Shows | Lifehacks DRTV on 50.4, Classic Shows on 50.5 |
Bryan | College Station | 14 | 14 | KLNL-LD | Silent | |
Bryan | College Station | 16 | 3 | K03IJ-D | Silent | |
Bryan | Bryan | 20 | 20 | K20KJ-D | ||
Bryan | Bryan | 23 | 23 | KAGS-LD | NBC | Cozi TV on 23.2, Quest on 23.3, True Crime Network on 23.4 |
Bryan | College Station | 27 | 27 | KNXG-LD | CBS | CW on 27.2, Telemundo on 27.3 |
Bryan | College Station | 29 | 28 | K28QN-D | Silent | |
Bryan | Bryan | 30 | 30 | K30QR-D | Silent | |
Bryan | College Station | 36 | 36 | K36LD-D | Silent | |
Bryan | Bryan | 40 | 15 | KRHD-CD | ABC | Ion Mystery on 40.2, TrueReal on 40.3 |
Bryan | Centerville | 40 | 20 | K20PC-D | Silent | |
Bryan | Madisonville | 49 | 27 | K49LC-D | Silent | |
Corpus Christi | Corpus Christi | 8 | 3 | KLAO-LD | Silent | |
Corpus Christi | Corpus Christi | 24 | 24 | KCCX-LD | Azteca América | Infomercials on 24.2-4 |
Corpus Christi | Refugio | 25 | 25 | KXCO-LD | Silent | |
Corpus Christi | Corpus Christi | 28 | 28 | K28LJ-LD | Silent | |
Corpus Christi | Corpus Christi | 29 | 32 | K32OC-D | Shop LC | HSN on 29.2, Dabl on 29.3, SBN on 29.4, Daystar on 29.5, Cheddar on 29.6, Infomercials on 29.7 |
Corpus Christi | Corpus Christi | 30 | 30 | KQSY-LD | Heartland | H&I on 30.2, Start on 30.3, InfoWars on 30.4, Corner Store TV on 30.5-6 |
Corpus Christi | Corpus Christi | 33 | 33 | K33QP-D | Silent | |
Corpus Christi | Corpus Christi | 34 | 34 | KYDF-LD | Azteca América | Azteca Cinema on 34.2, Corazón on 34.3, Clic on 34.4, CBN News on 34.5, Infomercials on 34.6 |
Corpus Christi | Corpus Christi | 41 | 17 | KCRP-CD | UniMás | |
Corpus Christi | Corpus Christi | 45 | 16 | KXCC-LD | Silent | |
Corpus Christi | Corpus Christi | 47 | 22 | K22JA-D | Telemundo | KDF-TV on 47.2 |
Corpus Christi | Corpus Christi | 54 | 21 | K21OC-D | HSN | Estrella on 54.2, Infomercials on 54.3-5 |
Dallas/Fort Worth | Dallas | 3 | 26 | KLHP-LD | TCT | Shop LC on 3.2 |
Dallas/Fort Worth | Arlington | 6 | 6 | KBFW-LD | Silent | |
Dallas/Fort Worth | Dallas | 6 | 6 | KZFW-LD | Silent | |
Dallas | Dallas | 7 | 26 | K26KC-D | IBN Television | |
Dallas | Dallas | 16 | 13 | KHFD-LD | 3ABN | Religious on 16.2 |
Dallas | Keene | 18 | 22 | KGSW-LD | Hope Channel | Esperanza on 18.2, Hope Channel on 18.3 |
Dallas | Dallas | 18 | 5 | KPFW-LD | Infomercials | Infomercials on 18.2-5, Shop LC on 18.6, QVC2 on 18.7 |
Dallas | Dallas | 20 | 20 | KBOP-LD | Infomercials | Infomercials on 20.2-3, 3ABN Proclaim on 20.4 |
Dallas | De Soto | 22 | 22 | KNAV-LP | Cheddar | Infomercials on 22.2-4 |
Dallas | Corsicana | 25 | 7 | K07AAF-D | HSN | |
Dallas | Mansfield | 26 | 3 | KODF-LD | LATV | HSN on 26.2, WPS TV on 26.3, HSN2 on 26.4, SBN on 26.5, Infomercials on 26.6-7 |
Dallas | De Soto | 28 | 10 | KHPK-LD | SBN | UANetwork on 28.2, LATV on 28.3, Infomercials on 28.4-5, Clic on 28.6, Corazón on 28.7 |
Dallas | Fort Worth | 31 | 7 | K07AAD-D | Infomercials | Infomercials on 31.2-4 |
Dallas | Dallas | 34 | 12 | KJJM-LD | HSN | Shop LC on 34.2, HSN2 on 34.3, Jewelry TV on 34.4, Real TV on 34.5, OnTV4U on 34.6, The Country Network on 34.7 |
Dallas | Dallas | 35 | 4 | KHFW-LD | Silent | |
Dallas | Mineral Wells | 40 | 11 | K21KJ-D | Silent | |
Dallas | Garland | 41 | 5 | KXDA-LD | EBTV | Alcance on 41.2, KYLP-LP on 41.4, EBTV on 41.5 |
Dallas | Dallas | 43 | 2 | KSFW-LD | Silent | |
Dallas | Lingleville | 43 | 7 | K31MU-D | Silent | |
Dallas | Dallas | 44 | 28 | KLEG-CD | Silent | |
Dallas | Mineral Wells | 46 | 26 | KNMW-LD | Brazos TV | 3ABN on 26.2, 3ABN Latino on 26.3, 3ABN Kids/3ABN Proclaim on 26.4,3ABN Radio on 26.5 |
Dallas | Paris | 51 | 29 | KPTD-LP | Daystar | |
El Paso | El Paso | 25 | 27 | K25OJ-D | Multimedios | Teleritmo on 25.2 |
Harlingen | McAllen | 28 | 11 | KJST-LD | Silent | |
Houston | Dayton | 5 | 5 | KTDJ-LD | Vision | Vida Vision on 5.2, Aleluya on 5.3 |
Houston | Houston | 6 | 6 | KCVH-LD | Silent | |
Houston | Livingston | 7 | 28 | KETX-LP | Silent | |
Houston | Missouri City | 10 | 22 | KUVM-LD | Infomercials | SBN on 10.2, Almavision on 10.3, Rev F on 10.4, Wizebuy on 10.5, Peace TV on 10.6, MiCasa Broadcast Network on 10.7 |
Houston | Houston | 15 | 15 | KVVV-LD | The Word Network | STV on 15.3, 3ABN Latino on 15.4, NTV Houston on 15.5, Greenview WorldTV on 15.6, Bright Now TV on 15.7, Vineyard TV on 15.8, ABN on 15.9, Eyeconic TV on 15.10 |
Houston | Houston | 21 | 14 | KVQT-LD | ConexZion TV | mbc on 21.2, Elohím on 21.3, Mundo Latino TV on 21.4, Cristo TV on 21.5, La Tele on 21.6, Viva 22 on 21.7, INTV on 21.8, Jewelry TV on 21.9, KVQT-LD on 21.10, Televiva on 21.11, InfoTV on 21.12 |
Houston | Woodville | 23 | 4 | KAHO-LD | Silent | |
Houston | Victoria | 23 | 29 | K29OH-D | Silent | |
Houston | Livingston | 25 | 29 | KCTL-LD | Silent | |
Houston | Houston | 27 | 27 | KQHO-LD | Global Mall TV | SBTN on 27.2, VUSA on 27.3, VNA-TV on 27.4, VCAL TV on 27.5, VietNews on 27.6 |
Houston | Houston | 28 | 28 | KUGB-CD | CBN News | Infomercials on 28.2, Shop LC on 28.3, 3ABN on 28.4, Infomercials on 28.5-6 |
Houston | Huntsville | 30 | 29 | KHTX-LD | Silent | |
Houston | Houston | 32 | 29 | KEHO-LD | Infomercials | Infomercials on 32.2, Defy TV on 32.3, The365 on 32.4, Aqui TV on 32.5, Shop LC on 32.6, Outlaw on 32.7 |
Houston | Houston | 34 | 20 | KUVM-CD | LATV | HSN2 on 34.2, Infomercials on 34.3-4;6, 3ABN on 34.5 |
Houston | Houston | 38 | 3 | KZHO-LD | Vision Celestial | Vida Vision on 38.2, Vision Celestial on 38.3, TV Elohim on 38.4, Iglesia JEMIR on 38.6, Mana Musica on 38.7, Joe FM on 38.9 |
Houston | Houston | 40 | 9 | KBMN-LD | Infomercials | Infomercials on 40.2-3;5, Cheddar on 40.4 |
Houston | Houston | 43 | 10 | KHLM-LD | Silent | |
Houston | Houston | 46 | 27 | KBPX-LD | NuestraVisión | Abundant Life on 46.2, Nudu TV on 46.3, Heartland on 46.4, GEB on 46.5, The Country Network on 46.6 |
Houston | Houston | 50 | 7 | KDHU-LD | Daystar | |
Harlingen | La Feria | 21 | 23 | KCWT-CD | CW | Bounce on 21.2, Laff on 21.3, PBS on 21.4 |
Harlingen | McAllen | 32 | 32 | KTFV-CD | UniMás | Charge! on 32.2, TBD on 32.3, The Nest on 32.4 |
Harlingen | McAllen | 35 | 27 | KRZG-CD | Dabl | SBN on 35.2, Shop LC on 35.3, Azteca América on 35.4, Infomercials on 35.5, Majestad TV on 35.7, Daystar on 35.8, Get on 35.9 |
Harlingen | Rio Grande City | 49 | 8 | K08OQ-D | ||
Harlingen | McAllen | 57 | 35 | KAZH-LP | Azteca América | |
Harlingen | McAllen | 67 | 20 | KMBH-LD | Fox | CW on 67.2 |
Harlingen | McAllen | 69 | 34 | KSOY-LD | Nuestra Visión | XERDO-AM on 69.2, Exitos on 69.3 |
Laredo | Laredo | 10 | 10 | KXNU-LD | Telemundo | |
Laredo | Laredo | 13 | 13 | KYLX-LD | CBS | CW on 13.2 |
Laredo | Laredo | 15 | 15 | KLMV-LD | Ind. | Ind. on 15.2 |
Laredo | Laredo | 18 | 17 | K17OS-D | Silent | |
Laredo | Laredo | 29 | 2 | KTNR-LD | Silent | |
Laredo | Laredo | 31 | 31 | KXOF-CD | Fox | Grit on 31.2, Laff on 31.3 |
Laredo | Laredo | 39 | 27 | KETF-CD | UniMás | Comet on 39.2, Charge! on 39.3, Azteca América on 39.4 |
Lubbock | Lubbock | 14 | 22 | KMYL-LD | MyNet | Infomercials on 14.2, Cozi TV on 14.4, Jewelry TV on 14.5 |
Lubbock | Lubbock | 24 | 32 | K24GP | Silent | |
Lubbock | Lubbock | 26 | 26 | KLSO-LD | Silent | |
Lubbock | Lubbock | 29 | 29 | KNKC-LD | Estrella | Azteca América on 29.2, Get on 29.3, SBN on 29.4, The Country Network on 29.5, Shop LC on 29.6, Infomercials on 29.7 |
Lubbock | Wolfforth | 32 | 33 | KJTV-CD | Fox 34 News Now | WeatherNation on 32.2, Dabl on 32.3 |
Lubbock | Lubbock | 40 | 13 | K13ZQ-D | Silent | |
Lubbock | Snyder | 42 | 32 | KABI-LD | H&I | MeTV on 42.2 |
Lubbock | Lubbock | 46 | 24 | KXTQ-CD | Telemundo | CW on 46.2 (KLCW-TV 22.1) |
Lubbock | Lubbock | 48 | 19 | KLBB-LD | MeTV | H&I on 48.2, Movies! on 48.3, Infomercials on 48.4 |
Lubbock | Lubbock | 51 | 30 | KBZO-LD | Univision | LATV on 51.2, Comet on 51.3, Charge! on 51.4, Audio on 51.5 |
Memphis | Memphis | 30 | 30 | K30HH-D | ||
Odessa | Odessa | 7 | 20 | KTLE-LD | Telemundo | MyNet on 7.6, Ion on 7.7 |
Odessa | Odessa | 8 | 8 | K08PL-D | Silent | |
Odessa | Midland/Odessa | 12 | 12 | K12XO-D | Silent | |
Odessa | Midland | 17 | 17 | K17MP-D | 3ABN | 3ABN Proclaim on 17.2, 3ABN Latino on 17.4, 3ABN Radio on 17.5, 3ABN Radio Latino on 17.6, Radio 74 on 17.7 |
Odessa | Midland | 21 | 21 | K21GU-D | Silent | |
Odessa | Midland | 22 | 22 | KMDF-LD | Cozi TV | Cozi TV on 22.2, Decades on 22.3, SBN on 22.4 |
Odessa | Midland | 23 | 24 | KEOO-LD | Silent | |
Odessa | Midland | 29 | 29 | K29NW-D | Silent | |
Odessa | Midland | 32 | 32 | KFAW-LD | ||
Odessa | Odessa | 34 | 34 | K34MX-D | Silent | |
Odessa | Odessa | 46 | 25 | K25QA-D | Silent | |
Odessa | Midland | 51 | 14 | K14QK-D | Silent | |
Odessa | Odessa | 62 | 36 | KZOD-LD | Silent | |
San Angelo | San Angelo | 31 | 21 | KANG-LD | UniMás | |
San Angelo | San Angelo | 41 | 21 | KEUS-LD | Univision | UniMás on 41.2 |
San Antonio | San Antonio | 6 | 6 | KFLZ-LD | Silent | |
San Antonio | Kerrville | 15 | 11 | KVHC-LD | Paranormal TV | |
San Antonio | San Antonio | 16 | 23 | KGSA-LD | TVSA | |
San Antonio | San Antonio | 19 | 19 | KOBS-LD | Bounce | Buzzr on 19.2, Shop LC on 19.3, Infomercials on 19.4-7 |
San Antonio | San Antonio | 20 | 20 | KRTX-LD | Heartland | Retro TV on 20.2, Rev'n on 20.3, Action on 20.4, Family Channel on 20.5 |
San Antonio | San Antonio | 24 | 36 | KGMM-CD | Infomercials | Light TV on 24.2, SBN on 24.3, NewsNet on 24.4 |
San Antonio | San Antonio | 27 | 25 | K25OB-D | Infomercials | Infomercials on 27.2, 3ABN on 27.3 |
San Antonio | Kerrville | 27 | 14 | KWTC-LD | IBN Television | |
San Antonio | San Antonio | 28 | 10 | KSAA-LD | LATV | Infomercials on 28.2-4 |
San Antonio | San Antonio | 31 | 31 | KVDF-CD | Azteca América | beIN Sports Extra on 31.2, Infomercials on 31.3-5 |
San Antonio | San Antonio | 40 | 22 | KISA-LD | QVC | LATV on 40.2, Infomercials on 40.3;7, SBN on 40.4, Shop LC on 40.5, HSN on 40.6 |
San Antonio | San Antonio | 42 | 35 | KAXX-LD | ||
San Antonio | San Antonio | 46 | 13 | KQVE-LD | Daystar | Daystar on 46.2 |
San Antonio | San Antonio | 47 | 33 | KSSJ-LD | Cheddar | Infomercials on 47.2-5 |
San Antonio | San Antonio | 51 | 17 | K17MJ-D | Infomercials | Infomercials on 51.2;6-7, Advenimiento TV on 51.3, SBN on 51.4, CBN News on 51.5 |
Sherman/Denison | Paris | 14 | 13 | KJDA-LD | Silent | |
Sherman/Denison | Denison | 23 | 23 | KQDA-LD | Silent | |
Sherman | Sherman | 28 | 28 | KAQI-LD | ||
Sherman/Denison | Sherman | 31 | 28 | K31LQ-D | Silent | |
Sweetwater | Sweetwater | 14 | 14 | KAOM-LD | Silent | |
Tyler/Longview | Lufkin | 2 | 23 | KNCD-LD | Silent | |
Tyler/Longview | Lufkin | 5 | 27 | KLUF-LD | Silent | |
Tyler/Longview | Crockett | 12 | 34 | KTWC-LD | TBN | Hillsong Channel on 12.2, Smile on 12.3, Enlace on 12.4 |
Tyler/Longview | Lufkin | 13 | 13 | KHTM-LP | Silent | |
Tyler | Tyler | 13 | 13 | KXXW-LD | Silent | |
Tyler/Longview | Tyler | 14 | 19 | K14NR-D | ||
Tyler/Longview | Crockett | 16 | 17 | KIVY-LD | Local | PBJ on 16.2 |
Tyler | Tyler | 18 | 21 | K21PE-D | Silent | |
Tyler/Longview | Tyler | 21 | 18 | KQKT-LD | Silent | |
Tyler/Longview | Tyler | 25 | 25 | K25LG-D | 3ABN | 3ABN Proclaim on 25.2, 3ABN Dare to Dream on 25.3, 3ABN Latino on 25.4, 3ABN Radio on 25.5, 3ABN Radio Latino on 25.6, Radio 74 on 25.7 |
Tyler/Longview | Tyler | 27 | 27 | KDKJ-LD | Azteca América | Estrella on 27.2, Get on 27.3, The Country Network on 27.4, H&I on 27.5, Decades on 27.6, Movies! on 27.7 |
Tyler/Longview | Tyler | 29 | 29 | KBJE-LD | Infomercials | Infomercials on 29.2-4 |
Tyler/Longview | Tyler | 30 | 30 | KKPD-LD | QVC2 | Infomercials on 30.2-3, Cheddar on 30.4 |
Tyler/Longview | Tyler | 33 | 35 | KPKN-LD | Buzzr | Court TV on 33.3, Shop LC on 33.4, Cozi TV on 33.5, Jewelry TV on 33.7 |
Tyler/Longview | Lufkin | 36 | 36 | K36QA-D | Silent | |
Tyler/Longview | Tyler | 42 | 32 | KLNM-LD | Launch TV | MiCasa on 42.2 |
Tyler/Longview | Tyler | 46 | 24 | K24MO-D | Silent | |
Tyler/Longview | Tyler | 48 | 36 | KTPN-LD | Silent | |
Tyler/Longview | Groverton | 48 | 2 | KLNK-LD | Punch TV | |
Victoria | Victoria | 3 | 3 | K03JE-D | Silent | |
Victoria | Victoria | 4 | 4 | K04SD-D | Silent | |
Victoria | Richmond | 7 | 9 | KBHO-LD | Silent | |
Victoria | Victoria | 17 | 17 | KMOL-LD | NBC | Movies! on 17.2 |
Victoria | Victoria | 21 | 27 | KUNU-LD | Univision | Dabl on 21.2 |
Victoria | Victoria | 33 | 33 | KQZY-LD | Cozi TV | |
Victoria | Victoria | 36 | 36 | K36ND-D | Silent | |
Victoria | Victoria | 41 | 26 | KXTS-LD | CBS | Antenna TV |
Victoria | Victoria | 45 | 15 | KVTX-LD | Telemundo | |
Victoria | Victoria | 48 | 23 | KVCV-LD | Silent | |
Waco/Temple | Killeen | 31 | 30 | KPLE-CD | TBN | Smile/Positiv on 31.2, The Walk TV on 31.3, Enlace on 31.4 |
Waco/Temple | Waco | 34 | 20 | KZCZ-LD | The Country Network | Infomercials on 34.2, Shop LC on 34.3, QVC on 34.4, Buzzr on 34.5, SBN on 34.6, Get on 34.7 |
Waco/Temple | Mullin | 35 | 35 | KAXW-LD | Azteca América | Clic on 35.2, Corazón on 35.3, Infomercials on 35.4;6, CBN News on 35.5 |
Wichita Falls | Jolly | 7 | 19 | K19KE-D | ABC | Telemundo on 7.8, MeTV on 7.9, Dabl on 7.10, True Crime Network on 7.11 |
Wichita Falls | Wichita Falls | 20 | 20 | K20DN-D | CFNT | The Walk TV on 20.2, Radiant TV on 20.3, NRB TV on 20.4 |
Wichita Falls | Wichita Falls | 24 | 24 | K24HH-D | CFNT | The Walk TV on 24.2, Radiant TV on 24.3, NRB TV on 24.4 |
Wichita Falls | Wichita Falls | 30 | 30 | K30LD-D | Family Channel | |
Wichita Falls | Wichita Falls | 32 | 32 | K32KT-D | Silent | |
Wichita Falls | Wichita Falls | 49 | 16 | K16LO-D |
See also
[edit]- List of television stations in Texas (by channel number)
- Texas media
- List of newspapers in Texas
- List of radio stations in Texas
- Media of cities in Texas: Abilene, Amarillo, Austin, Beaumont, Brownsville, Dallas, Denton, El Paso, Fort Worth, Houston, Killeen, Laredo, Lubbock, McAllen, McKinney, Midland, Odessa, San Antonio, Waco, Wichita Falls
- List of Spanish-language television networks in the United States
- Mexican television stations serving cities in Texas:
References
[edit]Bibliography
[edit]- "United States TV Stations: Texas", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "Texas: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Texas Association of Broadcasters
- "Texas - Television Stations". Station Index.
- "Texas TV stations". Newslink.
- "Texas TV Stations". Mondo Times.