2023 Kelantan state election: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
Nampong123 (talk | contribs) |
||
Line 159: | Line 159: | ||
!Reason |
!Reason |
||
|- |
|- |
||
| |
| |
||
|[[ |
|[[ (state constituency)|]] |
||
|Md |
|Md |
||
| bgcolor="{{ |
| bgcolor="{{ Nasional}}" |'''''' ('''''') |
||
| |
| April |
||
|2013 |
|||
⚫ | |||
| |
| .<ref>{{Cite web |url=https://www..com/berita/-md----- |access-date=2023-- |website=}}</ref> |
||
|- |
|- |
||
|N37 |
|N37 |
||
Line 174: | Line 174: | ||
|2004 |
|2004 |
||
| Retired from politics.<ref>{{Cite web |last=Nor Fazlina Abdul Rahim |date=2 November 2022 |title=Mustapa umum tak pertahan kerusi Parlimen Jeli |url=https://www.bharian.com.my/berita/nasional/2022/11/1019862/mustapa-umum-tak-pertahan-kerusi-parlimen-jeli |url-status=live |access-date=2 November 2022 |website=Berita Harian}}</ref> |
| Retired from politics.<ref>{{Cite web |last=Nor Fazlina Abdul Rahim |date=2 November 2022 |title=Mustapa umum tak pertahan kerusi Parlimen Jeli |url=https://www.bharian.com.my/berita/nasional/2022/11/1019862/mustapa-umum-tak-pertahan-kerusi-parlimen-jeli |url-status=live |access-date=2 November 2022 |website=Berita Harian}}</ref> |
||
|- |
|||
|N25 |
|||
|[[Kok Lanas (state constituency)|Kok Lanas]] |
|||
|Md Alwi Che Ahmad |
|||
| bgcolor="{{Barisan Nasional/meta/shading}}" |'''BN''' ('''UMNO''') |
|||
|27 April 2023 |
|||
⚫ | |||
|Retired from politics.<ref>{{Cite web |last=ABDULLAH |first=MUHAMMAD YATIMIN |date=2023-04-27 |title=PRN: Md. Alwi sah tidak pertahan DUN Kok Lanas |url=https://www.utusan.com.my/berita/2023/04/prn-md-alwi-sah-tidak-pertahan-dun-kok-lanas/ |access-date=2023-05-17 |website=Utusan Malaysia |language=ms-MY}}</ref> |
|||
|- |
|- |
||
|N19 |
|N19 |
||
Line 537: | Line 545: | ||
|[[Melor (state constituency)|Melor]] |
|[[Melor (state constituency)|Melor]] |
||
| |
| |
||
| colspan="2"| ''Vacant'' |
| colspan="2"| ''Vacant'' |
||
| |
| |
||
| style="background:{{United Malays National Organisation/meta/shading}}"|'''UMNO''' |
| style="background:{{United Malays National Organisation/meta/shading}}"|'''UMNO''' |
Revision as of 14:39, 15 June 2023
| ||||||||||||||||||||||||||||
All 45 seats in the Kelantan State Legislative Assembly 23 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
The 15th Kelantan state election will be held in 2023 to elect the State Assembly members of the 15th Kelantan State Legislative Assembly, the legislature of the Malaysian state of Kelantan.
Kelantan is one of the states which did not dissolve simultaneously with Dewan Rakyat on 10 October 2022. It was decided by Perikatan Nasional on 13 October 2022.[2]
Background
This section is empty. You can help by adding to it. (April 2023) |
Constituencies
All 45 constituencies within Kelantan, which constitute the Kelantan State Legislative Assembly, were contested during the election.
Composition before dissolution
Government | Opposition | |
PN | BN | |
37 | 7 | |
36 | 1 | 7 |
PAS | BERSATU | UMNO |
Timeline
The key dates are listed below.
Date | Event |
---|---|
13 October 2022 | Perikatan Nasional decides not to dissolve the 14th Kelantan State Legislative Assembly. |
22 June 2023 | Dissolution of the Kelatan State Legislative Assembly.[3] |
28 June 2023 | 14th Kelantan State Legislative Assembly term ends. |
28 August 2023 | Due date for 2023 Kelantan state election. |
Retiring incumbent(s)
The following members of the 14th State Legislative Assembly retired.
No. | State Constituency | Departing MLA | Coalition (Party) | Date confirmed | First elected | Reason |
---|---|---|---|---|---|---|
N22 | Melor | Md Yusnan Yusof | PN (PAS) | 30 April 2021 | 2013 | Died in office.[4] |
N37 | Ayer Lanas | Mustapa Mohamed | PN (BERSATU) | 2 November 2022 | 2004 | Retired from politics.[5] |
N25 | Kok Lanas | Md Alwi Che Ahmad | BN (UMNO) | 27 April 2023 | 2008 | Retired from politics.[6] |
N19 | Demit | Mumtaz Md. Nawi | PN (PAS) | 2013 | Not contesting state election (MP for Tumpat). |
Electoral candidates
No. | Parliamentary Constituency | No. | State Constituency | Voters | Incumbent State Assemblymen | Coalition (Party) | Political coalitions and parties | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barisan Nasional +Pakatan Harapan + MUDA | Perikatan Nasional | Gerakan Tanah Air (informal coalition) | Other parties/Independents | |||||||||||
Candidate Name | Party | Candidate Name | Party | Candidate Name | Party | Candidate Name | Party | |||||||
P019 | Tumpat | N01 | Pengkalan Kubor | Wan Roslan Wan Hamat | PN (PAS) | UMNO | PAS | |||||||
N02 | Kelaboran | Mohd Adenan Hassan | PN (PAS) | UMNO | PAS | |||||||||
N03 | Pasir Pekan | Ahmad Yakob | PN (PAS) | AMANAH | PAS | |||||||||
N04 | Wakaf Bharu | Mohd Rusli Abdullah | PN (PAS) | UMNO | PAS | |||||||||
P020 | Pengkalan Chepa | N05 | Kijang | Izani Husin | PN (PAS) | UMNO | PAS | |||||||
N06 | Chempaka | Ahmad Fathan Mahmood | PN (PAS) | UMNO | PAS | |||||||||
N07 | Panchor | Nik Mohd. Amar Nik Abdullah | PN (PAS) | AMANAH | PAS | |||||||||
P021 | Kota Bharu | N08 | Tanjong Mas | Rohani Ibrahim | PN (PAS) | AMANAH | PAS | |||||||
N09 | Kota Lama | Tan Teng Loon @ Anuar Tan Abdullah | PN (PAS) | DAP | PAS | |||||||||
N10 | Bunut Payong | Ramli Mamat | PN (PAS) | UMNO | PAS | |||||||||
P022 | Pasir Mas | N11 | Tendong | Rozi Muhammad | PN (PAS) | UMNO | PAS | |||||||
N12 | Pengkalan Pasir | Hanifa Ahmad | PN (PAS) | AMANAH | PAS | |||||||||
N13 | Meranti | Mohd. Nassuruddin Daud | PN (PAS) | UMNO | PAS | |||||||||
P023 | Rantau Panjang | N14 | Chetok | Zuraidin Abdullah | PN (PAS) | AMANAH | PAS | |||||||
N15 | Gual Periok | Mohamad Awang | PN (PAS) | UMNO | PAS | |||||||||
N16 | Apam Putra | Abdul Rasul Mohamed | PN (PAS) | UMNO | PAS | |||||||||
P024 | Kubang Kerian | N17 | Salor | Saiful Adli Abu Bakar | PN (PAS) | UMNO | PAS | |||||||
N18 | Pasir Tumboh | Abd Rahman Yunus | PN (PAS) | AMANAH | PAS | |||||||||
N19 | Demit | Mumtaz Md. Nawi | PN (PAS) | AMANAH | PAS | |||||||||
P025 | Bachok | N20 | Tawang | Hassan Mohamood | PN (PAS) | AMANAH | PAS | |||||||
N21 | Pantai Irama | Mohd Huzaimy Che Husin | PN (PAS) | UMNO | PAS | |||||||||
N22 | Jelawat | Abdul Azziz Kadir | PN (PAS) | UMNO | PAS | |||||||||
P026 | Ketereh | N23 | Melor | Vacant[4] | UMNO | PAS | ||||||||
N24 | Kadok | Azami Md. Nor | PN (PAS) | AMANAH | PAS | |||||||||
N25 | Kok Lanas | Md Alwi Che Ahmad | BN (UMNO) | UMNO | BERSATU | |||||||||
P027 | Tanah Merah | N26 | Bukit Panau | Abdul Fattah Mahmood | PN (PAS) | AMANAH | PAS | |||||||
N27 | Gual Ipoh | Bakri Mustapha | BN (UMNO) | UMNO | BERSATU | |||||||||
N28 | Kemahang | Md. Anizam Ab. Rahman | PN (PAS) | UMNO | PAS | |||||||||
P028 | Pasir Puteh | N29 | Selising | Tuan Mohd Saripuddin Tuan Ismail | PN (PAS) | UMNO | PAS | |||||||
N30 | Limbongan | Mohd Nazlan Mohamed Hasbullah | PN (PAS) | AMANAH | PAS | |||||||||
N31 | Semerak | Wan Hassan Wan Ibrahim | PN (PAS) | UMNO | PAS | |||||||||
N32 | Gaal | Mohd Rodzi Ja'afar | PN (PAS) | UMNO | PAS | |||||||||
P029 | Machang | N33 | Pulai Chondong | Azhar Salleh | PN (PAS) | UMNO | PAS | |||||||
N34 | Temangan | Mohamed Fadzli Hassan | PN (PAS) | PKR | PAS | |||||||||
N35 | Kemuning | Mohd Roseli Ismail | PN (PAS) | UMNO | PAS | |||||||||
P030 | Jeli | N36 | Bukit Bunga | Bakri Mustapha | BN (UMNO) | UMNO | BERSATU | |||||||
N37 | Ayer Lanas | Mustapa Mohamed | PN (BERSATU) | UMNO | BERSATU | |||||||||
N38 | Kuala Balah | Abd Aziz Derashid | BN (UMNO) | UMNO | BERSATU | |||||||||
P031 | Kuala Krai | N39 | Mengkebang | Muhammad Mat Sulaiman | PN (PAS) | AMANAH | PAS | |||||||
N40 | Guchil | Hilmi Abdullah | PN (PAS) | UMNO | PAS | |||||||||
N41 | Manek Urai | Mohd Fauzi Abdullah | PN (PAS) | UMNO | PAS | |||||||||
N42 | Dabong | Ku Mohd Zaki Ku Hussien | PN (PAS) | UMNO | PAS | |||||||||
P032 | Gua Musang | N43 | Nenggiri | Ab Aziz Yusoff | BN (UMNO) | UMNO | BERSATU | |||||||
N44 | Paloh | Amran Arifin | BN (UMNO) | UMNO | BERSATU | |||||||||
N45 | Galas | Mohd Syahbuddin Hashim | BN (UMNO) | UMNO | BERSATU |
Notes
- ^ MUDA had yet to be admitted as an official component party of Pakatan Harapan. Pakatan Harapan would be forming an electoral pact with MUDA.
- ^ New coalition formed in 2020. These numbers are the total seats and vote share of BERSATU, PAS and GERAKAN in the last election. The parties were previously part of Pakatan Harapan, Gagasan Sejahtera and Barisan Nasional.
- ^ Corporation between PH and BN with 10 seats
References
- ^ "Takiyuddin, Radzi, Tok Pa antara 13 ketua bahagian PN Kelantan". www.freemalaysiatoday.com (in Malay). Free Malaysia Today. Bernama. 3 July 2022. Retrieved 16 May 2023.
- ^ Daud, Ridauddin. "PRU15: Pas pilih PN, tidak bubar DUN Kelantan, Terengganu, Kedah". Astro Awani. Retrieved 29 April 2023.
- ^ "DUN Kelantan bubar 22 Jun". Malaysiakini. 2023-06-14. Retrieved 2023-06-14.
- ^ a b www.astroawani.com https://www.astroawani.com/berita-malaysia/adun-melor-md-yusnan-yusof-meninggal-dunia-295734. Retrieved 2023-06-15.
{{cite web}}
: Missing or empty|title=
(help) - ^ Nor Fazlina Abdul Rahim (2 November 2022). "Mustapa umum tak pertahan kerusi Parlimen Jeli". Berita Harian. Retrieved 2 November 2022.
{{cite web}}
: CS1 maint: url-status (link) - ^ ABDULLAH, MUHAMMAD YATIMIN (2023-04-27). "PRN: Md. Alwi sah tidak pertahan DUN Kok Lanas". Utusan Malaysia (in Malay). Retrieved 2023-05-17.