News
Japanese Comic Ranking, January 13-19 (Updated)
posted on by Egan Loo
Hayate 18, Kekkaishi 23, Hotaru no Hikari 13 debut on top; Mei-chan surges
A live-action television drama adaptation of Riko Miyagi's Mei-chan no Shitsuji (Mei-chan's Butler) shōjo manga premiered in Japan last week, and that resulted in a surge of sales for the first seven manga volumes. Within a week, each of those seven volumes almost doubled their sales to date — even though the first volume was released back in November 2006.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - |
Hayate the Combat Butler! (Hayate no Gotoku!) #18 | Kenjirou Hata | 170,171 | 170,171 | Shogakukan | Y420 | |
2 | - | Kekkaishi #23 | Yellow Tanabe | 121,781 | 121,781 | Shogakukan | Y420 | |
3 | - | Hotaru no Hikari #13 | Satoru Hiura | 80,318 | 80,318 | Kodansha | Y440 | |
4 | - | Kami no Mizo Shiru Sekai #3 | Tamiki Wakaki | 50,552 | 50,552 | Shogakukan | Y420 | |
5 | 12 | 7Seeds #14 | Yumi Tamura | 45,957 | 86,576 | Shogakukan | Y420 | |
6 | - | Honma ni KANJANI Eight!! #4 | Saya Miyauchi | 42,029 | 42,030 | Kodansha | Y550 | |
7 | - | Yamamoto Zenjirō to Mōshimasu #4 | Yoko Maki | 41,715 | 41,715 | Shueisha | Y420 | |
8 | - | Kimi no Iru Machi #3 | Kouji Seo | 38,833 | 38,833 | Kodansha | Y440 | |
9 | 4 | Bakuman. #1 | Story: Tsugumi Ohba Art: Takeshi Obata | 38,176 | 192,852 | Shueisha | Y420 | |
10 | 1 | Eyeshield 21 #33 | Story: Riichirou Inagaki Art: Yuusuke Murata | 34,708 | 205,635 | Shueisha | Y420 | |
11 | - | The Best Skilled Surgeon (Saijō no Meii) #4 | Story: Kenzō Irie Art: Takashi Hashiguchi Medical Supervisor: Tadashi Iwanaka | 32,586 | 32,586 | Shueisha | Y420 | |
12 | 78 | Mei-chan no Shitsuji #1 | Riko Miyagi | 31,598 | 68,644 | Shueisha | Y410 | |
13 | 75 | Mei-chan no Shitsuji #2 | Riko Miyagi | 31,255 | 64,836 | Shueisha | Y410 | |
14 | - | Kin Kyori Renai #3 | Rin Mikimoto | 31,021 | 31,021 | Kodansha | Y450 | |
15 | 3 | To Love-Ru -Trouble- #12 | Story: Saki Hasemi Art: Kentaro Yabuki | 30,862 | 188,728 | Shueisha | Y420 | |
16 | 2 | Natsume Yūjin-Chō #7 | Yuki Midorikawa | 30,557 | 194,123 | Hakusensha | Y420 | |
17 | 8 | Fullmetal Alchemist #21 | Hiromu Arakawa | 30,399 | 1,017,218 | Square Enix | Y420 | |
18 | - | Shibatora #10 | Original Story: Yuma Ando Art: Masashi Asaki | 29,546 | 29,546 | Kodansha | Y440 | |
19 | 83 | Mei-chan no Shitsuji #3 | Riko Miyagi | 28,842 | 58,645 | Shueisha | Y410 | |
20 | - | Shinyaku [Kyojin no Hoshi] Hanagata #12 | Original Story: Ikki Kajiwara, Noboru Kawasaki Art: Yoshiyuki Murakami | 28,536 | 28,536 | Kodansha | Y440 | |
21 | - | Q.E.D. #32 | Motohiro Katou | 27,268 | 27,268 | Kodansha | Y440 | |
22 | 87 | Mei-chan no Shitsuji #4 | Riko Miyagi | 26,730 | 54,119 | Shueisha | Y410 | |
23 | 76 | Mei-chan no Shitsuji #7 | Riko Miyagi | 26,111 | 88,299 | Shueisha | Y420 | |
24 | 86 | Mei-chan no Shitsuji #5 | Riko Miyagi | 25,541 | 70,196 | Shueisha | Y410 | |
25 | 88 | Mei-chan no Shitsuji #6 | Riko Miyagi | 25,403 | 75,964 | Shueisha | Y410 | |
26 | - | Tegami | Fumiko Tanikawa | 24,517 | 24,517 | Shueisha | Y420 | |
27 | 72 | Heart no Kuni no Alice | QuinRose, Soumei Hoshino | 22,941 | 33,694 | Mag Garden | Y600 | |
28 | - | JoJo's Bizarre Adventure #49 Part 6 Stone Ocean #10 | Hirohiko Araki | 22,357 | 22,357 | Shueisha | Y630 | |
29 | 10 | High School Debut #13 | Kazune Kawahara | 21,553 | 311,331 | Shueisha | Y420 | |
30 | 25 | One Piece #52 | Eiichiro Oda | 21,224 | 1,588,381 | Shueisha | Y420 |
Update: Hayate the Combat Butler's volume number corrected.
Update 2: The name of the artist of Heart no Kuni no Alice (Soumei Hoshino) corrected.
follow-up of Japanese Comic Ranking, December 23-January 5
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history