History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 4844848 |
Wikidata ID | Q4904579 · 3 sitelinks |
Page size | 183 bytes |
Total edits | 5 |
Editors | 4 |
Assessment | ??? |
Pageviews (30 days) | 8 |
Minor edits | 2 · (40%) |
Unregistered edits | 0 · (0%) |
Bot edits | 1 · (20%) |
(Semi-)automated edits | 0 |
Reverted edits | 0 |
First edit | 2006-04-21 21:30 • Reyk • 26 |
Latest edit | 2019-12-27 21:08 • Bot1058 • -293 |
Max. text added | 2015-12-22 03:53 • Dcirovic • 293 |
Max. text deleted | 2019-12-27 21:08 • Bot1058 • -293 |
Edits | |
Average time between edits (days) | 999.4 days |
Average edits per user | 1.3 |
Average edits per day | 0 |
Average edits per month | 0 |
Average edits per year | 0.4 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 4 · (80%) |
Links | |
Links to this page | 3 |
Redirects | 1 |
Links from this page | 5 |
External links | 0 |
Categories | 4 |
Files | 1 |
Templates | 29 |
Prose | |
Bytes | 20 |
Characters | 20 |
Words | 4 |
Sections | 2 |
References | 0 |
Unique references | 0 |
Registered edits
·
5 (100%)
Unregistered edits
·
0 (0%)
Major edits
·
3 (60%)
Minor edits
·
2 (40%)
Edits made by the top 10 editors
·
4 (80%)
Other editors
·
1 (20%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Phlyaristis
·
2 (50%)
Dcirovic
·
1 (25%)
Reyk
·
1 (25%)
Top 10 by added text
(approximate)
Dcirovic
·
293 (61.6%)
Phlyaristis
·
157 (33%)
Reyk
·
26 (5.5%)
Bot1058
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Phlyaristis | Top Edits · Edit Counter | 2 | 0 | 0% | 2012-03-09 11:18 | 2012-06-10 19:01 | 93 | 157 |
2 | Dcirovic | Top Edits · Edit Counter | 1 | 1 | 100% | 2015-12-22 03:53 | 2015-12-22 03:53 | 0 | 293 |
3 | Reyk | Top Edits · Edit Counter | 1 | 0 | 0% | 2006-04-21 21:30 | 2006-04-21 21:30 | 0 | 26 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Bot1058 | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2006 | 1 | 0 | 0% | 0 | 0% | |
2012 | 2 | 0 | 0% | 0 | 0% | |
2015 | 1 | 0 | 0% | 1 | 100% | |
2019 | 1 | 0 | 0% | 1 | 100% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2006-04 | 1 | 0 | 0% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 0 | 0 | 0% | 0 | 0% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 0 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 1 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 1 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 1 | 0 | 0% | 1 | 100% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 1 | 0 | 0% | 1 | 100% |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Disambiguation | ??? | ??? |
All times are in UTC.