1950 Washington State Cougars football team
Appearance
1950 Washington State Cougars football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–3–2 (2–3–2 PCC) |
Head coach |
|
Offensive scheme | Single-wing |
Captain | LaVern Torgeson |
Home stadium | Rogers Field, Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 California $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Washington | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 1 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 3 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 3 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1950 Washington State Cougars football team was an American football team that represented Washington State College during the 1950 college football season. First-year head coach Forest Evashevski led the team to a 2–3–2 mark in the Pacific Coast Conference (PCC) and 4–3–2 overall.[1]
The rivalry game with Washington (now the Apple Cup) marked the first use of Memorial Stadium in Spokane for select Cougar home games,[2] which continued through 1983.
Hired in late January, 32-year-old Evashevski was the backfield coach at Michigan State under Biggie Munn and a former back and team captain at Michigan under Fritz Crisler.[3][4][5]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | at Utah State* | W 46–6 | 5,000 | ||
September 30 | at UCLA | L 0–42 | 20,117 | ||
October 7 | USC | T 20–20 | 16,000 | ||
October 14 | at Montana* | W 14–7 | 8,000 | [6] | |
October 28 | Idaho |
| T 7–7 | 19,000 | [7] |
November 4 | at Oregon | W 21–13 | 15,176 | ||
November 11 | at Stanford | L 18–28 | 15,000 | ||
November 18 | Oregon State |
| W 21–7 | 12,000 | |
November 25 | No. 18 Washington | L 21–52 | 28,181 | ||
|
References
[edit]- ^ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Retrieved October 24, 2016.
- ^ May, Danny (November 25, 1950). "WSC, U of W meet in stadium dedication game". Spokesman-Review. (Spokane, Washington). p. 11.
- ^ "It's official! Washington State names Evashevski to head grid job". Spokesman-Review. (Spokane, Washington). January 31, 1950. p. 15.
- ^ "Evashevski verified by WSC officials". Lewiston Morning Tribune. (Idaho). Associated Press. January 31, 1950. p. 8.
- ^ "Sarboe spurns Fresno post". Spokane Daily Chronicle. (Washington). January 31, 1950. p. 13.
- ^ "Outplayed Washington State scores twice to stop Montana 14-7". Lewiston Morning Tribune. (Idaho). October 15, 1950. p. 13.
- ^ "Vandals and Cougars scramble to muddy 7-7 tie". Lewiston Morning Tribune. (Idaho). Associated Press. October 29, 1950. p. 10.
External links
[edit]- Game program: USC at WSC – October 7, 1950
- Game program: Idaho at WSC – October 28, 1950
- Game program: Oregon State at WSC – November 18, 1950
- Game program: Washington vs. WSC at Spokane – November 25, 1952