1989 Bausch & Lomb Championships – Singles
Appearance
Singles | |
---|---|
1989 Bausch & Lomb Championships | |
Champion | Gabriela Sabatini |
Runner-up | Steffi Graf |
Score | 3–6, 6–3, 7–5 |
Draw | 56 (7 Q ) |
Seeds | 16 |
Martina Navratilova was the defending champion but lost in the semifinals to Gabriela Sabatini.
Sabatini won in the final 3–6, 6–3, 7–5 against Steffi Graf.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
- Steffi Graf (final)
- Martina Navratilova (semifinals)
- Gabriela Sabatini (champion)
- Natasha Zvereva (second round)
- Lori McNeil (second round)
- Arantxa Sánchez (semifinals)
- Larisa Savchenko (second round)
- Hana Mandlíková (quarterfinals)
- Sandra Cecchini (second round)
- Bettina Fulco (second round)
- Judith Wiesner (quarterfinals)
- Terry Phelps (second round)
- Isabel Cueto (second round)
- Leila Meskhi (third round)
- n/a
- n/a
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||
6 | Arantxa Sánchez | 3 | 2 | ||||||||||
1 | Steffi Graf | 6 | 3 | 5 | |||||||||
3 | Gabriela Sabatini | 3 | 6 | 7 | |||||||||
3 | Gabriela Sabatini | 6 | 6 | ||||||||||
2 | Martina Navratilova | 3 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
K Adams | 1 | 5 | E Burgin | 1 | 2 | ||||||||||||||||||||||
E Burgin | 6 | 7 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
L Lapi | 6 | 7 | L Lapi | 1 | 0 | ||||||||||||||||||||||
Q | P Barg | 1 | 5 | L Lapi | 3 | 6 | 6 | ||||||||||||||||||||
H Cioffi | 6 | 0 | 2 | 9 | S Cecchini | 6 | 3 | 1 | |||||||||||||||||||
9 | S Cecchini | 4 | 6 | 6 | 1 | S Graf | 6 | 6 | |||||||||||||||||||
R Fairbank | 5 | 6 | 8 | H Mandlíková | 3 | 4 | |||||||||||||||||||||
S Gomer | 7 | 7 | S Gomer | 5 | 3 | ||||||||||||||||||||||
K Gompert | 4 | 4 | K Schimper | 7 | 6 | ||||||||||||||||||||||
K Schimper | 6 | 6 | K Schimper | 5 | 6 | ||||||||||||||||||||||
E Hakami | 3 | 6 | 6 | 8 | H Mandlíková | 7 | 7 | ||||||||||||||||||||
P Tarabini | 6 | 2 | 2 | E Hakami | 4 | 2 | |||||||||||||||||||||
8 | H Mandlíková | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | N Zvereva | 6 | 3 | 3 | |||||||||||||||||||||||
Q | K Kessaris | 4 | 2 | Q | R Rajchrtová | 3 | 6 | 6 | |||||||||||||||||||
Q | R Rajchrtová | 6 | 6 | Q | R Rajchrtová | 6 | 3 | 0 | |||||||||||||||||||
I Budařová | 5 | 2 | 11 | J Wiesner | 4 | 6 | 6 | ||||||||||||||||||||
Q | C Caverzasio | 7 | 6 | Q | C Caverzasio | 3 | 0 | ||||||||||||||||||||
S Goleš | 6 | 4 | 5 | 11 | J Wiesner | 6 | 6 | ||||||||||||||||||||
11 | J Wiesner | 4 | 6 | 7 | 11 | J Wiesner | 4 | 5 | |||||||||||||||||||
13 | I Cueto | 6 | 6 | 6 | A Sánchez | 6 | 7 | ||||||||||||||||||||
Q | S Frankl | 2 | 1 | 13 | I Cueto | 6 | 6 | ||||||||||||||||||||
A Grossman | 6 | 6 | A Grossman | 7 | 7 | ||||||||||||||||||||||
K Horvath | 1 | 1 | A Grossman | 0 | 1 | ||||||||||||||||||||||
C Benjamin | 1 | 6 | 1 | 6 | A Sánchez | 6 | 6 | ||||||||||||||||||||
S Stafford | 6 | 1 | 6 | S Stafford | 2 | 4 | |||||||||||||||||||||
6 | A Sánchez | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | L Savchenko | 4 | 6 | 1 | |||||||||||||||||||||||
A Kanellopoulou | 6 | 6 | A Kanellopoulou | 6 | 2 | 6 | |||||||||||||||||||||
C Reynolds | 2 | 2 | A Kanellopoulou | 7 | 6 | ||||||||||||||||||||||
M Strandlund | 3 | 6 | 1 | Q | A Temesvári | 6 | 3 | ||||||||||||||||||||
Q | A Temesvári | 6 | 1 | 6 | Q | A Temesvári | 6 | 4 | 7 | ||||||||||||||||||
Q | R Baranski | 1 | 2 | 12 | T Phelps | 2 | 6 | 6 | |||||||||||||||||||
12 | T Phelps | 6 | 6 | A Kanellopoulou | 6 | 4 | 3 | ||||||||||||||||||||
10 | B Fulco | 6 | 6 | 3 | G Sabatini | 3 | 6 | 6 | |||||||||||||||||||
L Garrone | 3 | 2 | 10 | B Fulco | 4 | 6 | 2 | ||||||||||||||||||||
J Pospíšilová | 4 | 6 | 6 | J Pospíšilová | 6 | 4 | 6 | ||||||||||||||||||||
A Farley | 6 | 3 | 0 | J Pospíšilová | 3 | 3 | |||||||||||||||||||||
M Paz | 7 | 6 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
Q | A Holíková | 6 | 0 | M Paz | 3 | 6 | 2 | ||||||||||||||||||||
3 | G Sabatini | 6 | 4 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | L McNeil | 1 | 3 | ||||||||||||||||||||||||
R Reis | 2 | 2 | K Rinaldi | 6 | 6 | ||||||||||||||||||||||
K Rinaldi | 6 | 6 | K Rinaldi | 3 | 6 | 6 | |||||||||||||||||||||
L Gildemeister | 6 | 6 | 14 | L Meskhi | 6 | 2 | 3 | ||||||||||||||||||||
LL | J Halard | 0 | 3 | L Gildemeister | 6 | 2 | 5 | ||||||||||||||||||||
H Na | 2 | 6 | 14 | L Meskhi | 3 | 6 | 7 | ||||||||||||||||||||
14 | L Meskhi | 6 | 7 | K Rinaldi | 1 | 4 | |||||||||||||||||||||
B Schultz | 7 | 2 | 2 | 2 | M Navratilova | 6 | 6 | ||||||||||||||||||||
L Ferrando | 6 | 6 | 6 | L Ferrando | 6 | 6 | 7 | ||||||||||||||||||||
P Langrová | 6 | 0 | 7 | P Langrová | 7 | 2 | 6 | ||||||||||||||||||||
B Bowes | 4 | 6 | 5 | L Ferrando | 1 | 1 | |||||||||||||||||||||
M Torres | 6 | 6 | 2 | M Navratilova | 6 | 6 | |||||||||||||||||||||
D Faber | 4 | 3 | M Torres | 2 | 0 | ||||||||||||||||||||||
2 | M Navratilova | 6 | 6 |