2017 NCAA Division I Indoor Track and Field Championships
Appearance
2017 NCAA Division I Indoor Track and Field Championships | |
---|---|
Dates | March 10–11, 2017 |
Host city | College Station, Texas Texas A&M University |
Venue | Gilliam Indoor Track Stadium |
Events | 34 |
← 2016 2018 → |
The 2017 NCAA Division I Indoor Track and Field Championships was the 53rd NCAA Men's Division I Indoor Track and Field Championships and the 36th NCAA Women's Division I Indoor Track and Field Championships, held at the Gilliam Indoor Track Stadium in College Station, Texas near the campus of the host school, the Texas A&M University. In total, thirty-four different men's and women's indoor track and field events were contested from March 10 to March 11, 2017.
Results
[edit]This list of sports fixtures or results is incomplete; you can help by adding missing items. (October 2021) |
Men's results
[edit]60 meters
[edit]- Final results shown, not prelims[1]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Christian Coleman | Tennessee | 6.45 | 10 | |
Cameron Burrell | Houston | 6.54 | 8 | |
Jaylen Bacon | Arkansas State | 6.56 | 6 | |
4 | Senoj-Jay Givans Jamaica | Texas | 6.59 | 5 |
5 | Kendal Williams | Georgia | 6.60 | 4 |
6 | Kyree King | Oregon | 6.63 | 3 |
7 | Mario Burke Barbados | Houston | 6.66 | 2 |
8 | Kenzo Cotton | Arkansas | 6.70 | 1 |
200 meters
[edit]- Final results shown, not prelims[2]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Christian Coleman | Tennessee | 20.11 | 10 | |
Jereem Richards Trinidad and Tobago | Alabama | 20.31 | 8 | |
Just'N Thymes | USC | 20.36 | 6 | |
4 | Nethaneel Mitchell-Blake United Kingdom | LSU | 20.63 | 5 |
5 | Maxwell Willis | Baylor | 20.69 | 4 |
6 | Josh Washington | Arkansas | 20.73 | 3 |
7 | Kenzo Cotton | Arkansas | 20.75 | 2 |
8 | Ncincilili Titi South Africa | South Carolina | 21.03 | 1 |
400 meters
[edit]- Final results shown, not prelims[3]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Fred Kerley | Texas A&M | 44.85 | 10 | |
Michael Cherry | LSU | 45.64 | 8 | |
Mylik Kerley | Texas A&M | 45.75 | 6 | |
4 | Steven Gayle Jamaica | Alabama | 46.02 | 5 |
5 | Eric Futch | Florida | 46.16 | 4 |
6 | Eric Janise | Arkansas | 46.33 | 3 |
7 | Jermaine Griffith | Rutgers | 47.10 | 2 |
Kunle Fasasi | Florida | DQ |
800 meters
[edit]- Final results shown, not prelims[4]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Emmanuel Korir Kenya | UTEP | 1:47.48 | 10 | |
Drew Piazza | Virginia Tech | 1:47.62 | 8 | |
Joseph White | Georgetown | 1:47.79 | 6 | |
4 | Isaiah Harris | Penn State | 1:47.94 | 5 |
5 | Robert Heppenstall | Wake Forest | 1:47.98 | 4 |
6 | Daniel Kuhn | Indiana | 1:48.72 | 3 |
7 | Blair Henderson | LSU | 1:49.69 | 2 |
Michael Saruni Kenya | UTEP | DQ |
Mile
[edit]- Final results shown, not prelims[5]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Josh Kerr United Kingdom | New Mexico | 4:03.22 | 10 | |
Edward Cheserek | Oregon | 4:05.42 | 8 | |
Sampson Laari Ghana | Middle Tennessee | 4:06.11 | 6 | |
4 | Neil Gourley United Kingdom | Virginia Tech | 4:06.26 | 5 |
5 | Adam Palamar | Syracuse | 4:06.47 | 4 |
6 | Joshua Thompson | Oklahoma State | 4:06.96 | 3 |
7 | Liam Dee | Iona | 4:07.82 | 2 |
8 | Ben Saarel | Colorado | 4:07.84 | 1 |
9 | Matthew Maton | Oregon | 4:08.88 | |
10 | Thomas Joyce | California | 4:16.77 |
3000 meters
[edit]Rank | Name | University | Time | Team score |
---|---|---|---|---|
Edward Cheserek | Oregon | 7:55.91 | 10 | |
Justyn Knight | Syracuse | 7:56.21 | 8 | |
Marc Scott | Tulsa | 7:57.19 | 6 | |
4 | Joe Klecker | Colorado | 7:58.90 | 5 |
5 | Colby Gilbert | Washington | 7:59.41 | 4 |
6 | Cole Rockhold | Colorado State | 7:59.89 | 3 |
7 | Brian Barraza | Houston | 8:00.69 | 2 |
8 | John Dressel | Colorado | 8:01.93 | 1 |
9 | Clayton Young | BYU | 8:02.11 | |
10 | Scott Carpenter | Georgetown | 8:06.34 | |
11 | Jack Keelan | Stanford | 8:10.03 | |
12 | Amon Terer | Campbell | 8:12.28 | |
13 | Erik Peterson | Butler | 8:16.46 | |
14 | Garrett Corcoran | California | 8:20.31 | |
15 | Ben Saarel | Colorado | 8:21.01 | |
16 | Matthew Maton | Oregon | 8:21.45 |
5000 meters
[edit]Rank | Name | University | Time | Team score |
---|---|---|---|---|
Edward Cheserek | Oregon | 13:41.20 | 10 | |
Marc Scott | Tulsa | 13:43.83 | 8 | |
Amon Terer | Campbell | 13:47.01 | 6 | |
4 | John Dressel | Colorado | 13:47.84 | 5 |
5 | Alfred Chelanga | Alabama | 13:48.36 | 4 |
6 | Erik Peterson | Butler | 13:49.83 | 3 |
7 | MJ Erb | Ole Miss | 13:51.73 | 2 |
8 | Tyler Day | Northern Arizona | 13:53.93 | 1 |
9 | Grant Fischer | Colorado State | 13:55.37 | |
10 | Jerrell Mock | Colorado State | 13:56.74 | |
11 | Rory Linkletter | BYU | 13:57.62 | |
12 | Zach Herriott | Virginia | 13:59.99 | |
13 | Jonathan Green | Georgetown | 14:00.95 | |
14 | Matthew Baxter | Northern Arizona | 14:08.28 | |
15 | Colby Gilbert | Washington | 14:20.58 | |
16 | Alex Short | San Francisco | 14:23.26 |
60 meters hurdles
[edit]- Final results shown, not prelims[8]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Grant Holloway | Florida | 7.58 | 10 | |
Freddie Crittenden III | Syracuse | 7.67 | 8 | |
Chad Zallow | Youngstown State | 7.72 | 6 | |
4 | David Kendziera | Illinois | 7.73 | 5 |
5 | Ruebin Walters | Alabama | 7.77 | 4 |
6 | Ashtyn Davis | California | 7.83 | 3 |
7 | Nick Anderson | Kentucky | 7.85 | 2 |
8 | Aaron Mallett | Iowa | 9.49 | 1 |
4 × 400 meters relay
[edit]Rank | University | Athletes | Time | Team score |
---|---|---|---|---|
Texas A&M | Fred Kerley, Robert Grant, Devin Dixon, Mylik Kerley | 3:02.80 | 10 | |
Florida | Kunle Fasasi, Grant Holloway, Eric Futch, Ryan Clark | 3:03.52 | 8 | |
Arkansas | Kemar Mowatt, Obi Igbokwe, Eric Janise, Jamarco Stephen | 3:05.34 | 6 | |
4 | LSU | Michael Cherry, Jaron Flournoy, Nethaneel Mitchell-Blake, Lamar Bruton | 3:05.53 | 5 |
5 | Iowa | Emmanuel Ogwo, Collin Hofacker, DeJuan Frye, Mar'yea Harris | 3:05.60 | 4 |
6 | Texas Tech | Kyle Collins, Andrew Hudson, Steven Champlin, Charles Jones | 3:05.63 | 3 |
7 | Texas | Byron Robinson, Senoj-Jay Givans, Christopher Irvin, Aldrich Bailey Jr. | 3:05.88 | 2 |
8 | Alabama | Skyler Bowden, Steven Gayle, Jacopo Lahbi, Jereem Richards | 3:06.06 | 1 |
9 | USC | Ricky Morgan Jr., Just'N Thymes, Zyaire Clemes, Marquis Morris | 3:06.08 | |
10 | Penn State | Dan Chisena, Xavier Smith, Samuel Reiser, Isaiah Harris | 3:07.43 | |
11 | Kansas | Ivan Henry, Tre Daniels, Jaron Hartley, Strymar Livingston | 3:07.87 | |
Iowa State | Eric Fogltanz, Ben Kelly, Roshon Roomes, Jaymes Dennison | DNF |
Distance medley relay
[edit]Rank | University | Athletes | Time | Team score |
---|---|---|---|---|
Ole Miss | Craig Engels, Nick DeRay, Sean Tobin, Robert Domanic | 9:31.32 | 10 | |
Virginia Tech | Daniel Jaskowak, Gregory Chiles, Kevin Cianfarini, Vincent Ciattei | 9:33.35 | 8 | |
Georgetown | Darren Fahy, Quincey Wilson, Spencer Brown, Scott Carpenter | 9:33.42 | 6 | |
4 | Oregon | Austin Tamagno, Marcus Chambers, Mick Stanovsek, Blake Haney | 9:33.52 | 5 |
5 | Indiana | Joseph Murphy, Markevious Roach, Daniel Kuhn, Kyle Mau | 9:34.17 | 4 |
6 | Oklahoma State | Craig Nowak, Brandon Singleton, Bradley Johnson, Hassan Abdi | 9:35.02 | 3 |
7 | Arkansas | Ethan Moehn, Jamarco Stephen, Carlton Orange, Jack Bruce | 9:38.91 | 2 |
8 | Villanova | Elliot Slade, Harry Purcell, Ville Lampinen, Logan Wetzel | 9:39.38 | 1 |
9 | Minnesota | Shane Streich, Jack Wellenstein, Mitch Hechsel, Derek Wiebke | 9:41.11 | |
10 | New Mexico | Elmar Engholm, Mark Haywood, Kristian Hansen, Graham Thomas | 9:46.87 | |
11 | UTEP | Jonah Koech, Asa Guevara, Cosmas Boit, Michael Saruni | 9:56.03 | |
12 | Stanford | Tai Dinger, Jackson Shumway, Brian Smith, Jack Keelan | 10:00.77 |
High jump
[edit]Rank | Name | University | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.29 | Mark | Team score |
---|---|---|---|---|---|---|---|---|---|---|
Trey Culver | Texas Tech | o | o | xo | o | o | xxx | 2.26 | 10 | |
Kyle Landon | Southern Illinois | o | o | o | o | xo | xxx | 2.26 | 8 | |
Keenon Laine | Georgia | o | o | o | xo | xxx | 2.23 | 6 | ||
4 | Randall Cunningham II | USC | o | o | o | xxo | xxx | 2.23 | 5 | |
5= | Christoff Bryan | Kansas State | o | o | xo | xxx | 2.20 | 3.5 | ||
5= | Clayton Brown | Florida | o | o | xo | xxx | 2.20 | 3.5 | ||
7= | Justice Summerset | Arizona | o | xo | xo | xxx | 2.20 | 1.5 | ||
7= | Darius Carbin | Georgia | xo | o | xo | xxx | 2.20 | 1.5 | ||
9 | Ken LeGassey | Arkansas | o | o | xxx | 2.15 | ||||
10 | Zachary Blackham | BYU | o | xo | xxx | 2.15 | ||||
11 | Matthew Campbell | Albany | xo | xo | xxx | 2.15 | ||||
12= | Darryl Sullivan | Tennessee | o | xxx | 2.10 | |||||
12= | Michael Burke | UCLA | o | xxx | 2.10 | |||||
12= | Julian Harvey | SIU Edwardsville | o | xxx | 2.10 | |||||
15 | Damar Robinson | Louisville | xo | xxx | 2.10 | |||||
16 | Charles Brown | Texas Tech | xxo | xxx | 2.10 |
Pole vault
[edit]Rank | Name | University | 5.25 | 5.35 | 5.45 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.81 | Mark | Team score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Nilsen | South Dakota | o | o | xo | o | – | xo | – | xxo | xxx | 5.70 | 10 | |
Audie Wyatt | Texas A&M | xo | o | o | o | o | xr | 5.55 | 8 | ||||
Matthew Ludwig | Akron | o | o | xo | xxo | xxx | 5.50 | 6 | |||||
4 | Tim Ehrhardt | Michigan State | o | o | xxo | xxo | xxx | 5.50 | 5 | ||||
5 | Adrián Vallés | Cincinnati | o | – | o | xxr | 5.45 | 4 | |||||
6 | Torben Laidig | Virginia Tech | xo | o | o | xxx | 5.45 | 2.5 | |||||
6 | Nate Richartz | Notre Dame | o | xo | o | xxx | 5.45 | 2.5 | |||||
8 | Tray Oates | Samford | xxo | xo | o | – | xxx | 5.45 | 1 | ||||
9 | Devin King | Southeastern Louisiana | o | o | xo | xxx | 5.45 | ||||||
10 | Deakin Volz | Virginia Tech | xo | xo | xo | xxx | 5.45 | ||||||
11 | Chase Smith | Washington | o | xo | xxx | 5.35 | |||||||
11 | Jake Albright | Kansas | o | xo | xxx | 5.35 | |||||||
13 | Kyle Pater | Air Force | xo | xxo | xxx | 5.35 | |||||||
14 | Nick Maestretti | Kansas | o | xxx | 5.25 | ||||||||
15 | Paulo Benavides | Kansas | xo | xxx | 5.25 | ||||||||
Barrett Poth | Texas | xxx | NH |
Long jump
[edit]Rank | Name | University | Round | Mark | Team score | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
KeAndre Bates | Florida | 7.24 | 8.04 | 7.60 | 7.66 | 7.90 | 8.00 | 8.04 | 10 | |
Will Williams | Texas A&M | x | 7.82 | 7.86 | x | 7.47 | 7.89 | 7.89 | 8 | |
Steffin McCarter | Texas | 7.78 | 7.66 | 7.59 | 7.71 | 7.73 | 7.83 | 7.83 | 6 | |
4 | Andreas Trajkovski | Arkansas | 7.76 | 7.61 | 7.67 | x | 7.83 | 7.71 | 7.83 | 5 |
5 | Julian Harvey | SIU Edwardsville | 7.78 | 7.55 | 7.49 | 7.53 | 7.81 | 7.71 | 7.81 | 4 |
6 | Terrell McClain | Akron | 7.81 | 7.66 | 7.53 | 7.72 | 7.75 | 7.69 | 7.81 | 3 |
7 | Damarcus Simpson | Oregon | x | 7.71 | x | 7.76 | x | 7.62 | 7.76 | 2 |
8 | Travonn White | Arkansas | x | 7.68 | 7.21 | 7.74 | x | 7.47 | 7.74 | 1 |
9 | Chris McBride | Clemson | 7.53 | 7.48 | 7.60 | 7.63 | 7.48 | 7.40 | 7.63 | |
10 | Jacob Fincham-Dukes | Oklahoma State | 7.59 | x | 7.54 | 7.59 | ||||
11 | Grant Holloway | Florida | 7.16 | 7.57 | 7.57 | 7.57 | ||||
12 | Austin Hazel | UCLA | 7.47 | 7.50 | 7.55 | 7.55 | ||||
13 | Ventavius Sears | Western Kentucky | 7.55 | x | 7.21 | 7.55 | ||||
14 | Charles Brown | Texas Tech | x | 7.48 | x | 7.48 | ||||
15 | O'Shea Wilson | Iowa | x | 5.80 | 7.33 | 7.33 | ||||
Hunter Veith | Wichita State | x | - | - | NM |
Triple jump
[edit]Rank | Name | University | Round | Mark | Team score | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Clive Pullen | Arkansas | 16.82 | 16.56 | 16.70 | x | x | 16.86 | 16.86 | 10 | |
KeAndre Bates | Florida | 16.12 | 16.62 | 16.28 | 16.31 | 16.54 | 16.12 | 16.62 | 8 | |
O'Brien Wasome | Texas | x | 16.49 | x | - | x | 16.24 | 16.49 | 6 | |
4 | Hayden McClain | Oklahoma | 15.17 | 15.55 | 16.10 | x | 16.03 | 16.16 | 16.16 | 5 |
5 | Barden Adams | Kansas | x | 15.99 | 15.34 | 15.62 | 15.25 | 15.75 | 15.99 | 4 |
6 | Kaiwan Culmer | Nebraska | 15.51 | 15.53 | 15.75 | 15.19 | 15.43 | 15.96 | 15.96 | 3 |
7 | Clayton Brown | Florida | 15.84 | 15.55 | 15.64 | x | 15.87 | 15.92 | 15.92 | 2 |
8 | Montel Nevers | Florida State | x | 15.36 | 15.90 | 15.59 | x | 15.63 | 15.90 | 1 |
9 | David Oluwadara | Boston University | 15.69 | 15.73 | 15.58 | 15.88 | 15.34 | 15.32 | 15.88 | |
10 | Jordan Scott | Virginia | x | 15.53 | 15.69 | 15.69 | ||||
11 | Damar Robinson | Louisville | 13.99 | 15.21 | 15.63 | 15.63 | ||||
12 | Scotty Newton | TCU | 15.51 | x | x | 15.51 | ||||
13 | Charles Brown | Texas Tech | 15.15 | x | 15.42 | 15.42 | ||||
14 | Michael Tiller | Bethune-Cookman | 15.06 | 15.31 | 15.34 | 15.34 | ||||
15 | Eric Bethea | Indiana | 15.11 | 14.23 | 15.32 | 15.32 | ||||
Lasheon Strozier | North Carolina A&T | x | x | x | NM |
Shot put
[edit]Rank | Name | University | Round | Mark | Team score | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Mostafa Hassan Egypt | Colorado State | 19.07 | x | 20.36 | 19.97 | 20.49 | 21.27 | 21.27 | 10 | |
Denzel Comenentia Netherlands | Georgia | 19.44 | 19.11 | 19.56 | 19.18 | 19.86 | 19.88 | 19.88 | 8 | |
Oghenakpobo Efekoro Nigeria | Virginia | 18.95 | 18.79 | 19.26 | 18.57 | 19.19 | 19.84 | 19.84 | 6 | |
4 | Jared Kern | Southern Illinois | 19.20 | x | 17.74 | 18.97 | 19.77 | x | 19.77 | 5 |
5 | Josh Awotunde | South Carolina | 18.13 | x | 19.20 | 19.14 | x | 19.66 | 19.66 | 4 |
6 | Nicholas Demaline | Ohio State | x | 19.44 | x | 19.19 | 18.62 | x | 19.44 | 3 |
7 | Nicolai Ceban | Kansas | 19.28 | x | 18.64 | x | 19.33 | 19.37 | 19.37 | 2 |
8 | Aaron Castle | Arizona | 18.54 | 19.15 | 18.68 | 18.96 | 19.20 | 18.97 | 19.20 | 1 |
9 | Kyle Felpel | Alabama | 18.80 | 18.99 | x | x | x | 18.88 | 18.99 | |
10 | Willie Morrison | Indiana | 17.21 | 18.71 | 14.39 | 18.71 | ||||
11 | Alex Renner | North Dakota State | 18.42 | 18.67 | 18.47 | 18.67 | ||||
12 | Matthew Katnik | USC | 18.37 | 18.62 | x | 18.62 | ||||
13 | Austin Droogsma | Florida State | 17.53 | 18.16 | 18.08 | 18.16 | ||||
14 | Brian Williams | Ole Miss | x | 17.53 | 17.88 | 17.88 | ||||
15 | Dotun Ogundeji | UCLA | x | x | 17.27 | 17.27 | ||||
Filip Mihaljević Croatia | Virginia | x | x | x | NM |
Weight throw
[edit]Rank | Name | University | Round | Mark | Team score | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Johnnie Jackson | LSU | 22.64 | 22.88 | x | 21.78 | 21.94 | x | 22.88 | 10 | |
Grant Cartwright | Michigan | 21.79 | 22.55 | 22.70 | 21.74 | x | 22.00 | 22.70 | 8 | |
Jordan Young | Virginia | x | 22.09 | 22.32 | 22.28 | 22.41 | x | 22.41 | 6 | |
4 | Rudy Winkler | Cornell | 22.18 | 22.30 | 21.72 | 20.91 | x | x | 22.30 | 5 |
5 | Josh Davis | North Carolina State | 21.28 | 20.71 | 21.77 | 22.04 | 21.07 | x | 22.04 | 4 |
6 | Gleb Dudarev | Kansas | x | x | 21.96 | x | x | 21.97 | 21.97 | 3 |
7 | Joseph Ellis | Michigan | 20.91 | x | 21.37 | x | 21.02 | 21.73 | 21.73 | 2 |
8 | Riley Budde | Wisconsin | 21.64 | 21.14 | x | 21.23 | x | x | 21.64 | 1 |
9 | Daniel Haugh | Alabama | 21.20 | 21.32 | 21.56 | 21.23 | x | 21.48 | 21.56 | |
10 | Adam Kelly | Princeton | 21.13 | x | 21.08 | 21.13 | ||||
11 | Alex Poursanidis | Georgia | x | 20.99 | 20.49 | 20.99 | ||||
12 | AJ McFarland | Florida | 19.61 | 20.99 | 20.21 | 20.99 | ||||
13 | Elias Hakansson | Alabama | x | 20.86 | x | 20.86 | ||||
14 | Reginald Jagers | Kent State | 20.66 | 20.03 | 20.43 | 20.66 | ||||
15 | James Hubbard | Long Beach State | x | x | 20.11 | 17.27 | ||||
16 | Aleks Rapp | Tulsa | 20.02 | 20.03 | 20.08 | 20.08 |
Heptathlon
[edit] The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | University | 60m | LJ | SP | HJ | 60m H | PV | 1000m | Points | Team score |
---|---|---|---|---|---|---|---|---|---|---|---|
Devon Williams | Georgia | 6.88 | 7.83 | 14.11 | 1.95 | 7.75 | 4.76 | 2:41.26 | 6177 | 10 | |
Tim Duckworth | Kentucky | 6.77 | 7.77 | 13.09 | 2.16 | 8.10 | 5.26 | 3:04.24 | 6165 | 8 | |
Karl Saluri Estonia | Georgia | 6.79 | 7.58 | 14.41 | 1.86 | 8.33 | 4.96 | 2:36.92 | 6051 | 6 | |
4 | Hunter Price | Colorado State | 6.94 | 7.30 | 13.27 | 2.04 | 8.01 | 4.66 | 2:37.99 | 5996 | 5 |
5 | Lindon Victor Grenada | Texas A&M | 6.99 | 7.23 | 16.55 | 2.07 | 8.43 | 4.76 NR | 2:51.14 | 5976 | 4 |
6 | Harrison Williams | Stanford | 7.02 | 7.03 | 13.34 | 1.95 | 8.23 | 5.36 | 2:39.45 | 5970 | 3 |
7 | Wolf Mahler | Texas | 6.94 | 7.00 | 12.38 | 1.92 | 8.31 | 4.86 | 2:34.15 | 5791 | 2 |
8 | Jonathan Wells | Illinois | 7.13 | 7.44 | 13.67 | 2.16 | 8.11 | 4.76 | 3:09.21 | 5786 | 1 |
9 | Hunter Veith | Wichita State | 7.00 | 7.55 | 12.41 | 1.95 | 8.15 | 4.96 | 2:56.44 | 5760 | |
10 | Kevin Nielsen | BYU | 7.12 | 7.34 | 11.91 | 1.95 | 8.44 | 4.76 | 2:44.47 | 5630 | |
11 | Mitch Modin | Oregon | 7.13 | 7.10 | 13.16 | 1.95 | 8.35 | 4.66 | 2:55.01 | 5527 | |
12 | Gabe Moore | Arkansas | 7.15 | 6.69 | 13.51 | 1.95 | 8.49 | 4.66 | 2:44.58 | 5519 | |
13 | Austin Jamerson | Cornell | 7.17 | 7.22 | 12.47 | 2.10 | 8.34 | 4.06 | 2:50.84 | 5509 | |
14 | John Seals | George Mason | 7.13 | 6.97 | 12.35 | 2.10 | 8.22 | 4.66 | 3:12.70 | 5447 | |
15 | Steven Bastien | Michigan | 6.96 | 7.43 | 13.12 | 1.92 | 8.34 | NH | DNF | 4119 | |
16 | Steele Wasik | Texas | 7.14 | 6.85 | 13.72 | 1.98 | DNF | NH | DNF | 3107 |
Men's team scores
[edit]- Top 10 and ties shown[18]
Rank | University | Team score |
---|---|---|
Texas A&M | 46 | |
Florida | 45.5 | |
Oregon | 38 | |
4 | Georgia | 35.5 |
5 | Arkansas | 33 |
6 | LSU | 30 |
7 | Virginia Tech | 23.5 |
8 | Alabama | 22 |
9 | Texas | 21 |
10 | Syracuse | 20 |
Tennessee | 20 |
Women's results
[edit]w60 meters
[edit]- Final results shown, not prelims[19]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Hannah Cunliffe | Oregon | 7.14 | 10 | |
Javianne Oliver | Kentucky | 7.16 | 8 | |
Ariana Washington | Oregon | 7.20 | 6 | |
4 | Ashley Henderson | San Diego State | 7.22 | 5 |
5 | Deajah Stevens | Oregon | 7.22 | 4 |
6 | Kortnei Johnson | LSU | 7.22 | 3 |
7 | Quanesha Burks | Alabama | 7.27 | 2 |
8 | Mikiah Brisco | LSU | 7.29 | 1 |
w200 meters
[edit]- Final results shown, not prelims[20]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Ariana Washington | Oregon | 22.42 | 10 | |
Hannah Cunliffe | Oregon | 22.53 | 8 | |
Deanna Hill | USC | 22.54 | 6 | |
4 | Ashley Henderson | San Diego State | 22.83 | 5 |
5 | Brittany Brown | Iowa | 22.92 | 4 |
6 | Jada Martin | LSU | 22.96 | 3 |
7 | Diamond Spaulding | Texas A&M | 23.09 | 2 |
8 | Gabrielle Thomas | Harvard | 23.35 | 1 |
w400 meters
[edit]- Final results shown, not prelims[21]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Shakima Wimbley | Miami | 51.07 | 10 | |
Kendall Ellis | USC | 51.07 | 8 | |
Sage Watson Canada | Arizona | 51.84 | 6 | |
4 | Daina Harper | Arkansas | 51.93 | 5 |
5 | Alex Gholston | Alabama | 52.23 | 4 |
6 | Chrisann Gordon Jamaica | Texas | 52.81 | 3 |
7 | Zola Golden | Texas | 52.90 | 2 |
8 | Brittny Ellis | Miami | 53.13 | 1 |
w800 meters
[edit]- Final results shown, not prelims[22]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
1 | Raevyn Rogers | Oregon | 2:01.09 | 10 |
2 | Hanna Green | Virginia Tech | 2:02.13 | 8 |
3 | Shea Collinsworth | BYU | 2:02.35 | 6 |
4 | Jazmine Fray | Texas A&M | 2:03.00 | 5 |
5 | Ruby Stauber | LSU | 2:03.01 | 4 |
6 | Jasmine Staebler | Iowa State | 2:04.08 | 3 |
7 | Olivia Baker | Stanford | 2:04.45 | 2 |
8 | Abike Egbeniyi Nigeria | Middle Tennessee | 2:06.86 | 1 |
wMile
[edit]- Final results shown, not prelims[23]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Karisa Nelson | Samford | 4:31.24 | 10 | |
Elinor Purrier | New Hampshire | 4:31.88 | 8 | |
Danae Rivers | Penn State | 4:33.89 | 6 | |
4 | Kaela Edwards | Oklahoma State | 4:34.27 | 5 |
5 | Therese Haiss | Arkansas | 4:34.54 | 4 |
6 | Nikki Hiltz | Arkansas | 4:34.57 | 3 |
7 | Millie Paladino | Providence | 4:34.62 | 2 |
8 | Siofra Cleirigh Buttner | Villanova | 4:34.78 | 1 |
9 | Amy-Eloise Neale United Kingdom | Washington | 4:35.12 | |
10 | Grace Barnett | Clemson | 4:38.27 |
w3000 meters
[edit]Rank | Name | University | Time | Team score |
---|---|---|---|---|
Dani Jones | Colorado | 9:09.20 | 10 | |
Karissa Schweizer | Missouri | 9:09.33 | 8 | |
Katie Rainsberger | Oregon | 9:09.87 | 6 | |
4 | Samantha Nadel | Oregon | 9:10.88 | 5 |
5 | Vanessa Fraser | Stanford | 9:10.92 | 4 |
6 | Katherine Receveur | Indiana | 9:12.61 | 3 |
7 | Allie Buchalski | Furman | 9:13.39 | 2 |
8 | Erin Clark | Colorado | 9:13.56 | 1 |
9 | Alli Cash | Oregon | 9:14.98 | |
10 | Tessa Barrett | Penn State | 9:16.50 | |
11 | Elise Cranny | Stanford | 9:17.85 | |
12 | Katie Jensen | Rice | 9:20.50 | |
13 | Gina Sereno | Michigan | 9:21.67 | |
14 | Taylor Werner | Arkansas | 9:27.66 | |
15 | Rachel Koon | NC State | 9:33.22 | |
16 | Claire Green | Arizona | 9:47.57 |
w5000 meters
[edit]Rank | Name | University | Time | Team score |
---|---|---|---|---|
Karissa Schweizer | Missouri | 15:19.14 | 10 | |
Erin Finn | Michigan | 15:27.36 | 8 | |
Anna Rohrer | Notre Dame | 15:29.83 | 6 | |
4 | Allie Buchalski | Furman | 15:41.69 | 5 |
5 | Tessa Barrett | Penn State | 15:42.29 | 4 |
6 | Jordann McDermitt | Eastern Michigan | 15:43.95 | 3 |
7 | Brianna Ilarda | Providence | 15:46.13 | 2 |
8 | Anne-Marie Blaney | UCF | 15:49.26 | 1 |
9 | Alice Wright United Kingdom | New Mexico | 15:56.24 | |
10 | Olivia Pratt | Butler | 15:56.54 | |
11 | Erika Kemp | NC State | 15:59.19 | |
12 | Lauren LaRocco | Portland | 16:03.80 | |
13 | Maggie Schmaedick | Oregon | 16:07.30 | |
14 | Makena Morley | Colorado | 16:12.39 | |
15 | Grayson Murphy | Utah | 16:24.00 | |
Judy Pendergast | Harvard | DQ |
w60 meters hurdles
[edit]- Final results shown, not prelims[26]
Rank | Name | University | Time | Team score |
---|---|---|---|---|
Sasha Wallace | Oregon | 7.90 | 10 | |
Devynne Charlton Bahamas | Purdue | 7.93 | 8 | |
Pedrya Seymour Bahamas | Illinois | 7.97 | 6 | |
4 | Anna Cockrell | USC | 7.99 | 5 |
5 | Rushelle Burton Jamaica | Texas | 8.02 | 4 |
6 | Tobi Amusan Nigeria | UTEP | 8.03 | 3 |
7 | Jasmine Camacho-Quinn Puerto Rico | Kentucky | 8.11 | 2 |
8 | Alaysha Johnson | Oregon | 8.13 | 1 |
w4 × 400 meters relay
[edit]wDistance medley relay
[edit]wHigh jump
[edit]Rank | Name | University | 1.76 | 1.81 | 1.84 | 1.87 | 1.90 | 1.93 | 1.96 | Mark | Team score |
---|---|---|---|---|---|---|---|---|---|---|---|
Madeline Fagan | Georgia | – | o | o | o | xxo | xxo | r | 1.93 | 10 | |
Tatiana Gousin Greece | Georgia | – | o | o | xxo | xo | xxx | 1.90 | 8 | ||
Logan Boss | Mississippi State | o | o | o | o | xxo | xxx | 1.90 | 6 | ||
4 | Stacey Destin | Alabama | o | xxo | o | o | xxx | 1.87 | 5 | ||
