2018 Alcorn State Braves football team
2018 Alcorn State Braves football | |
---|---|
SWAC East Division champion SWAC champion | |
Celebration Bowl, L 22–24 vs. NC A&T | |
Conference | Southwestern Athletic Conference |
East Division | |
Record | 9–4 (6–1 SWAC) |
Head coach |
|
Offensive coordinator | Ryan Stanchek (1st season) |
Defensive coordinator | Cedric Thornton (1st as DC; 3rd overall season) |
Home stadium | Casem-Spinks Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State x$ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern xy | 6 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alcorn State 37, Southern 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2018 Alcorn State Braves football team represented Alcorn State University in the 2018 NCAA Division I FCS football season. The Braves were led by third-year head coach Fred McNair and played their home games at Casem-Spinks Stadium. They were members of the East Division of the Southwestern Athletic Conference (SWAC).
Preseason
[edit]SWAC football media day
[edit]During the SWAC football media day held in Birmingham, Alabama on July 13, 2018, the Braves were predicted to win the East Division.[1]
Media poll
[edit]East Division | ||
Predicted finish | team | Votes |
---|---|---|
1 | Alcorn State | 95 |
2 | Alabama State | 72 |
3 | Jackson State | 55 |
4 | Alabama A&M | 51 |
5 | Mississippi Valley State | 27 |
Presason All-SWAC Team
[edit]The Braves had 10 players at 11 positions selected to Preseason All-SWAC Teams which was the second most behind Grambling State's 15. Running back P.J. Simmons was also selected as the preseason offensive player of the year.
Offense 1st team Noah Johnson – Jr. QB P.J. Simmons – Sr. RB Mustaffa Ibrahim – Jr. OL 2nd team Deonte Brooks – Jr. OL Kevin Hall – Jr. OL |
Defense 1st team Trae Ferrell – Sr. LB 2nd team Sterling Shippy – Sr. DL Solomon Muhammad – Jr. LB Brady Smith – Sr. DB |
Special teams Corey McCullough – Jr. K/P, selected for both positions |
Award watch lists
[edit]Award | Player | Position | Year |
---|---|---|---|
Walter Payton Award[2] | P.J. Simmons | RB | SR |
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 11:30 a.m. | at Georgia Tech* | ACCRSN | L 0–41 | 39,719 | |
September 8 | 6:00 p.m. | Louisiana College* | W 78–0 | 4,521 | ||
September 15 | 6:00 p.m. | Texas Southern* |
| W 27–15 | 14,563 | |
September 22 | 6:00 p.m. | at Mississippi Valley State | W 56–20 | N/A | ||
September 29 | 6:00 p.m. | at Southern | W 20–3 | 19,412 | ||
October 6 | 2:00 p.m. | Alabama State |
| L 25–28 5OT | 19,445 | |
October 13 | 2:00 p.m. | at Alabama A&M | W 35–26 | 19,126 | ||
October 20 | 2:00 p.m. | Grambling State |
| ESPN3 | W 33–26 | 10,610 |
October 27 | 2:00 p.m. | at Prairie View A&M | W 27–13 | 14,250 | ||
November 3 | 3:00 p.m. | at New Mexico State* | L 42–52 | 11,897 | ||
November 17 | 2:00 p.m. | Jackson State |
| W 24–3 | 21,312 | |
December 1 | 3:30 p.m. | Southern |
| ESPNU | W 37–28 | 20,652 |
December 15 | 11:00 a.m. | vs. No. 11 North Carolina A&T* | ABC | L 22–24 | 31,672 | |
|
- Source: Schedule
Despite also being a member of the SWAC, the game vs Texas Southern will be considered a non conference game and will have no effect on the SWAC standings.
Game summaries
[edit]At Georgia Tech
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 |
Yellow Jackets | 7 | 13 | 21 | 0 | 41 |
Louisiana College
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 0 | 0 | 0 | 0 |
Braves | 27 | 24 | 14 | 13 | 78 |
Texas Southern
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 0 | 0 | 7 | 8 | 15 |
Braves | 14 | 13 | 0 | 0 | 27 |
At Mississippi Valley State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 10 | 17 | 14 | 15 | 56 |
Delta Devils | 7 | 0 | 7 | 6 | 20 |
At Southern
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 0 | 3 | 14 | 3 | 20 |
Jaguars | 0 | 0 | 3 | 0 | 3 |
Alabama State
[edit]1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Hornets | 14 | 0 | 0 | 0 | 14 | 28 |
Braves | 7 | 0 | 0 | 7 | 11 | 25 |
At Alabama A&M
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 3 | 7 | 22 | 3 | 35 |
Bulldogs | 3 | 7 | 8 | 8 | 26 |
Grambling State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 13 | 0 | 10 | 3 | 26 |
Braves | 7 | 16 | 0 | 10 | 33 |
At Prairie View A&M
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 10 | 10 | 0 | 7 | 27 |
Panthers | 10 | 0 | 0 | 3 | 13 |
At New Mexico State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Braves | 7 | 7 | 7 | 21 | 42 |
Aggies | 14 | 21 | 3 | 14 | 52 |
Jackson State
[edit]1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 0 | 3 | 0 | 0 | 3 |
Braves | 0 | 3 | 14 | 7 | 24 |
References
[edit]- ^ "Swac Football All-Conference Preseason Teams Released".
- ^ "FCS football: 2018 Walter Payton Award watch list". August 1, 2018. Retrieved August 1, 2018.