Andrew Welsh (footballer)
Andrew Welsh | |||
---|---|---|---|
Personal information | |||
Full name | Andrew Welsh | ||
Date of birth | 11 February 1983 | ||
Place of birth | Melbourne, Australia | ||
Original team(s) | Westmeadows / Calder Cannons | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 87 kg (192 lb) | ||
Position(s) | Midfielder/Defender | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2002–2011 | Essendon | 162 (32) | |
1 Playing statistics correct to the end of 2011. | |||
Sources: AFL Tables, AustralianFootball.com |
Andrew Welsh (born 11 February 1983) is a former Australian rules footballer in the Australian Football League.
He was selected by Essendon with the 47th selection in the 2001 AFL draft. He was a backline player who played halfback or back pocket for much of his career. However, later in his career he developed his game to play as a tagging-defensive midfielder.
He was a very quick player and runs off half back very well. A knee injury in 2005 sidetracked his career a little, but made a strong comeback in defence during 2006. In 2007 and 2008 his role changed, and he played primarily as a defensive forward and defensive midfielder respectively.
In October 2011, Welsh retired from Essendon Football Club due to several injury setbacks after playing 162 games with the club.
He then moved to the United States to attempt to become an actor.[1] In 2013, he became a boundary rider for the Seven Network.
Statistics
[edit]- Statistics are correct as of Round 22, 2011 (1 October 2011)
Season | Team | No. | Games | Goals | Behinds | Kicks | Marks | Handballs | Disp. Av |
---|---|---|---|---|---|---|---|---|---|
2002 | Essendon | 41 | 15 | 1 | 3 | 113 | 47 | 38 | 10.1 |
2003 | Essendon | 12 | 22 | 4 | 1 | 218 | 93 | 123 | 15.5 |
2004 | Essendon | 12 | 22 | 1 | 1 | 244 | 96 | 115 | 16.3 |
2005 | Essendon | 12 | 21 | 2 | 2 | 235 | 121 | 141 | 17.9 |
2006 | Essendon | 12 | 20 | 1 | 3 | 226 | 130 | 163 | 19.4 |
2007 | Essendon | 12 | 17 | 9 | 5 | 180 | 101 | 108 | 16.9 |
2008 | Essendon | 12 | 17 | 9 | 0 | 165 | 70 | 129 | 17.3 |
2009 | Essendon | 12 | 11 | 2 | 4 | 100 | 42 | 126 | 20.5 |
2010 | Essendon | 12 | 11 | 1 | 4 | 77 | 35 | 108 | 16.8 |
2011 | Essendon | 12 | 6 | 2 | 0 | 15 | 11 | 33 | 8 |
Totals | 162 | 32 | 23 | 1573 | 746 | 1084 | 16.4 |
References
[edit]- ^ Stevens, Mark & Ralph, Jon (8 July 2012). "Shooting from Windy Hill for the Hollywood Hills". Sunday Herald.
External links
[edit]- Andrew Welsh's profile on the official website of the Essendon Football Club
- Andrew Welsh's playing statistics from AFL Tables