Gujarat Titans
Nickname(s) | GT | ||
---|---|---|---|
League | Indian Premier League | ||
Personnel | |||
Captain | Shubman Gill | ||
Coach | Ashish Nehra | ||
Owner | CVC capital partners | ||
Manager | Satyajit Parab | ||
Team information | |||
City | Ahmedabad, Gujarat, India | ||
Colours | Navy Blue Gold White | ||
Founded | 2021 | ||
Home ground | Narendra Modi Stadium, Motera, Ahmedabad | ||
Capacity | 132,000 | ||
History | |||
Indian Premier League wins | (2022) | ||
Official website | gujarattitansipl.com | ||
| |||
2024 Gujarat Titans season |
Seasons |
---|
Gujarat Titans (GT) are a professional franchise cricket team based in Ahmedabad, Gujarat, India. The Titans compete in the Indian Premier League (IPL).[1][2][3] Founded in 2021, Gujarat Titans' home ground is Narendra Modi Stadium in Motera. The franchise is owned by CVC Capital Partners. The team is currently captained by Shubman Gill[4].The Gujarat Titans are coached by Ashish Nehra.[5][6] They won their maiden title in the 2022 season under the captaincy of Hardik Pandya, which was also their debut season.
Franchise history
[edit]The Governing Council of the Indian Premier League issued an invitation to tender for two new sides in August 2021.[7] A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Board of Control for Cricket in India allowed a consortium of three companies or individuals to bid for each franchise. In October 2021, CVC Capital Partners won the rights to operate the Ahmedabad franchise with a bid of ₹5,625 crore (US$670 million).[8][9][10] Ahead of the IPL 2022 auctions, the franchise drafted Hardik Pandya as their captain.[5] In February 2022, the team was officially named Gujarat Titans.[11][12]
Team history
[edit]Although their auction methods and their selections during their first-ever auction were considered weak, and the team was written off, the Titans surprised everyone with their performances, gaining their first win against fellow newcomers Lucknow Super Giants. That win was the first in their inaugural campaign, which saw the Titans eventually win 10 of their 14 group matches, qualifying at the top of the table with 20 points. They then won the first qualifier against Rajasthan Royals, whom they would meet again in the final after their qualifier win against Royal Challengers Bangalore. Gujarat won the final by restricting Rajasthan to 130 on a pitch on which they were asked to bowl first, and chasing down the target with 11 balls to spare, which included Shubman Gill hitting the winning six off the first ball of the 19th over. Hardik Pandya was adjudged the Man of the Match for his bowling figures of 3/17 and his 34 from 30 balls with a strike rate of 113.33. Critics have praised Pandya's captaincy, bowling, and batting, with many agreeing that he and the management used their players well and worked as a team to win the tournament.[13]
This win meant that Gujarat became the second team to win the IPL in their first season.[14]
Team identity
[edit]The team anthem used to be 'Aava De'. In the first IPL season, the song was sung by Aditya Gadhvi. The team's new anthem for the IPL 2024 season is 'GT Karshe'.
Home ground
[edit]The team's home ground is the Narendra Modi Stadium, which is situated in Motera, Gujarat.[15]
Kit manufacturers and sponsors
[edit]Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2022 | EM | Ather | BKT | Capri Loans |
2023 | ||||
2024 | Dream11 |
Seasons
[edit]Year | League standing | Final standing |
---|---|---|
2022 | 1st out of 10 | Champions |
2023 | 1st out of 10 | Runners-up |
2024 | 8th out of 10 | League stage |
Captains
[edit]Last updated: 16 May 2024[16]
Player | Nationality[α] | From | To | Matches | Won | Lost | Tied | NR | Win% | Best Result |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | India | 2022 | 2023 | 31 | 22 | 9 | 0 | 0 | 70.96% | Winner (2022) |
Rashid Khan | Afghanistan | 2023 | 2023 | 2 | 1 | 1 | 0 | 0 | 50% | Stand-In |
Shubman Gill | India | 2024 | Present | 14 | 5 | 7 | 0 | 2 | 35.71% | 8/10 (2024) |
Current squad
[edit]- Source: ESPNcricinfo[17]
- Players with international caps are listed in bold.
- * denotes a player who was unavailable for rest of the season.
Gujarat Titans squad for the 2024 Indian Premier League | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
Captain | ||||||||
7 | Shubman Gill | 8 September 1999 | Right-handed | Right-arm off break | 2022 | ₹8 crore (US$960,000) | ||
Batters | ||||||||
22 | Kane Williamson | 8 August 1990 | Right-handed | Right-arm off break | 2023 | ₹2 crore (US$240,000) | Overseas | |
10 | David Miller | 10 June 1989 | Left-handed | Right-arm off break | 2022 | ₹3 crore (US$360,000) | Overseas | |
18 | Abhinav Manohar | 16 September 1994 | Right-handed | Right-arm leg break | 2022 | ₹2.6 crore (US$310,000) | ||
23 | Sai Sudharsan | 15 October 2001 | Left-handed | Right-arm leg break | 2022 | ₹20 lakh (US$24,000) | ||
Wicket-keepers | ||||||||
6 | Wriddhiman Saha | 24 October 1984 | Right-handed | — | 2022 | ₹1.9 crore (US$230,000) | ||
13 | Matthew Wade | 26 December 1987 | Left-handed | — | 2022 | ₹2.4 crore (US$290,000) | Overseas | |
— | Robin Minz | 13 September 2002 | Left-handed | — | 2024 | ₹3.6 crore (US$430,000) | Withdrawn[a] | |
41 | BR Sharath | 28 September 1996 | Right-handed | — | 2024 | ₹20 lakh (US$24,000) | Replacement[a] | |
All-rounders | ||||||||
9 | Azmatullah Omarzai | 24 March 2000 | Right-handed | Right-arm Fast medium | 2024 | ₹50 lakh (US$60,000) | Overseas | |
46 | Rahul Tewatia | 20 May 1993 | Left-handed | Right-arm leg break | 2022 | ₹9 crore (US$1.1 million) | ||
35 | Shahrukh Khan | 27 May 1995 | Right-handed | Right-arm Off break | 2024 | ₹7.4 crore (US$890,000) | ||
59 | Vijay Shankar | 26 January 1991 | Right-handed | Right-arm medium | 2022 | ₹1.4 crore (US$170,000) | ||
Pace bowlers | ||||||||
11 | Mohammed Shami | 3 September 1990 | Right-handed | Right-arm fast | 2022 | ₹6.25 crore (US$750,000) | Withdrawn[b] | |
4 | Darshan Nalkande | 4 October 1998 | Right-handed | Right-arm fast-medium | 2022 | ₹20 lakh (US$24,000) | ||
82 | Josh Little | 1 November 1999 | Right-handed | Left-arm medium-fast | 2023 | ₹4.4 crore (US$530,000) | Overseas | |
27 | Mohit Sharma | 18 September 1988 | Right-handed | Right-arm medium | 2023 | ₹50 lakh (US$60,000) | ||
8 | Kartik Tyagi | 8 November 2000 | Right-handed | Right-arm Fast Medium | 2024 | ₹60 lakh (US$72,000) | ||
37 | Umesh Yadav | 25 October 1987 | Right-handed | Right-arm Fast | 2024 | ₹5.80 crore (US$690,000) | ||
— | Sushant Mishra | 23 December 2000 | Left-handed | Left-arm Fast medium | 2024 | ₹2.20 crore (US$260,000) | Withdrawn[c] | |
45 | Spencer Johnson | 16 December 1995 | Left-handed | Left-arm medium-fast | 2024 | ₹10.0 crore (US$1.2 million) | Overseas | |
25 | Sandeep Warrier | 4 April 1991 | Right-handed | Right-arm medium | 2024 | ₹50 lakh (US$60,000) | Replacement[b] | |
— | Gurnoor Brar | 25 May 2000 | Right-handed | Right-arm Fast | 2024 | ₹20 lakh (US$24,000) | Replacement[c] | |
Spin bowlers | ||||||||
19 | Rashid Khan | 20 September 1998 | Right-handed | Right-arm leg break | 2022 | ₹15 crore (US$1.8 million) | Overseas | |
60 | Ravisrinivasan Sai Kishore | 6 November 1996 | Left-handed | Left-arm orthodox | 2022 | ₹3 crore (US$360,000) | ||
16 | Jayant Yadav | 20 January 1990 | Right-handed | Right-arm off-break | 2022 | ₹1.7 crore (US$200,000) | ||
3 | Manav Suthar | 3 August 2002 | Left-handed | Left-arm orthodox | 2024 | ₹20 lakh (US$24,000) | ||
99 | Noor Ahmad | 3 January 2005 | Right-handed | Left-arm unorthodox | 2022 | ₹30 lakh (US$36,000) | Overseas |
Administration and support staff
[edit]Position | Name |
---|---|
CEO | Arvinder Singh |
Team manager | Satyajit Parab |
Director of cricket | Vikram Solanki |
Head coach | Ashish Nehra |
Batting coach | Parthiv Patel |
Assistant coach | Aashish Kapoor |
Assistant coach | Naeem Amin |
Assistant coach | Narender Negi |
Assistant coach | Mithun Manhas |
Head physiotherapist | Rohit Sawalkar |
Statistics
[edit]Overall results in the IPL
[edit]Last updated: 16 May 2024
Year | MP | W | L | NR | League
Position |
Result | Most Runs | Most Wickets |
---|---|---|---|---|---|---|---|---|
2022 | 16 | 12 | 4 | 0 | 1/10 | Champions | Hardik Pandya (487) | Mohammed Shami (20) |
2023 | 17 | 11 | 6 | 0 | 1/10 | Runners-up | Shubman Gill (890) | Mohammed Shami (28) |
2024 | 14 | 5 | 7 | 2 | 8/10 | League Stage | Sai Sudharsan (527) | Mohit Sharma (13) |
Total | 47 | 28 | 17 | 2 | 59.57% | (1 Title) | Shubman Gill (1799) | Rashid Khan (56) |
Performance in IPL Knockouts
Stage | Mat | W | L | Win % |
---|---|---|---|---|
Playoffs | 3 | 2 | 1 | 66.66 |
Final | 2 | 1 | 1 | 50 |
Total | 5 | 3 | 2 | 60 |
By opposition
[edit]Last updated: 16 May 2024
Opposition | Played | Won | Lost | NR | Win % |
---|---|---|---|---|---|
Chennai Super Kings | 7 | 4 | 3 | 0 | 57.14% |
Delhi Capitals | 5 | 2 | 3 | 0 | 40% |
Kolkata Knight Riders | 4 | 2 | 1 | 1 | 50% |
Lucknow Super Giants | 5 | 4 | 1 | 0 | 80% |
Mumbai Indians | 5 | 3 | 2 | 0 | 60% |
Punjab Kings | 5 | 3 | 2 | 0 | 60% |
Rajasthan Royals | 6 | 5 | 1 | 0 | 83.33% |
Royal Challengers Bengaluru | 5 | 2 | 3 | 0 | 40% |
Sunrisers Hyderabad | 5 | 3 | 1 | 1 | 60% |
Notes
[edit]- ^ The information in the nationality column is according to ESPNcricinfo. This information may not necessarily reflect the player's birthplace or citizenship.
References
[edit]- ^ "IPL 2022: Ahmedabad team officially named Gujarat Titans". Hindustantimes. 9 February 2022. Archived from the original on 7 November 2022. Retrieved 9 February 2022.
- ^ "It's official! Ahmedabad IPL franchise to be called 'Gujarat Titans'". TIMESNOWNEWS.com. 9 February 2022. Archived from the original on 9 February 2022. Retrieved 9 February 2022.
- ^ "Gujarat Titans unveiled as name for new Ahmedabad IPL franchise". ESPNcricinfo. Archived from the original on 9 February 2022. Retrieved 9 February 2022.
- ^ "GUJARAT TITANS ANNOUNCES SHUBMAN GILL AS CAPTAIN". Gujarat Titans. 27 November 2023. Retrieved 20 February 2024.
Gujarat Titans today named Shubman Gill as captain to lead the team ahead of the Indian Premier League (IPL) 2024.
- ^ a b "Hardik Pandya announced as captain of Ahmedabad team for IPL 2022, Rashid Khan and Shubman Gill included as draft picks". Hindustantimes.com. 21 January 2022. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ^ "Nehra all set to become head coach of Ahmedabad IPL team, Vikram Solanki to be 'Director of Cricket'". Indian express.com. 4 January 2022. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ^ "BCCI ANNOUNCES RELEASE OF TENDER TO OWN AND OPERATE IPL TEAM". BCCI. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ^ "New IPL teams: CVC Capital wins bid for Ahmedabad, RPSG Group gets Lucknow". Business Standard India. Press Trust of India. 25 October 2021. Archived from the original on 26 October 2021. Retrieved 26 October 2021.
- ^ "BCCI ANNOUNCES THE SUCCESSFUL BIDDERS FOR TWO NEW INDIAN PREMIER LEAGUE FRANCHISES". iplt20.com. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ^ "RPSG, CVC Capital win bids for Lucknow, Ahmedabad IPL teams". Cricbuzz. 25 October 2021. Archived from the original on 25 October 2021. Retrieved 8 February 2022.
- ^ "Gujarat Titans Name Meaning: Ahmedabad Based IPL Franchise Explains". Timesofsports. 8 March 2022. Archived from the original on 18 April 2022. Retrieved 6 April 2022.
- ^ "Gujarat Titans Revealed As The Official Name Of Ahmedabad Franchise In The Indian Premier League". Cricket Addictor. 9 February 2022. Archived from the original on 6 April 2022. Retrieved 6 April 2022.
- ^ "IPL 2022 Final: Gujarat win IPL title in fairytale debut season". The Indian Express. 24 March 2023. Retrieved 7 June 2023.
- ^ "Want to win the World Cup for India: Hardik Pandya". Cricbuzz. 30 May 2022. Retrieved 7 June 2023.
- ^ "Gujarat Titans to host its inaugural event at World's Largest Cricket Stadium in Ahmedabad on March 13". Times Now. 11 March 2022. Archived from the original on 29 May 2022. Retrieved 29 May 2022.
- ^ "Gujrata Titans : captains". ESPNcricinfo. Retrieved 25 December 2023.
- ^ "Gujarat Titans Squad – Indian Premier League, 2024 Squad". ESPNcricinfo. Retrieved 4 May 2024.
- ^ "Gujarat Titans add BR Sharath to squad as replacement for Robin Minz". Indian Premier League. Retrieved 6 May 2024.
- ^ "GT's Mohammed Shami ruled out of IPL 2024 due to Ankle Surgery". ESPN Cricinfo. Retrieved 6 May 2024.
- ^ S, Arfath Pasha (11 May 2024). "IPL 2024: Gujarat Titans sign Gurnoor Singh Brar as replacement for Sushant Mishra". CricTracker. Retrieved 12 May 2024.
- ^ a b BR Sharath replaced Robin Minz, after the latter withdrew due to Injury.[18]
- ^ a b Sandeep Warrier replaced Mohammed Shami, after the latter withdrew due to Achilles tendon surgery.[19]
- ^ a b Gurnoor Brar replaced Sushant Mishra, after the latter withdrew due to Injury.[20]
External links
[edit]- Official website
- Team profile at iplt20.com