Gymnastics at the Asian Games
Appearance
Gymnastics events have been contested at every Asian Games since 1974 Asian Games in Tehran.
Editions
[edit]Games | Year | Host city | Events (men / women) |
Winner of the artistic gymnastics medal table |
Winner of the rhythmic gymnastics medal table |
Winner of the trampoline medal table |
---|---|---|---|---|---|---|
VII | 1974 | Tehran | 8 / 6 | China (CHN) | — | — |
VIII | 1978 | Bangkok | 8 / 6 | China (CHN) | — | — |
IX | 1982 | New Delhi | 8 / 6 | China (CHN) | — | — |
X | 1986 | Seoul | 8 / 6 | China (CHN) | — | — |
XI | 1990 | Beijing | 8 / 6 | China (CHN) | — | — |
XII | 1994 | Hiroshima | 8 / 7 | China (CHN) | Japan (JPN) | — |
XIII | 1998 | Bangkok | 8 / 8 | China (CHN) | China (CHN) | — |
XIV | 2002 | Busan | 8 / 8 | China (CHN) | China (CHN) | — |
XV | 2006 | Doha | 9 / 9 | China (CHN) | Kazakhstan (KAZ) | China (CHN) |
XVI | 2010 | Guangzhou | 9 / 9 | China (CHN) | Kazakhstan (KAZ) | China (CHN) |
XVII | 2014 | Incheon | 9 / 9 | China (CHN) | South Korea (KOR) | China (CHN) |
XVIII | 2018 | Jakarta–Palembang | 9 / 9 | China (CHN) | Kazakhstan (KAZ) | China (CHN) |
XIX | 2022 | Hangzhou | 9 / 9 | China (CHN) | Uzbekistan (UZB) | China (CHN) |
Events
[edit]Artistic
[edit]Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's team | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's individual all-around | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's floor | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's pommel horse | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's rings | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's vault | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's parallel bars | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Men's horizontal bar | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Women's team | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Women's individual all-around | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Women's vault | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Women's uneven bars | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 |
Women's balance beam | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
Women's floor | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
Total | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Rhythmic
[edit]Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's team | X | X | X | X | X | X | X | 7 | ||||||
Women's individual all-around | X | X | X | X | X | X | X | X | 8 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Trampoline
[edit]Event | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual | X | X | X | X | X | 5 | ||||||||
Women's individual | X | X | X | X | X | 5 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 152 | 94 | 46 | 292 |
2 | Japan (JPN) | 21 | 42 | 54 | 117 |
3 | South Korea (KOR) | 20 | 19 | 37 | 76 |
4 | North Korea (PRK) | 19 | 23 | 27 | 69 |
5 | Kazakhstan (KAZ) | 6 | 8 | 16 | 30 |
6 | Uzbekistan (UZB) | 5 | 12 | 7 | 24 |
7 | Chinese Taipei (TPE) | 3 | 1 | 10 | 14 |
8 | Hong Kong (HKG) | 2 | 0 | 0 | 2 |
9 | Thailand (THA) | 1 | 0 | 0 | 1 |
10 | Vietnam (VIE) | 0 | 2 | 3 | 5 |
11 | Indonesia (INA) | 0 | 1 | 1 | 2 |
Malaysia (MAS) | 0 | 1 | 1 | 2 | |
13 | Iran (IRI) | 0 | 1 | 0 | 1 |
14 | India (IND) | 0 | 0 | 1 | 1 |
Totals (14 entries) | 229 | 204 | 203 | 636 |
List of medalists
[edit]Best results by event and nation
[edit]Event | CHN |
HKG |
INA |
IND |
IRI |
JPN |
KAZ |
KOR |
MAS |
PRK |
THA |
TPE |
UZB |
VIE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M A G | |||||||||||||||
Team | |||||||||||||||
Individual All-Around | |||||||||||||||
Floor exercise | |||||||||||||||
Pommel Horse | |||||||||||||||
Rings | |||||||||||||||
Vault | |||||||||||||||
Parallel Bars | |||||||||||||||
Horizontal Bar | |||||||||||||||
W A G | |||||||||||||||
Team | |||||||||||||||
Individual All-Around | |||||||||||||||
Vault | |||||||||||||||
Uneven Bars | |||||||||||||||
Balance Beam | |||||||||||||||
Floor exercise | |||||||||||||||
R G | |||||||||||||||
Individual All-Around | |||||||||||||||
Team | |||||||||||||||
T R |
Men's Individual | ||||||||||||||
Women's Individual |