List of Delta Gamma chapters
Appearance
Delta Gamma is a women's fraternity established in the United States and Canada in 1873. In the following list of chapters, active chapters are indicated in bold and inactive chapters are in italics.[1][2][3][4] The fraternity uses (I), (II), or (III) as clarification adjectives for chapter names that are reassigned.[2]
Chapter | Chartered date and range | Institution | Location | State or province | Status | Reference |
---|---|---|---|---|---|---|
Psi (I) | December 25, 1873 – 1889 | Lewis School | Oxford | MS | Reassigned | |
Chi (I) | 1877–1880 | Water Valley Seminary | Water Valley | MS | Reassigned | |
Theta (I) | 1877–1880 | Fairmount College | Monteagle | TN | Reassigned | [a] |
Upsilon (I) | 1878–1881 | Bolivar College | Madisonville | TN | Reassigned | |
Phi (I) | 1878–1883, 1995–2008 | Franklin College | Franklin | IN | Reassigned | |
Eta | March 15, 1879 | University of Akron | Akron | OH | Active | [4][b] |
Delta (I) | 1880–1881 | Trinity College | Tehuacana | TX | Reassigned | [c] |
Omega | October 9, 1881 | University of Wisconsin–Madison | Madison | WI | Active | |
Delta (II) | 1881–1887 | Hanover College | Hanover | IN | Inactive | |
Pi | 1882–1885 | Synodical College | Fulton | MO | Inactive | [d] |
Alpha | 1882–1908 | University of Mount Union | Alliance | OH | Inactive | |
Sigma | March 1, 1882 | Northwestern University | Evanston | IL | Active | |
Lambda | October 22, 1882 | University of Minnesota | Minneapolis | MN | Active | [e][5] |
Theta (II)
(see Theta Beta) |
1883–1888 | Adelbert College (now Case Western) | Cleveland | OH | Inactive | [f] |
Zeta | March 9, 1883 – 1987, December 13, 1992 | Albion College | Albion | MI | Active | [g] |
Upsilon (II)
(see Gamma Omega) |
1884–1887 | St. Lawrence University | Canton | NY | Inactive | [h] |
Xi | December 4, 1885 | University of Michigan | Ann Arbor | MI | Active | |
Chi (II) | March 7, 1885 | Cornell University | Ithaca | NY | Active | |
Phi | June 12, 1885 | University of Colorado Boulder | Boulder | CO | Active | |
Tau | November 9, 1886 | University of Iowa | Iowa City | IA | Active | |
Delta (III) (see Alpha Nu) | 1887–1897 | University of Southern California | Los Angeles | CA | Inactive | [i] |
Kappa | October 19, 1888 | University of Nebraska–Lincoln | Lincoln | NE | Active | |
Psi (II) | 1891–1950 | Goucher College | Baltimore | MD | Inactive | [j] |
Upsilon (II) | 1897–1944, 1979–1999 | Stanford University | Stanford | CA | Inactive | [k] |
Theta (II) | December 10, 1898 | Indiana University | Bloomington | IN | Active | [l] |
Rho | May 23, 1901 | Syracuse University | Syracuse | NY | Active | |
Beta | June 5, 1903 | University of Washington | Seattle | WA | Active | [m] |
Iota | May 12, 1906 | University of Illinois Urbana-Champaign | Urbana | IL | Active | [n] |
Gamma | April 12, 1907 | University of California, Berkeley | Berkeley | CA | Active | [o] |
Omicron | May 7, 1908 | Adelphi University | Garden City | NY | Active | [p] |
Mu | April 15, 1909 | University of Missouri | Columbia | MO | Active | |
Epsilon | March 17, 1911 | Ohio State University | Columbus | OH | Active | |
Pi (II) | September 7, 1911 – 19xx ?, 2019 | University of Montana | Missoula | MT | Active | [q] |
Nu | September 16, 1911 | University of Idaho | Moscow | ID | Active | [r] |
Alpha Beta | 1912–1934 | Swarthmore College | Swarthmore | PA | Inactive | [s] |
Alpha Gamma | June 26, 1913 – 1978 | University of Toronto | Toronto | ON | Inactive | [t] |
Alpha Delta | October 17, 1913 | University of Oregon | Eugene | OR | Active | [u] |
Alpha Epsilon | April 27, 1914 – 1973; 1990–2022 | Washington University in St. Louis | St. Louis | MO | Inactive | |
Alpha Zeta | September 11, 1915 | Lawrence University | Appleton | WI | Active | |
Alpha Eta | September 30, 1916 | Whitman College | Walla Walla | WA | Active | |
Alpha Theta | December 16, 1916 | University of North Dakota | Grand Forks | ND | Active | |
Alpha Iota | June 4, 1918 | University of Oklahoma | Norman | OK | Active | |
Alpha Kappa | June 9, 1920 | Washburn University | Topeka | KS | Active | |
Alpha Lambda | April 30, 1921 | Drake University | Des Moines | IA | Active | |
Alpha Mu | 1922–1963 | Beloit College | Beloit | WI | Inactive | |
Alpha Nu (see Delta (III)) | February 11, 1922 | University of Southern California | Los Angeles | CA | Active | [v] |
Alpha Xi | February 18, 1922 | West Virginia University | Morganton | WV | Active | |
Alpha Omicron | February 2, 1923 | Miami University | Oxford | OH | Active | |
Alpha Pi | October 7, 1923 | University of Arizona | Tucson | AZ | Active | |
Alpha Sigma | March 21, 1924 | University of California, Los Angeles | Los Angeles | CA | Active | |
Alpha Rho | May 10, 1924 | Ohio Wesleyan University | Delaware | OH | Active | |
Alpha Tau | October 3, 1925 | Butler University | Indianapolis | IN | Active | |
Alpha Upsilon | October 16, 1926 | Southern Methodist University | Dallas | TX | Active | |
Alpha Psi | May 21, 1927 – 1928; May 1938 | University of Mississippi | Oxford | MS | Active | |
Alpha Phi | June 14, 1928 | University of British Columbia | Vancouver | BC, Canada | Active | |
Alpha Chi | May 17, 1930 | Pennsylvania State University | University Park | PA | Active | |
Alpha Omega | October 11, 1930 – 1992, 2017 | University of Arkansas | Fayetteville | AR | Active | |
Beta Alpha | February 21, 1931 – 1973 | McGill University | Montreal | QC, Canada | Inactive | |
Beta Beta | May 9, 1931 | University of Alberta | Alberta | AB, Canada | Active | |
Beta Gamma | May 7, 1932 | University of Utah | Salt Lake City | UT | Active | |
Beta Delta | March 29, 1932–July 25, 2023 | Colorado College | Colorado Springs | CO | Inactive | [6] |
Beta Epsilon | March 21, 1936 | American University | Washington, D.C. | Active | ||
Beta Zeta | May 13, 1938 | Denison University | Granville | OH | Active | |
Beta Eta | April 21, 1939 | University of Texas at Austin | Austin | TX | Active | |
Beta Theta | June 1, 1939 – 1974; October 11, 1986 | Duke University | Durham | NC | Active | [7] |
Beta Lambda | October 7, 1939 | Gettysburg College | Gettysburg | PA | Active | |
Beta Iota | February 17, 1940 | Purdue University | West Lafayette | IN | Active | |
Beta Kappa | April 26, 1941 | University of Kansas | Lawrence | KS | Active | |
Beta Mu | November 6, 1943 | Bowling Green State University | Bowling Green | OH | Active | |
Beta Nu | January 29, 1944 | Carnegie Mellon University | Pittsburgh | PA | Active | |
Beta Rho | October 6, 1945 – 1982; 1990–2015 | George Washington University | Washington, D.C. | Inactive | ||
Beta Sigma | October 13, 1945 | University of Maryland, College Park | College Park | MD | Active | |
Beta Pi | November 10, 1945 – 2018 | Willamette University | Salem | OR | Inactive | |
Beta Xi | January 5, 1946 | Michigan State University | East Lansing | MI | Active | |
Beta Tau | February 16, 1946 – 2018 | University of Miami | Coral Gables | FL | Inactive | |
Beta Upsilon | April 27, 1946 | Oregon State University | Corvallis | OR | Active | |
Beta Phi | 1946–1958 | University of Pennsylvania | Philadelphia | PA | Inactive | |
Beta Chi | September 28, 1946 | University of Denver | Denver | CO | Active | |
Beta Omega | November 6, 1946 | Washington State University | Pullman | WA | Active | |
Beta Psi | February 8, 1947 – 1979; 2011 | University of Alabama | Tuscaloosa | AL | Active | |
Gamma Beta | March 27, 1947 | University of Tulsa | Tulsa | OK | Active | |
Gamma Alpha | May 10, 1947 | University of Tennessee | Knoxville | TN | Active | |
Gamma Epsilon | December 6, 1947 | Kent State University | Kent | OH | Active | |
Gamma Gamma | 1948–1959 | University of Texas at El Paso | El Paso | TX | Inactive | |
Gamma Delta | January 31, 1948 – 1991; 2020 | Montana State University | Bozeman | MT | Active | |
Gamma Zeta | March 20, 1948 | Louisiana State University | Baton Rouge | LA | Active | |
Gamma Eta | February 7, 1948 | San Jose State University | San Jose | CA | Active | |
Gamma Kappa | January 28, 1949 | University of California, Santa Barbara | Santa Barbara | CA | Active | |
Gamma Theta | April 9, 1949 | University of Florida | Gainesville | FL | Active | |
Gamma Iota | December 3, 1949 | DePauw University | Greencastle | IN | Active | |
Gamma Lambda | April 5, 1951 | California State University, Fresno | Fresno | CA | Active | |
Gamma Mu | September 19, 1951 | Florida State University | Tallahassee | FL | Active | |
Gamma Nu | November 22, 1953 – 1976; 2007 | University of North Texas | Denton | TX | Active | |
Gamma Omicron | May 15, 1954 | Indiana State University | Terre Haute | IN | Active | |
Gamma Xi | April 6, 1954 | Texas Tech University | Lubbock | TX | Active | |
Gamma Pi | May 5, 1955 | Roanoke College | Salem | VA | Active | |
Gamma Sigma | February 4, 1956 | University of Houston | Houston | TX | Active | |
Gamma Rho | March 10, 1956 | Wittenberg University | Springfield | OH | Active | |
Gamma Tau | September 29, 1956 | Texas Christian University | Fort Worth | TX | Active | |
Gamma Upsilon | February 1, 1958 | Wichita State University | Wichita | KS | Active | |
Gamma Phi | May 10, 1958 | Arizona State University | Tempe | AZ | Active | |
Gamma Chi | March 7, 1959 | California State University, Long Beach | Long Beach | CA | Active | |
Gamma Psi | May 8, 1959 – 1968; 1989–1994 | Emory University | Atlanta | GA | Inactive | |
Delta Epsilon | December 4, 1959 | University of the Pacific | Stockton | CA | Active | |
Gamma Omega
(see Upsilon) |
December 3, 1960 – 1970 | St. Lawrence University | Canton | NY | Inactive | [w] |
Delta Alpha | May 20, 1961 – 1963 | University of New Mexico | Albuquerque | NM | Inactive | |
Delta Beta | May 3, 1962 | University of Kentucky | Lexington | KY | Active | |
Delta Zeta | March 6, 1965–2024 | University of Memphis | Memphis | TN | Inactive | |
Delta Eta | November 5, 1966 | California State University, Sacramento | Sacramento | CA | Active | |
Delta Theta | May 6, 1967 – 1987 | Georgia State University | Atlanta | GA | Inactive | |
Delta Iota | February 17, 1968 | University of Georgia | Athens | GA | Active | |
Delta Kappa | February 24, 1968 | University of South Florida | Tampa | FL | Active | |
Delta Lambda | October 25, 1969 | Mississippi State University | Starkville | MS | Active | |
Delta Mu | December 6, 1969 – 1977 | Florida Atlantic University | Boca Raton | FL | Inactive | |
Delta Nu | December 6, 1969 | Northern Illinois University | DeKalb | IL | Active | |
Delta Xi | April 11, 1970 – 1985 | Ball State University | Muncie | IN | Inactive | |
Delta Omicron | May 9, 1970 | Morehead State University | Morehead | KY | Active | |
Delta Pi | March 1, 1971 | University of Southern Mississippi | Hattiesburg | MS | Active | |
Delta Rho | October 16, 1971 | Virginia Tech | Blacksburg | VA | Active | |
Delta Sigma | May 19, 1972 – 1988; 2003 | Auburn University | Auburn | AL | Active | |
Delta Tau | November 14, 1972 – 1984 | Missouri Southern State University | Joplin | MO | Inactive | |
Delta Upsilon | May 12, 1973 – 2005 | Purdue University Fort Wayne | Fort Wayne | IN | Inactive | |
Delta Phi | February 2, 1974 | University of California, Irvine | Irvine | CA | Active | |
Delta Chi | January 18, 1975 | University of California, Davis | Davis | CA | Active | |
Delta Psi | 1977–1986 | Baylor University | Waco | TX | Inactive | |
Delta Omega | April 30, 1977 | William Woods University | Fulton | MO | Active | |
Epsilon Alpha | 1978–2000 | Union College | Schenectady | NY | Inactive | |
Epsilon Beta | November 18, 1978 | Bucknell University | Lewisburg | PA | Active | |
Epsilon Gamma | November 18, 1978 | University of Virginia | Charlottesville | VA | Active | |
Epsilon Delta | November 17, 1979 | Washington & Jefferson College | Washington | PA | Active | |
Epsilon Epsilon | November 8, 1980 | Tennessee Technological University | Cookeville | TN | Active | |
Epsilon Zeta | February 1, 1981 | Loyola Marymount University | Los Angeles | CA | Active | |
Epsilon Eta | March 21, 1981 | Indiana University of Pennsylvania | Indiana County | PA | Active | |
Epsilon Theta | April 12, 1981 | University of Tampa | Tampa | FL | Active | |
Epsilon Iota | May 31, 1981 | University of California, San Diego | San Diego | CA | Active | |
Epsilon Kappa | October 17, 1981 – 2003, November 6, 2021 | Clemson University | Clemson | SC | Active | |
Epsilon Lambda | 1982–2013 | Lehigh University | Bethlehem | PA | Inactive | |
Epsilon Mu | February 20, 1982 | College of William & Mary | Williamsburg | VA | Active | |
Epsilon Nu | 1982-2021 | James Madison University | Harrisonburg | VA | Inactive | |
Epsilon Xi | December 4, 1982 | Lafayette College | Easton | PA | Active | |
Epsilon Omicron | 1983–1985 | University of Wyoming | Laramie | WY | Inactive | |
Epsilon Pi | 1983–2017 | University of Connecticut | Storrs | CT | Inactive | |
Epsilon Rho | 1984–2007 | Western Michigan University | Kalamazoo | MI | Inactive | |
Epsilon Phi | October 20, 1984 | Loyola University New Orleans | New Orleans | LA | Active | |
Epsilon Sigma | March 16, 1985 | San Diego State University | San Diego | CA | Active | |
Epsilon Tau | 1985–2006 | University of Central Florida | Orlando | FL | Inactive | |
Epsilon Upsilon | 1985–1987 | Bradley University | Peoria | IL | Inactive | |
Epsilon Chi | 1985–2004 | University of South Carolina | Columbia | SC | Inactive | |
Epsilon Psi | February 22, 1985 | Rutgers University | Rutgers | NJ | Active | |
Epsilon Omega | 1986–2003 | Louisiana Tech University | Ruston | LA | Inactive | |
Zeta Alpha | September 20, 1986 | Villanova University | Villanova | PA | Active | |
Zeta Beta | 1987–1997 | Dartmouth College | Hanover | NH | Inactive | |
Zeta Gamma | May 2, 1987 | University of Richmond | Richmond | VA | Active | |
Zeta Delta | September 26, 1987 | University of Rochester | Rochester | NY | Active | |
Zeta Epsilon | November 21, 1987 | Santa Clara University | Santa Clara | CA | Active | |
Zeta Zeta | October 22, 1988 | Boston University | Boston | MA | Active | |
Zeta Eta | April 30, 1988 | Texas State University | San Marcos | TX | Active | |
Zeta Theta | February 1, 1989 | Columbia University | New York City | NY | Active | |
Zeta Iota | April 29, 1989 | Chapman University | Orange | CA | Active | |
Zeta Kappa | 1990–1995 | Johns Hopkins University | Baltimore | MD | Inactive | |
Zeta Lambda | May 20, 1990 | University of California, Riverside | Riverside | CA | Active | |
Zeta Nu | February 2, 1991 | University of Montevallo | Montevallo | AL | Active | |
Zeta Xi | February 2, 1991 | University of Alabama at Birmingham | Birmingham | AL | Active | |
Zeta Omicron | 1993–2014 | Wilfrid Laurier University | Waterloo | ON | Inactive | |
Zeta Pi | 1993–1999 | Indiana University-Purdue University Indianapolis | Indianapolis | IN | Inactive | |
Zeta Rho | March 6, 1993 | Ohio University | Athens | OH | Active | |
Zeta Sigma | August 14, 1993 | Northern Kentucky University | Highland Heights | KY | Active | |
Zeta Tau | 1994–1998 | Wake Forest University | Winston-Salem | NC | Inactive | |
Zeta Upsilon | January 10, 1994 | Furman University | Greenville | SC | Active | |
Zeta Phi | 1994–2018 | Harvard University | Cambridge | MA | Inactive | |
Zeta Chi | 1994–2020 | University of Delaware | Newark | DE | Inactive | |
Zeta Psi | March 31, 1996 | Salisbury University | Salisbury | MD | Active | |
Zeta Omega | 1996–1998 | Kenyon College | Gambier | OH | Inactive | |
Eta Alpha | October 13, 1996 | Pepperdine University | Malibu | CA | Active | |
Eta Beta | November 16, 1996 | University of Hartford | West Hartford | CT | Active | |
Eta Gamma | April 27, 1997 | Texas A&M University | College Station | TX | Active | |
Eta Delta | November 13, 1999 | University of North Florida | Jacksonville | FL | Active | |
Eta Epsilon | 2000–2010 | Vanderbilt University | Nashville | TN | Inactive | |
Eta Zeta | February 11, 2001 | University of Chicago | Chicago | IL | Active | |
Eta Eta | April 22, 2001 | Spring Hill College | Mobile | AL | Active | |
Eta Theta | November 18, 2001 | Saint Louis University | St. Louis | MO | Active | |
Eta Iota | February 2, 2002 | University of Nevada, Reno | Reno | NV | Active | |
Eta Kappa | November 17, 2002 | North Carolina State University | Raleigh | NC | Active | |
Eta Lambda | December 5, 2004 | New Mexico State University | Las Cruces | NM | Active | |
Eta Mu | October 10, 2004 | Lake Forest College | Lake Forest | IL | Active | |
Eta Nu | April 22, 2005 | Hofstra University | Hempstead | NY | Active | |
Eta Xi | April 22, 2006 | University of Texas at Tyler | Tyler | TX | Active | |
Eta Omicron | April 14, 2007 | University of Arkansas–Fort Smith | Fort Smith | AR | Active | |
Eta Pi | November 18, 2007 | DePaul University | Chicago | IL | Active | |
Eta Rho | April 25, 2009 | University of California, Merced | Merced | CA | Active | |
Eta Sigma | April 18, 2010 | College of Charleston | Charleston | SC | Active | |
Eta Tau | November 15, 2014 | Christopher Newport University | Newport News | VA | Active | |
Eta Upsilon | January 9, 2016 | Drexel University | Philadelphia | PA | Active | |
Eta Phi | April 21, 2016 | New York University | New York City | NY | Active | |
Eta Chi | April 28, 2016 | Georgia College & State University | Milledgeville | GA | Active | |
Eta Psi | January 28, 2017 | Iowa State University | Ames | IA | Active | |
Eta Omega | December 3, 2017–2024 | Portland State University | Portland | OR | Inactive | |
Theta Alpha | March 10, 2018 | California Polytechnic State University, San Luis Obispo | San Luis Obispo | CA | Active | |
Theta Beta (see Theta (II)) | April 4, 2004 | Case Western Reserve University | Cleveland | OH | Active | [x] |
Theta Gamma | April 7, 2018 | University of North Carolina Wilmington | Wilmington | NC | Active | |
Theta Delta | April 21, 2018 | Brown University | Providence | RI | Active | |
Theta Epsilon | 2018–2022 | Grand Valley State University | Allendale | MI | Inactive | |
Theta Zeta | November 9, 2019 | Florida Gulf Coast University | Fort Myers | FL | Active |
Notes
[edit]- ^ This school closed in 1918. The building that formerly housed Fairmount College is now the DuBose Conference Center.
- ^ Chapter was formed at Buchtel College, now the University of Akron.
- ^ The Trinity campus has been moved several times, from Tehuacana, to Waxahachie, then to its current location in San Antonio.
- ^ An alternative name for this school is the Fulton Female Synodical College, as "Female Synodical College" was used on the chapter's charter.
- ^ Lambda chapter was active from at least June 1882 and sent a delegate to the May 1883 convention. Its installation date, noted in various yearbooks was October 22, 1882, however, by some oversight, Lambda did not receive its signed paper charter until December 1883, some eighteen months after its founding.
- ^ Re-established in 2004 as Theta Beta chapter when the college's name was Case Western Reserve University
- ^ Original Charter stolen. Was replaced 10 years later, replaced without exact date
- ^ Re-established on the campus with a new name as the Gamma Omega chapter in 1960.
- ^ Re-established in 1922 as the Alpha Nu chapter.
- ^ The chapter was formed at the Women's College of Baltimore, which is now Goucher College. While the chapter was active, Goucher College was located in Baltimore, Maryland. The college moved to nearby Towson in 1953.
- ^ Formed in 1897 by absorbing the local Ann Jane Club, established in 1894. Re-established as a colony in 1978. This chapter name has been reused several times, between Bolivar College, St. Lawrence University, and Stanford.
- ^ Formed from Alpha Zeta Beta (local), established in 1892.
- ^ Formed in 1903 from Delta Alpha (local), established in 1900.
- ^ Formed in 1906 from Zeta Nu (local), established in 1905.
- ^ Formed in 1907 from Pie Delta Monte (local), established in 1900.
- ^ Formed in 1908 from Phi Delta Phi (local), established in 1903.
- ^ Formed in 1911 from Sigma Tau Gamma (local), established in 1908. Re-established in 2019 as a colony.
- ^ Formed in 1911 from Beta Sigma (local), established in 1900.
- ^ Formed in 1912 from Pi Sigma (local), established in 1906.
- ^ Formed in 1913 from Sigma Beta Pi (local), established in 1907.
- ^ Formed in 1913 from Upsilon Chi Zeta (local), established in 1909.
- ^ Delta chapter was restored in 1922 by absorption of Beta Phi (local), established in 1902.
- ^ Revival of the Upsilon chapter which went dormant in 1887.
- ^ Originally the Theta chapter. Re-established in 2004 from Theta Beta (local), established in 2003, awarded that name as a chapter designation.
References
[edit]- ^ Lurding, Carroll and Becque, Fran. (December 29, 2022) "Delta Gamma". Almanac of Fraternities and Sororities. Urbana: University of Illinois. Accessed March 25, 2023.
- ^ a b "Chapter Locator - Collegiate Chapters". members.deltagamma.org. Retrieved 2022-11-15.
- ^ Baird, William Raimond and James Taylor Brown. Baird's Manual of American College Fraternities: a Descriptive Analysis of the Fraternity System In the Colleges of the United States, With a Detailed Account of Each Fraternity. 10th ed. New York: James T. Brown Publisher, 1923. pp. 422-423. via Hathi Trust.
- ^ a b Hurley, Dunlea (1947). Panorama of a Century: 1847-1947. Delta Gamma Fraternity – via Google Books.
- ^ Minnesota Gopher yearbook. Minneapolis, Minnesota: University of Minnesota. 1910. p. 163. Retrieved 22 April 2023.
- ^ Maley, Charlotte (December 6, 2023). "Colorado College's Delta Gamma Chapter Disbands". thecatalystnews.com. Retrieved September 24, 2024.
- ^ "Beta Theta | Delta Gamma". Archived from the original on 2011-07-19.