User:Ronhjones
Appearance
This Wikipedian is deceased. His user page is preserved here in his memory.
|
4 |
WikiDefcon 4 |
2.73 RPM according to EnterpriseyBot —12:10, 10 November 2024 (UTC) |
— Wikipedian ♂ — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr Ron Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1950 Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC±00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Too many pies... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood type | A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IQ | 148 Cattell III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personality type | INTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and friends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital status | Married | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Susan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets | 2 Cats / 2 Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education and employment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Mad Scientist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer | Retired... Yay!... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | South Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobbies, favourites and beliefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hobbies | Narrowboating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrowboating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | Ronhjones (Talk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Userboxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation and Sensitivity of Thermal Stability Measurements |
20 | This user has visited 20 of the 205 countries in the world. |
Manual of Style |
Chemistry |
---|
Categories |
Links for me
Papers
Patents
Articles
- The Process Development of RG 12525 (2-((4-(Tetrazol-5-ylmethylphenyl)-methoxy)phenoxymethyl)quinoline[3]
- Process Development of the PDE IV Inhibitor 3-(Cyclopentyloxy)-N-(3,5-dichloropyrid-4-yl)-4-methoxybenzamide[4] (Piclamilast)
Paper Links
- ^ EP 0510050, WO9110672, CA2073246, US5304660, JP5503692
- ^ WO2014155118 (A1)
- ^ Bridge, A. W.; Jones, R. H.; Kabir, H.; Kee, A. A.; Lythgoe, D. J.; Nakach, M.; Pemberton, C.; Wrightman, J. A. (2001). "The Process Development of RG 12525 (2-((4-(Tetrazol-5-ylmethylphenyl)-methoxy)phenoxymethyl)quinoline". Organic Process Research & Development. 5: 9. doi:10.1021/op0000677.
- ^ Cook, D. C.; Jones, R. H.; Kabir, H.; Lythgoe, D. J.; McFarlane, I. M.; Pemberton, C.; Thatcher, A. A.; Thompson, D. M.; Walton, J. B. (1998). "Process Development of the PDE IV Inhibitor 3-(Cyclopentyloxy)-N-(3,5-dichloropyrid-4-yl)-4-methoxybenzamide". Organic Process Research & Development. 2 (3): 157. doi:10.1021/op9700385.
English Wikipedia
Pages Created
- Chirk Tunnel
- Alfa Aesar
- Southend-on-Sea Borough Police
- May & Baker
- Quina Brook
- UK Chemical Reaction Hazards Forum
- Bunty Bailey
- Story of O (film)
- Mikulov Highlands
- Karl-Heinz Schröter
- Erich Zakowski
- Nitroxynil
Templates
- Template:Infobox AqueductNavigable
- Template:Infobox AqueductNavigable/doc
- Template:Oxford Canal Route Map
- Template:Stort Navigation Route Map
- Template:Lee Navigation Route Map
- Template:TandM Canal Route Map
- Template:Grand Junction Canal Route Map
- Template:Four Counties Ring Canal Map
- Template:Prees Branch Canal Route Map
- Template:Huggle/warn-speedy-1
- Template:Huggle/warn-speedy-2
- Template:Huggle/warn-speedy-3
- Template:Huggle/warn-speedy-4
- Template:Huggle/warn-speedy-4im
- Template:Glastonbury Festival 2009 2
- Template:Gold compounds
- Template:OUE
- Template:OUS
- Template:NoOTRS60
Redirects
- Drainage windmills
- National Theater, Warsaw
- Great Theater, Warsaw
- 1,4,2-dithiazole
- Ron_Elliot
- Hot_gossip
- Partial_rebreathing_mask
- Aberdeen_Harbour
- Ecliptic_plane
- Xhamster
- May and Baker
- Chemical_incident
- Lune_aqueduct
Disambiguation
- John Carlin (disambiguation)
- Seven_Society_(disambiguation)
- Dihydrofuran
- Leck
- Chlorostyrene
- Ken Starr (disambiguation)
Categories
- Category:Navigable aqueducts in Wales
- Category:2010 in Grand Prix motorcycle racing
- Category:Canal tunnels in Wales
- Category:Actors needing an image
Non Free Media
Just a list, as not allowed to be seen/played here
- File:Weather Girls - It's raining men.ogg
- File:The Power Of Love Jeniffer Rush.ogg
- File:Miley Cyrus - Party In The USA.ogg
Templates to be modified to replace expanding dot
(to be HLIST sorted as time allows)
Category:Drug templates
Pages to Create
When time allows...
Pages Edited
Major edits only listed
Vanguard Editor service award.
Currently, this editor has earned the To get to the next level, Senior Vanguard Editor, he needs to meet the time requirement.
Progress towards the next level (by time): [ 226 days / 730.5 days ]30.9% completed
Action | Count |
---|---|
Edits | 358282 |
Edits+Deleted | 424507 |
Pages deleted | 55719 |
Revisions deleted | 25580 |
Logs/Events deleted | 3 |
Pages restored | 787 |
Pages protected | 1471 |
Pages unprotected | 48 |
Protections modified | 149 |
Users blocked | 5079 |
Users reblocked | 71 |
Users unblocked | 143 |
User rights modified | 24 |
Users created | 9 |
Committed identity: 9532d8f81818e7933b2eee120b45e48e9126fb5a76dda61c05d803de1643cb4668a9e1f07aebf1012bc34e463bac6cf28bd90309d1a4e0846314c03a9b6a61f2 is a SHA-512 commitment to this user's real-life identity.
Categories:
- Deceased Wikipedians
- Wikipedians who use Huggle
- Members of the Ten Year Society of Wikipedia editors
- Wikipedians with alternative accounts
- Wikipedia bot operators
- User python-2
- User css-1
- User js-2
- User vb-3
- User perl-1
- User cmd-2
- User html-2
- User php-1
- User BASIC
- User BASIC-3
- WikiProject Images and Media participants
- WikiProject Formula One participants
- WikiProject UK Waterways participants
- WikiProject Chemicals participants
- WikiProject Sexology and sexuality participants
- WikiProject Motorcycling participants
- Wikipedians in the Counter-Vandalism Unit
- User en-5
- Wikipedian emergency medical responders
- Wikipedians in the United Kingdom
- British Wikipedians
- Wikipedians interested in the United Kingdom
- Wikipedians with PhD degrees
- Wikipedian chemists
- Wikipedians interested in chemistry
- Wikipedians from Essex
- Wikipedians in Essex
- Wikipedians interested in England
- User en-N
- Wikipedians in England
- Male Wikipedians