Yercaud Express
Appearance
Overview | |
---|---|
Service type | Superfast |
Status | Active |
Locale | Tamil Nadu |
Current operator(s) | Southern Railways |
Route | |
Termini | MGR Chennai Central (MAS) Erode Junction (ED) |
Stops | 10 |
Distance travelled | 394 km (245 mi) |
Average journey time | 06 hours 50min |
Service frequency | Daily |
Train number(s) | 22649/22650 |
Line(s) used | ED ➡ MAS Main Line |
On-board services | |
Class(es) |
|
Disabled access | |
Seating arrangements | Available |
Sleeping arrangements | Available |
Auto-rack arrangements | Not available |
Catering facilities | E-catering |
Observation facilities | Large Windows |
Entertainment facilities | Not available |
Baggage facilities | Below the seats |
Technical | |
Rolling stock | WAP-4 Locomotive from Electric Loco Shed, Erode/Arakkonam |
Track gauge | 1,676 mm (5 ft 6 in) |
Electrification | 25kV AC 50 Hz |
Operating speed | 61 km/h (38 mph) (average with halts) for 22649, 63 km/h (39 mph) (average with halts) for 22650 |
Average length | 23 Coaches (Utkrisht) |
The 22649/50 Yercaud Superfast Express is an Superfast category express train operated by the Southern Railway Zone of the Indian Railways, connecting Erode and Chennai in Tamil Nadu.[1]
Name
[edit]This train traces its name to the Yercaud hills near Salem. Salem is at the foothills of Yercaud
Coach composition
[edit]The train runs consists of 23 carriages:
Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLR | UR | HA1 | A1 | A2 | B1 | B2 | B3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | UR | UR | SLR |
Loco link
[edit]It is hauled by an WAP-4 Locomotive from Electric Loco Shed, Erode or Arakkonam
Schedule
[edit]22649 - M.G.R Chennai Central → Erode ~ Yercaud Superfast Express | ||||
---|---|---|---|---|
Station/Junction Name | Station Code | Arrival | Departure | Day |
M.G.R Chennai Central | SOURCE | MAS | 23:00 | 1 |
Perambur | PER | 23:14 | 23:15 | 1 |
Tiruvallur | TRL | 23:43 | 23:45 | 1 |
Arakkonam Junction | AJJ | 00:03 | 00:05 | 2 |
Katpadi Junction | KPD | 00:53 | 00:55 | 2 |
Jolarpettai Junction | JTJ | 02:05 | 02:10 | 2 |
Tirupattur | TPT | 02:19 | 02:20 | 2 |
Morappur | MAP | 02:59 | 03:00 | 2 |
Bommidi | BQI | 03:24 | 03:25 | 2 |
Salem Junction | SA | 04:12 | 04:15 | 2 |
Sangagiri | SGE | 04:54 | 04:55 | 2 |
Erode Junction | ED | 05:50 | DEST | 2 |
22650 - Erode → M.G.R Chennai Central ~ Yercaud Superfast Express | ||||
Erode Junction | ED | 21:00 | 1 | |
Sangagiri | SGE | 21:24 | 21:25 | 1 |
Salem Junction | SA | 21:57 | 22:00 | 1 |
Bommidi | BQI | 22:34 | 22:35 | 1 |
Morappur | MAP | 22:59 | 23:00 | 1 |
Samalpatti | SLY | 23:23 | 23:25 | 1 |
Tirupattur | TPT | 23:44 | 23:45 | 1 |
Jolarpettai Junction | JTJ | 00:08 | 00:10 | 2 |
Katpadi Junction | KPD | 01:18 | 01:20 | 2 |
Arakkonan Junction | AJJ | 02:08 | 02:10 | 2 |
Tiruvallur | TRL | 02:33 | 02:35 | 2 |
Perambur | PER | 03:08 | 03:10 | 2 |
M.G.R Chennai Central | MAS | 03:40 | DEST | 2 |
See also
[edit]- Yelagiri Express
- Cheran Express
- Blue mountain Express
- Coimbatore chennai central weekly express
- Coimbatore Express
- Kovai Express
- Pearl City (Muthunagar) Superfast Express
- Nellai Superfast Express
- Coimbatore shadabti express
- Salem chennai express
References
[edit]- ^ "Yercaud SF Express/22649 Route Map Chennai/MAS to Erode/ED – India Rail Info". Retrieved 19 August 2016.