Main Title | Tate no Yuusha no Nariagari Season 2 (a15070) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | ru |
Synonym | Shield Hero 2, Tate no Yuusha no Nariagari S2, انتفاضة بطل الترس 2, 盾之勇者成名录 第二季, 盾之勇者成名錄 第二季 |
Short | tate 2, tate2 |
As a fan of the first season of this anime, I was eagerly anticipating the next installment. However, this season left me overwhelmingly underwhelmed and disappointed.
The story progression and character development in the first half of the season were lackluster, and the latter half only intensified these issues. Battle scenes, once the highlight of this anime, became monotonous and uninspiring.
The plot took several confusing turns with inconsistent character arcs. A glaring example is the abrupt shift of characters from being enemies to teammates, which was handled poorly and felt rushed.
An additional letdown was the handling of the final boss, who appeared more like an ordinary mob. While there's a possibility of this character's return, given the poor execution so far, I'd rather they didn't.
Comparatively, I watched DanMachi IV recently and Log Horizon Season 3 a while ago, both of which were remarkable in their own ways. These shows managed to make even seemingly mundane themes captivating, a feat that this season unfortunately couldn't achieve.
Season 3 of this anime has been announced, but after this disappointing season, my expectations are significantly lower. Here's to hoping the next season learns from the mistakes of this one and revives the anime's original charm.
In conclusion, this season was a letdown, lacking the essence and potential of its predecessor. This season's shortcomings only amplified the successes of its contemporaries, leaving much to be desired for the future.
The only reason I haven't rated it lower is because it's still watchable, but it certainly falls short of the high bar set by the first season.
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Bring Back | 2-5, 7-11, OP1a-OP1b | N/A (0) | Vocals/Performed by (歌) | Madkid | |
Lyrics (作詞) | Lin You-ta Yuki | |||||
Music Composition (作曲) | Kakisako Hikaru Otayuki | |||||
Music Arrangement (編曲) | Kakisako Hikaru | |||||
ending | Bring Back | 1 | N/A (0) | Vocals/Performed by (歌) | Madkid | |
Lyrics (作詞) | Lin You-ta Yuki | |||||
Music Composition (作曲) | Kakisako Hikaru Otayuki | |||||
Music Arrangement (編曲) | Kakisako Hikaru | |||||
Yuzurenai | 2-5, 7-13, ED2a-ED2b | N/A (0) | Vocals/Performed by (歌) | Fujikawa Chiai | ||
Lyrics (作詞) | Fujikawa Chiai | |||||
Music Composition (作曲) | Fujinaga Ryuutarou | |||||
Music Arrangement (編曲) | Fujinaga Ryuutarou | |||||
insert song | Bring Back | 6, 12 | N/A (0) | Vocals/Performed by (歌) | Madkid | |
Lyrics (作詞) | Lin You-ta Yuki | |||||
Music Composition (作曲) | Kakisako Hikaru Otayuki | |||||
Music Arrangement (編曲) | Kakisako Hikaru | |||||
Gemini | 12 | N/A (0) | Vocals/Performed by (歌手) | Elspeth Bawden | ||
Lyrics (作詞) | Kevin Penkin | |||||
Music Composition (作曲) | Kevin Penkin | |||||
Music Arrangement (編曲) | Kevin Penkin |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
29.10.2024 | AEOG | complete | 13 | 2 | ja en en | Blu-ray | N/A (0) | 0 | ||
05.10.2024 | sgi | complete | 13 | 0 | ja fr fr | Blu-ray | N/A (0) | 0 | ||
14.08.2024 | Tsundere-Raws | complete | 13 | 0 | ja fr fr | www | N/A (0) | 0 | ||
23.06.2024 | ABJ | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
24.05.2024 | Pookie | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
08.05.2024 | Valenciano | complete | 13 | 0 | ja en de fr it es ru ar pt | www | N/A (0) | 0 | ||
03.03.2024 | Bunny-Apocalypse | complete | N | 13 | 0 | ja en en | Blu-ray | N/A (1) | 0 | |
31.10.2023 | Anime Otakus [AO] | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
11.10.2023 | AnimeChiby | complete | 13 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
07.09.2023 | -ZR- | complete | 13 | 2 | x-unk ja en en | Blu-ray, www | N/A (0) | 0 | ||
02.08.2023 | EMBER | complete | 13 | 0 | ja en en | Blu-ray, www | N/A (1) | 0 | ||
17.06.2023 | ReinForce | complete | 13 | 18 | ja | Blu-ray | N/A (0) | 0 | ||
04.06.2023 | VCB-Studio | complete | 13 | 19 | ja | Blu-ray | N/A (0) | 0 | ||
04.06.2023 | Anime Time | complete | 13 | 2 | ja en en de fr it es ru ar pt | Blu-ray, www | N/A (0) | 0 | ||
31.03.2023 | PuyaSubs! | complete | 13 | 0 | ja en es es-419 | www | N/A (0) | 0 | ||
12.01.2023 | 7³ACG | complete | 13 | 0 | ja zh | Blu-ray | N/A (0) | 0 | ||
05.01.2023 | Anime7 [A7dl] | complete | 13 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
02.01.2023 | Anime Chap | complete | 13 | 0 | ja en | www | N/A (0) | 0 | ||
20.12.2022 | Reza [Reza] | complete | 13 | 2 | ja en x-unk en | Blu-ray | N/A (0) | 0 | ||
23.10.2022 | DRiFTKiNG [DK] | complete | 13 | 0 | ja en de en de | www | N/A (0) | 0 | ||
05.10.2022 | IrizaRaws | complete | 13 | 14 | ja | Blu-ray | N/A (0) | 0 | ||
05.10.2022 | neoHEVC | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
18.08.2022 | Shinchiro | complete | 13 | 0 | ja en | www | N/A (0) | 0 | ||
17.08.2022 | AniDL [AniDL] | complete | 13 | 0 | ja en en | www | N/A (0) | 0 | ||
09.08.2022 | Judas | complete | 13 | 0 | ja en en de fr it es ru ar pt th vi id | www | N/A (0) | 0 | ||
05.08.2022 | Anime-Films | complete | 13 | 0 | ja ru | HDTV | N/A (0) | 0 | ||
02.08.2022 | KURISU_ | complete | 13 | 0 | ja fr fr | www | N/A (0) | 0 | ||
01.08.2022 | Tanuki | complete | 13 | 0 | ja en de | www | N/A (0) | 0 | ||
31.07.2022 | Yameii | complete | 13 | 0 | en en | www | N/A (0) | 0 | ||
28.07.2022 | T3KASHi | complete | 13 | 0 | ja fr fr | www | N/A (0) | 0 | ||
21.07.2022 | Hi10 | complete | N | 13 | 2 | ja en | www | N/A (0) | 0 | |
09.07.2022 | YuiSubs | complete | 13 | 0 | ja en | www | N/A (0) | 0 | ||
05.07.2022 | Rom & Rem | complete | 13 | 0 | ja en | www | N/A (4) | 0 | ||
02.07.2022 | SR-71 | complete | 13 | 0 | ja fr | www | N/A (0) | 0 | ||
29.06.2022 | NanDesuKa | complete | 13 | 0 | ja en de fr ru pt en de fr it es ru ar pt th my vi id | www | N/A (0) | 0 | ||
29.06.2022 | Ohys-Raws | complete | 13 | 0 | ja | HDTV | N/A (0) | 0 | ||
29.06.2022 | Erai-raws | complete | 13 | 0 | ja en de fr it es ru ar pt-BR es-419 | www | N/A (1) | 0 | ||
29.06.2022 | SubsPlease | complete | 13 | 0 | ja en | www | N/A (1) | 0 | ||
29.06.2022 | ASW | complete | 13 | 0 | ja en | www | N/A (0) | 0 | ||
09.11.2022 | CameEsp | finished | 13 | 0 | ja en es es-419 | www | N/A (0) | 0 | ||
10.04.2022 | shisha | stalled | 1 | 0 | ja pl | www | N/A (2) | 0 | ||
02.04.2022 | jibaketa | specials only | S1 | 1 | ja | HDTV | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 17:46:48
Download (Do NOT click!)