Main Title | Card Captor Sakura Shudaika Collection (co2622) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 12 |
Released | 19.12.2001 |
Performer(s) | Anza, Chaka, Chihiro, Gumi, Hirose Koumi, Hisakawa Aya, Iwao Junko, Kaitani Naomi, Kawakami Tomoko, Kojima Megumi, Matsumoto Miwa, Motoi Emi, Nogami Yukana, Sakamoto Maaya, Tange Sakura, Touma Yumi |
Catalog No | VICL-60820 |
Rating | N/A (2) |
Resources | |
Added by | hidden on 2010-01-31 18:15 |
Main Title | Card Captor Sakura Shudaika Collection (co2622) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.55 (4796) | 7.94 (4868) | opening | Catch You Catch Me | 1-35, OP1a-OP1b | |
Tobira o Akete | 36-46, OP2 | ||||||||
Platina | 47-70, OP3 | ||||||||
ending | Groovy! | 1-35, ED1 | |||||||
Honey | 36-45, ED2 | ||||||||
Fruits Candy | 47-69, ED3 | ||||||||
Platina | 70 | ||||||||
insert song | Yoru no Uta | 5, 23, 59 | |||||||
image song | Get Your Love | - | |||||||
Gekijouban Cardcaptor Sakura | Movie | 1 | 1999 | 6.55 (2434) | 7.45 (2448) | ending | Tooi Kono Machi de | - | |
Gekijouban Cardcaptor Sakura: Fuuin Sareta Card | Movie | 1 | 2000 | 7.91 (2505) | 7.99 (2523) | ending | Ashita e no Melody | - | |
Okashi no Uta | S1 | ||||||||
insert song | Arigatou | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 21:44:38
Download (Do NOT click!)