Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Re:Zero kara Hajimeru Isekai Seikatsu (2018) | Movie | 2 | 2018 - 2019 | 6.28 (1459) | 7.14 (1472) | Art (美術) | 1 | |||
Digimon Adventure: | TV Series | 67 | 2020 - 2021 | 3.71 (163) | 5.71 (165) | Background Art (背景) | 1, 3, 12 | |||
Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen (2020) | TV Series | 12 | 2020 | 8.26 (1634) | 7.91 (1641) | Background Art (背景) | 12 | |||
World Trigger 2nd Season | TV Series | 12 | 2021 | 6.96 (394) | 7.35 (399) | 3D Background Modelling (背景3Dモデリング) | 1-12 | |||
World Trigger 3rd Season | TV Series | 14 | 2021 - 2022 | 7.62 (314) | 7.58 (317) | 3D Background Modelling (背景3Dモデリング) | 1-14 | |||
Shuumatsu Train Doko e Iku? | TV Series | 12 | 2024 | 5.73 (319) | 6.64 (320) | 3D Background Modelling (背景3Dモデリング) | 3-4 | |||
Re:Zero kara Hajimeru Isekai Seikatsu (2024) | TV Series | 16 | 2024 - ???? | 8.60 (58) | 8.01 (59) | Art (美術) | 1 | |||
Bleach: Sennen Kessen Hen - Soukoku Tan | TV Series | TBC | 2024 - ???? | 7.19 (29) | 7.61 (30) | 3D Background Modelling (背景3Dモデリング) | 1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Bihou | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 09.11.2024 01:58:30
Download (Do NOT click!)