Main Name | Kuwamoto Mizue (cr10597) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-11-08 18:45 |
Edited by | hidden on 2023-10-14 06:33 |
Main Name | Kuwamoto Mizue (cr10597) |
---|---|
Official Name | ja |
Alias | 桑本端恵 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Ashita no Joe 2 | TV Series | 47 | 1980 - 1981 | 9.62 (496) | 8.18 (509) | In-Between Animation (動画) | 8, 26-27, 29-30, 32 | |||
Saint Seiya | TV Series | 114 | 1986 - 1989 | 6.31 (1929) | 7.38 (1989) | In-Between Animation (動画) | 73, 78, 83, 93, 98, 102 | as 桑本みずえ in ep 73, 78, 83 | ||
Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.71 (3623) | 8.77 (3755) | In-Between Animation (動画) | 87, 90, 93, 99, 102, 105, 108 | |||
Otohime Connection | OVA | 1 | 1991 | 4.11 (22) | 4.90 (22) | In-Between Animation (動画) | Life Work (ライフワーク) | |||
Houkago no Tinker Bell | OVA | 1 | 1992 | 3.93 (82) | 4.89 (82) | In-Between Animation (動画) | ||||
Bonobono (1995) | TV Series | 48 | 1995 - 1996 | 5.69 (26) | 5.65 (26) | In-Between Animation (動画) | 8 | |||
Juuni Senshi Bakuretsu Eto Ranger | TV Series | 39 | 1995 - 1996 | 4.47 (47) | 6.02 (50) | In-Between Animation (動画) | 2, 5, 27, 30, 32-33, 37-39 | |||
SM Girls: Saber Marionette R | OVA | 3 | 1995 | 4.20 (629) | 6.37 (633) | In-Between Animation (動画) | 2 | |||
Kiko-chan Smile | TV Series | 51 | 1996 - 1997 | 7.25 (25) | 6.13 (25) | In-Between Animation (動画) | 1 | |||
Legend of Crystania | OVA | 3 | 1996 - 1997 | 3.36 (413) | 5.78 (416) | In-Between Animation (動画) | 2 | |||
Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.91 (71) | 5.43 (72) | In-Between Animation (動画) | 5, 9, 14, 19, 25 | |||
Shin Tenchi Muyou! | TV Series | 26 | 1997 | 4.16 (1129) | 6.54 (1137) | In-Between Animation (動画) | 10 | Shaft (シャフト) | ||
Shoujo Kakumei Utena | TV Series | 39 | 1997 | 7.50 (2412) | 7.58 (2445) | In-Between Animation (動画) | 15, 20, 37 | |||
Sakura Tsuushin | OVA | 12 | 1997 | 3.90 (823) | 6.40 (836) | In-Between Animation (動画) | 1, 7, 9-10, 12 | |||
Battle Athletess Daiundoukai (1997) | TV Series | 26 | 1997 - 1998 | 5.34 (631) | 6.84 (636) | In-Between Animation (動画) | 2-5, 7-9, 11-14, 17-19, 21-24 | |||
Ginga Eiyuu Densetsu Gaiden | OVA | 24 | 1998 | 9.02 (886) | 8.04 (892) | In-Between Animation (動画) | 5-6 | |||
Silent Mobius | TV Series | 26 | 1998 | 4.69 (803) | 6.62 (810) | In-Between Animation (動画) | 2 | |||
Generator Gawl | TV Series | 12 | 1998 | 4.91 (720) | 6.82 (727) | In-Between Animation (動画) | 4, 6, 10 | |||
Totsugeki! Pappara-tai | TV Series | 25 | 1998 - 1999 | N/A (6) | N/A (6) | In-Between Animation (動画) | 5, 10, 16 | Shaft (シャフト) | ||
Uchuu Kaizoku Mito no Daibouken | TV Series | 13 | 1999 | 5.44 (158) | 6.40 (158) | In-Between Animation (動画) | 2, 4, 6, 8, 10, 12 | Shaft (シャフト) | ||
Dual! Parallel Runrun Monogatari | TV Series | 13 | 1999 | 5.66 (1555) | 7.20 (1572) | In-Between Animation (動画) | 2-7, 9-11 | |||
Power Stone | TV Series | 26 | 1999 | 3.50 (215) | 5.90 (219) | In-Between Animation (動画) | 4, 8, 16 | |||
Mahou Tsukai Tai! (1999) | TV Series | 13 | 1999 | 5.31 (569) | 6.70 (571) | In-Between Animation (動画) | 10 | Shaft (シャフト) | ||
Uchuu Kaizoku Mito no Daibouken: Futari no Joou-sama | TV Series | 13 | 1999 | 5.09 (80) | 6.25 (80) | In-Between Animation (動画) | 2, 4, 7, 9 | Shaft (シャフト) | ||
Chikyuu Bouei Kigyou Dai-Guard | TV Series | 26 | 1999 - 2000 | 5.48 (264) | 6.54 (266) | In-Between Animation (動画) | 11 | Shaft (シャフト) | ||
Heppoko Jikken Animation Excel Saga | TV Series | 25 | 1999 - 2000 | 6.32 (4542) | 7.47 (4612) | In-Between Animation (動画) | 4, 9, 14, 19, 24 | Shaft (シャフト) | ||
Ima, Soko ni Iru Boku | TV Series | 13 | 1999 - 2000 | 7.34 (4469) | 7.75 (4508) | In-Between Animation (動画) | 5, 10 | Shaft (シャフト) | ||
Boogiepop wa Warawanai: Boogiepop Phantom | TV Series | 12 | 2000 | 6.15 (2763) | 7.11 (2788) | In-Between Animation (動画) | 2, 5, 7, 11 | Shaft (シャフト) | ||
Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1339) | 7.19 (1363) | In-Between Animation (動画) | 3, 9 | Shaft (シャフト) | ||
NieA Under 7 | TV Series | 13 | 2000 | 5.71 (1674) | 6.93 (1680) | In-Between Animation (動画) | 11 | |||
Sakura Taisen | TV Series | 25 | 2000 | 5.02 (682) | 6.73 (686) | In-Between Animation (動画) | 1-3, 5, 7, 9, 12, 15, 19, 21, 23, 25 | Ep. 9 VHS/DVD Version | ||
Jinzou Ningen Kikaider The Animation | TV Series | 13 | 2000 - 2001 | 4.08 (260) | 6.16 (263) | In-Between Animation (動画) | 2, 7, 12 | Shaft (シャフト) | ||
Initial D Third Stage | Movie | 1 | 2001 | 7.05 (3313) | 7.76 (3330) | Ending (エンディング) | In-Between Animation (動画) | |||
Cyborg 009: The Cyborg Soldier | TV Series | 51 | 2001 - 2002 | 4.41 (342) | 6.26 (352) | In-Between Animation (動画) | 7-8, 27-28, 31, 34, 44, 46 | |||
Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.29 (60) | 5.58 (61) | In-Between Animation (動画) | 2, 5, 8, 19, 24-25, 27, 45, 48 | 2A, 5A, 8B, 19AB, 24B, 25AB, 27A, 45A, 48A | ||
Arcade Gamer Fubuki | OVA | 4 | 2002 - 2003 | 2.69 (361) | 5.00 (364) | In-Between Animation (動画) | 3-4 | |||
G-on Riders | TV Series | 13 | 2002 | 3.64 (485) | 6.15 (488) | In-Between Animation (動画) | 1-3, 5, S1 | |||
Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.06 (3119) | 7.42 (3140) | In-Between Animation (動画) | 1-2, 4-6, 8-11, 13-14 | |||
HeatGuy J | TV Series | 25 | 2002 - 2003 | 6.39 (763) | 7.27 (771) | In-Between Animation (動画) | 19 | |||
Dear Boys | TV Series | 26 | 2003 | 4.74 (782) | 6.84 (795) | In-Between Animation (動画) | 3 | |||
Misaki Chronicle: Divergence Eve | TV Series | 13 | 2004 | 3.99 (584) | 6.38 (589) | In-Between Animation (動画) | 2 | |||
Angelique | OVA | 3 | 2004 - 2005 | 4.41 (197) | 6.04 (197) | In-Between Animation (動画) | 2-3 | Shaft (シャフト) | ||
Kono Minikuku mo Utsukushii Sekai | TV Series | 12 | 2004 | 4.56 (3094) | 6.89 (3128) | In-Between Animation (動画) | 11 | |||
Gakuen Alice | TV Series | 26 | 2004 - 2005 | 6.27 (1275) | 7.39 (1302) | In-Between Animation (動画) | 4 | |||
Tsukuyomi: Moon Phase | TV Series | 25 | 2004 - 2005 | 6.04 (3001) | 7.42 (3033) | In-Between Animation (動画) | 1-6, 17, S1 | |||
Uta Kata | TV Series | 12 | 2004 | 4.72 (1311) | 6.70 (1326) | In-Between Animation (動画) | 4 | |||
Kore ga Watashi no Goshujin-sama | TV Series | 12 | 2005 | 4.56 (4350) | 6.90 (4392) | In-Between Animation (動画) | 1-2, 7, 10, 12 | |||
PaniPoni Dash! | TV Series | 26 | 2005 | 6.63 (2156) | 7.51 (2179) | In-Between Animation (動画) | 1, 6, 8 | |||
Nagasaki 1945: Angelus no Kane | Movie | 1 | 2005 | 5.40 (27) | 5.70 (27) | In-Between Animation (動画) | ||||
Rec | TV Series | 9 | 2006 | 7.10 (6411) | 7.89 (6466) | In-Between Animation (動画) | 1, 4, S1 | |||
Negima!? | TV Series | 26 | 2006 - 2007 | 4.96 (1766) | 7.00 (1799) | In-Between Animation (動画) | 2-3, 5-8, 16-17 | as 桑本瑞穂 in eps 5-6 | ||
Negima!? Haru Special!? | OVA | 1 | 2006 | 5.22 (1164) | 7.03 (1171) | In-Between Animation (動画) | ||||
Hidamari Sketch | TV Series | 12 | 2007 | 6.83 (2232) | 7.41 (2246) | In-Between Animation (動画) | 1-2, S2 | |||
Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | 1 | 2007 | 7.51 (2146) | 7.60 (2152) | In-Between Animation (動画) | ||||
Ef - a Tale of Memories. | TV Series | 12 | 2007 | 8.03 (5666) | 8.14 (5730) | In-Between Animation (動画) | 1 | |||
Zoku Sayonara Zetsubou-sensei | TV Series | 13 | 2008 | 7.74 (3305) | 7.90 (3329) | In-Between Animation (動画) | 11, 13 | |||
Hidamari Sketch x 365 | TV Series | 13 | 2008 | 7.87 (1540) | 7.83 (1547) | In-Between Animation (動画) | 3, 5, 8, 10 | |||
Ef - a Tale of Melodies. | TV Series | 12 | 2008 | 8.08 (3300) | 8.09 (3326) | In-Between Animation (動画) | 1, 6 | |||
Goku Sayonara Zetsubou-sensei | OVA | 3 | 2008 - 2009 | 7.62 (2162) | 7.71 (2174) | In-Between Animation (動画) | 1-3 | |||
Maria Holic | TV Series | 12 | 2008 - 2009 | 5.67 (3764) | 7.10 (3794) | In-Between Animation (動画) | 3, 6, 10, 12 | |||
Natsu no Arashi! | TV Series | 13 | 2009 | 6.32 (1586) | 7.22 (1597) | In-Between Animation (動画) | 1-2, 4 | |||
Bakemonogatari | TV Series | 12 | 2009 | 8.50 (11810) | 8.32 (11953) | In-Between Animation (動画) | 1-2 | |||
Zan Sayonara Zetsubou-sensei | TV Series | 13 | 2009 | 7.66 (1929) | 7.67 (1939) | In-Between Animation (動画) | 1-4, 6-8 | |||
Gekijouban Yuu Gi Ou: Chou Yuugou! Toki o Koeta Kizuna | Movie | 1 | 2010 | 5.09 (516) | 6.46 (527) | In-Between Animation (動画) | ||||
Gekijouban Pocket Monsters Diamond & Pearl: Gen`ei no Hasha Zoroark | Movie | 1 | 2010 | 4.72 (523) | 6.35 (531) | In-Between Animation (動画) | ||||
Soukou Kihei Votoms: Case;Irvine | OVA | 1 | 2010 | 5.25 (248) | 6.34 (248) | In-Between Animation (動画) | ||||
Sacred Seven | TV Series | 12 | 2011 | 3.72 (1567) | 6.20 (1577) | In-Between Animation (動画) | 1 | |||
Gekijouban Mahou Shoujo Madoka Magica | Movie | 3 | 2012 - 2013 | 8.56 (3241) | 7.97 (3257) | Original Version Staff (オリジナル版スタッフ) | In-Between Animation (動画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 21:19:47
Download (Do NOT click!)