Main Name | Koshizaki Tetsuya (cr12081) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-01-02 13:44 |
Edited by | hidden on 2018-06-20 17:24 |
Main Name | Koshizaki Tetsuya (cr12081) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Hai! Akko Desu | TV Series | 163 | 1988 - 1992 | 6.11 (15) | 6.20 (15) | Animation Direction (作画監督) | ||||
Pink Mizu Dorobou Ame Dorobou | Movie | 1 | 1990 | 3.95 (107) | 5.02 (107) | In-Between Animation (動画) | ||||
Cooking Papa | TV Series | 151 | 1992 - 1995 | 5.35 (28) | 5.89 (28) | Animation Direction (作画監督) | 1-2, 7, 13, 27 | |||
Kiki to Lala no Ohime-sama ni Naritai | OVA | 1 | 1993 | 3.83 (20) | 5.12 (20) | Key Animation (原画) | ||||
Bit the Cupid | TV Series | 48 | 1995 - 1996 | 2.09 (10) | 3.48 (10) | Key Animation (原画) | 8 | |||
Tobe! Isami | TV Series | 50 | 1995 - 1996 | 4.90 (31) | 6.16 (33) | Key Animation (原画) | 2, 8, 14, 23, 29, 35, 48 | |||
Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.46 (2047) | 7.92 (2142) | Key Animation (原画) | 321 | |||
Bishoujo Senshi Sailor Moon: Sailor Stars | TV Series | 34 | 1996 - 1997 | 6.48 (1573) | 7.37 (1596) | Key Animation (原画) | 1, 6 | |||
YAT Anshin! Uchuu Ryokou | TV Series | 50 | 1996 - 1997 | 4.50 (33) | 6.24 (33) | Animation Direction (作画監督) | 34 | |||
Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.68 (3949) | 6.06 (4039) | Key Animation (原画) | 19, 25, 123, 129, 179 | |||
Bakusou Kyoudai Let`s & Go!! WGP Bousou Mini Yonku Daitsuiseki | Movie | 1 | 1997 | 4.85 (21) | 5.85 (21) | Key Animation (原画) | ||||
Baby Love | OVA | 1 | 1997 | 4.20 (345) | 5.90 (349) | Key Animation (原画) | ||||
Ganbare Goemon: Chikyuu Kyuushutsu Daisakusen | OVA | 1 | 1998 | N/A (7) | N/A (8) | Key Animation (原画) | ||||
Gekijouban Pocket Monsters: Mewtwo no Gyakushuu | Movie | 1 | 1998 | 5.05 (2597) | 6.61 (2620) | Key Animation (原画) | ||||
Chikyuu Bouei Kigyou Dai-Guard | TV Series | 26 | 1999 - 2000 | 5.48 (264) | 6.54 (266) | Key Animation (原画) | 10 | |||
Bikkuriman 2000 | TV Series | 68 | 1999 - 2001 | 2.86 (10) | 3.20 (10) | Key Animation (原画) | 16 | |||
Tales of Eternia The Animation | TV Series | 13 | 2001 | 3.35 (1092) | 6.16 (1100) | Key Animation (原画) | 13 | |||
Love Hina Again | OVA | 3 | 2002 | 5.77 (6175) | 7.43 (6224) | Key Animation (原画) | 1 | |||
Shin Megami Tensei: Devil Children - Light & Dark | TV Series | 52 | 2002 - 2003 | 4.27 (15) | 5.46 (15) | Key Animation (原画) | 29 | |||
Meitantei Conan: Conan to Heiji to Kieta Shounen | OVA | 1 | 2003 | 5.22 (430) | 6.58 (435) | Key Animation (原画) | ||||
Croket! | TV Series | 104 | 2003 - 2005 | 5.55 (10) | 5.70 (10) | Key Animation (原画) | 2, 4 | |||
D.N. Angel | TV Series | 26 | 2003 | 5.38 (4259) | 7.27 (4335) | Key Animation (原画) | 16 | |||
Marshmallow Times | TV Series | 52 | 2004 - 2005 | N/A (9) | N/A (9) | Layout (レイアウト) | 5, 11, 18, 26, 30, 36, 40, 45, 47, 52 | |||
Mutsu Enmei Ryuu Gaiden: Shura no Toki | TV Series | 26 | 2004 | 6.64 (1698) | 7.71 (1726) | Key Animation (原画) | 5, 11 | |||
DearS | TV Series | 12 | 2004 | 4.73 (5565) | 7.03 (5632) | Key Animation (原画) | 10 | |||
Kumo no Mukou, Yakusoku no Basho | Movie | 1 | 2004 | 7.72 (7284) | 8.08 (7341) | Animation Assistance (作画協力) | 第二班 | |||
Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.26 (4125) | 7.24 (4176) | Key Animation (原画) | 1, 16, 23 | as 越崎鉄矢 in ep1 | ||
Gekijouban Rockman.EXE: Hikari to Yami no Program | Movie | 1 | 2005 | 5.20 (129) | 6.74 (131) | Key Animation (原画) | ||||
Zero no Tsukaima | TV Series | 13 | 2006 | 6.25 (9875) | 7.57 (10001) | Key Animation (原画) | 2, 7, 13 | |||
Ghost Hunt | TV Series | 25 | 2006 - 2007 | 7.31 (4398) | 7.94 (4449) | Key Animation (原画) | 1, 5, 14, 20, 25 | |||
Sola | TV Series | 13 | 2007 | 5.96 (3562) | 7.44 (3597) | Key Animation (原画) | 12, S1 | |||
Shigofumi | TV Series | 12 | 2008 | 7.11 (3015) | 7.69 (3034) | Key Animation (原画) | 5, 7 | |||
Nabari no Ou | TV Series | 26 | 2008 | 4.69 (2409) | 6.91 (2446) | 2nd Key Animation (第二原画) | 14 | |||
Key Animation (原画) | 2, 11, 17, 21, 23, 25-26 | |||||||||
xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.32 (3382) | 8.26 (3407) | Key Animation (原画) | 7 | |||
Telepathy Shoujo Ran | TV Series | 26 | 2008 | 4.75 (560) | 6.60 (563) | Key Animation (原画) | 25 | |||
Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2566) | 7.91 (2587) | Key Animation (原画) | 1, 4, 25 | |||
Sora no Manimani | TV Series | 12 | 2009 | 5.65 (1382) | 7.04 (1389) | Key Animation (原画) | 2, 5, 8 | |||
Kampfer | TV Series | 12 | 2009 | 3.44 (3872) | 6.19 (3916) | Key Animation (原画) | 1, 5, 11 | |||
Toaru Kagaku no Railgun | TV Series | 24 | 2009 - 2010 | 6.80 (6037) | 7.55 (6086) | Key Animation (原画) | 9, 20 | |||
Working!! | TV Series | 13 | 2010 | 7.06 (5137) | 7.63 (5174) | Key Animation (原画) | 3, 10 | |||
Kaichou wa Maid-sama! | TV Series | 26 | 2010 | 7.17 (5508) | 7.71 (5561) | Key Animation (原画) | 5, 12, 21, 25 | |||
Mayoi Neko Overrun! | TV Series | 13 | 2010 | 3.65 (2051) | 6.25 (2071) | Key Animation (原画) | 10 | |||
Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (920) | 5.64 (932) | Key Animation (原画) | 11 | |||
Tantei Opera Milky Holmes | TV Series | 12 | 2010 | 4.86 (955) | 6.47 (961) | Key Animation (原画) | 9 | |||
Toaru Majutsu no Index II | TV Series | 24 | 2010 - 2011 | 6.31 (5012) | 7.33 (5045) | Key Animation (原画) | 19 | |||
Yosuga no Sora | TV Series | 12 | 2010 | 4.16 (3972) | 6.41 (4024) | Key Animation (原画) | 6 | |||
Kampfer: Fur die Liebe | Other | 2 | 2011 | 3.57 (1426) | 6.05 (1435) | Key Animation (原画) | 1 | |||
Tasogare Otome x Amnesia | TV Series | 12 | 2012 | 6.82 (3981) | 7.43 (4009) | Key Animation (原画) | 5 | |||
Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV Series | 13 | 2012 | 4.59 (2972) | 6.62 (2996) | Key Animation (原画) | 11 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 20:35:01
Download (Do NOT click!)