Main Name | Kitahara Masaaki (cr13405) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-02-19 03:51 |
Edited by | hidden on 2015-04-25 12:29 |
Main Name | Kitahara Masaaki (cr13405) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Buttobi!! CPU | OVA | 3 | 1997 | 3.82 (1167) | 6.24 (1184) | In-Between Animation (動画) | 2-3 | Nakamura Production (中村プロダクション) | ||
Psycho Diver: Mashou Bosatsu | OVA | 1 | 1997 | 3.65 (240) | 5.37 (241) | In-Between Animation (動画) | ||||
Lupin Sansei: Walther P38 - In Gedenken an die Walther P38 | TV Special | 1 | 1997 | 7.19 (374) | 7.22 (376) | In-Between Animation (動画) | ||||
Brain Powerd | TV Series | 26 | 1998 | 3.70 (504) | 6.03 (508) | In-Between Animation (動画) | 11, 15, 19, 23 | Nakamura Production (中村プロダクション) | ||
Cowboy Bebop | TV Series | 26 | 1998 - 1999 | 8.73 (18416) | 8.65 (18819) | In-Between Animation (動画) | 4, 8, 11, 14 | |||
Gasaraki | TV Series | 25 | 1998 - 1999 | 4.84 (1061) | 6.67 (1076) | In-Between Animation (動画) | 18 | |||
Dragon Knight 4 | OVA | 4 | 1998 - 1999 | 4.20 (419) | 6.03 (427) | In-Between Animation (動画) | 1 | |||
Seihou Tenshi Angel Links | TV Series | 13 | 1999 | 3.56 (481) | 5.90 (487) | In-Between Animation (動画) | 4 | |||
Shoujo Kakumei Utena: Adolescence Mokushiroku | Movie | 1 | 1999 | 6.51 (1402) | 7.11 (1414) | In-Between Animation Assistance (動画協力) | ||||
Koutetsu Tenshi Kurumi | TV Series | 24 | 1999 - 2000 | 4.74 (1190) | 6.77 (1200) | In-Between Animation (動画) | 1, 9 | |||
Scryed | TV Series | 26 | 2001 | 5.55 (3707) | 7.30 (3758) | Key Animation (原画) | 3, 8, 12, 14 | |||
Full Moon o Sagashite | TV Series | 52 | 2002 - 2003 | 7.63 (2608) | 8.04 (2656) | Key Animation (原画) | 1 | |||
Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.32 (6054) | 7.57 (6123) | 2nd Key Animation (第二原画) | 21 | |||
Key Animation (原画) | 8, 12-13, 18 | |||||||||
Nabari no Ou | TV Series | 26 | 2008 | 4.69 (2409) | 6.91 (2446) | Key Animation (原画) | 11, 14 | |||
Slayers Revolution | TV Series | 13 | 2008 | 5.98 (1752) | 7.21 (1767) | Key Animation (原画) | 1, 8, 12 | |||
Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.42 (4629) | 8.34 (4653) | Key Animation (原画) | 7 | |||
Toradora! | TV Series | 25 | 2008 - 2009 | 8.02 (12064) | 8.17 (12249) | Key Animation (原画) | 13 | |||
Slayers Evolution-R | TV Series | 13 | 2009 | 6.38 (1187) | 7.19 (1191) | Key Animation (原画) | 1, 7 | |||
Aoi Hana | TV Series | 11 | 2009 | 6.59 (1938) | 7.27 (1955) | Key Animation (原画) | 1 | |||
Taishou Yakyuu Musume. | TV Series | 12 | 2009 | 7.14 (890) | 7.43 (893) | Key Animation (原画) | 1 | |||
Uragiri wa Boku no Namae o Shitte Iru | TV Series | 24 | 2010 | 4.47 (622) | 6.40 (628) | Key Animation (原画) | 1 | |||
Toaru Majutsu no Index II | TV Series | 24 | 2010 - 2011 | 6.31 (5012) | 7.33 (5045) | Key Animation (原画) | 10 | |||
Yumekui Merry | TV Series | 13 | 2011 | 4.73 (2692) | 6.65 (2714) | Key Animation (原画) | 12 | |||
Kamisama no Memo-chou: It`s the Only NEET Thing to Do. | TV Series | 12 | 2011 | 6.22 (3327) | 7.20 (3343) | Key Animation (原画) | 1, 3, 5-7, 9-12 | |||
Ano Natsu de Matteru | TV Series | 12 | 2012 | 6.22 (3685) | 7.22 (3710) | Key Animation (原画) | 4, 8, 10 | |||
Brave 10 | TV Series | 12 | 2012 | 3.87 (1851) | 6.27 (1865) | Key Animation (原画) | 6 | |||
Zero no Tsukaima F | TV Series | 12 | 2012 | 5.54 (3341) | 7.00 (3364) | Key Animation (原画) | 6, 12 | |||
Toaru Kagaku no Railgun S | TV Series | 24 | 2013 | 7.59 (3356) | 7.73 (3381) | Key Animation (原画) | 4, 6 | |||
Witch Craft Works | TV Series | 12 | 2014 | 5.30 (2611) | 6.83 (2624) | Key Animation (原画) | 2, 5, 10-11 | |||
Selector Infected Wixoss | TV Series | 12 | 2014 | 5.44 (1521) | 6.59 (1528) | Key Animation (原画) | 4, 9, 11 | |||
Selector Spread Wixoss | TV Series | 12 | 2014 | 5.87 (996) | 6.75 (1000) | Key Animation (原画) | 4, 6, 10 | |||
Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth | TV Series | 13 | 2015 | 6.23 (6181) | 7.23 (6221) | Key Animation (原画) | 2, 7 | |||
Lostorage Incited Wixoss | TV Series | 12 | 2016 | 4.29 (459) | 6.07 (462) | Key Animation (原画) | 4 | |||
Hangyaku-sei Million Arthur | TV Series | 10 | 2018 | 2.87 (176) | 5.10 (179) | Key Animation (原画) | 3 | |||
Hangyaku-sei Million Arthur (2019) | TV Series | 13 | 2019 | 3.56 (112) | 5.65 (113) | Key Animation (原画) | 6, 9, 13 | |||
Nanatsu no Maken ga Shihai Suru | TV Series | 15 | 2023 | 3.04 (436) | 5.56 (439) | Key Animation (原画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 19:06:16
Download (Do NOT click!)