Main Name | Kawakubo Keishi (cr17810) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-05-07 17:08 |
Main Name | Kawakubo Keishi (cr17810) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Seito Kaichou ni Chuukoku | OVA | 2 | 2009 - 2010 | 5.09 (352) | 6.65 (356) | Direction (監督) | ||||
Koi Suru Boukun | OVA | 2 | 2010 | 5.32 (403) | 6.69 (410) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4178) | 8.15 (4201) | In-Between Animation (動画) | 4, 9 | |||
Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.11 (2448) | 6.76 (2502) | In-Between Animation (動画) | 12, 18, 25 | |||
Inuyasha | TV Series | 167 | 2000 - 2004 | 5.92 (6227) | 7.43 (6439) | In-Between Animation (動画) | 2, 4 | |||
Seikai no Senki II | TV Series | 10 | 2001 | 8.35 (3747) | 8.25 (3759) | In-Between Animation (動画) | 4, 7 | |||
Shaman King | TV Series | 64 | 2001 - 2002 | 5.70 (4021) | 7.35 (4119) | In-Between Animation (動画) | 3 | Studio Dove (スタジオダブ) | ||
X (2001) | TV Series | 24 | 2001 - 2002 | 5.95 (3840) | 7.41 (3888) | Key Animation (原画) | 14 | |||
Narue no Sekai | TV Series | 12 | 2003 | 4.57 (1045) | 6.76 (1047) | Key Animation (原画) | 3, 7 | |||
Texhnolyze | TV Series | 22 | 2003 | 7.07 (4039) | 7.60 (4095) | Key Animation (原画) | 11 | |||
F-Zero Falcon Densetsu | TV Series | 51 | 2003 - 2004 | 2.73 (118) | 5.23 (119) | Key Animation (原画) | 11, 19 | |||
Gunslinger Girl. | TV Series | 13 | 2003 - 2004 | 6.45 (6309) | 7.55 (6364) | Key Animation (原画) | 6, 12 | |||
Hit o Nerae! | TV Series | 8 | 2004 | 2.44 (761) | 5.49 (766) | Key Animation (原画) | 4, S4 | |||
Love Love? | TV Series | 9 | 2004 | 2.77 (1291) | 5.84 (1307) | Key Animation (原画) | 1 | |||
Rozen Maiden | TV Series | 12 | 2004 | 6.33 (5408) | 7.49 (5450) | Key Animation (原画) | 2, 6, 11 | |||
Suki na Mono wa Suki Dakara Shou ga Nai!! | TV Series | 12 | 2005 | 4.13 (775) | 6.59 (791) | Key Animation (原画) | 4 | |||
Okusama wa Joshikousei (2005) | TV Series | 13 | 2005 | 3.47 (1404) | 6.32 (1430) | Key Animation (原画) | 1 | 1B | ||
Saint Beast: Ikusen no Hiru to Yoru Hen | OVA | 2 | 2005 - 2006 | 3.11 (133) | 5.64 (136) | Key Animation (原画) | 2 | |||
Saiunkoku Monogatari 2nd Series | TV Series | 39 | 2007 - 2008 | 8.14 (1193) | 8.20 (1213) | Episode Direction (演出) | 2, 6, 10, 16, 21, 28 | |||
Kiddy Grade II: Maelstrom | Movie | 1 | 2007 | 5.73 (209) | 6.85 (212) | Key Animation (原画) | ||||
Ookami to Koushinryou | TV Series | 12 | 2008 | 8.38 (10252) | 8.34 (10366) | 1st Key Animation (第一原画) | 12 | |||
Episode Direction (演出) | 5, 10, S1 | |||||||||
Kamen no Maid Guy | TV Series | 12 | 2008 | 4.83 (2072) | 6.91 (2095) | Episode Direction (演出) | 9 | |||
Chaos;Head | TV Series | 12 | 2008 | 3.75 (5384) | 6.38 (5446) | Episode Direction (演出) | 4, 10, 12 | |||
Needless | TV Series | 24 | 2009 | 5.05 (2548) | 6.85 (2573) | Episode Direction (演出) | 7, 12, 19 | |||
Seito Kaichou ni Chuukoku | OVA | 2 | 2009 - 2010 | 5.09 (352) | 6.65 (356) | Storyboard (絵コンテ) | ||||
Koi Suru Boukun | OVA | 2 | 2010 | 5.32 (403) | 6.69 (410) | Episode Direction (演出) | ||||
Wolverine | TV Series | 12 | 2010 - 2011 | 2.92 (712) | 5.43 (719) | Episode Direction (演出) | 5 | |||
Ben-Tou | TV Series | 12 | 2011 | 5.60 (3495) | 6.98 (3519) | Key Animation (原画) | 8 | |||
Hidamari Sketch x Special | TV Special | 2 | 2011 | 7.85 (788) | 7.62 (789) | Key Animation (原画) | 1-2 | |||
Nisemonogatari | TV Series | 11 | 2012 | 7.94 (6675) | 7.91 (6714) | 2nd Key Animation (第二原画) | 10 | |||
Juusen Battle Monsuno | TV Series | 26 | 2012 | 3.67 (59) | 5.28 (61) | Episode Direction (演出) | 21 | |||
Haiyore! Nyaruko-san | TV Series | 12 | 2012 | 4.68 (3153) | 6.58 (3175) | Key Animation (原画) | 5 | |||
Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.05 (987) | 5.74 (993) | Key Animation (原画) | 8 | |||
Kono Naka ni Hitori, Imouto ga Iru! | TV Series | 12 | 2012 | 3.45 (2186) | 6.04 (2200) | Episode Direction (演出) | 4 | |||
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.60 (295) | 6.78 (296) | Key Animation (原画) | 69 | |||
Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.37 (1607) | 6.23 (1620) | 2nd Key Animation (第二原画) | 1-2 | |||
Kimi no Iru Machi | TV Series | 12 | 2013 | 4.77 (1065) | 6.50 (1077) | Episode Direction (演出) | 8 | |||
Hoozuki no Reitetsu | TV Series | 13 | 2014 | 6.76 (1284) | 7.16 (1290) | Episode Direction (演出) | 6 | |||
Blade & Soul | TV Series | 13 | 2014 | 2.56 (1388) | 5.36 (1400) | Episode Direction (演出) | 2, 11 | |||
Mekakucity Actors | TV Series | 12 | 2014 | 4.81 (2340) | 6.49 (2353) | Episode Direction (演出) | 8 | |||
Key Animation (原画) | 8 | |||||||||
Junjou Romantica 3 | TV Series | 12 | 2015 | 6.14 (269) | 6.87 (274) | Episode Direction (演出) | 3, 9 | |||
Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.49 (748) | 6.57 (751) | 2nd Key Animation (第二原画) | 12-13 | |||
Assistant Episode Direction (演出補佐) | 13 | |||||||||
Key Animation (原画) | 2, 11, S1 | |||||||||
Episode Direction (演出) | 2, 11 | |||||||||
Encore Part (アンコールパート) | 2nd Key Animation (第二原画) | 12 | ||||||||
Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.51 (3883) | 7.30 (3916) | Episode Direction (演出) | 9 | |||
Terra Formars: Revenge | TV Series | 13 | 2016 | 3.97 (774) | 6.04 (786) | Episode Direction (演出) | 10 | |||
Qualidea Code | TV Series | 12 | 2016 | 3.17 (1032) | 5.69 (1036) | Episode Direction (演出) | 2 | |||
Udon no Kuni no Kin`iro Kemari | TV Series | 12 | 2016 | 6.89 (923) | 7.22 (927) | Episode Direction (演出) | 5 | |||
Gintama. | TV Series | 12 | 2017 | 9.25 (1352) | 8.50 (1366) | Episode Direction (演出) | 9 | |||
Natsume Yuujinchou Roku | TV Series | 11 | 2017 | 8.90 (1113) | 8.16 (1121) | Episode Direction (演出) | S1 | |||
Gamers! | TV Series | 12 | 2017 | 4.78 (2454) | 6.56 (2467) | Episode Direction (演出) | 3 | |||
Idolish Seven | TV Series | 17 | 2017 - 2018 | 6.28 (174) | 6.52 (176) | Episode Direction (演出) | 3 | |||
Steins;Gate 0 | TV Series | 23 | 2018 | 8.12 (2623) | 7.88 (2649) | Episode Direction (演出) | 9 | |||
Beelzebub-jou no Oki ni Mesu Mama. | TV Series | 12 | 2018 | 5.13 (584) | 6.48 (586) | Episode Direction (演出) | 4 | |||
Mahou Shoujo Tokushusen Asuka | TV Series | 12 | 2019 | 3.57 (655) | 5.77 (658) | Episode Direction (演出) | 4, 9 | |||
Mugen no Juunin: Immortal | Web | 24 | 2019 - 2020 | 6.61 (527) | 6.89 (529) | Episode Direction (演出) | 3, 10 | |||
Dixia Cheng Yu Yongshi: Nizhuan Zhi Lun | Web | 13 | 2020 | N/A (8) | N/A (8) | Episode Direction (演出) | 11 | |||
Hortensia Saga | TV Series | 12 | 2021 | 2.37 (322) | 4.83 (324) | Episode Direction (演出) | 1 | |||
Bastard!! Ankoku no Hakaishin (2022) | Web | 24 | 2022 | 4.19 (396) | 5.87 (399) | Episode Direction (演出) | 12, 18 | |||
Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka Hen | Web | 15 | 2023 | 5.58 (144) | 6.38 (144) | Episode Direction (演出) | 1, 9 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Imagin | yes | Company | N/A (4) | ||
Studio Dove | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 14:46:50
Download (Do NOT click!)