Main Name | Nanbu Hiromi (cr18505) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-05-28 08:42 |
Main Name | Nanbu Hiromi (cr18505) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Jun`ai no Shou | Movie | 1 | 2006 | 6.70 (444) | 7.26 (453) | Director`s Cut Staff (ディレクターズカット版スタッフ) | In-Between Animation (動画) | |||
Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.18 (754) | 6.98 (760) | Key Animation (原画) | 1 | |||
Myself; Yourself | TV Series | 13 | 2007 | 5.58 (3517) | 7.25 (3556) | Key Animation (原画) | 5, 10 | |||
Code Geass: Hangyaku no Lelouch R2 | TV Series | 25 | 2008 | 8.99 (14967) | 8.73 (15403) | Key Animation (原画) | 14 | |||
Meitantei Conan: Senritsu no Full Score | Movie | 1 | 2008 | 7.26 (601) | 7.46 (608) | Key Animation (原画) | ||||
Toshokan Sensou | TV Series | 12 | 2008 | 6.76 (2608) | 7.60 (2623) | Key Animation (原画) | 5, 10 | |||
Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4524) | 7.28 (4580) | Key Animation (原画) | 9, 15, 20 | |||
Kurozuka | TV Series | 12 | 2008 | 5.02 (2717) | 6.95 (2749) | Key Animation (原画) | 2, 7 | |||
Tales of the Abyss | TV Series | 26 | 2008 - 2009 | 5.22 (2350) | 7.03 (2378) | Key Animation (原画) | 3, 15, 19 | |||
Asura Cryin` | TV Series | 13 | 2009 | 4.63 (2433) | 6.77 (2458) | Key Animation (原画) | 8 | |||
Meitantei Conan Magic File 3: Shin`ichi to Ran Mahjong Pai to Tanabata no Omoide | OVA | 1 | 2009 | 6.22 (296) | 6.84 (300) | Key Animation (原画) | ||||
Aoi Bungaku Series | TV Series | 12 | 2009 | 7.69 (2910) | 7.69 (2929) | Key Animation (原画) | 5-6, 11-12 | |||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6043) | 7.39 (6166) | Key Animation (原画) | 35 | |||
Sora no Otoshimono | TV Series | 13 | 2009 | 5.63 (4303) | 7.10 (4338) | Key Animation (原画) | 3, 11 | |||
Tatakau Shisho: The Book of Bantorra | TV Series | 27 | 2009 - 2010 | 5.46 (1478) | 6.86 (1492) | Key Animation (原画) | 7, 15 | |||
Katanagatari | TV Series | 12 | 2010 | 8.53 (6141) | 8.25 (6204) | Key Animation (原画) | 6 | |||
Angel Beats! | TV Series | 13 | 2010 | 7.59 (11651) | 7.91 (11798) | Key Animation (原画) | S3 | |||
Kaichou wa Maid-sama! | TV Series | 26 | 2010 | 7.17 (5508) | 7.71 (5561) | Key Animation (原画) | 9, 17, 23 | |||
Black Lagoon: Roberta`s Blood Trail | OVA | 5 | 2010 - 2011 | 7.87 (4392) | 7.91 (4415) | Key Animation (原画) | 5 | |||
Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.39 (3233) | 7.43 (3263) | Key Animation (原画) | 3, 12 | |||
Shiki | TV Series | 22 | 2010 | 7.33 (5101) | 7.69 (5150) | Key Animation (原画) | 5, 9, 18, 21 | |||
Hyakka Ryouran: Samurai Girls | TV Series | 12 | 2010 | 4.14 (2899) | 6.45 (2927) | Key Animation (原画) | 9 | |||
Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.83 (2991) | 7.13 (3018) | Key Animation (原画) | 6-7 | |||
Tantei Opera Milky Holmes | TV Series | 12 | 2010 | 4.86 (955) | 6.47 (961) | Key Animation (原画) | 2 | |||
Tegami Bachi Reverse | TV Series | 25 | 2010 - 2011 | 6.63 (967) | 7.37 (973) | Key Animation (原画) | 4, 12, 16, 21 | |||
Supernatural | OVA | 22 | 2011 | 5.36 (426) | 6.65 (427) | Key Animation (原画) | 21 | |||
A Channel The Animation | TV Series | 12 | 2011 | 5.11 (2117) | 6.72 (2135) | Key Animation (原画) | 9 | |||
Hanasaku Iroha | TV Series | 26 | 2011 | 7.76 (4019) | 7.86 (4036) | Key Animation (原画) | 14, 19 | as 南部広美 in ep 14 | ||
Meitantei Conan: Chinmoku no Quarter | Movie | 1 | 2011 | 7.21 (477) | 7.34 (482) | Key Animation (原画) | ||||
Tiger & Bunny | TV Series | 25 | 2011 | 7.31 (2343) | 7.59 (2359) | Key Animation (原画) | 15, 20 | |||
X-Men | TV Series | 12 | 2011 | 3.53 (745) | 5.86 (751) | Key Animation (原画) | 3 | |||
Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.84 (1551) | 6.98 (1564) | Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Key Animation (原画) | |||
Usagi Drop | TV Series | 11 | 2011 | 9.15 (6791) | 8.56 (6855) | Key Animation (原画) | 10 | |||
Yuru Yuri | TV Series | 12 | 2011 | 6.50 (3440) | 7.28 (3460) | Key Animation (原画) | 7, 11 | |||
Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.11 (6143) | 6.84 (6222) | Key Animation (原画) | 8 | |||
Hunter x Hunter (2011) | TV Series | 148 | 2011 - 2014 | 9.20 (5918) | 8.63 (6006) | Key Animation (原画) | 4, 10 | |||
High School DxD | TV Series | 12 | 2012 | 5.31 (6171) | 6.93 (6241) | Key Animation (原画) | 7 | |||
Nisemonogatari | TV Series | 11 | 2012 | 7.94 (6675) | 7.91 (6714) | Key Animation (原画) | 4 | |||
Accel World | TV Series | 24 | 2012 | 5.40 (5236) | 6.94 (5303) | Key Animation (原画) | 10 | |||
Zetman | TV Series | 13 | 2012 | 4.12 (1700) | 6.28 (1709) | Key Animation (原画) | 3 | |||
Oda Nobuna no Yabou | TV Series | 12 | 2012 | 5.79 (2842) | 7.09 (2868) | Key Animation (原画) | 6 | |||
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.60 (295) | 6.78 (296) | Key Animation (原画) | 59 | |||
D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.78 (491) | 6.07 (497) | Key Animation (原画) | 2, 8 | |||
GJ-bu | TV Series | 12 | 2013 | 5.56 (1971) | 6.89 (1980) | Key Animation (原画) | 1 | |||
Kamisama no Inai Nichiyoubi | TV Series | 12 | 2013 | 5.54 (2119) | 6.81 (2126) | Key Animation (原画) | 1 | |||
Nagi no Asukara | TV Series | 26 | 2013 - 2014 | 7.52 (2766) | 7.63 (2787) | Key Animation (原画) | 11 | |||
Mikakunin de Shinkoukei | TV Series | 12 | 2014 | 6.24 (2889) | 7.19 (2899) | Key Animation (原画) | 5, 9 | |||
The Idolmaster Movie: Kagayaki no Mukougawa e! | Movie | 1 | 2014 | 6.79 (441) | 7.17 (445) | Key Animation (原画) | ||||
No Game No Life | TV Series | 12 | 2014 | 7.76 (8702) | 7.86 (8769) | Key Animation (原画) | 3, 11 | |||
Gekkan Shoujo Nozaki-kun | TV Series | 12 | 2014 | 7.63 (4430) | 7.72 (4451) | Key Animation (原画) | 5 | |||
Glasslip | TV Series | 13 | 2014 | 2.26 (1383) | 5.04 (1404) | Key Animation (原画) | 1 | |||
Shigatsu wa Kimi no Uso | TV Series | 22 | 2014 - 2015 | 8.44 (5649) | 8.08 (5691) | Key Animation (原画) | 1 | |||
Shirobako | TV Series | 24 | 2014 - 2015 | 8.66 (2917) | 8.06 (2933) | Key Animation (原画) | 1 | |||
Death Parade | TV Series | 12 | 2015 | 7.59 (5299) | 7.71 (5323) | Key Animation (原画) | 2, 11 | |||
Junketsu no Maria | TV Series | 12 | 2015 | 5.53 (1839) | 6.73 (1845) | Key Animation (原画) | 8 | |||
Kantai Collection: KanColle | TV Series | 12 | 2015 | 4.05 (1698) | 6.12 (1711) | Key Animation (原画) | 10 | |||
Mikagura Gakuen Kumikyoku | TV Series | 12 | 2015 | 3.84 (840) | 5.94 (842) | Key Animation (原画) | 2 | |||
Ending Animation (ED原画) | ED1a-ED1b, ED2 | |||||||||
Ore Monogatari!! | TV Series | 24 | 2015 | 7.61 (2552) | 7.61 (2564) | Key Animation (原画) | 1 | |||
Yamada-kun to Nananin no Majo (2015) | TV Series | 12 | 2015 | 6.14 (3080) | 7.07 (3088) | Key Animation (原画) | OP1 | |||
Shigatsu wa Kimi no Uso: Moments | OVA | 1 | 2015 | 6.11 (1115) | 6.94 (1118) | Key Animation (原画) | 1 | |||
Overlord | TV Series | 13 | 2015 | 7.01 (6215) | 7.53 (6267) | Key Animation (原画) | 1 | |||
One Punch Man | TV Series | 12 | 2015 | 8.71 (8981) | 8.33 (9066) | Key Animation (原画) | 3, 9 | |||
Owarimonogatari | TV Series | 12 | 2015 | 8.50 (2697) | 8.03 (2712) | Key Animation (原画) | 3 | |||
Girls und Panzer Gekijouban | Movie | 1 | 2015 | 8.39 (1132) | 7.94 (1140) | Key Animation (原画) | 1 | |||
Gate: Jieitai Kanochi nite, Kaku Tatakaeri (2016) | TV Series | 12 | 2016 | 6.97 (3791) | 7.50 (3810) | Key Animation (原画) | 2, 8 | |||
Haruchika: Haruta to Chika wa Seishun Suru | TV Series | 12 | 2016 | 3.79 (779) | 5.85 (782) | Key Animation (原画) | 2, 5 | |||
Koutetsujou no Kabaneri | TV Series | 12 | 2016 | 5.31 (3951) | 6.76 (3982) | Key Animation (原画) | 3 | |||
Sansha San`you | TV Series | 12 | 2016 | 5.41 (763) | 6.67 (765) | Key Animation (原画) | 7, 12 | |||
Love Live! Sunshine!! | TV Series | 13 | 2016 | 5.72 (955) | 6.73 (961) | Key Animation (原画) | 4 | |||
New Game! | TV Series | 12 | 2016 | 6.69 (2625) | 7.30 (2635) | Key Animation (原画) | 10 | |||
Flip Flappers | TV Series | 13 | 2016 | 6.94 (1643) | 7.19 (1646) | Key Animation (原画) | 10 | |||
Girlish Number | TV Series | 12 | 2016 | 5.43 (1001) | 6.60 (1003) | Key Animation (原画) | 1 | |||
Long Riders! | TV Series | 12 | 2016 - 2017 | 4.86 (463) | 6.18 (463) | Key Animation (原画) | 1 | |||
Gabriel Dropout | TV Series | 12 | 2017 | 6.09 (2637) | 7.06 (2649) | Key Animation (原画) | 2 | |||
Youjo Senki | TV Series | 12 | 2017 | 7.59 (4233) | 7.71 (4267) | Key Animation (原画) | 3 | |||
Sakura Quest | TV Series | 25 | 2017 | 6.77 (1140) | 7.15 (1142) | Key Animation (原画) | 7, 14, 25 | |||
Uchouten Kazoku 2 | TV Series | 12 | 2017 | 8.21 (844) | 7.71 (848) | Key Animation (原画) | 4, 8 | |||
New Game!! | TV Series | 12 | 2017 | 7.13 (1763) | 7.46 (1770) | Key Animation (原画) | 3 | |||
Koi to Uso | TV Series | 12 | 2017 | 3.92 (1326) | 6.02 (1332) | Key Animation (原画) | 4, 7, 10, OP1 | |||
No Game No Life Zero | Movie | 1 | 2017 | 7.92 (2962) | 7.80 (2989) | Key Animation (原画) | ||||
Princess Principal | TV Series | 12 | 2017 | 6.80 (1524) | 7.25 (1532) | Key Animation (原画) | 2 | |||
Kimi no Koe o Todoketai | Movie | 1 | 2017 | 6.09 (246) | 6.63 (246) | Key Animation (原画) | ||||
Nanatsu no Taizai: Imashime no Fukkatsu | TV Series | 24 | 2018 | 6.70 (2360) | 7.39 (2376) | Key Animation (原画) | 20 | |||
Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.04 (113) | 6.27 (113) | Key Animation (原画) | 5 | |||
Sword Art Online: Alicization | TV Series | 24 | 2018 - 2019 | 6.01 (2720) | 7.12 (2748) | Key Animation (原画) | 4 | |||
Koi to Uso: Isshou no Koi / Koi no Kimochi | OVA | 1 | 2018 | 3.77 (176) | 5.82 (176) | Key Animation (原画) | ||||
Boogiepop wa Warawanai | TV Series | 18 | 2019 | 6.07 (1118) | 6.89 (1123) | Key Animation (原画) | 14 | |||
Mayonaka no Occult Koumuin | TV Series | 12 | 2019 | 4.58 (491) | 6.17 (492) | Key Animation (原画) | 1, 4, 6, 8, 11-12, ED1, S1-S2 | |||
Mayonaka no Occult Koumuin: Fukurokouji to Anoko to Ore to | OVA | 1 | 2019 | 5.08 (93) | 6.24 (94) | Key Animation (原画) | ||||
Gekijouban Shirobako | Movie | 1 | 2020 | 7.45 (360) | 7.41 (362) | Key Animation (原画) | ||||
Houkago Teibou Nisshi | TV Series | 12 | 2020 | 6.32 (559) | 6.92 (563) | Key Animation (原画) | 1 | |||
Yesterday o Utatte | TV Series | 12 | 2020 | 5.33 (1045) | 6.57 (1048) | Key Animation (原画) | 4-6, 8, 11-12 | |||
Osananajimi ga Zettai ni Makenai LoveCome | TV Series | 12 | 2021 | 2.56 (582) | 5.29 (589) | Key Animation (原画) | 1-3 | |||
Eiga Sayonara Watashi no Cramer: First Touch | Movie | 1 | 2021 | 5.72 (114) | 6.30 (114) | Key Animation (原画) | ||||
RPG Fudousan | TV Series | 12 | 2022 | 3.84 (345) | 5.82 (346) | Key Animation (原画) | 2, 6-7 | |||
Animation Direction (作画監督) | 6-7, 9-12 | |||||||||
Yofukashi no Uta | TV Series | 13 | 2022 | 7.19 (1367) | 7.46 (1374) | Key Animation (原画) | 3, 9, 11 | |||
Technoroid: Overmind | TV Series | 12 | 2023 | 3.29 (68) | 4.93 (68) | Key Animation (原画) | 1-2 | |||
"Oshi no Ko" | TV Series | 11 | 2023 | 8.55 (1426) | 8.01 (1449) | Animation Direction (作画監督) | 3, 5, 9, 11 | |||
Key Animation (原画) | 9 | |||||||||
Ryza no Atelier: Tokoyami no Joou to Himitsu no Kakurega | TV Series | 12 | 2023 | 3.41 (305) | 5.63 (307) | Key Animation (原画) | OP1 | |||
Shiro Seijo to Kuro Bokushi | TV Series | 12 | 2023 | 4.82 (280) | 6.29 (282) | Animation Direction (作画監督) | 9, 11-12 | |||
Beyblade X | TV Series | TBC | 2023 - ???? | 2.98 (14) | 4.78 (14) | Key Animation (原画) | 42 | |||
Goblin Slayer II | TV Series | 12 | 2023 | 5.23 (862) | 6.69 (867) | Key Animation (原画) | 1 | |||
Tonari no Youkai-san | TV Series | 13 | 2024 | 5.58 (126) | 6.36 (126) | Key Animation (原画) | 1, OP1 | |||
Yoru no Kurage wa Oyogenai | TV Series | 12 | 2024 | 6.56 (310) | 6.96 (310) | Key Animation (原画) | 7, 11 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Muu | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 15:39:53
Download (Do NOT click!)