Main Name | Ooiwa Rieko (cr18662) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-06-04 08:40 |
Edited by | hidden on 2010-06-04 08:40 |
Main Name | Ooiwa Rieko (cr18662) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Yawara! A Fashionable Judo Girl | TV Series | 124 | 1989 - 1992 | 7.57 (561) | 7.52 (570) | Background Art (背景) | 119, 124 | |||
Yawara! Sore Yuke Koshinuke Kids!! | Movie | 1 | 1992 | 5.07 (168) | 6.18 (169) | Background Art (背景) | ||||
Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.61 (4543) | 8.03 (4625) | Background Art (背景) | 3, 6, 8, 12, 14, 16, 21-22, 24, 26, 29, 32, 34 | Studio Wyeth (スタジオワイエス) | ||
Fushigi Yuugi | TV Series | 52 | 1995 - 1996 | 5.94 (2158) | 7.32 (2183) | Background Art (背景) | 1 | |||
Midori no Makibaou | TV Series | 61 | 1996 - 1997 | 4.37 (23) | 5.43 (24) | Background Art (背景) | 3 | |||
Power Dolls | OVA | 2 | 1996 - 1998 | 3.04 (169) | 5.02 (169) | Background Art (背景) | 2 | |||
Mahou no Stage Fancy Lala | TV Series | 26 | 1998 | 6.94 (366) | 7.14 (366) | Art (美術) | 11, 17, 26 | |||
Hunter x Hunter | Other | 1 | 1998 | 6.38 (738) | 6.96 (745) | Art (美術) | ||||
Master Keaton | TV Series | 24 | 1998 - 1999 | 8.24 (930) | 7.89 (934) | Background Art (背景) | 1-2, 4, 6 | |||
GTO | TV Series | 43 | 1999 - 2000 | 8.74 (13796) | 8.72 (14208) | Background Art (背景) | 1 | Studio Wyeth (スタジオワイエス) | ||
Tokimeki Memorial | OVA | 2 | 1999 | 2.96 (262) | 5.84 (264) | Background Art (背景) | ||||
Rerere no Tensai Bakabon | TV Series | 24 | 1999 - 2000 | 3.59 (14) | 4.64 (14) | Background Art (背景) | 1, 4, 16 | Studio Wyeth (スタジオワイエス) | ||
Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1339) | 7.19 (1363) | Background Art (背景) | 1, 3, 5 | Studio Wyeth (スタジオワイエス) | ||
Art (美術) | 9 | |||||||||
Gekijouban Cardcaptor Sakura: Fuuin Sareta Card | Movie | 1 | 2000 | 7.91 (2505) | 7.99 (2523) | Background Art (背景) | ||||
X (2001) | TV Series | 24 | 2001 - 2002 | 5.95 (3840) | 7.41 (3888) | Background Art (背景) | 1, 5 | as 大岩理英子 in ep 5 | ||
Naruto | TV Series | 220 | 2002 - 2007 | 5.66 (16969) | 7.55 (17936) | Background Art (背景) | 1, 17, 19 | Studio Wyeth (スタジオワイエス) | ||
Monster | TV Series | 74 | 2004 - 2005 | 8.82 (8611) | 8.59 (8797) | Background Art (背景) | 1-3, 10, 20, 24 | |||
Bleach | TV Series | 366 | 2004 - 2012 | 6.47 (15434) | 7.94 (16399) | Background Art (背景) | 1 | |||
Death Note | TV Series | 37 | 2006 - 2007 | 8.58 (20793) | 8.64 (21626) | Background Art (背景) | 1, 3, 7 | |||
Gekijouban Bleach: Memories of Nobody | Movie | 1 | 2006 | 5.55 (5168) | 7.28 (5240) | Background Art (背景) | ||||
Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.94 (9157) | 7.57 (9639) | Background Art (背景) | 500 | |||
Death Note: R - Genshi Suru Kami | TV Special | 1 | 2007 | 6.67 (1564) | 7.22 (1580) | Background Art (背景) | ||||
Gekijouban Bleach: The DiamondDust Rebellion Mou Hitotsu no Hyourinmaru | Movie | 1 | 2007 | 5.40 (3902) | 7.12 (3946) | Background Art (背景) | ||||
RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1678) | 7.30 (1699) | Background Art (背景) | 1, 3, 5, 8, 14, 16, 18, 24-25 | |||
Aoi Bungaku Series | TV Series | 12 | 2009 | 7.69 (2910) | 7.69 (2929) | Background Art (背景) | 2-6 | |||
Kobato. | TV Series | 24 | 2009 - 2010 | 7.18 (2125) | 7.63 (2142) | Background Art (背景) | 1 | |||
Rainbow: Nisha Rokubou no Shichinin | TV Series | 26 | 2010 | 8.13 (2626) | 7.93 (2653) | Background Art (背景) | 1 | |||
Iron Man | TV Series | 12 | 2010 | 2.74 (798) | 5.41 (807) | Background Art (背景) | 3 | |||
Wolverine | TV Series | 12 | 2010 - 2011 | 2.92 (712) | 5.43 (719) | Background Art (背景) | 12 | |||
Hunter x Hunter (2011) | TV Series | 148 | 2011 - 2014 | 9.20 (5918) | 8.63 (6006) | Background Art (背景) | 10, 15 | |||
Ore Monogatari!! | TV Series | 24 | 2015 | 7.61 (2552) | 7.61 (2564) | Background Art (背景) | 1 | |||
Dagashi Kashi | TV Series | 12 | 2016 | 4.42 (2612) | 6.37 (2622) | Background Art (背景) | 3-4 | |||
Kono Sekai no Katasumi ni | Movie | 1 | 2016 | 9.09 (1199) | 8.25 (1205) | Background Art (背景) | ||||
Yamada-kun to Lv999 no Koi o Suru | TV Series | 13 | 2023 | 6.41 (891) | 7.19 (895) | Background Art (背景) | 1-2, 4, 6, 8 | |||
Sousou no Frieren | TV Series | 28 | 2023 - 2024 | 9.77 (1942) | 8.85 (2004) | Background Art (背景) | 2-4, 6, 8, 11, 13, 15, 17-18, 20, 23, 26-28 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Wyeth | Company | N/A (0) |
Main Name | Ooiwa Rieko (cr21934) |
---|---|
Official Name | ja |
Guise of | Ooiwa Rieko (cr18662) |
Gender Identity | female |
Rating | N/A (0) |
Added by | hidden on 2010-10-14 10:27 |
Main Name | Ooiwa Rieko (cr21934) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Barbapapa Sekai o Mawaru | TV Series | 50 | 1999 | 4.17 (34) | 4.77 (35) | Background Art (背景) | ||||
Nana | TV Series | 47 | 2006 - 2007 | 8.37 (4984) | 8.41 (5147) | Background Art (背景) | C7 | |||
Kaibutsu Oujo | TV Series | 25 | 2007 | 4.79 (1970) | 6.87 (2009) | Art (美術) | S1 | |||
RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1678) | 7.30 (1699) | Background Art (背景) | 26 | |||
Mouryou no Hako | TV Series | 13 | 2008 | 6.71 (1371) | 7.25 (1380) | Background Art (背景) | 10, 12-13 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 20:52:13
Download (Do NOT click!)