Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Nyani ga Nyandaa Nyandaa Kamen | TV Series | 83 | 2000 - 2001 | 3.14 (17) | 4.70 (17) | Direction (監督) | ||||
Eiga Kaiketsu Zorori: Da-da-da-daibouken! | Movie | 1 | 2012 | N/A (6) | N/A (6) | Direction (監督) | ||||
Eiga Kaiketsu Zorori: Mamoru ze! Kyouryuu no Tamago | Movie | 1 | 2013 | N/A (7) | N/A (7) | Direction (監督) | ||||
Eiga Kaiketsu Zorori: Uchuu no Yuusha-tachi | Movie | 1 | 2015 | N/A (6) | N/A (6) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Hiatari Ryoukou! | TV Series | 48 | 1987 - 1988 | 7.77 (172) | 7.54 (172) | In-Between Animation (動画) | 16 | |||
Kimagure Orange Road | TV Series | 48 | 1987 - 1988 | 7.46 (1566) | 7.75 (1596) | In-Between Animation (動画) | 30, 33, 36, 38, 41 | |||
Kimagure Orange Road: Ano Hi ni Kaeritai | Movie | 1 | 1988 | 7.64 (830) | 7.68 (836) | In-Between Animation (動画) | ||||
Sore Ike! Anpanman | TV Series | TBC | 1988 - ???? | 4.50 (22) | 5.45 (22) | In-Between Animation (動画) | 4, 7, 13 | Ajia-dou (亜細亜堂) | ||
Kyomu Senshi Miroku | OVA | 6 | 1989 | 4.84 (69) | 5.59 (69) | In-Between Animation (動画) | 2 | |||
Ranma 1/2 | TV Series | 18 | 1989 | 7.02 (2962) | 7.62 (2989) | In-Between Animation (動画) | 2 | |||
Chinpui | TV Series | 56 | 1989 - 1991 | 4.32 (24) | 5.02 (24) | In-Between Animation (動画) | 23, 28, 32, 34 | 23A, 28B, 32A, 34B | ||
Ankoku Shinwa | OVA | 2 | 1990 | 1.92 (302) | 3.72 (304) | In-Between Animation (動画) | 1-2 | |||
Chibi Maruko-chan | TV Series | 142 | 1990 - 1992 | 6.47 (152) | 6.99 (155) | In-Between Animation (動画) | 1, 6, 9, 11, 14, 16 | |||
Fujiko F. Fujio: Sukoshi Fushigi Tanpen Theater | OVA | 11 | 1990 - 1991 | N/A (9) | N/A (9) | In-Between Animation (動画) | ||||
Shiratori Reiko de Gozaimasu! | OVA | 1 | 1990 | 3.61 (45) | 4.87 (45) | In-Between Animation (動画) | Ajia-dou (亜細亜堂) | |||
Licca-chan Fushigi na Fushigi na Yunia Monogatari | OVA | 2 | 1990 | 5.43 (69) | 5.89 (71) | In-Between Animation (動画) | 1-2 | |||
Chibi Maruko-chan: Watashi no Suki na Uta | Movie | 1 | 1992 | 8.66 (65) | 6.83 (66) | Key Animation (原画) | ||||
Nintama Rantarou | TV Series | TBC | 1993 - ???? | 5.19 (35) | 6.78 (38) | Episode Direction (演出) | 1696 | |||
Storyboard (絵コンテ) | 258, 1172, 1344 | |||||||||
Akazukin Chacha | TV Series | 74 | 1994 - 1995 | 6.47 (347) | 7.01 (353) | Key Animation (原画) | 3, 9, 12, 24, 30, 36, 42, 48, 55, 60, 66, 72 | |||
Wankorobee | TV Series | 26 | 1996 - 1997 | N/A (4) | N/A (4) | Storyboard (絵コンテ) | 9 | |||
Sakura Momoko Gekijou Cojicoji | TV Series | 100 | 1997 - 1999 | 3.10 (12) | 3.83 (12) | Storyboard (絵コンテ) | 31 | |||
Tottoko Hamtarou: Anime Dechu! | OVA | 1 | 1999 | 4.64 (17) | 5.32 (17) | Ham-chans Corner 2 (ハムちゃんずコーナー2) | Storyboard (絵コンテ) | |||
Nyani ga Nyandaa Nyandaa Kamen | TV Series | 83 | 2000 - 2001 | 3.14 (17) | 4.70 (17) | Storyboard (絵コンテ) | 1, 83 | 1B | ||
Episode Direction (演出) | 1 | 1AB | ||||||||
Bomberman Jetters | TV Series | 52 | 2002 - 2003 | 3.97 (127) | 6.08 (130) | Episode Direction (演出) | 3, 7, 11, 16, 23, 29, 34, 39, 44, 49 | |||
Storyboard (絵コンテ) | 3, 7, 11, 16, 23, 29, 34, 44 | |||||||||
Kaiketsu Zorori (2005) | TV Series | 52 | 2004 - 2005 | 4.11 (53) | 5.30 (53) | Storyboard (絵コンテ) | 6, 12, 18, 24, 31, 36, 43, 48 | |||
Episode Direction (演出) | 6-7, 12, 18, 24, 31, 36, 43, 48 | |||||||||
Majime ni Fumajime Kaiketsu Zorori | TV Series | 97 | 2005 - 2007 | 3.52 (24) | 4.32 (25) | Storyboard (絵コンテ) | 2-3, 8, 14, 20, 26, 33, 39, 46, 51, 57, 63, 68, 74, 85, 91, 97 | |||
Episode Direction (演出) | 2, 8, 14, 20, 26, 33, 39, 46, 51, 57, 63, 68, 74, 80, 85, 91, 97 | |||||||||
Eikoku Koi Monogatari Emma: Molders Hen | TV Series | 12 | 2007 | 8.18 (928) | 7.94 (932) | Episode Direction (演出) | 2, 6, 11 | |||
Storyboard (絵コンテ) | 6 | |||||||||
Genshiken 2 | TV Series | 12 | 2007 | 7.74 (4564) | 8.01 (4595) | Storyboard (絵コンテ) | 10 | |||
Episode Direction (演出) | 4, 10 | |||||||||
Inazuma Eleven | TV Series | 127 | 2008 - 2011 | 5.51 (632) | 6.90 (646) | Storyboard (絵コンテ) | 5, 11, 17, 23, 28, 35, 41, 48, 113, 121 | |||
Episode Direction (演出) | 5, 11, 23, 28, 35, 41, 48, 113, 121 | |||||||||
Gekijouban Inazuma Eleven: Saikyou Gundan Ogre Shuurai | Movie | 1 | 2010 | 5.38 (156) | 6.68 (159) | Episode Direction (演出) | ||||
Storyboard (絵コンテ) | ||||||||||
Inazuma Eleven GO | TV Series | 47 | 2011 - 2012 | 4.76 (258) | 6.41 (262) | Episode Direction (演出) | 3, 11, 18, 25, 33, 40 | |||
Storyboard (絵コンテ) | 3, 11, 18, 25, 33, 40 | |||||||||
Eiga Kaiketsu Zorori: Da-da-da-daibouken! | Movie | 1 | 2012 | N/A (6) | N/A (6) | Storyboard (絵コンテ) | ||||
Eiga Kaiketsu Zorori: Mamoru ze! Kyouryuu no Tamago | Movie | 1 | 2013 | N/A (7) | N/A (7) | Storyboard (絵コンテ) | ||||
Kamisama Hajimemashita 2 | TV Series | 12 | 2015 | 6.96 (1276) | 7.44 (1280) | Episode Direction (演出) | 4, 7-8, 11 | |||
Storyboard (絵コンテ) | 8 | |||||||||
Eiga Kaiketsu Zorori: Uchuu no Yuusha-tachi | Movie | 1 | 2015 | N/A (6) | N/A (6) | Episode Direction (演出) | ||||
Storyboard (絵コンテ) | ||||||||||
Brave Beats | TV Series | 22 | 2015 - 2016 | 3.51 (91) | 4.86 (92) | Episode Direction (演出) | 7 | |||
DD Hokuto no Ken 2: Ichigo Aji+ | TV Series | 12 | 2015 | 3.11 (85) | 4.63 (86) | Episode Direction (演出) | ED1 | |||
Storyboard (絵コンテ) | ED1 | |||||||||
Dre-Fes! | TV Series | 12 | 2016 | 3.22 (107) | 4.68 (107) | Storyboard (絵コンテ) | 5, 9 | |||
Monster Hunter Stories: Ride On | TV Series | 75 | 2016 - 2018 | 3.33 (91) | 5.01 (91) | Storyboard (絵コンテ) | 6, 11, 19, 21, 28, 36, 41, 49, 57, 66, 72 | |||
Uchuu Senkan Yamato 2202: Ai no Senshi-tachi | OVA | 26 | 2017 - 2019 | 7.20 (384) | 7.43 (384) | Storyboard (絵コンテ) | 13, 20, 24 | |||
Dre-Fes! R | Web | 12 | 2017 | 3.87 (43) | 5.22 (43) | Storyboard (絵コンテ) | 8 | |||
Inazuma Eleven: Reloaded - Soccer no Henkaku | Web | 1 | 2018 | 4.21 (28) | 5.93 (29) | Storyboard (絵コンテ) | ||||
Hataraku Saibou | TV Series | 13 | 2018 | 6.61 (2204) | 7.21 (2210) | Storyboard (絵コンテ) | 11 | |||
Ensemble Stars! | TV Series | 24 | 2019 | 3.97 (101) | 5.26 (101) | Storyboard (絵コンテ) | 3, 5-6, 11, 15 | |||
Arte | TV Series | 12 | 2020 | 5.88 (723) | 6.74 (728) | Storyboard (絵コンテ) | 5 | |||
Urusei Yatsura (2022) | TV Series | 23 | 2022 - 2023 | 5.47 (434) | 6.64 (440) | Storyboard (絵コンテ) | 5, 12, 16, 20 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Asia-dou | yes | Company | N/A (7) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 21:51:57
Download (Do NOT click!)