Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Sabagebu! | TV Series | 12 | 2014 | 5.82 (1613) | 6.93 (1617) | Main Animator (キーアニメーター) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Uchuu no Stellvia | TV Series | 26 | 2003 | 6.96 (2835) | 7.75 (2868) | In-Between Animation (動画) | 15 | |||
Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3658) | 8.12 (3721) | Key Animation (原画) | 58, 64 | |||
Gaiking: Legend of Daiku-Maryu | TV Series | 39 | 2005 - 2006 | 5.59 (177) | 7.06 (184) | Key Animation (原画) | 24, 29, 33, 37 | as 野澤芳樹 | ||
Code Geass: Hangyaku no Lelouch | TV Series | 25 | 2006 - 2007 | 8.64 (17518) | 8.60 (17955) | Key Animation (原画) | 6, 12 | |||
Myself; Yourself | TV Series | 13 | 2007 | 5.58 (3517) | 7.25 (3556) | Key Animation (原画) | 5, 10 | |||
Net Ghost Pipopa | TV Series | 51 | 2008 - 2009 | 3.72 (53) | 5.66 (55) | Key Animation (原画) | 6, 50 | |||
Soukou Kihei Votoms: Pailsen Files - Gekijouban | Movie | 1 | 2009 | 6.64 (123) | 6.76 (123) | Key Animation (原画) | ||||
Fight Ippatsu! Juuden-chan!! | TV Series | 12 | 2009 | 4.69 (1342) | 6.57 (1357) | 2nd Key Animation (第2原画) | 2 | |||
Key Animation (原画) | 5, 8, 11 | |||||||||
Asobi ni Iku yo! | TV Series | 12 | 2010 | 4.21 (3090) | 6.50 (3109) | Key Animation (原画) | 5 | |||
Rou Kyuu Bu! | TV Series | 12 | 2011 | 4.57 (1451) | 6.45 (1463) | Key Animation (原画) | 8 | |||
Maoyuu Maou Yuusha | TV Series | 12 | 2013 | 5.90 (4053) | 7.12 (4075) | Key Animation (原画) | 1, 6, 12, OP1 | as 野澤芳樹 in eps 1, 12 | ||
Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11490) | 8.18 (11656) | Key Animation (原画) | 2 | |||
Machine-Doll wa Kizutsukanai | TV Series | 12 | 2013 | 4.94 (2588) | 6.69 (2603) | Key Animation (原画) | 1, 3 | |||
Wizard Barristers: Benmashi Cecil | TV Series | 12 | 2014 | 3.24 (1206) | 5.73 (1209) | Key Animation (原画) | 1-3, 10 | |||
Sabagebu! | TV Series | 12 | 2014 | 5.82 (1613) | 6.93 (1617) | Key Animation (原画) | 1, OP1 | |||
Isuca | TV Series | 10 | 2015 | 2.37 (1320) | 5.23 (1333) | Key Animation (原画) | 1 | |||
Monster Musume no Iru Nichijou | TV Series | 12 | 2015 | 4.87 (3218) | 6.62 (3242) | 2nd Key Animation (第二原画) | 11 | |||
Key Animation (原画) | 11 | |||||||||
Rakudai Kishi no Cavalry | TV Series | 12 | 2015 | 5.35 (3392) | 6.87 (3411) | Key Animation (原画) | 1 | |||
Animation Direction (作画監督) | 3, 8, 11 | |||||||||
Animation (作画) | OP1a | |||||||||
Valkyrie Drive: Mermaid | TV Series | 12 | 2015 | 2.93 (1092) | 5.44 (1106) | Key Animation (原画) | 1 | |||
Anne Happy | TV Series | 12 | 2016 | 4.86 (947) | 6.48 (954) | Key Animation (原画) | 5 | |||
High School Fleet | TV Series | 12 | 2016 | 5.44 (1113) | 6.67 (1120) | Key Animation (原画) | 7 | |||
Tanaka-kun wa Itsumo Kedaruge | TV Series | 12 | 2016 | 7.08 (1928) | 7.38 (1933) | Key Animation (原画) | 1, 4 | |||
Arslan Senki: Fuujin Ranbu | TV Series | 8 | 2016 | 6.48 (1260) | 7.13 (1262) | Key Animation (原画) | 2 | |||
Masou Gakuen Hybrid x Heart | TV Series | 12 | 2016 | 2.57 (1237) | 5.41 (1258) | Key Animation (原画) | 1 | |||
Rewrite | TV Series | 13 | 2016 | 3.65 (1320) | 5.99 (1327) | Key Animation (原画) | 1-2 | |||
Eldlive | TV Series | 12 | 2017 | 2.84 (453) | 5.39 (457) | Key Animation (原画) | ED1 | |||
Fate/Extra: Last Encore | TV Series | 13 | 2018 | 3.54 (1006) | 5.81 (1014) | Key Animation (原画) | 6 | |||
Love Live! Sunshine!! The School Idol Movie: Over the Rainbow | Movie | 1 | 2019 | 6.65 (241) | 6.98 (241) | Key Animation (原画) | ||||
Bleach: Sennen Kessen Hen - Ketsubetsu Tan | TV Series | 13 | 2023 | 7.28 (549) | 7.47 (558) | Key Animation (原画) | 10 | |||
Bleach: Sennen Kessen Hen - Soukoku Tan | TV Series | TBC | 2024 - ???? | 7.19 (29) | 7.61 (30) | Key Animation (原画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 18:24:07
Download (Do NOT click!)