Main Name | Ooshima Kousuke (cr2514) |
---|---|
Official Name | ja |
Date of Birth | 04.09.1970 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-04-05 10:21 |
Edited by | hidden on 2011-07-16 09:28 |
Main Name | Ooshima Kousuke (cr2514) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Merry-Go-Round | Boku no Hero Academia (2021) | TV Series | 25 | 2021 | 5.36 (1376) | 6.88 (1384) | |
Merry-Go-Round | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.72 (211) | 7.28 (215) | |
Merry-Go-Round | Boku no Hero Academia (Web) | Web | 2 | 2022 | 3.75 (202) | 5.97 (204) | |
Koi o Game ni Shinaide! | Choujigen Game Neptune Hi Light | Web | 2 | 2020 | 6.79 (17) | 6.05 (17) | |
Neptune Saga Shite | |||||||
Venus Megamix! | |||||||
Neptune Saga Shite | Choujigen Game Neptune The Animation | TV Series | 12 | 2013 | 4.06 (1252) | 6.19 (1262) | |
Neptune Saga Shite | Choujigen Game Neptune The Animation (2019) | OVA | 3 | 2019 - 2022 | 5.67 (132) | 6.49 (133) | |
Hotarubi | Corpse Party: Tortured Souls - Bougyaku Sareta Tamashii no Jukyou | OVA | 4 | 2013 | 4.19 (1683) | 6.09 (1702) | |
Wing | Generation of Chaos III: Toki no Fuuin | OVA | 2 | 2003 | 1.58 (263) | 3.49 (264) | |
Winding Road | Golden Kamuy | TV Series | 12 | 2018 | 7.51 (1899) | 7.54 (1909) | |
Asu no Blue Wing | Hikari to Mizu no Daphne | TV Series | 24 | 2004 | 4.95 (1035) | 6.81 (1045) | |
My Hero | Inuyashiki | TV Series | 11 | 2017 | 6.57 (2688) | 7.22 (2703) | |
Koi no Honoo | Kanokon | TV Series | 12 | 2008 | 3.70 (4321) | 6.47 (4404) | |
Rage of Dust | Kidou Senshi Gundam: Tekketsu no Orphans (2016) | TV Series | 25 | 2016 - 2017 | 7.42 (1018) | 7.48 (1025) | |
Database | Log Horizon | TV Series | 25 | 2013 - 2014 | 7.55 (6044) | 7.77 (6087) | |
Database | Log Horizon (2014) | TV Series | 25 | 2014 - 2015 | 6.11 (3922) | 7.15 (3936) | |
Makka na Lip | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.46 (2047) | 7.92 (2142) | |
Nyanderful! | Nyan Koi! | TV Series | 12 | 2009 | 5.68 (4403) | 7.21 (4425) | |
Bon Voyage! | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9296) | 8.59 (10021) | |
Junjou Spectra | Robotics;Notes | TV Series | 22 | 2012 - 2013 | 5.74 (2752) | 6.98 (2760) | |
Tokyo | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | |
Kissing Til I Die | Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.82 (369) | 6.54 (378) | |
Lyra | Steins;Gate 0 | TV Series | 23 | 2018 | 8.12 (2623) | 7.88 (2649) | |
Calling My Twilight | Taimadou Gakuen 35 Shiken Shoutai | TV Series | 12 | 2015 | 3.94 (1817) | 6.22 (1826) | |
Kizuna no Uta | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.70 (1600) | 6.32 (1609) | |
Dark Crow | Vinland Saga | TV Series | 24 | 2019 | 8.73 (3065) | 8.20 (3086) | |
Changing | Yamato Nadeshiko Shichi Henge | TV Series | 25 | 2006 - 2007 | 6.51 (2600) | 7.65 (2657) | |
Eye`s | Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.11 (2448) | 6.76 (2502) |
Main Name | Ooshima Kousuke (cr34112) |
---|---|
Official Name | ja |
Guise of | Ooshima Kousuke (cr2514) |
Date of Birth | 04.09.1970 |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-09-24 09:21 |
Main Name | Ooshima Kousuke (cr34112) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Super Love | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Super Love | Kiko-chan Smile | TV Series | 51 | 1996 - 1997 | 7.25 (25) | 6.13 (25) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Wands | yes | Collaboration | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.11.2024 01:24:50
Download (Do NOT click!)