Main Name | Furumoto Mayuko (cr2722) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | photographerThis person takes photographs, either as an amateur photographer, for reasons such as the pleasure of the act itself or recording events, emotions, places, or people, or as a professional photographer. Professional photographers may work as freelancers, taking pictures and then offering the finished product for sale or display, or under contracts, such as for newspapers or magazines, as coverage for events such as weddings and graduations, to illustrate advertisements, in the production of erotica or pornography, among others. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-04-06 20:54 |
Edited by | hidden on 2010-04-02 16:07 |
Main Name | Furumoto Mayuko (cr2722) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Ouran Koukou Host Club | TV Series | 26 | 2006 | 7.92 (9334) | 8.30 (9546) | Photography (撮影) | 16-25 | |||
3DCG | 26 | |||||||||
Tenpouibun Ayakashiayashi | TV Series | 25 | 2006 - 2007 | 5.12 (1057) | 7.01 (1065) | Photography (コンポジット) | OP2 | |||
Stranger: Mukou Hadan | Movie | 1 | 2007 | 8.35 (6217) | 8.24 (6256) | Photography (撮影) | ||||
Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3891) | 7.66 (3924) | Photography (撮影) | 7 | |||
Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8741) | 7.82 (8915) | 3DCG (3DCGI) | 1-51, ED1, ED3, OP1 | |||
Bounen no Xamdou | Web | 26 | 2008 - 2009 | 7.51 (5284) | 8.02 (5352) | Photography (撮影) | 1 | |||
Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13201) | 8.96 (13489) | Photography (撮影) | ED2, OP1-OP2, OP5 | |||
Koukyoushihen: Eureka Seven - Pocket ga Niji de Ippai | Movie | 1 | 2009 | 5.24 (1591) | 6.87 (1606) | 3DCG (3D CG) | ||||
Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.17 (2049) | 6.82 (2067) | Photography (撮影) | 1-5 | |||
Kaibutsu Oujo (2010) | OVA | 3 | 2010 - 2011 | 5.10 (529) | 6.53 (535) | CG Assistance (3D協力) | 1 | |||
Gosick | TV Series | 24 | 2011 | 7.49 (5019) | 7.74 (5056) | Photography (撮影) | ED2 | |||
Tiger & Bunny | TV Series | 25 | 2011 | 7.31 (2343) | 7.59 (2359) | 3DCG (3DCGI) | 22 | |||
Hagane no Renkinjutsushi: Milos no Seinaru Hoshi | Movie | 1 | 2011 | 6.04 (2562) | 7.10 (2575) | Photography (撮影) | ||||
No.6 | TV Series | 11 | 2011 | 4.48 (2438) | 6.53 (2455) | Photography (コンポジット) | 4-6, 8-11 | |||
3DCG (3DCGI) | 9-10 | |||||||||
Un-Go | TV Series | 11 | 2011 | 6.02 (2245) | 7.05 (2257) | Photographic Direction Assistance (撮影監督補佐) | 1-11 | |||
Un-Go: Inga-ron | Movie | 1 | 2011 | 6.67 (1187) | 7.23 (1189) | Photographic Direction Assistance (撮影監督補佐) | ||||
Uchuu Senkan Yamato 2199 | OVA | 26 | 2012 - 2013 | 8.93 (1940) | 8.30 (1951) | Photography (撮影) | 10 | Bones Satsueibu (ボンズ撮影部) | ||
Star Driver The Movie | Movie | 1 | 2013 | 4.52 (193) | 6.08 (196) | Photography (撮影) | ||||
Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3103) | 6.94 (3117) | Photography (撮影) | 2-3 | |||
Uchuu Senkan Yamato 2199: Hoshi-Meguru Hakobune | Movie | 1 | 2014 | 7.54 (507) | 7.42 (508) | Photography (撮影) | ||||
Kekkai Sensen | TV Series | 12 | 2015 | 5.94 (3263) | 6.99 (3287) | Photographic Direction Assistance (撮影監督補佐) | 1-12 | |||
Akagami no Shirayuki-hime | TV Series | 12 | 2015 | 6.81 (2493) | 7.34 (2500) | Photography (撮影) | 1, 4-8 | |||
Bungou Stray Dogs | TV Series | 12 | 2016 | 5.98 (2846) | 7.03 (2866) | Photography (撮影) | 1 | |||
Mob Psycho 100 | TV Series | 12 | 2016 | 8.07 (5258) | 7.95 (5283) | Photography (撮影) | ED1 | |||
Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.69 (4837) | 7.83 (4859) | Photography (撮影) | 1, 10 | |||
Bungou Stray Dogs: Dead Apple | Movie | 1 | 2018 | 6.12 (722) | 7.00 (725) | Photography (撮影) | ||||
Boku no Hero Academia (2018) | TV Series | 25 | 2018 | 7.49 (3708) | 7.73 (3728) | Photography (撮影) | 1, 3-8, 11 | |||
Hisone to Masotan | TV Series | 12 | 2018 | 6.72 (782) | 7.04 (783) | Photography (撮影) | 1-6, 8-12 | |||
Boku no Hero Academia the Movie: Futari no Hero | Movie | 1 | 2018 | 6.03 (1532) | 7.11 (1539) | Photography (撮影) | Bones Satsueibu (���ンズ撮影部) | |||
Baby I Love You Daze | Web | 1 | 2018 | 6.32 (177) | 6.54 (178) | Photography (撮影) | ||||
Bungou Stray Dogs (2019) | TV Series | 12 | 2019 | 7.12 (1048) | 7.50 (1052) | Photography (撮影) | 1-12 | |||
Carole & Tuesday | TV Series | 24 | 2019 | 7.65 (1420) | 7.65 (1432) | Photography (撮影) | 1-19, 21-23 | |||
Boku no Hero Academia (2019) | TV Series | 25 | 2019 - 2020 | 6.94 (2413) | 7.48 (2428) | Photography (撮影) | 3-25 | |||
Josee to Tora to Sakana-tachi | Movie | 1 | 2020 | 8.49 (898) | 7.98 (906) | Photography (撮影) | ||||
SK8 | TV Series | 12 | 2021 | 6.31 (659) | 6.99 (663) | Photography (撮影) | 1-12 | |||
Boku no Hero Academia (2021) | TV Series | 25 | 2021 | 5.36 (1376) | 6.88 (1384) | Photography (撮影) | 1-14, 19-25 | Bones Satsueibu (ボンズ撮影部) | ||
Vanitas no Karte | TV Series | 12 | 2021 | 6.10 (822) | 6.96 (823) | Photography (撮影) | 1-2, 5-12 | |||
Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.64 (812) | 7.75 (818) | Photography (撮影) | 5 | Bones Satsueibu (ボンズ撮影部) | ||
Mob Psycho 100 III | TV Series | 12 | 2022 | 8.17 (1060) | 7.86 (1066) | Photography (撮影) | 1-12, ED1 | |||
Metallic Rouge | TV Series | 13 | 2024 | 2.99 (293) | 5.33 (294) | Photography (撮影) | 1 | |||
Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.66 (207) | 7.25 (211) | Photographic Direction Assistance (撮影監督補佐) | 1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Bones Satsueibu | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 14:56:29
Download (Do NOT click!)