Main Name | Koyama Sakura (cr34382) |
---|---|
Official Name | ja |
Date of Birth | 15.07.1985 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-11-09 11:23 |
Edited by | hidden on 2016-07-28 07:05 |
Main Name | Koyama Sakura (cr34382) |
---|---|
Official Name | ja |
Kana | こやま さくら |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Onnanoko | Busou Shinki | TV Series | 12 | 2012 | 2.99 (795) | 5.68 (800) | yes | ||
妖精さん | Jinrui wa Suitai Shimashita | TV Series | 12 | 2012 | 7.57 (2963) | 7.57 (2974) | no | ||
Girl (少女) | Devil Survivor 2 The Animation | TV Series | 13 | 2013 | 3.85 (1592) | 6.16 (1601) | yes | ||
Koharu | Devil Survivor 2 The Animation | TV Series | 13 | 2013 | 3.85 (1592) | 6.16 (1601) | yes | ||
Obariyon | Devil Survivor 2 The Animation | TV Series | 13 | 2013 | 3.85 (1592) | 6.16 (1601) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Honey Rush | from 06.2012 | Company | N/A (0) |
Main Name | Asaba Yuka (cr30258) |
---|---|
Official Name | ja |
Guise of | Koyama Sakura (cr34382) |
Date of Birth | 15.07.1985 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-01-15 00:11 |
Edited by | hidden on 2012-11-09 11:43 |
Main Name | Asaba Yuka (cr30258) |
---|---|
Official Name | ja |
Kana | あさば ゆか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Miyuki | Amagami SS | TV Series | 25 | 2010 | 6.49 (4155) | 7.40 (4200) | yes | ||
Amagami SS Plus | TV Series | 13 | 2012 | 6.22 (2453) | 7.21 (2464) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Tokyo Animator Gakuin | yes | graduated | Company | N/A (0) | |
works for | GadgetLink | yes | until 31.03.2012 | Company | N/A (0) |
Main Name | Sakura (cr46306) |
---|---|
Official Name | ja |
Guise of | Asaba Yuka (cr30258) |
Date of Birth | 15.07.1985 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-07-28 07:02 |
Edited by | hidden on 2016-10-18 20:25 |
Main Name | Sakura (cr46306) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Inoue Emi | Chicchana Onaka | OVA | 3 | 2015 - 2016 | 3.56 (222) | 5.54 (228) | yes |
Main Name | Asaba Yuuka (cr10952) |
---|---|
Official Name | ja |
Guise of | Koyama Sakura (cr34382) |
Date of Birth | 15.07.1985 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-11-26 21:18 |
Edited by | hidden on 2015-03-21 09:23 |
Main Name | Asaba Yuuka (cr10952) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Female Student (女子生徒) | Sasameki Koto | TV Series | 13 | 2009 | 5.66 (1511) | 6.99 (1521) | yes | ||
Girl B (女子B) | Sasameki Koto | TV Series | 13 | 2009 | 5.66 (1511) | 6.99 (1521) | yes | ||
善竹 | Sasameki Koto | TV Series | 13 | 2009 | 5.66 (1511) | 6.99 (1521) | yes | ||
女の子 | Sasameki Koto | TV Series | 13 | 2009 | 5.66 (1511) | 6.99 (1521) | yes |
Main Name | Sakura Nano (cr47415) |
---|---|
Official Name | ja |
Guise of | Koyama Sakura (cr34382) |
Date of Birth | 15.07.1985 |
Gender Identity | female |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2016-10-18 10:20 |
Main Name | Sakura Nano (cr47415) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Shiroizumi Ren | Seikatsu Shidou!! Anime Edition | OVA | 2 | 2016 | 3.63 (187) | 5.39 (190) | yes | ||
Girl A (女子A) | Pinkerton | OVA | 3 | 2016 - 2017 | 4.60 (159) | 5.72 (161) | yes | ||
Tomoko | Bokura no Sex | OVA | 2 | 2016 - 2017 | 4.05 (167) | 5.59 (169) | yes | ||
Asou Ema | Momoiro Bouenkyou Anime Edition | OVA | 1 | 2017 | 2.86 (139) | 4.81 (142) | yes | ||
Folg | Zton Jingai Animation: A Beautiful Greed Nulu Nulu | OVA | 1 | 2017 | 3.41 (189) | 5.33 (192) | yes | ||
Satou Nao | Ikkyuu Nyuukon | OVA | 4 | 2017 - 2018 | 4.31 (160) | 5.77 (166) | yes | ||
Seta Mizuho | Houkago no Yuutousei | OVA | 3 | 2018 | 5.41 (156) | 6.15 (159) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Heart Sakasete | N/A (0) | Vocals/Performed by (うた) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Heart Sakasete | Seikatsu Shidou!! Anime Edition | OVA | 2 | 2016 | 3.63 (187) | 5.39 (190) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 19:41:14
Download (Do NOT click!)