Main Name | Igarashi Kouji (cr44847) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Ano Hi no Mama de | N/A (0) | Music Arrangement (編曲) | |
Clubhouse Sandwich | N/A (2) | Piano | |
Color | N/A (0) | Music Arrangement (編曲) | |
Ichizu | N/A (1) | Music Arrangement (編曲) | |
Lamune Sunset | N/A (0) | Music Arrangement (編曲) | |
Moon Pride | N/A (2) | Organ (Organ) | |
Piano |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Color | Battle Spirits: Sword Eyes | TV Series | 29 | 2012 - 2013 | 4.74 (21) | 5.02 (21) | |
Moon Pride | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.87 (872) | 5.98 (880) | |
Clubhouse Sandwich | Genshiken 2 | TV Series | 12 | 2007 | 7.74 (4564) | 8.01 (4595) | |
Moon Pride | Moon Pride | Music Video | 1 | 2014 | 4.89 (258) | 5.80 (260) | |
Ichizu | Mushibugyou | TV Series | 26 | 2013 | 4.80 (896) | 6.60 (904) | |
Ichizu | Mushibugyou (2014) | OVA | 3 | 2014 - 2015 | 4.99 (146) | 6.48 (148) | |
Moon Pride | Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.49 (748) | 6.57 (751) | |
Ano Hi no Mama de | Taiho Shichau zo: You`re Under Arrest (1996) | TV Series | 51 | 1996 - 1997 | 7.24 (1200) | 7.60 (1205) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 19:17:53
Download (Do NOT click!)