Main Name | Kusano Masamune (cr4668) |
---|---|
Official Name | ja |
Date of Birth | 21.12.1967 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-02 22:32 |
Edited by | hidden on 2010-03-14 18:24 |
Main Name | Kusano Masamune (cr4668) |
---|---|
Official Name | ja |
Alias | 草野マサムネ |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Cherry | Akebi-chan no Sailor Fuku | TV Series | 12 | 2022 | 7.10 (719) | 7.29 (721) | |
Hachimitsu | Hachimitsu to Clover | TV Series | 24 | 2005 | 8.18 (7213) | 8.36 (7327) | |
Sakana | |||||||
Spica | |||||||
Tamagawa | |||||||
Tsuki ni Kaeru | |||||||
Y | |||||||
Yoru o Kakeru | |||||||
Honoho | Hachimitsu to Clover II | TV Series | 12 | 2006 | 8.50 (5054) | 8.48 (5123) | |
Inaka no Seikatsu | |||||||
Je T`aime | |||||||
Nakayoshi | |||||||
Namida | |||||||
Pool | |||||||
Fushigi | Hinata no Aoshigure | Movie | 1 | 2013 | 6.17 (453) | 6.53 (455) | |
Kimi wa Taiyou | Hottarake no Shima: Haruka to Mahou no Kagami | Movie | 1 | 2009 | 6.53 (396) | 7.09 (397) | |
Utsukushii Hire | Meitantei Conan: Kurogane no Submarine | Movie | 1 | 2023 | 7.66 (49) | 7.56 (50) | |
Sora mo Toberu Hazu | Tsuritama | TV Series | 12 | 2012 | 6.08 (1528) | 6.95 (1533) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Spitz | Collaboration | N/A (4) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 18:42:09
Download (Do NOT click!)